UAE > Dubai > Business Bay > Zone A > A01 > Executive Towers > Executive Tower B (East Heights-4)
Title :
Executive Tower B (East Heights-4)
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
Executive Towers
Developer :
Plot Number :
11-
Project Configuration :
N/A
Number Of Units :
402
Number Of Floor :
47
Plot Area :
N/A
Built Up Area :
N/A
Status Percentage :
100
Launch Date :
N/A
Registration Date :
N/A
Construction Started Date :
01-Jan-2005
Anticipated Completion Date :
01-Jan-2009
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Project Highlights:
Executive Tower B, sometimes called East Heights 4, has 47 stories with 402 flats for living space. These apartments come furnished and come in 1, 2, and 3-bedroom floorplans, as well as lofts and penthouses. East Heights 4 is a part of the Executive Towers complex, a project started in 2005 and finished in 2009 by the Dubai Properties Group. Executive Tower B, sometimes called East Heights 4, has 47 stories with 402 flats for living space. These apartments come furnished and come in 1, 2, and 3-bedroom floorplans, as well as lofts and penthouses. East Heights 4 is a part of the Executive Towers complex, a project started in 2005 and finished in 2009 by the Dubai Properties Group.
High-rise structures line the streets of Dubai's popular Business Bay region, which offers stunning views of the Dubai Water Canal. Business Bay is well situated adjacent to Downtown Dubai, the most well-liked attraction in the city, making it a great place for both business and enjoyment. The Bay is a busy location that also provides some tranquility to its residents. Luxurious and generously sized apartments are available nearby at The Executive Towers. There are 12 buildings total in the complex, 11 of which are residential towers.
Features:
| Title | Action |
|---|---|
| BS01 | View Details |
| BS02 | View Details |
| B10A | View Details |
| B10 | View Details |
| B20 | View Details |
| B21 | View Details |
| B22 | View Details |
| BG03a | View Details |
| BG03 | View Details |
| BG02 | View Details |
| B40 | View Details |
| BG01 4 Bed | View Details |
BS01
N/A
1
N/A
N/A
03 to 20
N/A
N/A
875 Square Feet
875 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Studio | N/A | 62.43 | 102.26 | 6,384.09 |
| Kitchen | N/A | 43.06 | 32.29 | 1,390.41 |
BS02
1
1
N/A
N/A
03 to 20
N/A
N/A
907 Square Feet
907 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living and Dining | N/A | 61.35 | 74.27 | 4,556.46 |
| Bed Room | N/A | 46.29 | 53.82 | 2,491.33 |
| Kitchen | N/A | 38.75 | 37.67 | 1,459.71 |
B10A
1
1
N/A
N/A
42
N/A
N/A
1,164 Square Meter
1,164 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bed Room 1 | N/A | 49.51 | 52.74 | 2,611.16 |
| Kitchen | N/A | 41.98 | 27.99 | 1,175.02 |
| Living and Dining | N/A | 91.49 | 57.05 | 5,219.50 |
| Maid | N/A | 46.29 | 12.92 | 598.07 |
B10
1
1
N/A
N/A
03 to20
N/A
N/A
1,253 Square Feet
1,253 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bed Room | N/A | 48.44 | 49.51 | 2,398.26 |
| Living and Dining | N/A | 61.35 | 74.27 | 4,556.46 |
| Kitchen | N/A | 43.06 | 32.29 | 1,390.41 |
B20
2
2
N/A
N/A
43 to 44
N/A
N/A
1,423 Square Feet
1,423 Square Meter
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bed Room 2 | N/A | 36.60 | 52.74 | 1,930.28 |
| Bed Room 1 | N/A | 47.36 | 46.29 | 2,192.29 |
| Kitchen | N/A | 46.29 | 2.40 | 111.10 |
| Living and Dining | N/A | 72.12 | 53.82 | 3,881.50 |
B21
2
2
N/A
N/A
31 - 41
N/A
N/A
1,532 Square Feet
1,532 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living and Dining | N/A | 76.42 | 85.04 | 6,498.76 |
| Kitchen | N/A | 45.21 | 25.83 | 1,167.77 |
| Bed Room 1 | N/A | 40.90 | 65.66 | 2,685.49 |
| Bed Room 2 | N/A | 40.90 | 47.36 | 1,937.02 |
B22
2
2
N/A
N/A
21
N/A
N/A
2,165 Square Feet
2,165 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bed Room 1 | N/A | 60.28 | 39.83 | 2,400.95 |
| Bed Room 2 | N/A | 36.60 | 52.74 | 1,930.28 |
| Kitchen | N/A | 45.21 | 25.83 | 1,167.77 |
| Living | N/A | 57.05 | 59.20 | 3,377.36 |
| Dining | N/A | 44.13 | 41.98 | 1,852.58 |
BG03a
2
2
N/A
N/A
01 to 02
N/A
N/A
2,426 Square Feet
2,165 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | Lower | 30.14 | 46.29 | 1,395.18 |
| Living | Lower | 63.51 | 71.04 | 4,511.75 |
| Dining | Lower | 30.14 | 80.73 | 2,433.20 |
| Bed room 1 | Upper | 44.13 | 57.05 | 2,517.62 |
| Bed room 2 | Upper | 63.51 | 52.74 | 3,349.52 |
BG03
2
2
N/A
N/A
01 - 02
N/A
N/A
2,715 Square Feet
2,715 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | Lower | 30.14 | 46.29 | 1,395.18 |
| Living | Lower | 63.51 | 71.04 | 4,511.75 |
| Dining | Lower | 30.14 | 80.73 | 2,433.20 |
| Bed Room 1 | Upper | 44.13 | 57.05 | 2,517.62 |
| Bed Room 2 | Upper | 63.51 | 52.74 | 3,349.52 |
BG02
2
2
N/A
N/A
01 - 02
N/A
N/A
2,961 Square Feet
2,961 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | Lower | 30.14 | 57.05 | 1,719.49 |
| Living | Lower | 44.13 | 47.36 | 2,090.00 |
| Dining | Lower | 37.67 | 58.13 | 2,189.76 |
| Bed Room 1 | Upper | 64.58 | 46.29 | 2,989.41 |
| Bed Room 2 | Upper | 4.30 | 5.60 | 24.08 |
B40
4
4
N/A
N/A
42
N/A
N/A
4,756 Square Feet
4,756 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bed Room 1 | N/A | 46.29 | 61.35 | 2,839.89 |
| Bed Room 2 | N/A | 54.90 | 48.44 | 2,659.36 |
| Bed Room 3 | N/A | 4.70 | 4.40 | 20.68 |
| Bed Room 4 | N/A | 41.98 | 47.36 | 1,988.17 |
| Kitchen | N/A | 47.36 | 38.75 | 1,835.20 |
| Living | N/A | 63.51 | 71.04 | 4,511.75 |
| Dining | N/A | 47.36 | 54.90 | 2,600.06 |
BG01 4 Bed
4
4
N/A
N/A
01 - 02
N/A
N/A
5,645 Square Feet
5,645 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Family | Lower | 78.58 | 94.72 | 7,443.10 |
| Kitchen | Lower | 45.21 | 55.97 | 2,530.40 |
| Living | Lower | 64.58 | 65.66 | 4,240.32 |
| Dining | Lower | 49.51 | 38.75 | 1,918.51 |
| Bed Room 1 | Upper | 41.98 | 64.58 | 2,711.07 |
| Bed Room 2 | Upper | 41.98 | 52.74 | 2,214.03 |
| Bed Room 3 | Upper | 57.05 | 40.90 | 2,333.35 |
| Bed Room 4 | Upper | 52.74 | 86.11 | 4,541.44 |
| Title | Action |
|---|---|
| to be removed | View Details |
| to be removed | View Details |
| to be removed | View Details |
| to be removed | View Details |
| to be removed | View Details |
| to be removed | View Details |
| to be removed | View Details |
| to be removed | View Details |
| to be removed | View Details |
| to be removed | View Details |
| to be removed | View Details |
| to be removed | View Details |
 | Buisness Bay.jpg)
.jpg)