Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 0 Months of Sale Date (Within 45 days from booking date) | 10% |
| 2nd Installment | Within 0 Months of Sale Date (1% Per month x 80 months) | 80% |
| Payment At Handover | On Completion | 0% |
Title :
Empire Lake Views
Type :
Free Hold
Project Number :
3357
Completion Status :
Planned
Life Cycle :
Emerging
Master Development :
Queue Point Liwan
Developer :
Plot Number :
6437742(LW.R.011)
Project Configuration :
4B+G+29
Number Of Units :
604
Number Of Floor :
29
Plot Area :
48,438 Square Feet
Built Up Area :
36,429 Square Feet
Construction Status :
N/A
Launch Date :
01-Oct-2024
Registration Date :
13-Jan-2025
Construction Started Date :
25-Jun-2025
Anticipated Completion Date :
24-Jun-2028
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Dec-2027
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Roof Floor | Roof | N/A | N/A | View Details |
| 28th to 29th Floor | 28th to 29th | 28th | 29th | View Details |
| 26th to 27th Floor | 26th to 27th | 26th | 27th | View Details |
| 25th Floor | 25th | N/A | N/A | View Details |
| 24th Floor | 24th | N/A | N/A | View Details |
| 23rd Floor | 23rd | N/A | N/A | View Details |
| 22nd Floor | 22nd | N/A | N/A | View Details |
| 21st Floor | 21st | N/A | N/A | View Details |
| 20th Floor | 20th | N/A | N/A | View Details |
| 19th Floor | 19th | N/A | N/A | View Details |
| 18th Floor | 18th | N/A | N/A | View Details |
| 16th to 17th | 16th to 17th | 16th | 17th | View Details |
| 14th to 15th Floor | 14th to 15th | 14th | 15th | View Details |
| 12th to 13th Floor | 12th to 13th | 12th | 13th | View Details |
| 10th to 11th Floor | 10th to 11th | 10th | 11th | View Details |
| 8th to 9th Floor | 8th to 9th | 8th | 9th | View Details |
| 6th to 7th Floor | 6th to 7th | 6th | 7th | View Details |
| 4th to 5th Floor | 4th to 5th | 4th | 5th | View Details |
| 2nd to 3rd Floor | 2nd to 3rd | 2nd | 3rd | View Details |
| 1st Floor | 1st | N/A | N/A | View Details |
| Ground Floor | Ground | N/A | N/A | View Details |
| Basment 04 Floor | Basment 04 | N/A | N/A | View Details |
| Basement 1-3 Floor | Basement 1-3 | N/A | N/A | View Details |
Roof Floor
Roof
N/A
N/A
28th to 29th Floor
28th to 29th
28th
29th
26th to 27th Floor
26th to 27th
26th
27th
25th Floor
25th
N/A
N/A
24th Floor
24th
N/A
N/A
23rd Floor
23rd
N/A
N/A
22nd Floor
22nd
N/A
N/A
21st Floor
21st
N/A
N/A
20th Floor
20th
N/A
N/A
19th Floor
19th
N/A
N/A
18th Floor
18th
N/A
N/A
16th to 17th
16th to 17th
16th
17th
14th to 15th Floor
14th to 15th
14th
15th
12th to 13th Floor
12th to 13th
12th
13th
10th to 11th Floor
10th to 11th
10th
11th
8th to 9th Floor
8th to 9th
8th
9th
6th to 7th Floor
6th to 7th
6th
7th
4th to 5th Floor
4th to 5th
4th
5th
2nd to 3rd Floor
2nd to 3rd
2nd
3rd
1st Floor
1st
N/A
N/A
Ground Floor
Ground
N/A
N/A
Basment 04 Floor
Basment 04
N/A
N/A
Basement 1-3 Floor
Basement 1-3
N/A
N/A
| Title | Action |
|---|---|
| Type 2 | View Details |
| Type 1 | View Details |
| Type 1 | View Details |
| Type 2 | View Details |
| Type 4 | View Details |
| Type 5 | View Details |
| Type 3 | View Details |
| Type 1 | View Details |
| Type 2 | View Details |
| 3BHK | View Details |
Type 2
Studio
1
N/A
N/A
N/A
N/A
N/A
410.75 Square Feet
432.60 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 2,200.00 | 3,500.00 | 7,700,000 |
| Studio | N/A | 4,600.00 | 3,500.00 | 16,100,000 |
| Kitchen | N/A | 3,300.00 | 1,200.00 | 3,960,000 |
| Bathroom | N/A | 2,600.00 | 1,500.00 | 3,900,000 |
Type 1
Studio+Pool
1
N/A
N/A
N/A
N/A
N/A
407.09 Square Feet
425.39 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | N/A | N/A | N/A |
| Balcony | N/A | 2,200.00 | 3,500.00 | 7,700,000 |
| Studio | N/A | 4,600.00 | 3,500.00 | 16,100,000 |
| Kitchen | N/A | 3,300.00 | 1,200.00 | 3,960,000 |
| Bathroom | N/A | 2,600.00 | 1,600.00 | 4,160,000 |
Type 1
1+Pool
1
N/A
N/A
N/A
N/A
N/A
856.70 Square Feet
867.14 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | N/A | N/A | N/A |
| Powder | N/A | 1,600.00 | 1,250.00 | 2,000,000 |
| Kitchen | N/A | 2,900.00 | 3,050.00 | 8,845,000 |
| Hall | N/A | 3,550.00 | 3,850.00 | 13,667,500 |
| Store | N/A | 1,850.00 | 2,100.00 | 3,885,000 |
| Lobby | N/A | 1,550.00 | 1,100.00 | 1,705,000 |
| Bedroom | N/A | 4,050.00 | 3,200.00 | 12,960,000 |
| Dress | N/A | 1,200.00 | 1,100.00 | 1,320,000 |
| Bathroom | N/A | 2,100.00 | 2,100.00 | 4,410,000 |
| Pool | N/A | N/A | N/A | N/A |
| Balcony | N/A | 3,550.00 | 2,200.00 | 7,810,000 |
Type 2
1+Pool
1
N/A
N/A
N/A
N/A
N/A
753.80 Square Feet
754.12 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | N/A | N/A | N/A |
| Pool | N/A | N/A | N/A | N/A |
| Powder | N/A | 1,500.00 | 1,500.00 | 2,250,000 |
| Kitchen | N/A | 3,100.00 | 2,450.00 | 7,595,000 |
| Hall | N/A | 3,100.00 | 4,650.00 | 14,415,000 |
| Bedroom | N/A | 3,250.00 | 3,900.00 | 12,675,000 |
| Bathroom | N/A | 1,500.00 | 2,500.00 | 3,750,000 |
| Balcony | N/A | 8,650.00 | 1,700.00 | 14,705,000 |
Type 4
1+Pool
1
N/A
N/A
N/A
N/A
N/A
804.28 Square Feet
830.11 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | N/A | N/A | N/A |
| Powder | N/A | 1,600.00 | 1,800.00 | 2,880,000 |
| Kitchen | N/A | 3,100.00 | 3,300.00 | 10,230,000 |
| Hall | N/A | 4,750.00 | 4,000.00 | 19,000,000 |
| Bedroom | N/A | 3,550.00 | 3,700.00 | 13,135,000 |
| Dress | N/A | 1,200.00 | 1,100.00 | 1,320,000 |
| Bathroom | N/A | 1,400.00 | 2,400.00 | 3,360,000 |
| Pool | N/A | N/A | N/A | N/A |
| Balcony | N/A | 2,500.00 | 7,950.00 | 19,875,000 |
Type 5
1+Pool
1
N/A
N/A
N/A
N/A
N/A
789.86 Square Feet
789.96 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | N/A | N/A | N/A |
| Powder | N/A | 1,550.00 | 1,500.00 | 2,325,000 |
| Kitchen | N/A | 2,850.00 | 3,400.00 | 9,690,000 |
| Hall | N/A | 3,500.00 | 3,450.00 | 12,075,000 |
| Lobby | N/A | 1,650.00 | 1,100.00 | 1,815,000 |
| Bedroom | N/A | 3,800.00 | 3,000.00 | 11,400,000 |
| Dress | N/A | 1,100.00 | 1,100.00 | 1,210,000 |
| Bathroom | N/A | 2,400.00 | 1,500.00 | 3,600,000 |
| Pool | N/A | N/A | N/A | N/A |
| Balcony | N/A | 3,350.00 | 2,500.00 | 8,375,000 |
Type 3
1
1
N/A
N/A
N/A
N/A
N/A
753.80 Square Feet
754.12 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | N/A | N/A | N/A |
| Kitchen | N/A | 3,100.00 | 2,450.00 | 7,595,000 |
| Hall | N/A | 3,100.00 | 2,450.00 | 7,595,000 |
| Bedroom | N/A | 3,250.00 | 3,900.00 | 12,675,000 |
| Bathroom | N/A | 1,500.00 | 2,500.00 | 3,750,000 |
| Pool | N/A | N/A | N/A | N/A |
| Balcony | N/A | 1,700.00 | 8,650.00 | 14,705,000 |
Type 1
2+Pool
2
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1319.66 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | N/A | N/A | N/A |
| Kitchen | N/A | 3,400.00 | 3,700.00 | 12,580,000 |
| Hall | N/A | 3,400.00 | 5,900.00 | 20,060,000 |
| Maid | N/A | 2,550.00 | 2,300.00 | 5,865,000 |
| Lobby | N/A | 2,450.00 | 1,100.00 | 2,695,000 |
| Master Bedroom | N/A | 3,200.00 | 3,100.00 | 9,920,000 |
| Dress | N/A | 1,300.00 | 2,400.00 | 3,120,000 |
| Master Bathroom | N/A | 1,500.00 | 2,400.00 | 3,600,000 |
| Bedroom 2 | N/A | 3,450.00 | 3,250.00 | 11,212,500 |
Type 2
2+Pool
2
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1328.00 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | N/A | N/A | N/A |
| Kitchen | N/A | 3,400.00 | 3,700.00 | 12,580,000 |
| Hall | N/A | 3,400.00 | 5,900.00 | 20,060,000 |
| Maid | N/A | 2,700.00 | 2,100.00 | 5,670,000 |
| Lobby | N/A | 3,300.00 | 1,200.00 | 3,960,000 |
| Master Bedroom | N/A | 3,200.00 | 3,100.00 | 9,920,000 |
| Dress | N/A | 1,300.00 | 2,400.00 | 3,120,000 |
| Master Bathroom | N/A | 1,500.00 | 2,400.00 | 3,600,000 |
| Bedroom 2 | N/A | 3,100.00 | 3,250.00 | 10,075,000 |
| Bathroom 2 | N/A | 2,100.00 | 1,850.00 | 3,885,000 |
3BHK
3
3
N/A
N/A
Lower/Upper
N/A
N/A
N/A
N/A
N/A
N/A
N/A
2633.71 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony 1 | Lower | 9,850.00 | 2,500.00 | 24,625,000 |
| Balcony 2 | N/A | 1,550.00 | 12,350.00 | 19,142,500 |
| Maid | N/A | 3,400.00 | 2,600.00 | 8,840,000 |
| Bathroom | N/A | 1,600.00 | 2,400.00 | 3,840,000 |
| Powder | N/A | 1,600.00 | 1,400.00 | 2,240,000 |
| Store | N/A | 2,800.00 | 2,350.00 | 6,580,000 |
| Hall | N/A | 4,550.00 | 4,550.00 | 20,702,500 |
| Kitchen | N/A | 5,150.00 | 2,900.00 | 14,935,000 |
| Balcony | Upper | 2,500.00 | 10,150.00 | 25,375,000 |
| Bedroom 1 | Upper | 3,100.00 | 3,350.00 | 10,385,000 |
| Bathroom 1 | Upper | 1,600.00 | 2,500.00 | 4,000,000 |
| Bedroom 2 | Upper | 3,400.00 | 3,800.00 | 12,920,000 |
| Bathroom 2 | Upper | 1,600.00 | 2,400.00 | 3,840,000 |
| Bedroom 3 | N/A | 3,850.00 | 3,300.00 | 12,705,000 |
| Bathroom 3 | Upper | 2,500.00 | 1,800.00 | 4,500,000 |
| Store | Upper | 1,200.00 | 1,800.00 | 2,160,000 |





















