UAE > Dubai > Jumeirah Heights > Serenia District > East Residences > East Residences 2
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 12 Months of Sale Date (1st Installment to 5th Within 30 days to 36 months from booking date) | 10% |
| 2nd Installment | Within 24 Months of Sale Date (1st Installment to 5th Within 30 days to 36 months from booking date) | 10% |
| 3rd Installment | Within 36 Months of Sale Date (1st Installment to 5th Within 30 days to 36 months from booking date) | 10% |
| 4th Installment | Within 48 Months of Sale Date (1st Installment to 5th Within 30 days to 36 months from booking date) | 10% |
| 5th Installment | Within 60 Months of Sale Date (1st Installment to 5th Within 30 days to 36 months from booking date) | 10% |
| Payment At Handover | On Completion | 40% |
Title :
East Residences 2
Type :
Free Hold
Project Number :
4281
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
East Residences
Developer :
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
N/A
Number Of Floor :
25
Plot Area :
N/A
Built Up Area :
N/A
Construction Status :
1.12%
Launch Date :
22-Jan-2026
Registration Date :
22-Jan-2026
Construction Started Date :
02-Jan-2026
Anticipated Completion Date :
30-Jun-2030
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Type 1 | Even | N/A | N/A | View Details |
| Type 2 | ODD | N/A | N/A | View Details |
| Type 3 | Podium | N/A | N/A | View Details |
Type 1
Even
N/A
N/A
Type 2
ODD
N/A
N/A
Type 3
Podium
N/A
N/A
| Title | Action |
|---|---|
| Type 04A | View Details |
| Type 04B | View Details |
| Type 04C | View Details |
| Type 05A | View Details |
| Type 05B | View Details |
| Type 05C | View Details |
| Type 01C | View Details |
| Type 01A | View Details |
| Type 01B | View Details |
| Type 03A | View Details |
| Type 03C | View Details |
| Type 03B | View Details |
| Type 02A | View Details |
| Type 02B | View Details |
| Type 02C | View Details |
Type 04A
2
2
N/A
Apartment
N/A
N/A
N/A
1352 Square Feet
1352 Square Feet
N/A
120 Square Feet
1232 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 39.83 | 15 |
| Master Bath | N/A | 36.60 | 24.76 | 8 |
| Bedroom 1 | N/A | 45.21 | 37.67 | 15 |
| Bath 1 | N/A | 33.37 | 26.91 | 8 |
| Kitchen | N/A | 31.22 | 26.91 | 7 |
| Living and Dining Room | N/A | 60.28 | 60.28 | 31 |
| Laundry | N/A | 17.22 | 11.84 | 2 |
| Balcony | N/A | 73.20 | 16.15 | 10 |
Type 04B
2
2
N/A
Apartment
N/A
N/A
N/A
1316 Square Feet
1316 Square Feet
N/A
91 Square Feet
1225 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 39.83 | 15 |
| Master Bath | N/A | 36.60 | 24.76 | 8 |
| Bedroom 1 | N/A | 45.21 | 37.67 | 15 |
| Bath 1 | N/A | 33.37 | 26.91 | 8 |
| Kitchen | N/A | 31.22 | 26.91 | 7 |
| Living and Dining Room | N/A | 60.28 | 60.28 | 31 |
| Laundry | N/A | 17.22 | 11.84 | 2 |
| Balcony | N/A | 52.74 | 16.15 | 7 |
Type 04C
2
2
N/A
Apartment
N/A
N/A
N/A
2497 Square Feet
2497 Square Feet
N/A
1277 Square Feet
1220 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 39.83 | 15 |
| Master Bath | N/A | 36.60 | 24.76 | 8 |
| Bedroom 1 | N/A | 47.36 | 39.83 | 16 |
| Bath 1 | N/A | 33.37 | 26.91 | 8 |
| Kitchen | N/A | 31.22 | 26.91 | 7 |
| Living and Dining Room | N/A | 60.28 | 54.90 | 29 |
| Laundry | N/A | 17.22 | 11.84 | 2 |
| Balcony | N/A | 192.68 | 103.33 | 172 |
Type 05A
2
2
N/A
Apartment
N/A
N/A
N/A
1429 Square Feet
1429 Square Feet
N/A
176 Square Feet
1249 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 47.36 | 38.75 | 16 |
| Master Bath | N/A | 34.44 | 25.83 | 8 |
| Bedroom 1 | N/A | 46.29 | 36.60 | 15 |
| Bath 1 | N/A | 29.06 | 26.91 | 7 |
| Kitchen | N/A | 31.22 | 26.91 | 7 |
| Living and Dining Room | N/A | 61.35 | 54.90 | 29 |
| Laundry | N/A | 19.38 | 13.99 | 2 |
| Balcony | N/A | 62.43 | 25.83 | 14 |
| Powder Room | N/A | 24.76 | 15.07 | 3 |
Type 05B
2
2
N/A
Apartment
N/A
N/A
N/A
1356 Square Feet
1356 Square Feet
N/A
105 Square Feet
1251 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 48.44 | 38.75 | 16 |
| Master Bath | N/A | 34.44 | 25.83 | 8 |
| Bedroom 1 | N/A | 46.29 | 36.60 | 15 |
| Bath 1 | N/A | 29.06 | 26.91 | 7 |
| Kitchen | N/A | 30.14 | 25.83 | 7 |
| Living and Dining Room | N/A | 61.35 | 54.90 | 29 |
| Laundry | N/A | 19.38 | 11.84 | 2 |
| Balcony | N/A | 64.58 | 25.83 | 14 |
| Powder Room | N/A | 24.76 | 12.92 | 3 |
Type 05C
2
2
N/A
Apartment
N/A
N/A
N/A
2375 Square Feet
2375 Square Feet
N/A
1126 Square Feet
1249 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 48.44 | 38.75 | 16 |
| Master Bath | N/A | 34.44 | 25.83 | 8 |
| Bedroom 1 | N/A | 46.29 | 36.60 | 15 |
| Bath 1 | N/A | 29.06 | 26.91 | 7 |
| Kitchen | N/A | 30.14 | 25.83 | 7 |
| Living and Dining Room | N/A | 61.35 | 54.90 | 29 |
| Laundry | N/A | 19.38 | 11.84 | 2 |
| Balcony | N/A | 64.58 | 25.83 | 14 |
| Powder Room | N/A | 24.76 | 12.92 | 3 |
Type 01C
2+Office
2
N/A
Apartment
N/A
N/A
N/A
2853 Square Feet
2853 Square Feet
N/A
1119 Square Feet
1734 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 50.59 | 43.06 | 19 |
| Master Bath | N/A | 35.52 | 23.68 | 7 |
| Bedroom 1 | N/A | 43.06 | 39.83 | 15 |
| Bath 1 | N/A | 30.14 | 21.53 | 6 |
| Kitchen | N/A | 39.83 | 32.29 | 11 |
| Living and Dining Room | N/A | 78.58 | 61.35 | 42 |
| Laundry | N/A | 19.38 | 15.07 | 3 |
| Office | N/A | 45.21 | 29.06 | 11 |
| Powder Room | N/A | 19.38 | 18.30 | 3 |
| Balcony | N/A | 193.75 | 61.35 | 103 |
Type 01A
3+Maid
3
N/A
Apartment
N/A
N/A
N/A
2248 Square Feet
2248 Square Feet
N/A
213 Square Feet
2035 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 50.59 | 43.06 | 19 |
| Master Bath | N/A | 35.52 | 23.68 | 7 |
| Bedroom 1 | N/A | 43.06 | 39.83 | 15 |
| Bath 1 | N/A | 29.06 | 21.53 | 5 |
| Kitchen | N/A | 29.06 | 30.14 | 8 |
| Living and Dining Room | N/A | 81.81 | 73.20 | 52 |
| Laundry | N/A | 12.92 | 11.84 | 1 |
| Bedroom 2 | N/A | 43.06 | 39.83 | 15 |
| Bath 2 | N/A | 29.06 | 21.53 | 5 |
| Maid's Room | N/A | 46.29 | 29.06 | 12 |
| Powder Room | N/A | 20.45 | 18.30 | 3 |
| Balcony | N/A | 106.56 | 21.53 | 20 |
Type 01B
3+Maid
3
N/A
Apartment
N/A
N/A
N/A
2291 Square Feet
2291 Square Feet
N/A
260 Square Feet
2031 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 50.59 | 43.06 | 19 |
| Master Bath | N/A | 35.52 | 23.68 | 7 |
| Bedroom 1 | N/A | 43.06 | 39.83 | 15 |
| Bath 1 | N/A | 30.14 | 21.53 | 6 |
| Kitchen | N/A | 29.06 | 30.14 | 8 |
| Living and Dining Room | N/A | 81.81 | 73.20 | 52 |
| Laundry | N/A | 12.92 | 11.84 | 1 |
| Bedroom 2 | N/A | 43.06 | 39.83 | 15 |
| Bath 2 | N/A | 30.14 | 21.53 | 6 |
| Maid's Room | N/A | 46.29 | 29.06 | 12 |
| Powder Room | N/A | 19.38 | 18.30 | 3 |
| Balcony | N/A | 61.35 | 21.53 | 11 |
Type 03A
3+Maid
3
N/A
Apartment
N/A
N/A
N/A
2306 Square Feet
2306 Square Feet
N/A
186 Square Feet
2120 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 47.36 | 43.06 | 18 |
| Master Bath | N/A | 35.52 | 24.76 | 8 |
| Bedroom 1 | N/A | 40.90 | 40.90 | 14 |
| Bath 1 | N/A | 30.14 | 21.53 | 6 |
| Kitchen | N/A | 32.29 | 32.29 | 9 |
| Living and Dining Room | N/A | 74.27 | 62.43 | 40 |
| Laundry | N/A | 13.99 | 11.84 | 1 |
| Bedroom 2 | N/A | 40.90 | 40.90 | 14 |
| Bath 2 | N/A | 30.14 | 21.53 | 6 |
| Maid's Room | N/A | 29.06 | 21.53 | 5 |
| Maid's Bath | N/A | 13.99 | 29.06 | 4 |
| Balcony | N/A | 133.47 | 16.15 | 19 |
| Powder Room | N/A | 23.68 | 13.99 | 3 |
Type 03C
3+Maid
3
N/A
Apartment
N/A
N/A
N/A
3169 Square Feet
3169 Square Feet
N/A
1051 Square Feet
2118 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 47.36 | 43.06 | 18 |
| Master Bath | N/A | 35.52 | 24.76 | 8 |
| Bedroom 1 | N/A | 40.90 | 40.90 | 14 |
| Bath 1 | N/A | 30.14 | 21.53 | 6 |
| Kitchen | N/A | 32.29 | 32.29 | 9 |
| Living and Dining Room | N/A | 74.27 | 62.43 | 40 |
| Store | N/A | 13.99 | 11.84 | 1 |
| Bedroom 2 | N/A | 40.90 | 40.90 | 14 |
| Bath 2 | N/A | 31.22 | 24.76 | 7 |
| Maid's Room | N/A | 21.53 | 37.67 | 7 |
| Maid's Bath | N/A | 13.99 | 22.60 | 3 |
| Balcony | N/A | 263.72 | 53.82 | 123 |
| Powder Room | N/A | 23.68 | 13.99 | 3 |
Type 03B
3+Maid
3
N/A
Apartment
N/A
N/A
N/A
2331 Square Feet
2331 Square Feet
N/A
212 Square Feet
2119 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 47.36 | 43.06 | 18 |
| Master Bath | N/A | 35.52 | 24.76 | 8 |
| Bedroom 1 | N/A | 40.90 | 40.90 | 14 |
| Bath 1 | N/A | 30.14 | 21.53 | 6 |
| Kitchen | N/A | 32.29 | 32.29 | 9 |
| Living and Dining Room | N/A | 74.27 | 62.43 | 40 |
| Store | N/A | 13.99 | 11.84 | 1 |
| Bedroom 2 | N/A | 40.90 | 40.90 | 14 |
| Bath 2 | N/A | 30.14 | 21.53 | 6 |
| Maid's Room | N/A | 21.53 | 29.06 | 5 |
| Maid's Bath | N/A | 13.99 | 29.06 | 4 |
| Balcony | N/A | 135.63 | 16.15 | 19 |
| Powder Room | N/A | 23.68 | 13.99 | 3 |
Type 02A
4+Maid
4
N/A
Apartment
N/A
N/A
N/A
2835 Square Feet
2835 Square Feet
N/A
349 Square Feet
2486 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 45.21 | 39.83 | 16 |
| Master Bath | N/A | 52.74 | 26.91 | 12 |
| Bedroom 1 | N/A | 36.60 | 43.06 | 14 |
| Bath 1 | N/A | 30.14 | 21.53 | 6 |
| Kitchen | N/A | 32.29 | 40.90 | 11 |
| Living and Dining Room | N/A | 93.22 | 64.58 | 52 |
| Laundry | N/A | 13.99 | 17.22 | 2 |
| Bedroom 2 | N/A | 39.83 | 43.06 | 15 |
| Bath 2 | N/A | 30.14 | 25.83 | 7 |
| Bedroom 3 | N/A | 43.06 | 35.52 | 13 |
| Bath 3 | N/A | 30.14 | 21.53 | 6 |
| Maid's Room | N/A | 27.99 | 19.38 | 5 |
| Maid's Bath | N/A | 24.76 | 21.53 | 5 |
| Powder Room | N/A | 19.38 | 17.22 | 3 |
| Balcony 1 | N/A | 45.21 | 21.53 | 8 |
| Balcony 2 | N/A | 66.74 | 25.83 | 15 |
Type 02B
4+Maid
4
N/A
Apartment
N/A
N/A
N/A
2742 Square Feet
2742 Square Feet
N/A
252 Square Feet
2490 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 45.21 | 39.83 | 16 |
| Master Bath | N/A | 52.74 | 26.91 | 12 |
| Bedroom 1 | N/A | 36.60 | 43.06 | 14 |
| Bath 1 | N/A | 30.14 | 22.60 | 6 |
| Kitchen | N/A | 32.29 | 40.90 | 11 |
| Living and Dining Room | N/A | 92.57 | 64.58 | 52 |
| Laundry | N/A | 13.99 | 17.22 | 2 |
| Bedroom 2 | N/A | 39.83 | 43.06 | 15 |
| Bath 2 | N/A | 30.14 | 25.83 | 7 |
| Bedroom 3 | N/A | 43.06 | 35.52 | 13 |
| Bath 3 | N/A | 30.14 | 21.53 | 6 |
| Maid's Room | N/A | 26.91 | 19.38 | 5 |
| Maid's Bath | N/A | 24.76 | 21.53 | 5 |
| Powder Room | N/A | 19.38 | 17.22 | 3 |
| Balcony 1 | N/A | 45.21 | 21.53 | 8 |
| Balcony 2 | N/A | 66.74 | 21.53 | 12 |
Type 02C
4+Maid
4
N/A
Apartment
N/A
N/A
N/A
5364 Square Feet
5364 Square Feet
N/A
2877 Square Feet
2487 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 45.21 | 39.83 | 16 |
| Master Bath | N/A | 52.74 | 26.91 | 12 |
| Bedroom 1 | N/A | 36.60 | 43.06 | 14 |
| Bath 1 | N/A | 30.14 | 21.53 | 6 |
| Kitchen | N/A | 32.29 | 40.90 | 11 |
| Living and Dining Room | N/A | 92.57 | 61.35 | 49 |
| Laundry | N/A | 13.99 | 17.22 | 2 |
| Bedroom 2 | N/A | 36.60 | 43.06 | 14 |
| Bath 2 | N/A | 30.14 | 25.83 | 7 |
| Bedroom 3 | N/A | 43.06 | 35.52 | 13 |
| Bath 3 | N/A | 30.14 | 21.53 | 6 |
| Maid's Room | N/A | 27.99 | 19.38 | 5 |
| Maid's Bath | N/A | 24.76 | 21.53 | 5 |
| Powder Room | N/A | 19.38 | 17.22 | 3 |
| Balcony 1 | N/A | 254.03 | 127.02 | 278 |




