Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 5 Months of Sale Date | 10% |
| 2nd Installment | Within 15 Months of Sale Date | 5% |
| 3rd Installment | Within 31 Months of Sale Date | 5% |
| 4th Installment | Within 53 Months of Sale Date | 5% |
| 5th Installment | Within 81 Months of Sale Date | 5% |
| 6th Installment | Within 115 Months of Sale Date | 5% |
| 7th Installment | Within 155 Months of Sale Date | 5% |
| Payment At Handover | On Completion | 50% |
Title :
DWTN Residences
Type :
Free Hold
Project Number :
3777
Completion Status :
Off Plan
Life Cycle :
Developing
Master Development :
A01
Developer :
Plot Number :
3466891
Project Configuration :
5B+G+Mezz.+12P+95
Number Of Units :
524
Number Of Floor :
95
Plot Area :
20,000 Square Feet
Built Up Area :
741,053 Square Feet
Construction Status :
N/A
Launch Date :
N/A
Registration Date :
03-Jun-2025
Construction Started Date :
01-Dec-2025
Anticipated Completion Date :
30-Dec-2030
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Apr-2030
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Type A
1
1
N/A
Apartment
4-22
N/A
N/A
N/A
N/A
N/A
N/A
N/A
765 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4-22 | 13.99 | 61.89 | 7 |
| Bedroom | 4-22 | 36.06 | 32.29 | 10 |
| Bathroom | 4-22 | 17.76 | 29.60 | 5 |
| Powder | 4-22 | 19.91 | 16.15 | 3 |
| Living | 4-22 | 44.67 | 35.52 | 14 |
| Kitchen | 4-22 | 20.99 | 32.29 | 6 |
Type A1
2
2
N/A
Apartment
4-22
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1105 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4-22 | 12.92 | 63.51 | 7 |
| Primary Bedroom | 4-22 | 33.91 | 36.60 | 11 |
| Walk in closet | 4-22 | 18.30 | 16.15 | 3 |
| Primary Bathroom | 4-22 | 26.91 | 25.83 | 6 |
| Bedroom 2 | 4-22 | 37.67 | 33.91 | 11 |
| Bathroom | 4-22 | 17.76 | 29.06 | 4 |
| Kitchen | 4-22 | 29.60 | 30.14 | 8 |
| Maid Room | 4-22 | 23.14 | 20.99 | 4 |
| Maid Bathroom | 4-22 | 10.76 | 20.99 | 2 |
Type B
1
1
N/A
Apartment
4-22
N/A
N/A
N/A
N/A
N/A
N/A
N/A
836 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4-22 | 26.91 | 58.13 | 14 |
| Bedroom | 4-22 | 40.90 | 41.44 | 15 |
| Bathroom | 4-22 | 29.60 | 29.60 | 8 |
| Powder | 4-22 | 19.91 | 16.15 | 3 |
| Living | 4-22 | 44.13 | 39.29 | 15 |
| Kitchen | 4-22 | 32.29 | 21.53 | 6 |
| Balcony | 4-22 | 14.53 | 41.98 | 5 |
Type C
1
1
N/A
Apartment
4-22
N/A
N/A
N/A
N/A
N/A
N/A
N/A
778 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4-22 | 15.07 | 61.89 | 8 |
| Bedroom | 4-22 | 36.60 | 40.37 | 13 |
| Bathroom | 4-22 | 29.60 | 18.30 | 5 |
| Powder | 4-22 | 18.30 | 15.61 | 2 |
| Living/Dining | 4-22 | 55.97 | 39.83 | 19 |
| Kitchen | 4-22 | 29.60 | 27.45 | 7 |
Type E
1
1
N/A
Apartment
4-22
N/A
N/A
N/A
N/A
N/A
N/A
N/A
896 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4-22 | 32.29 | 30.68 | 9 |
| Bedroom | 4-22 | 36.06 | 34.44 | 11 |
| Bathroom | 4-22 | 18.84 | 30.68 | 5 |
| Powder | 4-22 | 15.07 | 17.76 | 2 |
| Living | 4-22 | 64.58 | 42.52 | 24 |
| Kitchen | 4-22 | 28.52 | 28.52 | 7 |
Type F
1
1
N/A
Apartment
4-22
N/A
N/A
N/A
N/A
N/A
N/A
N/A
901 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4-22 | 15.07 | 89.88 | 12 |
| Bedroom | 4-22 | 32.29 | 41.44 | 12 |
| Bathroom | 4-22 | 20.45 | 29.60 | 5 |
| Powder | 4-22 | 17.76 | 16.15 | 2 |
| Living | 4-22 | 45.75 | 40.37 | 16 |
| Kitchen | 4-22 | 24.76 | 41.44 | 9 |
Type F1
1
1
N/A
Apartment
4-22
N/A
N/A
N/A
N/A
N/A
N/A
N/A
913 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4-22 | 15.07 | 72.12 | 9 |
| Bedroom | 4-22 | 40.90 | 39.29 | 14 |
| Bathroom | 4-22 | 19.91 | 29.60 | 5 |
| Powder | 4-22 | 17.76 | 16.15 | 2 |
| Living | 4-22 | 45.75 | 40.37 | 16 |
| Kitchen/Dining | 4-22 | 25.83 | 41.44 | 9 |
Type B
2
2
N/A
Duplex
24-31
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1713 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 24-31 (Lower) | 18.30 | 93.65 | 15 |
| Kitchen | 24-31 (Lower) | 35.52 | 41.44 | 13 |
| Living / Dining Area | 24-31 (Lower) | 49.51 | 58.66 | 25 |
| Maid Room | 24-31 (Lower) | 23.14 | 23.14 | 5 |
| Maid Bathroom | 24-31 (Lower) | 19.38 | 18.30 | 3 |
| Powder | 24-31 (Lower) | 16.15 | 18.30 | 3 |
| Balcony | 24-31 (Upper) | 17.22 | 41.98 | 6 |
| Master Bedroom | 24-31 (Upper) | 40.90 | 46.82 | 17 |
| Primary Bathroom | 24-31 (Upper) | 20.99 | 30.14 | 5 |
| Bedroom 2 | 24-31 (Upper) | 43.06 | 37.67 | 14 |
| Bathroom 2 | 24-31 (Upper) | 28.52 | 18.30 | 5 |
Type B2
2
2
N/A
Duplex
24-31
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1757 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 24-31 (Lower) | 85.57 | 17.76 | 13 |
| Kitchen | 24-31 (Lower) | 29.60 | 40.90 | 10 |
| Living / Dining Area | 24-31 (Lower) | 53.82 | 58.13 | 27 |
| Maid Room | 24-31 (Lower) | 23.14 | 23.14 | 5 |
| Maid Bathroom | 24-31 (Lower) | 20.45 | 18.84 | 3 |
| Powder | 24-31 (Lower) | 18.84 | 18.84 | 3 |
| Balcony | 24-31 (Upper) | 17.22 | 40.90 | 6 |
| Master Bedroom | 24-31 (Upper) | 43.06 | 37.67 | 14 |
| Primary Bathroom | 24-31 (Upper) | 28.52 | 18.84 | 5 |
| Bedroom 2 | 24-31 (Upper) | 43.06 | 37.67 | 14 |
| Bathroom 2 | 24-31 (Upper) | 28.52 | 18.84 | 5 |
Type C
2
2
N/A
Duplex
24-31
N/A
N/A
N/A
N/A
N/A
N/A
N/A
2277 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 24-31 (Lower) | 18.30 | 93.65 | 15 |
| Kitchen | 24-31 (Lower) | 35.52 | 41.44 | 13 |
| Living / Dining Area | 24-31 (Lower) | 49.51 | 58.66 | 25 |
| Maid Room | 24-31 (Lower) | 23.14 | 23.14 | 5 |
| Maid Bathroom | 24-31 (Lower) | 19.38 | 18.30 | 3 |
| Powder | 24-31 (Lower) | 16.15 | 18.30 | 3 |
| Balcony | 24-31 (Upper) | 17.22 | 41.98 | 6 |
| Master Bedroom | 24-31 (Upper) | 40.90 | 46.82 | 17 |
| Primary Bathroom | 24-31 (Upper) | 20.99 | 30.14 | 5 |
| Bedroom 2 | 24-31 (Upper) | 43.06 | 37.67 | 14 |
| Bathroom 2 | 24-31 (Upper) | 28.52 | 18.30 | 5 |
Type D
2
2
N/A
Duplex
24-31
N/A
N/A
N/A
N/A
N/A
N/A
N/A
2375 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 24-31 (Lower) | 23.68 | 17.76 | 4 |
| Kitchen | 24-31 (Lower) | 43.06 | 39.83 | 15 |
| Living / Dining Area | 24-31 (Lower) | 49.51 | 58.66 | 25 |
| Maid Room | 24-31 (Lower) | 23.14 | 23.14 | 5 |
| Maid Bathroom | 24-31 (Lower) | 19.38 | 18.30 | 3 |
| Powder | 24-31 (Lower) | 16.15 | 18.30 | 3 |
| Balcony | 24-31 (Upper) | 17.22 | 41.98 | 6 |
| Master Bedroom | 24-31 (Upper) | 40.90 | 46.82 | 17 |
| Primary Bathroom | 24-31 (Upper) | 20.99 | 30.14 | 5 |
| Bedroom 2 | 24-31 (Upper) | 43.06 | 37.67 | 14 |
| Bathroom 2 | 24-31 (Upper) | 28.52 | 18.30 | 5 |
Type A
2
2
N/A
Apartment
32-42
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1103 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 32-42 | 12.38 | 74.27 | 8 |
| Master Bedroom | 32-42 | 33.91 | 38.21 | 11 |
| Walk in closet | 32-42 | 18.30 | 15.07 | 2 |
| Primary Bathroom | 32-42 | 26.91 | 24.22 | 6 |
| Bedroom 2 | 32-42 | 38.21 | 33.91 | 11 |
| Bathroom | 32-42 | 17.76 | 29.06 | 4 |
| Kitchen | 32-42 | 29.60 | 30.14 | 8 |
| Maid Room | 32-42 | 23.14 | 20.99 | 4 |
| Maid Bathroom | 32-42 | 10.76 | 20.99 | 2 |
Type B
2
2
N/A
Apartment
32-42
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1335 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 32-42 | 13.99 | 49.51 | 6 |
| Master Bedroom | 32-42 | 39.83 | 36.06 | 12 |
| Walk in closet | 32-42 | 18.30 | 21.53 | 3 |
| Primary Bathroom | 32-42 | 22.60 | 34.98 | 7 |
| Bedroom 2 | 32-42 | 38.21 | 34.44 | 11 |
| Bathroom | 32-42 | 18.84 | 30.68 | 5 |
| Kitchen | 32-42 | 39.29 | 26.91 | 9 |
| Living | 32-42 | 52.74 | 40.90 | 19 |
Type B
2
2
N/A
Apartment
32-42
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1242 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 32-42 | 21.53 | 15.07 | 3 |
| Master Bedroom | 32-42 | 34.98 | 36.06 | 11 |
| Primary Bathroom | 32-42 | 26.91 | 27.99 | 7 |
| Bedroom 2 | 32-42 | 33.37 | 39.83 | 11 |
| Bathroom | 32-42 | 29.06 | 18.84 | 5 |
| Kitchen | 32-42 | 30.68 | 24.76 | 7 |
| Maid Room | 32-42 | 21.53 | 20.99 | 4 |
| Maid Bathroom | 32-42 | 21.53 | 20.99 | 4 |
| Living/Dining | 32-42 | 37.67 | 61.89 | 20 |
Type C
2
2
N/A
Apartment
32-42
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1277 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 32-42 | 26.91 | 58.66 | 14 |
| Master Bedroom | 32-42 | 38.75 | 33.37 | 11 |
| Primary Bathroom | 32-42 | 19.38 | 28.52 | 5 |
| Bedroom 2 | 32-42 | 33.37 | 39.83 | 11 |
| Bathroom | 32-42 | 21.53 | 19.91 | 4 |
| Kitchen | 32-42 | 32.29 | 24.22 | 7 |
| Maid Room | 32-42 | 21.53 | 21.53 | 4 |
| Maid Bathroom | 32-42 | 21.53 | 10.76 | 2 |
| Living/Dining | 32-42 | 60.28 | 41.44 | 22 |
Type D
1
1
N/A
Apartment
32-42
N/A
N/A
N/A
N/A
N/A
N/A
N/A
847 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 32-42 | 15.07 | 91.49 | 12 |
| Bedroom | 32-42 | 39.83 | 38.75 | 13 |
| Bathroom | 32-42 | 20.45 | 30.14 | 5 |
| Powder | 32-42 | 10.76 | 23.14 | 2 |
| Living | 32-42 | 41.44 | 37.67 | 13 |
| Kitchen | 32-42 | 41.44 | 21.53 | 8 |
Type F
1
1
N/A
Apartment
32-42
N/A
N/A
N/A
N/A
N/A
N/A
N/A
901 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 32-42 | 15.07 | 89.88 | 12 |
| Bedroom | 32-42 | 40.90 | 39.29 | 14 |
| Bathroom | 32-42 | 20.45 | 29.60 | 5 |
| Powder | 32-42 | 17.76 | 16.15 | 2 |
| Living | 32-42 | 45.75 | 40.37 | 16 |
| Kitchen | 32-42 | 24.76 | 41.44 | 9 |
Type A
2
2
N/A
Apartment
43-48
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1103 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 43-48 | 12.38 | 74.27 | 8 |
| Master Bedroom | 43-48 | 33.91 | 38.21 | 11 |
| Walk in closet | 43-48 | 18.30 | 15.07 | 2 |
| Primary Bathroom | 43-48 | 26.91 | 27.45 | 6 |
| Bedroom 2 | 43-48 | 38.21 | 33.91 | 11 |
| Bathroom | 43-48 | 10.76 | 20.99 | 2 |
| Kitchen | 43-48 | 29.60 | 30.14 | 8 |
| Maid Room | 43-48 | 23.14 | 20.99 | 4 |
| Maid Bathroom | 43-48 | 10.76 | 20.99 | 2 |
Type B
2
2
N/A
Apartment
43-48
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1335 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 43-48 | 13.99 | 49.51 | 6 |
| Master Bedroom | 43-48 | 39.83 | 36.06 | 12 |
| Walk in closet | 43-48 | 18.30 | 21.53 | 3 |
| Primary Bathroom | 43-48 | 34.98 | 22.60 | 7 |
| Bedroom 2 | 43-48 | 36.06 | 34.44 | 11 |
| Bathroom | 43-48 | 30.68 | 18.84 | 5 |
| Kitchen | 43-48 | 39.29 | 26.91 | 9 |
Type C
3
3
N/A
Apartment
43-48
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1807 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | 43-48 | 43.06 | 62.97 | 23 |
| Kitchen | 43-48 | 34.44 | 26.37 | 8 |
| Powder | 43-48 | 11.84 | 28.52 | 3 |
| Maid Room | 43-48 | 23.68 | 25.30 | 5 |
| Maid Bathroom | 43-48 | 11.84 | 29.06 | 3 |
| Master Bedroom | 43-48 | 45.21 | 34.44 | 13 |
| Bathroom | 43-48 | 24.76 | 27.99 | 6 |
| Bedroom 2 | 43-48 | 38.75 | 34.44 | 12 |
| Bathroom 2 | 43-48 | 18.30 | 27.99 | 4 |
| Bedroom 3 | 43-48 | 38.75 | 34.44 | 12 |
| Bathroom 3 | 43-48 | 18.30 | 27.99 | 4 |
| Balcony | 43-48 | 187.83 | 12.38 | 20 |
Type D
3
3
N/A
Apartment
43-48
N/A
N/A
N/A
N/A
N/A
N/A
N/A
2082 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 43-48 | 15.07 | 104.95 | 14 |
| Living | 43-48 | 59.20 | 54.90 | 28 |
| Kitchen | 43-48 | 38.21 | 36.60 | 12 |
| Powder | 43-48 | 16.15 | 18.30 | 3 |
| Maid Room | 43-48 | 25.83 | 25.30 | 6 |
| Maid Bathroom | 43-48 | 11.84 | 29.06 | 3 |
| Master Bedroom | 43-48 | 36.60 | 39.83 | 13 |
| Bathroom | 43-48 | 29.60 | 32.29 | 8 |
| Bedroom 2 | 43-48 | 40.90 | 33.37 | 12 |
| Bathroom 2 | 43-48 | 19.91 | 25.83 | 4 |
| Bedroom 3 | 43-48 | 40.90 | 33.37 | 12 |
| Bathroom 3 | 43-48 | 19.91 | 25.83 | 4 |
| Dining | 43-48 | 37.67 | 32.29 | 11 |
Type E
3
3
N/A
Apartment
43-48
N/A
N/A
N/A
N/A
N/A
N/A
N/A
2197 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Maid Bathroom | 43-48 | 11.84 | 29.06 | 3 |
| Balcony | 43-48 | 15.07 | 61.89 | 8 |
| Living | 43-48 | 59.20 | 72.12 | 37 |
| Kitchen/Dining | 43-48 | 29.06 | 56.51 | 14 |
| Powder | 43-48 | 16.15 | 22.60 | 3 |
| Maid Room | 43-48 | 25.83 | 25.30 | 6 |
| Master Bedroom | 43-48 | 36.60 | 39.83 | 13 |
| Bathroom | 43-48 | 29.60 | 25.83 | 7 |
| Bedroom 2 | 43-48 | 40.90 | 33.37 | 12 |
| Bathroom 2 | 43-48 | 19.91 | 25.83 | 4 |
| Bedroom 3 | 43-48 | 40.90 | 33.37 | 12 |
| Bathroom 3 | 43-48 | 19.91 | 25.83 | 4 |
Type A
2
2
N/A
Duplex
50-57
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1607 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 50-57(Lower) | 85.57 | 17.76 | 13 |
| Living | 50-57(Lower) | 40.37 | 54.90 | 19 |
| Kitchen | 50-57(Lower) | 33.91 | 35.52 | 10 |
| Powder | 50-57(Lower) | 16.15 | 23.68 | 3 |
| Balcony | 50-57(Upper) | 37.14 | 17.76 | 6 |
| Master Bedroom | 50-57(Upper) | 21.53 | 33.91 | 6 |
| Walk in Closet | 50-57(Upper) | 17.22 | 17.76 | 3 |
| Master Bathroom | 50-57(Upper) | 18.84 | 31.75 | 5 |
| Bedroom 2 | 50-57(Upper) | 40.37 | 34.44 | 12 |
| Bathroom 2 | 50-57(Upper) | 27.45 | 18.84 | 4 |
Type A
2
2
N/A
Duplex
50-57
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1410 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 50-57(Lower) | 40.90 | 17.76 | 6 |
| Kitchen | 50-57(Lower) | 30.68 | 33.37 | 9 |
| Living/Dining | 50-57(Lower) | 44.67 | 58.66 | 23 |
| Maid | 50-57(Lower) | 17.76 | 23.14 | 4 |
| Bathroom | 50-57(Lower) | 17.76 | 19.91 | 3 |
| Powder | 50-57(Lower) | 10.76 | 23.14 | 2 |
| Balcony | 50-57(Upper) | 17.76 | 40.90 | 6 |
| Master Bedroom | 50-57(Upper) | 36.06 | 41.44 | 13 |
| Walk in Closet | 50-57(Upper) | 17.22 | 18.30 | 3 |
| Master Bathroom | 50-57(Upper) | 32.29 | 18.30 | 5 |
| Bedroom 2 | 50-57(Upper) | 39.83 | 37.67 | 13 |
| Bathroom 2 | 50-57(Upper) | 27.45 | 18.84 | 4 |
Type B
3
3
N/A
Duplex
50-57
N/A
N/A
N/A
N/A
N/A
N/A
N/A
3448 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 50-57 | 15.07 | 47.90 | 6 |
| Balcony | 50-57 | 78.04 | 27.45 | 18 |
| Balcony | 50-57 | 13.99 | 41.44 | 5 |
| Living | 50-57 | 64.58 | 54.90 | 31 |
| Living | 50-57 | 44.67 | 57.59 | 22 |
| Powder | 50-57 | 21.53 | 21.53 | 4 |
| Dining Area | 50-57 | 52.74 | 39.83 | 18 |
| Kitchen | 50-57 | 61.89 | 39.83 | 21 |
| Maid | 50-57 | 23.14 | 23.14 | 5 |
| Maid Bathroom | 50-57 | 23.14 | 15.07 | 3 |
| Balcony | 50-57 (Upper) | 15.07 | 84.50 | 11 |
| Balcony | 50-57 (Upper) | 24.76 | 41.98 | 9 |
| Master Bedroom | 50-57 (Upper) | 53.28 | 41.98 | 19 |
| WIC | 50-57 (Upper) | 19.38 | 44.67 | 7 |
| Master Bathroom | 50-57 (Upper) | 20.45 | 44.67 | 8 |
| Living Room | 50-57 (Upper) | 38.21 | 75.35 | 25 |
| Bedroom 2 | 50-57 (Upper) | 36.60 | 44.67 | 14 |
| Bathroom | 50-57 (Upper) | 20.45 | 27.99 | 5 |
| Bedroom 3 | 50-57 (Upper) | 52.21 | 36.60 | 16 |
| Bathroom 3 | 50-57 (Upper) | 21.53 | 33.37 | 6 |
Type C
2
2
N/A
Duplex
50-57
N/A
N/A
N/A
N/A
N/A
N/A
N/A
2277 Square Feet
2 BEDROOM + MAID
DUPLEX | TYPE C
INTERIOR AREA: 2001 SQFT
EXTERIOR AREA: 276 SQFT
TOTAL AREA: 2277 SQFT
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 50-57 (Lower) | 13.99 | 49.51 | 6 |
| Balcony | 50-57 (Lower) | 32.29 | 31.22 | 9 |
| Living Room | 50-57 (Lower) | 67.28 | 40.90 | 24 |
| Living/Dining | 50-57 (Lower) | 63.51 | 38.21 | 21 |
| Powder | 50-57 (Lower) | 15.61 | 18.30 | 2 |
| Maid | 50-57 (Lower) | 21.53 | 32.29 | 6 |
| Maid Bathroom | 50-57 (Lower) | 16.68 | 17.76 | 3 |
| Kitchen | 50-57 (Lower) | 34.98 | 34.44 | 10 |
| Balcony | 50-57 (Upper) | 13.99 | 48.44 | 6 |
| Master Bedroom | 50-57 (Upper) | 37.67 | 44.67 | 15 |
| Primary Bathroom | 50-57 (Upper) | 32.29 | 22.60 | 6 |
| Family Living | 50-57 (Upper) | 32.29 | 40.37 | 11 |
| Bedroom | 50-57 (Upper) | 34.98 | 33.37 | 10 |
| Bathroom | 50-57 (Upper) | 30.14 | 18.84 | 5 |
Type A
3
3
N/A
Apartment
58-67
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1641 Square Feet
3 BEDROOMS + MAID
TYPE A
INTERIOR AREA: 1380 SQFT
EXTERIOR AREA: 261 SQFT
TOTAL AREA: 1641 SQFT
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 58-67 | 15.07 | 66.20 | 9 |
| Master Bedroom | 58-67 | 36.06 | 33.37 | 10 |
| Bathroom | 58-67 | 21.53 | 31.22 | 6 |
| Bedroom 2 | 58-67 | 45.21 | 33.91 | 13 |
| Bathroom | 58-67 | 18.30 | 27.99 | 4 |
| Bedroom 3 | 58-67 | 34.98 | 38.21 | 12 |
| Bathroom 3 | 58-67 | 18.30 | 28.52 | 5 |
| Maid | 58-67 | 26.91 | 23.14 | 5 |
| Bathroom | 58-67 | 10.76 | 23.14 | 2 |
| Living | 58-67 | 47.36 | 40.90 | 17 |
| Kitchen / Dining | 58-67 | 38.75 | 40.90 | 14 |
| Balcony | 58-67 | 15.07 | 105.49 | 14 |
Type A
2
2
N/A
Apartment
58-67
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1210 Square Feet
2 BEDROOM | TYPE A
INTERIOR AREA: 1094 SQFT
EXTERIOR AREA: 116 SQFT
TOTAL AREA: 1210 SQFT
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 58-67 | 11.84 | 94.19 | 10 |
| Master Bedroom | 58-67 | 35.52 | 37.14 | 11 |
| Walk in closet | 58-67 | 20.99 | 24.22 | 4 |
| Primary Bathroom | 58-67 | 19.91 | 38.75 | 7 |
| Bedroom 2 | 58-67 | 40.37 | 41.44 | 14 |
| Bathroom | 58-67 | 29.60 | 18.84 | 5 |
| Kitchen | 58-67 | 34.44 | 27.45 | 8 |
| Living/Dining | 58-67 | 44.67 | 62.43 | 24 |
Type B
3
3
N/A
Apartment
58-67
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1681 Square Feet
3 BEDROOMS + MAID
TYPE B
INTERIOR AREA: 1397 SQFT
EXTERIOR AREA: 284 SQFT
TOTAL AREA: 1681 SQFT
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 58-67 | 16.15 | 36.60 | 5 |
| Master Bedroom | 58-67 | 45.75 | 36.06 | 14 |
| Bathroom | 58-67 | 18.30 | 27.99 | 4 |
| Bedroom 2 | 58-67 | 44.13 | 33.37 | 13 |
| Bathroom | 58-67 | 18.84 | 27.99 | 5 |
| Bedroom 3 | 58-67 | 33.91 | 43.06 | 13 |
| Bathroom 3 | 58-67 | 18.30 | 27.99 | 4 |
| Maid | 58-67 | 25.83 | 23.14 | 5 |
| Bathroom | 58-67 | 10.76 | 23.14 | 2 |
| Living | 58-67 | 47.36 | 39.83 | 16 |
| Kitchen / Dining | 58-67 | 38.75 | 39.83 | 13 |
| Balcony | 58-67 | 14.53 | 78.58 | 10 |
Type B
2
2
N/A
Apartment
58-67
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1335 Square Feet
2 BEDROOMS
TYPE B
INTERIOR AREA: 1133 SQFT
EXTERIOR AREA: 202 SQFT
TOTAL AREA: 1335 SQFT
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 58-67 | 13.99 | 49.51 | 6 |
| Master Bedroom | 58-67 | 39.83 | 36.06 | 12 |
| Walk in closet | 58-67 | 18.30 | 21.53 | 3 |
| Primary Bathroom | 58-67 | 34.98 | 22.60 | 7 |
| Bedroom 2 | 58-67 | 36.06 | 34.44 | 11 |
| Bathroom | 58-67 | 30.68 | 18.84 | 5 |
| Kitchen | 58-67 | 39.29 | 26.91 | 9 |
| Living | 58-67 | 52.74 | 40.90 | 19 |
Type D
2
2
N/A
Apartment
58-67
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1367 Square Feet
2 BEDROOMS + MAID
TYPE D
INTERIOR AREA: 1181 SQFT
EXTERIOR AREA: 186 SQFT
TOTAL AREA: 1367 SQFT
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 58-67 | 11.84 | 137.78 | 14 |
| Master Bedroom | 58-67 | 39.83 | 40.90 | 14 |
| Walk in closet | 58-67 | 10.76 | 25.83 | 2 |
| Primary Bathroom | 58-67 | 35.52 | 18.84 | 6 |
| Bedroom 2 | 58-67 | 39.29 | 41.44 | 14 |
| Bathroom | 58-67 | 19.91 | 25.83 | 4 |
