| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 100% |
| Payment At Handover | On Completion | 0% |
Title :
Creek Rise Tower 1
Type :
Free Hold
Project Number :
1850
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
Creek Rise
Developer :
Plot Number :
4158711
Project Configuration :
N/A
Number Of Units :
319
Number Of Floor :
36
Plot Area :
112,031 Square Meter
Built Up Area :
59,431 Square Feet
Status Percentage :
100
Launch Date :
N/A
Registration Date :
19-Jan-2017
Construction Started Date :
17-Apr-2017
Anticipated Completion Date :
30-Jun-2022
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Creek Rise at Dubai Creek Harbour
Two exquisitely designed residential high-rises with unmatched views of the verdant parkland of Creek Island make up Creek Rise. Its 72–152 square meter, elegant one-, two-, and three-bedroom apartments are located in a family-friendly neighborhood.
IDEALLY POSITIONED
With direct access to the island's circular boulevard, Creek Rise is tucked away in the northern section of Creek Island, with a view of the parkland. There is no better starting point for exploring than Creek Marina, the brand-new, five-star luxury marina, which is just a short stroll away. Downtown Dubai and Dubai International Airport are only ten to fifteen minutes away thanks to the interchange at Ras Al Khor Road and convenient access to Dubai's main roadways.
URBAN LIVING AT ITS BEST
With balconies that overlook the verdant expanse of the park below and provide unobstructed views of the waterfront, the Creek Rise apartments elevate urban living to a whole new level. From quaint cafés and restaurants to chic retail establishments and boutiques, the towers' vibrant surroundings never cease to astound and excite, offering inhabitants and visitors of all ages many experiences.
Creek Rise Tower 1:
Highlights
Facilities and amenities:
| Title | Action |
|---|---|
| Unit 4 | View Details |
| Unit 5 | View Details |
| Unit 5 | View Details |
| Unit 6 | View Details |
| Unit 8 | View Details |
| Unit 1 | View Details |
| Unit 6 | View Details |
| Unit 8 | View Details |
| Unit 9 | View Details |
| Unit 1 | View Details |
| Unit 3 | View Details |
| Unit 4 | View Details |
Unit 4
1
1
N/A
Apartment
2-16
N/A
N/A
N/A
N/A
103 Square Feet
N/A
717 Square Feet
820 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen/Dining | 2-16 | 43.06 | 32.29 | 1,390.41 |
| Living Area | 2-16 | 43.06 | 43.06 | 1,854.16 |
| Bedroom 1 | 2-16 | 37.67 | 41.44 | 1,561.04 |
| Foyer | 2-16 | 32.29 | 17.76 | 573.47 |
| Balcony | 2-16 | 38.75 | 25.83 | 1,000.91 |
Unit 5
1
1
N/A
Apartment
18-36
N/A
N/A
N/A
N/A
103 Square Feet
N/A
717 Square Feet
820 Square Feet
It is an apartment which includes a kitchen, living area, dining, foyer, 1 bedroom, 1 bathroom and balcony.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen/Dining | 18-36 | 43.06 | 32.29 | 1,390.41 |
| Living Area | 18-36 | 43.06 | 43.06 | 1,854.16 |
| Bedroom 1 | 18-36 | 37.67 | 41.44 | 1,561.04 |
| Foyer | 18-36 | 32.29 | 17.76 | 573.47 |
| Balcony | 18-36 | 38.75 | 25.83 | 1,000.91 |
Unit 5
1
1
N/A
Apartment
2 to 16
N/A
N/A
N/A
N/A
135 Square Feet
N/A
696 Square Feet
831 Square Feet
It is an apartment which includes a kitchen, living area, dining, laundry, 1 bedroom, 1 bathroom and balcony.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2-16 | 22.60 | 29.06 | 656.76 |
| Living Area/Dining | 2-16 | 59.20 | 44.13 | 2,612.50 |
| Bedroom 1 | 2-16 | 46.82 | 36.60 | 1,713.61 |
| Balcony | 2-16 | 18.30 | 73.20 | 1,339.56 |
Unit 6
1
1
N/A
Apartment
2-16
N/A
N/A
N/A
N/A
103 Square Feet
N/A
682 Square Feet
785 Square Feet
It is an apartment which includes a kitchen, living area, dining, laundry, 1 bedroom, 1 bathroom and balcony.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen/Dining | 2-16 | 43.06 | 32.29 | 1,390.41 |
| Living Area | 2-16 | 43.06 | 43.06 | 1,854.16 |
| Bedroom 1 | 2-16 | 37.67 | 41.44 | 1,561.04 |
| Balcony | 2-16 | 38.75 | 25.83 | 1,000.91 |
Unit 8
1
1
N/A
Apartment
18-36
N/A
N/A
N/A
N/A
103 Square Feet
N/A
717 Square Feet
820 Square Feet
It is an apartment which includes a kitchen, living area, foyer, dining, laundry, 1 bedroom, 1 bathroom and balcony.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen/Dining | 18-36 | 43.06 | 32.29 | 1,390.41 |
| Living Area | 18-36 | 43.06 | 43.06 | 1,854.16 |
| Bedroom 1 | 18-36 | 37.67 | 41.44 | 1,561.04 |
| Foyer | 18-36 | 32.29 | 17.76 | 573.47 |
| Balcony | 18-36 | 38.75 | 25.83 | 1,000.91 |
Unit 1
2
2
N/A
Apartment
2-16
N/A
N/A
N/A
N/A
173 Square Feet
N/A
1,073 Square Feet
1,246 Square Feet
It is an apartment which includes a kitchen, living area, dress room, dining, 2 bedroom, 2 bathroom and balcony.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2-16 | 23.68 | 32.29 | 764.63 |
| Living Area/Dining | 2-16 | 7.00 | 4.65 | 32.55 |
| Master Bedroom | 2-16 | 35.52 | 37.67 | 1,338.04 |
| Bedroom 2 | 2-16 | 43.06 | 34.44 | 1,482.99 |
| Foyer | 2-16 | 23.14 | 17.76 | 410.97 |
| Balcony | 2-16 | 38.75 | 25.83 | 1,000.91 |
Unit 6
2
2
N/A
Apartment
18-36
N/A
N/A
N/A
N/A
68 Square Feet
N/A
1,035 Square Feet
1,103 Square Feet
It is an apartment which includes a kitchen, living area, foyer, dress room, laundry, dining, 2 bedroom, 2 bathroom and balcony.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 18-36 | 30.14 | 26.91 | 811.07 |
| Living Area/Dining | 18-36 | 4.35 | 6.10 | 26.54 |
| Master Bedroom | 18-36 | 40.37 | 37.67 | 1,520.74 |
| Bedroom 2 | 18-36 | 41.98 | 34.44 | 1,445.79 |
| Foyer | 18-36 | 15.07 | 25.30 | 381.27 |
| Balcony | 18-36 | 38.75 | 16.15 | 625.81 |
Unit 8
2
2
N/A
Apartment
2-16
N/A
N/A
N/A
N/A
68 Square Feet
N/A
1,035 Square Feet
1,103 Square Feet
It is an apartment which includes a kitchen, living area, dress room, laundry, dining, 2 bedrooms, 2 bathrooms and balcony.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2-16 | 30.14 | 26.91 | 811.07 |
| Living Area/Dining | 2-16 | 4.35 | 6.10 | 26.54 |
| Master Bedroom | 2-16 | 40.37 | 37.67 | 1,520.74 |
| Bedroom 2 | 2-16 | 41.98 | 34.44 | 1,445.79 |
| Foyer | 2-16 | 15.07 | 25.30 | 381.27 |
| Balcony | 2-16 | 38.75 | 16.15 | 625.81 |
Unit 9
2
2
N/A
Apartment
2-16
N/A
N/A
N/A
N/A
173 Square Feet
N/A
1,073 Square Feet
1,246 Square Feet
It is an apartment which includes a kitchen, living area, dress room, dining, 2 bedrooms, 2 bathrooms and balcony.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2-16 | 23.68 | 32.29 | 764.63 |
| Living Area/Dining | 2-16 | 7.00 | 4.65 | 32.55 |
| Master Bedroom | 2-16 | 35.52 | 37.67 | 1,338.04 |
| Bedroom 2 | 2-16 | 43.06 | 34.44 | 1,482.99 |
| Foyer | 2-16 | 23.14 | 17.76 | 410.97 |
| Balcony | 2-16 | 38.75 | 25.83 | 1,000.91 |
Unit 1
3
3
N/A
Apartment
18-36
N/A
N/A
N/A
N/A
209 Square Feet
N/A
1,434 Square Feet
1,643 Square Feet
Features:
Apartment with 3 bedrooms and 3 Baths, Kitchen/Dining, Living, Corridor, Laundry, Foyer and Powder Room.| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 18-36 | 30.68 | 25.83 | 792.46 |
| Living Area/Dining | 18-36 | 4.65 | 7.00 | 32.55 |
| Master Bedroom | 18-36 | 48.44 | 34.44 | 1,668.27 |
| Master Bathroom | 18-36 | N/A | N/A | N/A |
| Bedroom 2 | 18-36 | 34.44 | 41.44 | 1,427.19 |
| Bathroom 2 | 18-36 | N/A | N/A | N/A |
| Bedroom 3 | 18-36 | 34.44 | 41.44 | 1,427.19 |
| Bathroom 3 | 18-36 | N/A | N/A | N/A |
| Utility | 18-36 | N/A | N/A | N/A |
| Powder | 18-36 | N/A | N/A | N/A |
| Foyer | 18-36 | N/A | N/A | N/A |
| Balcony | 18-36 | 38.75 | 25.83 | 1,000.91 |
| Balcony | 18-36 | 73.20 | 13.46 | 985.27 |
Unit 3
3
3
N/A
Apartment
18-36
N/A
N/A
N/A
N/A
68 Square Feet
N/A
1,373 Square Feet
1,441 Square Feet
Features:
Apartment with 3 bedrooms and 3 Baths, Kitchen/Dining, Living, Corridor, Laundry, Foyer and Powder Room.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 18-36 | 30.14 | 27.99 | 843.62 |
| Living Area/Dining | 18-36 | 4.35 | 6.00 | 26.10 |
| Master Bedroom | 18-36 | 40.37 | 47.90 | 1,933.72 |
| Bedroom 2 | 18-36 | 41.44 | 34.44 | 1,427.19 |
| Foyer | 18-36 | 15.07 | 25.30 | 381.27 |
| Balcony | 18-36 | 38.75 | 16.15 | 625.81 |
| Master Bathroom | 18-36 | N/A | N/A | N/A |
| Bathroom 2 | 18-36 | N/A | N/A | N/A |
| Laundry | 18-36 | N/A | N/A | N/A |
| Bedroom 3 | 18-36 | 3.20 | 3.85 | 12.32 |
| Bathroom 3 | 18-36 | N/A | N/A | N/A |
Unit 4
3
3
N/A
Apartment
18-36
N/A
N/A
N/A
N/A
209 Square Feet
N/A
1,434 Square Feet
1,643 Square Feet
Features:
Apartment with 3 bedrooms and 3 Baths, Kitchen/Dining, Living, Corridor, Laundry, Foyer and Powder Room.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 18-36 | 30.68 | 25.83 | 792.46 |
| Living Area/Dining | 18-36 | 4.65 | 7.00 | 32.55 |
| Master Bedroom | 18-36 | 34.44 | 48.44 | 1,668.27 |
| Bedroom 2 | 18-36 | 41.44 | 34.44 | 1,427.19 |
| Foyer | 18-36 | 13.99 | 33.91 | 474.40 |
| Balcony | 18-36 | 38.75 | 25.83 | 1,000.91 |
| Master Bathroom | 18-36 | N/A | N/A | N/A |
| Bathroom 2 | 18-36 | N/A | N/A | N/A |
| Laundry | 18-36 | N/A | N/A | N/A |
| Bedroom 3 | 18-36 | 3.20 | 3.85 | 12.32 |
| Bathroom 3 | 18-36 | N/A | N/A | N/A |











