Completion Status
Payment Plan
Handover
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 2 Months of Sale Date | 10% |
| 2nd Installment | Within 10 Months of Sale Date | 10% |
| 3rd Installment | Within 24 Months of Sale Date | 10% |
| 4th Installment | Within 44 Months of Sale Date | 10% |
| 5th Installment | Within 71 Months of Sale Date | 10% |
| 6th Installment | Within 104 Months of Sale Date | 10% |
| 7th Installment | Within 104 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 20% |
Title :
Creek Bay
Type :
Free Hold
Project Number :
4198
Completion Status :
Off Plan
Life Cycle :
Developing
Master Development :
Dubai Creek Harbour
Developer :
Plot Number :
4150199(DCH.B.013)
Project Configuration :
B+G+3P+23 F+R
Number Of Units :
219
Number Of Floor :
23
Plot Area :
N/A
Built Up Area :
262,577 Square Feet
Construction Status :
N/A
Launch Date :
N/A
Registration Date :
13-Nov-2025
Construction Started Date :
31-Mar-2026
Anticipated Completion Date :
30-Apr-2030
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Action |
|---|---|
| Ground (A1.1 - Unit 01) | View Details |
| Ground (C1.1 - Unit 02) | View Details |
| Ground 03 (E1.1 - Unit 03) | View Details |
| Podium - 23 (A1 - Unit 02-05) | View Details |
| PODIUM 01 - LEVEL 23 (C1 - Unit 03, 02 - 06) | View Details |
| Podium 01-03 (E1 - Unit 04-05) | View Details |
| LEVEL 01-03 (D - UNIT 01) | View Details |
| LEVEL 02-23 (C2 - UNIT 01) | View Details |
| LEVEL 02-23 (C1 - UNIT 02) | View Details |
| LEVEL 02-23 (B1 - UNIT 01 - 04) | View Details |
| LEVEL 02-23 (A1 - UNIT 08 & 06) | View Details |
| LEVEL 02-23 (A1 - UNIT 01-3) | View Details |
| LEVEL 02-05 (B1.1 - UNIT 05) | View Details |
| LEVEL 02-23 (B1 - UNIT 05-07) | View Details |
| LEVEL 02-23 (A2 - UNIT 09) | View Details |
Ground (A1.1 - Unit 01)
3
3
N/A
Apartment
Ground
N/A
N/A
N/A
N/A
870 Square Feet
N/A
1,569 Square Feet
2,483 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | Dining | Ground | 4.27 | 2.15 | 9 |
| Foyer | Ground | 2.20 | 1.60 | 4 |
| Powder room | Ground | 1.70 | 1.62 | 3 |
| Terrace | Ground | 4.27 | 1.50 | 6 |
| Living | Ground | 5.65 | 5.05 | 29 |
| Master Bedroom | Ground | 3.85 | 3.75 | 14 |
| Master Bath | Ground | 3.86 | 1.84 | 7 |
| WIW | Ground | 1.92 | 1.42 | 3 |
| Bedroom 1 | Ground | 3.85 | 3.17 | 12 |
| Bath Room 1 | Ground | 2.66 | 1.73 | 5 |
| Bedroom 2 | Ground | 3.55 | 3.17 | 11 |
| Corridor | Ground | 9.65 | 1.09 | 11 |
| Laun | Ground | 1.50 | 0.89 | 1 |
| Maid Room | Ground | 2.67 | 2.18 | 6 |
| Maid Bath | Ground | 1.65 | 1.50 | 2 |
Ground (C1.1 - Unit 02)
2
2
N/A
Apartment
Ground
N/A
N/A
N/A
N/A
542 Square Feet
N/A
1,042 Square Feet
1,585 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | Dining | Ground | 2.25 | 2.02 | 5 |
| Foyer | Ground | 1.40 | 0.67 | 1 |
| Powder room | Ground | 1.97 | 1.62 | 3 |
| Terrace | Ground | 12.52 | 3.80 | 48 |
| Living | Ground | 4.73 | 4.20 | 20 |
| Master Bedroom | Ground | 3.75 | 3.70 | 14 |
| Master Bath | Ground | 3.27 | 1.85 | 6 |
| WIW | Ground | 1.90 | 1.08 | 2 |
| Bedroom 1 | Ground | 3.67 | 3.17 | 12 |
| Bath Room 1 | Ground | 2.67 | 1.65 | 4 |
| Corridor | Ground | 6.12 | 1.09 | 7 |
| Laun | Ground | 1.32 | 0.90 | 1 |
Ground 03 (E1.1 - Unit 03)
2
2
N/A
Apartment
Ground
N/A
N/A
N/A
N/A
681 Square Feet
N/A
1,211 Square Feet
1,893 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | Dining | Ground | 3.25 | 2.25 | 7 |
| Foyer | Ground | 1.68 | 1.30 | 2 |
| Powder room | Ground | 1.73 | 1.62 | 3 |
| Terrace | Ground | 13.33 | 3.80 | 51 |
| Living | Ground | 5.65 | 5.05 | 29 |
| Master Bedroom | Ground | 3.90 | 3.75 | 15 |
| Master Bath | Ground | 3.90 | 1.72 | 7 |
| WIW | Ground | 2.03 | 1.22 | 2 |
| Bedroom 1 | Ground | 3.55 | 3.17 | 11 |
| Bath Room 1 | Ground | 2.67 | 1.70 | 5 |
| Corridor | Ground | 5.60 | 1.08 | 6 |
| Laun | Ground | 0.80 | 0.80 | 1 |
Podium - 23 (A1 - Unit 02-05)
3
3
N/A
Apartment
P
N/A
N/A
N/A
N/A
281 Square Feet
N/A
1,574 Square Feet
1,855 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | Dining | Ground | 4.27 | 2.15 | 9 |
| Foyer | Ground | 2.20 | 1.60 | 4 |
| Powder room | Ground | 1.70 | 1.62 | 3 |
| Terrace | Ground | 4.40 | 2.18 | 10 |
| Living | Ground | 5.65 | 5.05 | 29 |
| Master Bedroom | Ground | 3.85 | 3.75 | 14 |
| Master Bath | Ground | 3.86 | 1.84 | 7 |
| WIW | Ground | 1.92 | 1.42 | 3 |
| Bedroom 1 | Ground | 3.85 | 3.17 | 12 |
| Bath Room 1 | Ground | 2.66 | 1.73 | 5 |
| Bedroom 2 | Ground | 3.55 | 3.17 | 11 |
| Corridor | Ground | 9.65 | 1.09 | 11 |
| Laun | Ground | 1.50 | 0.89 | 1 |
| Maid Room | Ground | 2.67 | 2.18 | 6 |
| Maid Bath | Ground | 1.65 | 1.50 | 2 |
PODIUM 01 - LEVEL 23 (C1 - Unit 03, 02 - 06)
2
2
N/A
Apartment
P
N/A
N/A
N/A
N/A
207 Square Feet
N/A
1,041 Square Feet
1,248 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | Dining | Ground | 2.36 | 2.02 | 5 |
| Foyer | Ground | 1.40 | 0.67 | 1 |
| Powder room | Ground | 1.97 | 1.62 | 3 |
| Terrace | Ground | 12.21 | 1.48 | 18 |
| Living | Ground | 4.73 | 4.20 | 20 |
| Master Bedroom | Ground | 3.75 | 3.70 | 14 |
| Master Bath | Ground | 3.27 | 1.85 | 6 |
| WIW | Ground | 1.90 | 1.08 | 2 |
| Bedroom 1 | Ground | 3.67 | 3.17 | 12 |
| Bath Room 1 | Ground | 2.67 | 1.67 | 4 |
| Corridor | Ground | 6.12 | 1.09 | 7 |
| Laun | Ground | 1.32 | 0.92 | 1 |
Podium 01-03 (E1 - Unit 04-05)
2
2
N/A
Apartment
P
N/A
N/A
N/A
N/A
187 Square Feet
N/A
1,210 Square Feet
1,396 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | Dining | Ground | 4.35 | 2.55 | 11 |
| Foyer | Ground | 1.68 | 1.30 | 2 |
| Powder room | Ground | 1.73 | 1.62 | 3 |
| Terrace | Ground | 2.20 | 2.18 | 5 |
| Living | Ground | 5.65 | 5.05 | 29 |
| Master Bedroom | Ground | 3.90 | 3.75 | 15 |
| Master Bath | Ground | 3.90 | 1.72 | 7 |
| WIW | Ground | 2.03 | 1.22 | 2 |
| Bedroom 1 | Ground | 3.55 | 3.17 | 11 |
| Bath Room 1 | Ground | 2.67 | 1.70 | 5 |
| Corridor | Ground | 5.60 | 1.08 | 6 |
| Laun | Ground | 0.90 | 0.80 | 1 |
LEVEL 01-03 (D - UNIT 01)
1
1
N/A
Apartment
P
N/A
N/A
N/A
N/A
215 Square Feet
N/A
871 Square Feet
1,086 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | Dining | Ground | 4.35 | 3.20 | 14 |
| Foyer | Ground | 4.15 | 1.80 | 7 |
| Store | Ground | 1.15 | 1.00 | 1 |
| Terrace | Ground | 4.41 | 2.17 | 10 |
| Living | Ground | 4.95 | 4.36 | 22 |
| Master Bedroom | Ground | 4.25 | 3.12 | 13 |
| Master Bath | Ground | 3.56 | 1.82 | 6 |
| Corridor | Ground | 3.74 | 1.15 | 4 |
| Laun | Ground | 1.47 | 0.77 | 1 |
LEVEL 02-23 (C2 - UNIT 01)
1
1
N/A
Apartment
L 2-19 , 22-23
N/A
N/A
N/A
N/A
80 Square Feet
N/A
656 Square Feet
737 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | Dining | Ground | 2.08 | 1.70 | 4 |
| Foyer | Ground | 1.60 | 1.85 | 3 |
| Terrace | Ground | 4.72 | 1.48 | 7 |
| Living | Ground | 5.65 | 3.90 | 22 |
| Master Bedroom | Ground | 3.80 | 3.32 | 13 |
| Master Bath | Ground | 2.85 | 2.25 | 6 |
| Corridor | Ground | 2.66 | 1.10 | 3 |
| Laun | Ground | 1.07 | 1.00 | 1 |
LEVEL 02-23 (C1 - UNIT 02)
1
1
N/A
Apartment
L 2-19 , 22-23
N/A
N/A
N/A
N/A
80 Square Feet
N/A
565 Square Feet
737 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | Dining | Ground | 2.08 | 1.70 | 4 |
| Foyer | Ground | 1.60 | 1.85 | 3 |
| Terrace | Ground | 4.72 | 1.48 | 7 |
| Living | Ground | 5.65 | 3.90 | 22 |
| Master Bedroom | Ground | 3.80 | 3.32 | 13 |
| Master Bath | Ground | 2.85 | 2.25 | 6 |
| Corridor | Ground | 2.66 | 1.10 | 3 |
| Laun | Ground | 1.07 | 1.00 | 1 |
LEVEL 02-23 (B1 - UNIT 01 - 04)
1
1
N/A
Apartment
P 1 , 2 - 3 L 1 , 2 - 19 , 20 - 21 , 22 - 23
N/A
N/A
N/A
N/A
87 Square Feet
N/A
670 Square Feet
757 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | Dining | Ground | 2.70 | 2.10 | 6 |
| Foyer | Ground | 2.15 | 1.40 | 3 |
| Terrace | Ground | 5.02 | 1.47 | 7 |
| Living | Ground | 4.15 | 4.00 | 17 |
| Master Bedroom | Ground | 3.85 | 3.42 | 13 |
| Master Bath | Ground | 3.05 | 2.02 | 6 |
| Corridor | Ground | 2.50 | 1.10 | 3 |
| Laun | Ground | 1.20 | 1.10 | 1 |
LEVEL 02-23 (A1 - UNIT 08 & 06)
1
1
N/A
Apartment
L 2-19 , 20-21 , 22-23
N/A
N/A
N/A
N/A
87 Square Feet
N/A
677 Square Feet
764 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | Dining | Ground | 2.70 | 2.10 | 6 |
| Foyer | Ground | 1.17 | 0.65 | 1 |
| Terrace | Ground | 5.02 | 1.48 | 7 |
| Living | Ground | 4.15 | 3.90 | 16 |
| Master Bedroom | Ground | 3.85 | 3.32 | 13 |
| Master Bath | Ground | 3.05 | 2.02 | 6 |
| Corridor | Ground | 2.50 | 1.10 | 3 |
| Store | N/A | 0.95 | 0.63 | 1 |
LEVEL 02-23 (A1 - UNIT 01-3)
2
2
N/A
Apartment
L 2-19 , 20-21 , 22-23
N/A
N/A
N/A
N/A
215 Square Feet
N/A
1,235 Square Feet
1,451 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | Dining | Ground | 4.25 | 2.55 | 11 |
| Foyer | Ground | 2.90 | 1.70 | 5 |
| Terrace | Ground | 5.88 | 2.18 | 13 |
| Living | Ground | 5.65 | 4.96 | 28 |
| Master Bedroom | Ground | 3.90 | 3.73 | 15 |
| Master Bath | Ground | 3.76 | 1.70 | 6 |
| WIW | Ground | 1.81 | 1.22 | 2 |
| Bedroom 1 | Ground | 3.65 | 3.17 | 12 |
| Bath Room 1 | Ground | 3.51 | 1.95 | 7 |
| Corridor | Ground | 4.42 | 1.10 | 5 |
| Laun | Ground | 0.95 | 0.87 | 1 |
LEVEL 02-05 (B1.1 - UNIT 05)
2
2
N/A
Apartment
L 01
N/A
N/A
N/A
N/A
441 Square Feet
N/A
1,217 Square Feet
1,758 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | Dining | Ground | 3.20 | 2.55 | 8 |
| Foyer | Ground | 1.60 | 1.30 | 2 |
| Terrace | Ground | 9.49 | 3.68 | 35 |
| Living | Ground | 5.65 | 5.00 | 28 |
| Master Bedroom | Ground | 3.90 | 3.75 | 15 |
| Master Bath | Ground | 3.76 | 1.72 | 6 |
| WIW | Ground | 2.03 | 1.22 | 2 |
| Bedroom 1 | Ground | 3.55 | 3.17 | 11 |
| Bath Room 1 | Ground | 2.67 | 1.70 | 5 |
| Corridor | Ground | 5.60 | 1.09 | 6 |
| Laun | Ground | 0.90 | 0.80 | 1 |
| Powder Room | N/A | 1.73 | 1.61 | 3 |
LEVEL 02-23 (B1 - UNIT 05-07)
2
2
N/A
Apartment
L 2-19 , 20-21 , 22-23
N/A
N/A
N/A
N/A
215 Square Feet
N/A
1,217 Square Feet
1,432 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | Dining | Ground | 3.20 | 2.55 | 8 |
| Foyer | Ground | 1.60 | 1.30 | 2 |
| Terrace | Ground | 4.40 | 2.17 | 10 |
| Living | Ground | 5.65 | 5.00 | 28 |
| Master Bedroom | Ground | 3.90 | 3.75 | 15 |
| Master Bath | Ground | 3.76 | 1.72 | 6 |
| WIW | Ground | 2.03 | 1.22 | 2 |
| Bedroom 1 | Ground | 3.55 | 3.17 | 11 |
| Bath Room 1 | Ground | 2.67 | 1.70 | 5 |
| Corridor | Ground | 5.60 | 1.09 | 6 |
| Laun | Ground | 0.90 | 0.80 | 1 |
| Powder Room | N/A | 1.73 | 1.61 | 3 |
LEVEL 02-23 (A2 - UNIT 09)
2
2
N/A
Apartment
L 2-19 , 22-23
N/A
N/A
N/A
N/A
215 Square Feet
N/A
1,235 Square Feet
1,451 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | Dining | Ground | 4.25 | 2.55 | 11 |
| Foyer | Ground | 2.90 | 1.70 | 5 |
| Terrace | Ground | 5.88 | 2.18 | 13 |
| Living | Ground | 5.65 | 4.96 | 28 |
| Master Bedroom | Ground | 3.90 | 3.73 | 15 |
| Master Bath | Ground | 3.76 | 1.70 | 6 |
| WIW | Ground | 1.81 | 1.22 | 2 |
| Bedroom 1 | Ground | 3.65 | 3.17 | 12 |
| Bath Room 1 | Ground | 3.51 | 1.95 | 7 |
| Corridor | Ground | 4.42 | 1.10 | 5 |
| Laun | Ground | 0.95 | 0.87 | 1 |
.webp)
.webp)
.webp)
.webp)
.webp)