Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 2 Months of Sale Date (1st Installment) | 10%% |
| 2nd Installment | Within 7 Months of Sale Date (2nd Installment) | 5%% |
| 3rd Installment | Within 15 Months of Sale Date (3rd Installment) | 5%% |
| 4th Installment | Within 26 Months of Sale Date (4th Installment) | 5%% |
| 5th Installment | Within 48 Months of Sale Date (6th Installment) | 15%% |
| 6th Installment | Within 76 Months of Sale Date (7th Installment) | 10%% |
| 7th Installment | Within 109 Months of Sale Date (8th Installment) | 10%% |
| 8th Installment | Within 109 Months of Sale Date (9th Installment) | 5%% |
| 9th Installment | Within 150 Months of Sale Date (10th Installment) | 10%% |
| 10th Installment | Within 164 Months of Sale Date (5th Installment) | 5%% |
| Payment At Handover | On Completion | 10% |
Title :
Clearpoint - 1
Type :
Free Hold
Project Number :
2743
Completion Status :
N/A
Life Cycle :
Developing
Master Development :
Clearpoint
Developer :
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
162
Number Of Floor :
11
Plot Area :
N/A
Built Up Area :
N/A
Construction Status :
N/A
Launch Date :
N/A
Registration Date :
05-Sep-2023
Construction Started Date :
09-Nov-2023
Anticipated Completion Date :
01-Jan-0001
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Clearpoint Building 1 is an 11-storey residential tower and one of three buildings that make up the Clearpoint development at Rashid Yachts & Marina, a prestigious waterfront destination in Bur Dubai. This thoughtfully designed tower offers a tranquil yet vibrant lifestyle surrounded by stunning marina views and high-end urban conveniences.
Clearpoint Building 1 is ideally situated within the Rashid Yachts & Marina community in Mina Rashid, a prime location in Bur Dubai. Residents enjoy seamless connectivity to key areas of Dubai via Sheikh Rashid Road (D75), with quick access to Downtown Dubai, Dubai International Airport, and Dubai Creek Harbour. The development is minutes away from La Mer Beach, City Walk, and Port Rashid, giving residents a blend of beachside relaxation and cultural charm.
Residences in Clearpoint Building 1 are crafted to reflect a sophisticated waterfront lifestyle, offering a range of 1 to 3-bedroom apartments. Interiors feature open-plan layouts, floor-to-ceiling windows, and private balconies that frame calming views of the marina and surrounding landscaped promenades. High-quality finishes, modern kitchens, and spa-like bathrooms create a luxurious yet practical living experience.
Positioned just off Sheikh Rashid Road (D75) and close to Al Mina Road (D92), Clearpoint Building 1 enjoys excellent road connectivity. The location provides quick access to major highways such as Sheikh Zayed Road (E11), making commuting across Dubai smooth and efficient.
Clearpoint residents benefit from a full suite of resort-style amenities. These include a palm-lined swimming pool, fully equipped fitness center, landscaped gardens, dedicated kids’ play areas, BBQ zones, and multipurpose spaces for events or relaxation. A marina promenade, retail outlets, cafés, and access to yacht berths enrich the lifestyle with leisure and luxury.
The building’s architecture blends modern elegance with coastal charm. Featuring a clean-lined contemporary façade, light-toned materials, and glass-fronted balconies, the design maximizes views and natural light. The building’s alignment within the Clearpoint trio creates a harmonious skyline along the marina edge, reflecting Emaar’s high standards of urban planning and aesthetics.
One of the most prized aspects of Clearpoint Building 1 is its stunning panoramic views. Depending on unit orientation, residents can enjoy vistas of the Marina promenade, community courtyards, the Dubai skyline, and the Arabian Gulf. Sunset views over the water and the gentle movement of yachts offer a peaceful yet dynamic ambiance unique to marina-front living.
In essence, Clearpoint Building 1 is more than just a residence—it’s an invitation to an elevated lifestyle in one of Dubai’s most promising waterfront communities.
| Title | Action |
|---|---|
| Type 1C | View Details |
| Type 1D | View Details |
| Type 1E | View Details |
| Type 1F | View Details |
| Type 1H - 1 | View Details |
| Type 1I | View Details |
| Type 1H -2 | View Details |
| Type 2A | View Details |
| Type 2C | View Details |
| Type 1B | View Details |
| Type 1C | View Details |
| Type 2A | View Details |
| Type 2B | View Details |
| Type 2C | View Details |
| Type 2E | View Details |
| Type 2F | View Details |
| Type 2G | View Details |
| Type 2H | View Details |
| Type 1A | View Details |
| Type 1A | View Details |
| Type 1B | View Details |
| Type 1E | View Details |
| Type 1F | View Details |
Type 1C
1
1
N/A
N/A
N/A
N/A
N/A
964.23 Square Feet
964.23 Square Feet
N/A
231.64 Square Feet
732.59 Square Feet
N/A
1 Bedroom Apartment with Bath, Living and Dining room, Kitchen and a Terrace.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.59 | 45.75 | 17 |
| Bathroom | N/A | 38.21 | 19.38 | 6 |
| Living Room | N/A | 45.75 | 43.59 | 17 |
| Dining and Kitchen | N/A | 31.75 | 29.60 | 8 |
| Terrace | N/A | 89.34 | 25.30 | 20 |
Type 1D
1
1
N/A
N/A
N/A
N/A
N/A
916.55 Square Feet
916.55 Square Feet
N/A
175.24 Square Feet
741.31 Square Feet
N/A
1 Bedroom Apartment with Bath, Living and Dining room Kitchen and a Balcony.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.59 | 45.75 | 17 |
| Bathroom | N/A | 38.21 | 19.38 | 6 |
| Living Room | N/A | 45.75 | 43.59 | 17 |
| Dining and Kitchen | N/A | 31.75 | 29.60 | 8 |
| Terrace 1 | N/A | 31.75 | 25.30 | 7 |
| Terrace 2 | N/A | 53.82 | 14.53 | 7 |
Type 1E
1
1
N/A
N/A
N/A
N/A
N/A
964.23 Square Feet
964.23 Square Feet
N/A
231.64 Square Feet
732.59 Square Feet
N/A
1 Bedroom Apartment with Bath, Living and Dining room, Kitchen and a Balcony.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.59 | 45.75 | 17 |
| Bathroom | N/A | 38.21 | 19.38 | 6 |
| Living Room | N/A | 45.75 | 43.59 | 17 |
| Dining and Kitchen | N/A | 31.75 | 29.60 | 8 |
| Terrace 1 | N/A | 89.34 | 25.30 | 20 |
Type 1F
1
1
N/A
N/A
N/A
N/A
N/A
965.74 Square Feet
965.74 Square Feet
N/A
233.04 Square Feet
732.70 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.59 | 45.75 | 17 |
| Bathroom | N/A | 38.21 | 19.38 | 6 |
| Living Room | N/A | 45.75 | 43.59 | 17 |
| Dining and Kitchen | N/A | 31.75 | 29.60 | 8 |
| Terrace | N/A | 89.34 | 25.30 | 20 |
Type 1H - 1
1
1
N/A
N/A
N/A
N/A
N/A
808.48 Square Feet
808.48 Square Feet
N/A
75.89 Square Feet
732.59 Square Feet
N/A
Apartment: 206,306,406,506,602,702
1 Bedroom Apartment with Bath, Living and Dining room, Kitchen and a Balcony.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.59 | 45.75 | 17 |
| Bathroom | N/A | 38.21 | 19.38 | 6 |
| Living Room | N/A | 45.75 | 43.59 | 17 |
| Dining and Kitchen | N/A | 31.75 | 29.60 | 8 |
| Balcony | N/A | 44.67 | 16.15 | 6 |
Type 1I
1
1
N/A
N/A
N/A
N/A
N/A
808.15 Square Feet
816.87 Square Feet
75.67 Square Feet
N/A
741.20 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.59 | 45.75 | 17 |
| Bathroom | N/A | 38.21 | 19.38 | 6 |
| Living Room | N/A | 45.75 | 43.59 | 17 |
| Dining and Kitchen | N/A | 31.75 | 29.60 | 8 |
| Balcony | N/A | 44.67 | 16.15 | 6 |
Type 1H -2
1
1
N/A
N/A
N/A
N/A
N/A
808.15 Square Feet
808.15 Square Feet
75.56 Square Feet
N/A
732.59 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.59 | 45.75 | 17 |
| Bathroom | N/A | 38.21 | 19.38 | 6 |
| Living Room | N/A | 45.75 | 43.59 | 17 |
| Dining and Kitchen | N/A | 31.75 | 29.60 | 8 |
| Balcony | N/A | 44.67 | 16.15 | 6 |
Type 2A
1
1
N/A
N/A
N/A
N/A
N/A
990.82 Square Feet
990.82 Square Feet
N/A
236.59 Square Feet
754.23 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.59 | 38.75 | 15 |
| Bathroom | N/A | 37.14 | 20.45 | 7 |
| Living Room | N/A | 45.75 | 47.36 | 19 |
| Dining and Kitchen | N/A | 30.68 | 23.68 | 6 |
| Balcony | N/A | 25.30 | 92.03 | 20 |
Type 2C
1
1
N/A
N/A
N/A
N/A
N/A
885.66 Square Feet
885.66 Square Feet
131.43 Square Feet
N/A
754.23 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.59 | 38.75 | 15 |
| Bathroom | N/A | 37.14 | 20.45 | 7 |
| Living Room | N/A | 45.75 | 47.36 | 19 |
| Dining and Kitchen | N/A | 23.68 | 30.68 | 6 |
| Balcony 1 | N/A | 50.05 | 17.22 | 7 |
| Balcony 2 | N/A | 30.14 | 17.22 | 4 |
Type 1B
2
2
N/A
N/A
N/A
N/A
N/A
1117.19 Square Feet
1117.19 Square Feet
N/A
N/A
1117.19 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.59 | 38.75 | 15 |
| Bathroom | N/A | 27.99 | 24.22 | 6 |
| Living Room | N/A | 49.51 | 47.36 | 20 |
| Dining and Kitchen | N/A | 30.14 | 33.37 | 9 |
| Bedroom 2 | N/A | 41.44 | 39.29 | 14 |
| Bath 2 | N/A | 30.14 | 24.22 | 6 |
Type 1C
2
2
N/A
N/A
N/A
N/A
N/A
1318.15 Square Feet
1318.15 Square Feet
203.65 Square Feet
N/A
1114.50 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.59 | 38.75 | 15 |
| Bathroom | N/A | 27.99 | 24.22 | 6 |
| Living Room | N/A | 49.51 | 47.36 | 20 |
| Dining and Kitchen | N/A | 30.14 | 33.37 | 9 |
| Bedroom 2 | N/A | 41.44 | 39.29 | 14 |
| Bath 2 | N/A | 30.14 | 24.22 | 6 |
| Balcony 1 | N/A | 48.98 | 16.68 | 7 |
| Balcony 2 | N/A | 30.14 | 16.68 | 4 |
| Balcony 3 | N/A | 44.67 | 16.68 | 6 |
Type 2A
2
2
N/A
N/A
N/A
N/A
N/A
1389.41 Square Feet
1389.41 Square Feet
N/A
282.88 Square Feet
1106.53 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 42.52 | 38.75 | 14 |
| Bathroom | N/A | 27.99 | 24.22 | 6 |
| Living Room | N/A | 46.82 | 47.36 | 19 |
| Dining and Kitchen | N/A | 31.22 | 30.68 | 8 |
| Bedroom 2 | N/A | 39.29 | 40.37 | 14 |
| Bath 2 | N/A | 30.14 | 24.22 | 6 |
| Balcony 1 | N/A | 77.50 | 25.30 | 17 |
| Balcony 2 | N/A | 47.90 | 14.53 | 6 |
Type 2B
2
2
N/A
N/A
N/A
N/A
N/A
1467.88 Square Feet
1467.88 Square Feet
N/A
352.09 Square Feet
1115.79 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 38.75 | 43.59 | 15 |
| Bathroom | N/A | 29.06 | 24.22 | 6 |
| Living Room | N/A | 46.82 | 47.36 | 19 |
| Dining and Kitchen | N/A | 31.22 | 30.68 | 8 |
| Bedroom 2 | N/A | 39.29 | 40.37 | 14 |
| Bath 2 | N/A | 30.14 | 24.22 | 6 |
| Terrace | N/A | 137.78 | 24.76 | 29 |
Type 2C
2
2
N/A
N/A
N/A
N/A
N/A
1468.73 Square Feet
1468.73 Square Feet
N/A
352.84 Square Feet
1115.89 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 38.75 | 43.59 | 15 |
| Bathroom | N/A | 29.06 | 24.22 | 6 |
| Living Room | N/A | 46.82 | 47.36 | 19 |
| Dining and Kitchen | N/A | 31.22 | 30.68 | 8 |
| Bedroom 2 | N/A | 39.29 | 40.37 | 14 |
| Bath 2 | N/A | 30.14 | 24.22 | 6 |
| Terrace | N/A | 137.78 | 24.76 | 29 |
Type 2E
2
2
N/A
N/A
N/A
N/A
N/A
1407.05 Square Feet
1407.05 Square Feet
N/A
301.60 Square Feet
1105.45 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 38.75 | 42.52 | 14 |
| Bathroom | N/A | 29.06 | 24.22 | 6 |
| Living Room | N/A | 46.82 | 47.36 | 19 |
| Dining and Kitchen | N/A | 31.22 | 30.68 | 8 |
| Bedroom 2 | N/A | 39.29 | 40.37 | 14 |
| Bath 2 | N/A | 30.14 | 24.22 | 6 |
| Terrace | N/A | 181.91 | 16.15 | 25 |
Type 2F
2
2
N/A
N/A
N/A
N/A
N/A
1197.70 Square Feet
1197.70 Square Feet
81.81 Square Feet
N/A
1115.89 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 38.75 | 43.59 | 15 |
| Bathroom | N/A | 29.06 | 24.22 | 6 |
| Living Room | N/A | 46.82 | 47.36 | 19 |
| Dining and Kitchen | N/A | 31.22 | 30.68 | 8 |
| Bedroom 2 | N/A | 39.29 | 40.37 | 14 |
| Bath 2 | N/A | 30.14 | 24.22 | 6 |
| Balcony | N/A | 49.51 | 16.68 | 7 |
Type 2G
2
2
N/A
N/A
N/A
N/A
N/A
1189.19 Square Feet
1197.70 Square Feet
81.81 Square Feet
N/A
1115.89 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 38.75 | 43.59 | 15 |
| Bathroom | N/A | 29.06 | 24.22 | 6 |
| Living Room | N/A | 46.82 | 47.36 | 19 |
| Dining and Kitchen | N/A | 31.22 | 30.68 | 8 |
| Bedroom 2 | N/A | 39.29 | 40.37 | 14 |
| Bath 2 | N/A | 30.14 | 24.22 | 6 |
| Balcony | N/A | 49.51 | 16.68 | 7 |
Type 2H
2
2
N/A
N/A
N/A
N/A
N/A
1252.39 Square Feet
1252.39 Square Feet
147.04 Square Feet
N/A
1105.35 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 38.75 | 43.59 | 15 |
| Bathroom | N/A | 29.06 | 24.22 | 6 |
| Living Room | N/A | 46.82 | 47.36 | 19 |
| Dining and Kitchen | N/A | 31.22 | 30.68 | 8 |
| Bedroom 2 | N/A | 39.29 | 40.37 | 14 |
| Bath 2 | N/A | 30.14 | 24.22 | 6 |
| Balcony 1 | N/A | 48.44 | 16.15 | 7 |
| Balcony 2 | N/A | 38.75 | 16.15 | 5 |
Type 1A
3
3
N/A
N/A
N/A
N/A
N/A
2756.96 Square Feet
2768.91 Square Feet
576.41 Square Feet
N/A
2180.55 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 1 | 36.60 | 41.44 | 13 |
| Bathroom | 1 | 36.06 | 24.22 | 8 |
| Bedroom 2 | 1 | 36.06 | 43.06 | 13 |
| Bath 2 | 1 | 29.06 | 24.76 | 6 |
| Bedroom 3 | 1 | 43.59 | 36.06 | 14 |
| Store Room | 1 | 22.60 | 13.99 | 3 |
| Kitchen | G | 31.75 | 29.60 | 8 |
| Dining area | G | 38.75 | 47.36 | 16 |
| Living Room | G | 32.29 | 43.06 | 12 |
| Maid's Room | G | 25.83 | 25.83 | 6 |
| Maid's Bath | G | 12.92 | 25.30 | 3 |
Type 1A
3
3
N/A
N/A
N/A
N/A
N/A
1959.46 Square Feet
1959.46 Square Feet
N/A
469.41 Square Feet
1490.05 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Store Room 2 | N/A | 8.61 | 5.38 | 0 |
| Utility Space | N/A | 31.22 | 25.30 | 7 |
| Corridor | N/A | 87.73 | 11.30 | 9 |
| Bathroom | N/A | 37.14 | 24.22 | 8 |
| Bath 2 | N/A | 10.23 | 24.22 | 2 |
| Store Room 1 | N/A | 8.61 | 5.38 | 0 |
| Kitchen/Dining | N/A | 33.37 | 30.68 | 9 |
| Living Room | N/A | 51.13 | 46.82 | 21 |
| Bath 3 | N/A | 29.06 | 24.22 | 6 |
| Master Bedroom | N/A | 42.52 | 38.75 | 14 |
| Bedroom 2 | N/A | 40.90 | 39.29 | 14 |
| Bedroom 3 | N/A | 41.98 | 38.75 | 14 |
Type 1B
3
3
N/A
N/A
N/A
N/A
N/A
1900.69 Square Feet
1900.69 Square Feet
N/A
402.25 Square Feet
1498.44 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Store Room 2 | N/A | 8.61 | 5.38 | 0 |
| Utility Space | N/A | 31.22 | 25.30 | 7 |
| Corridor | N/A | 87.73 | 11.30 | 9 |
| Master Bedroom | N/A | 42.52 | 38.75 | 14 |
| Bathroom | N/A | 37.14 | 24.22 | 8 |
| Bedroom 2 | N/A | 40.90 | 39.29 | 14 |
| Bath 2 | N/A | 10.23 | 24.22 | 2 |
| Bedroom 3 | N/A | 41.98 | 38.75 | 14 |
| Store Room 1 | N/A | 8.61 | 5.38 | 0 |
| Kitchen/Dining | N/A | 33.37 | 30.68 | 9 |
| Living Room | N/A | 51.13 | 46.82 | 21 |
| Bath 3 | N/A | 29.06 | 24.22 | 6 |
Type 1E
3
3
N/A
N/A
N/A
N/A
N/A
1758.39 Square Feet
1758.39 Square Feet
259.30 Square Feet
N/A
1499.09 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Store Room 2 | N/A | 8.61 | 5.38 | 0 |
| Utility Space | N/A | 31.22 | 25.30 | 7 |
| Corridor | N/A | 87.73 | 11.30 | 9 |
| Balcony | N/A | 16.15 | 48.98 | 7 |
| Master Bedroom | N/A | 42.52 | 38.75 | 14 |
| Bathroom | N/A | 37.14 | 24.22 | 8 |
| Bedroom 2 | N/A | 40.90 | 39.29 | 14 |
| Bath 2 | N/A | 10.23 | 24.22 | 2 |
| Bedroom 3 | N/A | 41.98 | 38.75 | 14 |
| Store Room 1 | N/A | 8.61 | 5.38 | 0 |
| Kitchen/Dining | N/A | 33.37 | 30.68 | 9 |
| Living Room | N/A | 51.13 | 46.82 | 21 |
| Bath 3 | N/A | 29.06 | 24.22 | 6 |
Type 1F
3
3
N/A
N/A
N/A
N/A
N/A
1750.10 Square Feet
1750.10 Square Feet
259.84 Square Feet
N/A
1490.26 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 42.52 | 38.75 | 14 |
| Bathroom | N/A | 37.14 | 24.22 | 8 |
| Bedroom 2 | N/A | 40.90 | 39.29 | 14 |
| Bath 2 | N/A | 10.23 | 24.22 | 2 |
| Bedroom 3 | N/A | 41.98 | 38.75 | 14 |
| Store Room 1 | N/A | 8.61 | 5.38 | 0 |
| Kitchen/Dining | N/A | 33.37 | 30.68 | 9 |
| Living Room | N/A | 51.13 | 46.82 | 21 |
| Bath 3 | N/A | 29.06 | 24.22 | 6 |
| Store Room 2 | N/A | 8.61 | 5.38 | 0 |
| Utility Space | N/A | 31.22 | 25.30 | 7 |
| Corridor | N/A | 87.73 | 11.30 | 9 |
| Balcony | N/A | 16.15 | 48.98 | 7 |



