UAE > Dubai > Dubai Creek Harbour > Dubai Creek Harbour Mainland > Creek Beach > Cedar > Cedar Building 2
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 100% |
Title :
Cedar Building 2
Type :
Free Hold
Project Number :
2551
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
Cedar
Developer :
Plot Number :
169
Project Configuration :
G+M+7
Number Of Units :
72
Number Of Floor :
7
Plot Area :
N/A
Built Up Area :
336,532 Square Feet
Construction Status :
100%
Launch Date :
01-Mar-2023
Registration Date :
01-Mar-2023
Construction Started Date :
27-May-2023
Anticipated Completion Date :
31-Jul-2026
Cost Consultants :
MLC Group
Piling Contractors :
N/A
Handover Date :
01-Mar-2026
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Cedar Building 2 is a contemporary residential building within Cedar at Creek Beach, Dubai Creek Harbour, one of Dubai’s most sought-after waterfront communities. Developed by Emaar Properties, the project combines modern apartment living with the relaxed atmosphere of Creek Beach, offering residents a lifestyle centered around greenery, open spaces, leisure, and the waterfront.
Cedar Building 2 features thoughtfully planned 1-, 2-, and 3-bedroom apartments, with residences designed to make the most of natural light, outdoor spaces, and the surrounding community. Current Emaar listings also confirm 3-bedroom residences in the building, including layouts of approximately 1,691 sq. ft.
The building is particularly appealing to buyers looking for apartments for sale in Dubai Creek Harbour, whether for a primary residence, a family home, or a long-term investment in one of Dubai’s emerging waterfront destinations.
Cedar Building 2 is located in Creek Beach within Dubai Creek Harbour, a master-planned waterfront destination developed by Emaar. The location brings together residential buildings, landscaped public areas, retail and dining destinations, leisure facilities, and a beach-oriented lifestyle.
One of the key advantages of Cedar is its connection to the wider Creek Beach community. Residents have access to a lifestyle where the waterfront, landscaped spaces, walking areas, and community facilities are close to home.
The development is also positioned near prominent destinations such as Vida Creek Harbour and Address Grand, while Emaar highlights direct access to the new park as one of the features associated with Cedar.
Cedar Building 2 offers a selection of residential layouts designed around practical contemporary living. The development includes 1-, 2-, and 3-bedroom apartments, making it suitable for different household requirements.
The interiors are designed with an emphasis on comfortable proportions, natural light, and a modern residential aesthetic. Private balconies and terraces add valuable outdoor space to selected residences while creating a stronger connection between the interiors and the surrounding landscape.
For larger households, the 3-bedroom apartments provide more generous accommodation. Emaar's current listings show 3-bedroom residences in Building 2 measuring around 1,691 sq. ft., although exact sizes and layouts vary by unit.
One of Cedar Building 2's biggest attractions is its setting within Creek Beach. Rather than being positioned in a conventional high-density urban neighborhood, the development forms part of a waterfront community designed around leisure and outdoor living.
The Creek Beach concept brings a more relaxed character to Dubai Creek Harbour, with pedestrian-friendly spaces and access to the waterfront. For residents, this creates an environment where morning walks, family outings, and casual evenings outdoors can become part of everyday life.
The result is a residential experience that balances the energy of Dubai with a calmer waterfront setting.
Cedar's architecture follows a contemporary design approach, with clean lines, spacious residential layouts, and balconies or terraces that connect indoor spaces with the outdoors.
The surrounding landscaping further enhances the residential atmosphere. Instead of treating outdoor areas as secondary spaces, the development incorporates landscaped surroundings, recreational facilities, and community areas into the overall living experience.
For buyers searching for modern apartments in Dubai Creek Harbour, Cedar Building 2 offers an appealing combination of contemporary architecture, waterfront surroundings, and access to Emaar's wider community infrastructure.
Dubai Creek Harbour continues to attract attention from both end users and property investors because of its waterfront setting and large-scale master development. Cedar Building 2 benefits from being part of this established Emaar destination rather than standing as an isolated residential project.
The availability of different apartment configurations also broadens its appeal. One-bedroom apartments can suit individual buyers and investors, while two- and three-bedroom residences provide additional space for couples and families.
Market records also show transactions involving apartments in Cedar Building 2 across different unit types and sizes, demonstrating active interest in the building.
For investors, however, factors such as purchase price, service charges, rental demand, unit orientation, floor level, and the specific apartment's view should be assessed individually before making an investment decision.
Cedar Building 2 is part of a development by Emaar Properties, one of Dubai's best-known master developers. Emaar is behind several major communities and landmark developments across Dubai, giving Cedar the advantage of being integrated into a broader master-planned destination.
The developer's involvement is particularly relevant for buyers who value established development expertise, community infrastructure, and long-term destination planning.
Cedar Building 2 can appeal to buyers for several reasons:
Prime Dubai Creek Harbour location within Creek Beach
Developed by Emaar Properties
1, 2 and 3-bedroom apartment options
Contemporary residential architecture
Access to swimming pools and children's facilities
Landscaped outdoor areas and park access
Gym and communal co-working facilities
Waterfront-oriented community lifestyle
Suitable for both end users and property investors
Access to the wider Dubai Creek Harbour master community
Cedar Building 2 is located in Creek Beach, Dubai Creek Harbour, Dubai, within the Cedar residential development by Emaar.
Cedar Building 2 is developed by Emaar Properties.
The project offers 1-, 2-, and 3-bedroom apartments. Exact layouts, sizes, views and availability depend on the individual unit.
Amenities associated with Cedar include swimming pools, children's play facilities, landscaped seating areas, a gym, a communal co-working space and access to a new park.
Cedar Building 2 may be attractive to investors because of its location within Dubai Creek Harbour, its Emaar development credentials and the variety of apartment configurations. Investors should evaluate the specific unit, current market price, rental demand and ownership costs before purchasing.
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Plan 1 | N/A | N/A | N/A | View Details |
| Plan 2 | N/A | N/A | N/A | View Details |
Plan 1
N/A
N/A
N/A
Plan 2
N/A
N/A
N/A
| Title | Action |
|---|---|
| Unit 101 | View Details |
| Unit 101 | View Details |
| Unit 102 | View Details |
| Unit 103 | View Details |
| Unit 104 | View Details |
| Unit 105 | View Details |
| Unit 106 | View Details |
| Unit 107 | View Details |
| Unit 108 | View Details |
| Unit 109 | View Details |
| Unit 110 | View Details |
| Unit 111 | View Details |
| Unit 112 | View Details |
| Unit 113 | View Details |
| Unit 07 | View Details |
| Unit 08 | View Details |
| Unit 10 | View Details |
| Unit 01 | View Details |
| Unit 02 | View Details |
| Unit 03 | View Details |
| Unit 04 | View Details |
| Unit 05 | View Details |
Unit 101
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
64.37 Square Feet
N/A
548.31 Square Feet
612.68 Square Feet
Unit 101
Master Bedroom
Master Bathroom
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 1 | 34.44 | 34.44 | 10 |
| Bathroom | 1 | 17.22 | 30.14 | 4 |
| Kitchen/Dining | 1 | 21.53 | 19.38 | 4 |
| Living | 1 | 41.98 | 40.90 | 15 |
| Balcony | 1 | 38.75 | 15.07 | 5 |
Unit 101
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
79.76 Square Feet
N/A
934.63 Square Feet
1014.39 Square Feet
Unit 101
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 46.29 | 16.15 | 6 |
| Master Bedroom | 1 | 44.13 | 35.52 | 14 |
| Closet | 1 | 13.99 | 17.22 | 2 |
| Bathroom | 1 | 22.60 | 32.29 | 6 |
| Bedroom 2 | 1 | 35.52 | 35.52 | 11 |
| Corridor | 1 | 11.84 | 50.59 | 5 |
| Bathroom | 1 | 17.22 | 34.44 | 5 |
| Living | 1 | 40.90 | 51.67 | 18 |
| Kitchen/Dining | 1 | 22.60 | 29.06 | 6 |
Unit 102
1
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
65.12 Square Feet
N/A
594.17 Square Feet
659.29 Square Feet
Unit 102
Master Bedroom
Master Bathroom
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 38.75 | 15.07 | 5 |
| Living | 1 | 43.06 | 41.98 | 16 |
| Kitchen/Dining | 1 | 23.68 | 19.38 | 4 |
| Bedroom | 1 | 34.44 | 39.83 | 12 |
| Closet | 1 | 12.92 | 10.76 | 1 |
| Bathroom | 1 | 17.22 | 32.29 | 5 |
Unit 103
1
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
75.67 Square Feet
N/A
943.78 Square Feet
1019.45 Square Feet
Unit 103
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 1 | 35.52 | 44.13 | 14 |
| Closet | 1 | 17.22 | 13.99 | 2 |
| Bathroom | 1 | 22.60 | 30.14 | 6 |
| Bedroom 2 | 1 | 35.52 | 35.52 | 11 |
| Corridor | 1 | 11.84 | 50.59 | 5 |
| Bathroom | 1 | 17.22 | 34.44 | 5 |
| Balcony | 1 | 4.20 | 1.40 | 6 |
| Living | 1 | 51.67 | 40.90 | 18 |
| Kitchen/Dining | 1 | 32.29 | 23.68 | 7 |
Unit 104
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
75.67 Square Feet
N/A
906.11 Square Feet
906.11 Square Feet
Unit 104
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 1 | 34.44 | 44.13 | 13 |
| Closet | 1 | 13.99 | 17.22 | 2 |
| Bathroom | 1 | 22.60 | 30.14 | 6 |
| Bathroom 1 | 1 | 34.44 | 17.22 | 5 |
| Corridor | 1 | 11.84 | 50.59 | 5 |
| Bedroom | 1 | 34.44 | 35.52 | 11 |
| Kitchen/Dining | 1 | 22.60 | 27.99 | 5 |
| Living | 1 | 40.90 | 47.36 | 17 |
| Balcony | 1 | 45.21 | 15.07 | 6 |
Unit 105
1
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
67.38 Square Feet
N/A
596.64 Square Feet
664.02 Square Feet
Unit 105
Master Bedroom
Master Bathroom
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 39.83 | 15.07 | 5 |
| Living | 1 | 43.06 | 41.98 | 16 |
| Bedroom | 1 | 34.44 | 41.98 | 12 |
| Closet | 1 | 12.92 | 11.84 | 1 |
| Bathroom | 1 | 17.22 | 34.44 | 5 |
| Kitchen/Dining | 1 | 27.99 | 19.38 | 5 |
Unit 106
1
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
75.67 Square Feet
N/A
599.33 Square Feet
675.00 Square Feet
Unit 106
Master Bedroom
Master Bathroom
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 45.21 | 15.07 | 6 |
| Living | 1 | 43.06 | 41.98 | 16 |
| Kitchen/Dining | 1 | 22.60 | 21.53 | 4 |
| Bedroom | 1 | 34.44 | 41.98 | 12 |
| Closet | 1 | 13.99 | 11.84 | 1 |
| Bathroom | 1 | 17.22 | 34.44 | 5 |
Unit 107
1
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
75.67 Square Feet
N/A
598.37 Square Feet
674.04 Square Feet
Unit 107
Master Bedroom
Master Bathroom
Kitchen
Living
Dining
Balcony
No data found.
Unit 108
1
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
66.74 Square Feet
N/A
610.21 Square Feet
676.95 Square Feet
Unit 108
Master Bedroom
Master Bathroom
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 40.90 | 15.07 | 5 |
| Bedroom | 1 | 34.44 | 44.13 | 13 |
| Bathroom | 1 | 17.22 | 34.44 | 5 |
| Closet | 1 | 13.99 | 11.84 | 1 |
| Kitchen and Dining | 1 | 22.60 | 19.38 | 4 |
| Living | 1 | 4.00 | 3.90 | 16 |
Unit 109
1
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
64.37 Square Feet
N/A
555.09 Square Feet
619.46 Square Feet
Unit 109
Master Bedroom
Master Bathroom
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 38.75 | 15.07 | 5 |
| Bedroom | 1 | 34.44 | 34.44 | 10 |
| Bathroom | 1 | 17.22 | 30.14 | 4 |
| Kitchen/Dining | 1 | 19.38 | 20.45 | 3 |
| Living | 1 | 43.06 | 41.98 | 16 |
Unit 110
1
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
64.69 Square Feet
N/A
591.37 Square Feet
656.06 Square Feet
Unit 110
Master Bedroom
Master Bathroom
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 38.75 | 15.07 | 5 |
| Living | 1 | 43.06 | 41.98 | 16 |
| Kitchen/Dining | 1 | 20.45 | 23.68 | 4 |
| Bathroom | 1 | 17.22 | 32.29 | 5 |
| Closet | 1 | 13.99 | 10.76 | 1 |
| Bedroom | 1 | 34.44 | 38.75 | 12 |
Unit 111
1
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
74.49 Square Feet
N/A
590.94 Square Feet
665.43 Square Feet
Unit 111
Master Bedroom
Master Bathroom
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 46.29 | 15.07 | 6 |
| Living | 1 | 43.06 | 41.98 | 16 |
| Kitchen/Dining | 1 | 23.68 | 20.45 | 4 |
| Bedroom | 1 | 34.44 | 39.83 | 12 |
| Closet | 1 | 13.99 | 10.76 | 1 |
| Bathroom | 1 | 1.60 | 3.00 | 5 |
Unit 112
1
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
75.67 Square Feet
N/A
588.03 Square Feet
663.70 Square Feet
Unit 111
Master Bedroom
Master Bathroom
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 45.21 | 15.07 | 6 |
| Living | 1 | 43.06 | 41.98 | 16 |
| Kitchen/Dining | 1 | 23.68 | 20.45 | 4 |
| Bedroom | 1 | 34.44 | 39.83 | 12 |
| Closet | 1 | 13.99 | 11.84 | 1 |
| Bathroom | 1 | 17.22 | 32.29 | 5 |
Unit 113
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
64.37 Square Feet
N/A
552.62 Square Feet
616.99 Square Feet
Unit 113:
Master Bedroom
Master Bathroom
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 38.75 | 15.07 | 5 |
| Living | 1 | 43.06 | 40.90 | 15 |
| Kitchen and Dining | 1 | 19.38 | 16.15 | 3 |
| Bedroom | 1 | 34.44 | 34.44 | 10 |
| Bathroom | 1 | 17.22 | 31.22 | 5 |
Unit 07
3
4
N/A
Apartment
2-4
N/A
N/A
N/A
N/A
131.21 Square Feet
N/A
1343.77 Square Feet
1474.98 Square Feet
Unit 07
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Bedroom 3
Bathroom 3
Kitchen
Living/Dining
Corridor
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-4 | 40.90 | 16.15 | 6 |
| Master Bedroom | 2-4 | 34.44 | 36.60 | 11 |
| Closet | 2-4 | 10.76 | 11.84 | 1 |
| Bathroom | 2-4 | 26.91 | 33.37 | 8 |
| Bedroom 2 | 2-4 | 33.37 | 34.44 | 10 |
| Bathroom | 2-4 | 25.83 | 20.45 | 5 |
| Corridor | 2-4 | 24.76 | 16.15 | 3 |
| Bedroom 3 | 2-4 | 33.37 | 34.44 | 10 |
| Bathroom 3 | 2-4 | 16.15 | 22.60 | 3 |
| Living | 2-4 | 37.67 | 63.51 | 21 |
| Dining | 2-4 | 26.91 | 63.51 | 15 |
| Kitchen | 2-4 | 18.30 | 16.15 | 3 |
| Balcony | 2-4 | 38.75 | 16.15 | 5 |
Unit 08
1
1
N/A
Apartment
2-4
N/A
N/A
N/A
N/A
64.69 Square Feet
N/A
592.98 Square Feet
657.67 Square Feet
Unit 08:
Master Bedroom
Master Bathroom
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-4 | 38.75 | 15.07 | 5 |
| Living | 2-4 | 43.06 | 41.98 | 16 |
| Kitchen/Dining | 2-4 | 20.45 | 23.68 | 4 |
| Bedroom | 2-4 | 34.44 | 38.75 | 12 |
| Closet | 2-4 | 13.99 | 10.76 | 1 |
| Bathroom | 2-4 | 17.22 | 32.29 | 5 |
Unit 10
3
3
N/A
Apartment
2-4
N/A
N/A
N/A
N/A
128.74 Square Feet
N/A
1562.06 Square Feet
1690.80 Square Feet
Unit 10
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Bedroom 3
Bathroom 3
Kitchen
Living
Dining
Powder
Maid Room
Lobby
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-4 | 38.75 | 16.15 | 5 |
| Master Bedroom | 2-4 | 34.44 | 38.75 | 12 |
| Closet | 2-4 | 11.84 | 12.92 | 1 |
| Master Bathroom | 2-4 | 37.67 | 21.53 | 7 |
| Bedroom 2 | 2-4 | 34.44 | 36.60 | 11 |
| Corridor | 2-4 | 11.84 | 82.88 | 8 |
| Bathroom | 2-4 | 23.68 | 21.53 | 4 |
| Bedroom 3 | 2-4 | 34.44 | 36.60 | 11 |
| Powder | 2-4 | 25.83 | 11.84 | 3 |
| Lobby | 2-4 | 20.45 | 29.06 | 5 |
| Maid Room | 2-4 | 22.60 | 27.99 | 5 |
| Kitchen | 2-4 | 20.45 | 23.68 | 4 |
| Dining | 2-4 | 49.51 | 40.90 | 17 |
Unit 01
1
2
N/A
Apartment
2-7
N/A
N/A
N/A
N/A
65.12 Square Feet
N/A
599.01 Square Feet
664.13 Square Feet
Unit 01:
Master Bedroom
Master Bathroom
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 2-7 | 34.44 | 39.83 | 12 |
| Closet | 2-7 | 12.92 | 10.76 | 1 |
| Bathroom | 2-7 | 17.22 | 32.29 | 5 |
| Kitchen /Dining | 2-7 | 23.68 | 19.38 | 4 |
| Living | 2-7 | 43.06 | 41.98 | 16 |
| Balcony | 2-7 | 38.75 | 15.07 | 5 |
Unit 02
2
2
N/A
Apartment
2-7
N/A
N/A
N/A
N/A
75.67 Square Feet
N/A
939.80 Square Feet
1015.47 Square Feet
Unit 02
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 2-7 | 35.52 | 44.13 | 14 |
| Closet | 2-7 | 17.22 | 13.99 | 2 |
| Master Bathroom | 2-7 | 22.60 | 30.14 | 6 |
| Bedroom 2 | 2-7 | 35.52 | 35.52 | 11 |
| Corridor | 2-7 | 11.84 | 50.59 | 5 |
| Bathroom | 2-7 | 17.22 | 34.44 | 5 |
| Balcony | 2-7 | 45.21 | 15.07 | 6 |
| Living | 2-7 | 51.67 | 40.90 | 18 |
| Kitchen/Dining | 2-7 | 32.29 | 21.53 | 6 |
Unit 03
2
3
N/A
Apartment
2-7
N/A
N/A
N/A
N/A
75.67 Square Feet
N/A
905.89 Square Feet
981.56 Square Feet
Unit 03
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 2-7 | 34.44 | 44.13 | 13 |
| Closet | 2-7 | 13.99 | 17.22 | 2 |
| Bathroom | 2-7 | 22.60 | 30.14 | 6 |
| Bedroom 2 | 2-7 | 34.44 | 35.52 | 11 |
| Corridor | 2-7 | 11.84 | 50.59 | 5 |
| Bathroom 2 | 2-7 | 34.44 | 17.22 | 5 |
| Kitchen/ Dining | 2-7 | 22.60 | 27.99 | 5 |
| Living | 2-7 | 40.90 | 47.36 | 17 |
| Balcony | 2-7 | 45.21 | 15.07 | 6 |
Unit 04
1
2
N/A
Apartment
2-7
N/A
N/A
N/A
N/A
67.38 Square Feet
N/A
596.43 Square Feet
663.81 Square Feet
Unit 04
Master Bedroom
Master Bathroom
Living
Dining
Kitchen
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-7 | 39.83 | 15.07 | 5 |
| Living | 2-7 | 43.06 | 41.98 | 16 |
| Kitchen/Dining | 2-7 | 21.53 | 19.38 | 4 |
| Bedroom | 2-7 | 34.44 | 41.98 | 12 |
| Closet | 2-7 | 12.92 | 11.84 | 1 |
| Bathroom | 2-7 | 17.22 | 34.44 | 5 |
Unit 05
1
2
N/A
Apartment
2-7
N/A
N/A
N/A
N/A
75.67 Square Feet
N/A
599.12 Square Feet
674.79 Square Feet
Unit 05
Master Bedroom
Master Bathroom
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-7 | 45.21 | 15.07 | 6 |
| Living | 2-7 | 43.06 | 41.98 | 16 |
| Bedroom | 2-7 | 34.44 | 41.98 | 12 |
| Closet | 2-7 | 13.99 | 11.84 | 1 |
| Bathroom | 2-7 | 17.22 | 34.44 | 5 |









