UAE > Dubai > Dubai Creek Harbour > Dubai Creek Harbour Mainland > Creek Beach > Cedar > Cedar Building 1
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 100% |
Title :
Cedar Building 1
Type :
Free Hold
Project Number :
2551
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
Cedar
Developer :
Plot Number :
169
Project Configuration :
G+M+9
Number Of Units :
60
Number Of Floor :
9
Plot Area :
N/A
Built Up Area :
336,532 Square Feet
Construction Status :
100%
Launch Date :
01-Mar-2023
Registration Date :
01-Mar-2023
Construction Started Date :
27-May-2023
Anticipated Completion Date :
31-Jul-2026
Cost Consultants :
MLC Group
Piling Contractors :
N/A
Handover Date :
01-Mar-2026
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Cedar Building 1 is a residential building within Cedar at Creek Beach, located in the sought-after Dubai Creek Harbour community. Designed for residents who appreciate a modern waterfront lifestyle, the development combines contemporary apartment living with access to Creek Beach, landscaped outdoor spaces, leisure facilities, retail conveniences, and the wider attractions of Dubai Creek Harbour.
Set within the Creek Beach neighborhood, Cedar Building 1 offers a relaxed residential environment while keeping residents connected to the wider city. The project is particularly appealing to buyers and investors looking for apartments for sale in Dubai Creek Harbour, as well as residents seeking a lifestyle that blends urban convenience with waterfront surroundings.
Cedar Building 1 forms part of the Cedar residential development at Creek Beach. Publicly available project information identifies the building as a freehold residential property developed within Dubai Creek Harbour. The building comprises 1-, 2-, and 3-bedroom apartments, with layouts designed around practical contemporary living.
Available property records show apartment sizes ranging from approximately 700 sq. ft. for selected one-bedroom residences to more than 1,500 sq. ft. for selected three-bedroom apartments, although the exact size and configuration vary by unit.
The building is also listed with amenities including a swimming pool, fitness center, children's play area, parking, central air conditioning and access to nearby retail and community facilities.
One of the biggest advantages of Cedar Building 1 is its location in Dubai Creek Harbour, a waterfront master community known for its contemporary residential developments, promenades, retail destinations and connection to Dubai Creek.
Cedar is positioned within the Creek Beach district, giving residents access to a distinctive beachside setting within the wider Dubai Creek Harbour community. The neighborhood is designed around a relaxed waterfront lifestyle, with pedestrian-friendly areas, leisure spaces and community amenities.
For residents, this means everyday life can feel removed from the intensity of central Dubai while still benefiting from the city's established infrastructure and major destinations.
The location is especially attractive to professionals, couples, families and investors searching for property in Dubai Creek Harbour with a combination of residential comfort and lifestyle appeal.
Cedar Building 1 offers a selection of thoughtfully planned apartments, including one-, two- and three-bedroom residences. The available configurations provide options for different types of buyers, from individuals and couples looking for a well-sized one-bedroom home to families requiring additional bedrooms and living space.
Typical residences feature open-plan living and dining areas, modern kitchens, bedrooms with built-in storage and private balconies in selected layouts. Large windows help bring natural light into the interiors, while the contemporary design creates a clean and comfortable residential atmosphere.
The apartments are suited to both end users and investors. For homeowners, the combination of modern interiors and a waterfront community creates an appealing everyday living environment. For investors, the established demand for residences in Dubai Creek Harbour provides another reason to consider Cedar Building 1 as part of a Dubai property portfolio.
The defining feature of Cedar Building 1 is its relationship with Creek Beach.
Creek Beach introduces a beach-oriented lifestyle to Dubai Creek Harbour, creating a setting where residents can enjoy outdoor recreation, waterfront walks and community spaces close to home. The development's surroundings are particularly suited to people who want more than a conventional city apartment.
Rather than being surrounded solely by roads and high-rise buildings, residents benefit from a community environment incorporating landscaped areas, recreational spaces and waterfront-oriented amenities.
This balance between modern architecture and outdoor living is one of the key attractions of Cedar Building 1.
Cedar Building 1 can appeal to homeowners who want a contemporary apartment in a growing waterfront community.
The one-bedroom residences can suit singles and couples seeking a manageable home, while two-bedroom apartments offer additional flexibility for small families, professionals working from home or buyers looking for extra living space. Larger three-bedroom residences provide an option for families who want more generous accommodation.
The community itself adds another layer of appeal. Living at Creek Beach means residents can incorporate outdoor activities, waterfront walks and leisure time into their daily routines while remaining within Dubai.
From an investment perspective, Cedar Building 1 Dubai benefits from its location within Dubai Creek Harbour, one of Dubai's prominent master-planned waterfront destinations.
The project offers several characteristics that can appeal to investors: a freehold ownership structure, multiple apartment configurations, contemporary residential accommodation and a lifestyle-focused waterfront location.
Recent transaction records also demonstrate active resale activity in the building. For example, publicly recorded 2026 transactions include one-bedroom and two-bedroom apartments, demonstrating ongoing activity in the secondary market. Actual prices vary considerably according to unit size, floor, condition, view and market conditions, so buyers should assess individual listings rather than relying on a single indicative figure.
There are several reasons Cedar Building 1 stands out among residential options in Dubai Creek Harbour:
The building is located within Creek Beach, giving residents access to a distinctive waterfront-oriented residential environment.
With one-, two- and three-bedroom residences available within the building, Cedar can accommodate different household requirements and investment strategies.
Cedar Building 1 is identified as a freehold development, making it relevant to buyers seeking freehold property in Dubai.
Swimming facilities, fitness amenities, children's spaces, parking and community conveniences contribute to a comfortable residential experience.
The project benefits from being part of Dubai Creek Harbour, a major waterfront district offering a combination of residential, retail, leisure and outdoor experiences.
Cedar Building 1 is located in Cedar at Creek Beach, Dubai Creek Harbour, Dubai, UAE.
The building includes 1-, 2-, and 3-bedroom apartments, with unit sizes and layouts varying by residence. Public transaction records show examples of one-, two- and three-bedroom apartments within the building.
Yes. Publicly available project information identifies Cedar Building 1 as a freehold property.
Amenities associated with Cedar Building 1 include a swimming pool, fitness center, children's play area, parking and landscaped/recreational spaces. Residents also benefit from the wider facilities and lifestyle attractions of Creek Beach and Dubai Creek Harbour.
Cedar Building 1 can be considered by investors seeking residential property in Dubai Creek Harbour. Its waterfront location, range of apartment configurations and freehold ownership structure are among its notable investment characteristics. As with any Dubai property investment, expected returns should be assessed using the specific unit's price, size, rental potential, service charges, view and current market conditions.
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Plan 1 | N/A | N/A | N/A | View Details |
| Plan 2 | N/A | N/A | N/A | View Details |
Plan 1
N/A
N/A
N/A
Plan 2
N/A
N/A
N/A
| Title | Action |
|---|---|
| Unit 101 | View Details |
| Unit 102 | View Details |
| Unit 103 | View Details |
| Unit 104 | View Details |
| Unit 105 | View Details |
| Unit 01 | View Details |
| Unit 02 | View Details |
| Unit 03 | View Details |
| Unit 04 | View Details |
| Unit 05 | View Details |
| Unit 06 | View Details |
| Unit 01 | View Details |
| Unit 02 | View Details |
| Unit 03 | View Details |
| Unit 04 | View Details |
| Unit 05 | View Details |
| Unit 06 | View Details |
| Unit 07 | View Details |
Unit 101
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
79.76 Square Feet
N/A
934.63 Square Feet
1014.39 Square Feet
Unit 101:
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 46.29 | 16.15 | 6 |
| Living | 1 | 40.90 | 51.67 | 18 |
| Bedroom | 1 | 35.52 | 35.52 | 11 |
| Bathroom | 1 | 17.22 | 34.44 | 5 |
| Corridor | 1 | 11.84 | 50.59 | 5 |
| Dining/Kitchen | 1 | 22.60 | 29.06 | 6 |
| Master Bedroom | 1 | 44.13 | 35.52 | 14 |
| Closet | 1 | 13.99 | 17.22 | 2 |
| Bathroom | 1 | 22.60 | 32.29 | 6 |
Unit 102
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
81.27 Square Feet
N/A
925.70 Square Feet
1006.97 Square Feet
Unit 102
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Corridor | 1 | 11.84 | 50.59 | 5 |
| Closet | 1 | 13.99 | 17.22 | 2 |
| Balcony | 1 | 46.29 | 15.07 | 6 |
| Living | 1 | 45.21 | 45.21 | 18 |
| Bedroom | 1 | 36.60 | 35.52 | 11 |
| Bathroom | 1 | 26.91 | 18.30 | 4 |
| Dining/Kitchen | 1 | 16.15 | 21.53 | 3 |
| Master Bedroom | 1 | 43.06 | 34.44 | 13 |
| Bathroom | 1 | 22.60 | 31.22 | 6 |
Unit 103
1
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
90.31 Square Feet
N/A
625.71 Square Feet
716.02 Square Feet
Unit 103:
Bedroom
Closet
Laundry
Bathroom
Kitchen/Dining
Living
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 1 | 34.44 | 43.06 | 13 |
| Closet | 1 | 11.84 | 11.84 | 1 |
| Bathroom | 1 | 34.44 | 18.30 | 5 |
| Balcony | 1 | 16.15 | 50.59 | 7 |
| Kitchen/Dining | 1 | 24.76 | 22.60 | 5 |
| Living | 1 | 40.90 | 45.21 | 16 |
Unit 104
1
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
83.10 Square Feet
N/A
624.74 Square Feet
707.84 Square Feet
Unit 104:
Bedroom
Bathroom
Laundry
Closet
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 46.29 | 15.07 | 6 |
| Kitchen/Dining | 1 | 24.76 | 22.60 | 5 |
| Living | 1 | 40.90 | 45.21 | 16 |
| Bathroom | 1 | 34.44 | 18.30 | 5 |
| Closet | 1 | 11.84 | 11.84 | 1 |
| Bedroom | 1 | 41.98 | 43.06 | 16 |
Unit 105
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
85.03 Square Feet
N/A
635.29 Square Feet
720.32 Square Feet
Unit 105
Bedroom
Bathroom
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen/Dining | 1 | 22.60 | 24.76 | 5 |
| Living | 1 | 46.29 | 41.98 | 17 |
| Balcony | 1 | 47.36 | 15.07 | 6 |
| Bedroom | 1 | 34.44 | 43.06 | 13 |
| Closet | 1 | 11.84 | 11.84 | 1 |
| Bathroom | 1 | 34.44 | 18.30 | 5 |
Unit 01
3
3
N/A
Apartment
2-7
N/A
N/A
N/A
N/A
137.89 Square Feet
N/A
1439.67 Square Feet
1577.56 Square Feet
Unit 01
Level 2-7
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Bedroom 3
Bathroom 3
Kitchen
Living
Dining
Maid Room
Lobby
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-7 | 87.19 | 16.15 | 12 |
| Dining | 2-7 | 23.68 | 18.30 | 4 |
| Kitchen | 2-7 | 24.76 | 24.76 | 5 |
| Living | 2-7 | 43.06 | 43.06 | 16 |
| Bathroom | 2-7 | 22.60 | 13.99 | 3 |
| Maid Room | 2-7 | 23.68 | 32.29 | 7 |
| Bedroom 3 | 2-7 | 35.52 | 35.52 | 11 |
| Bedroom 2 | 2-7 | 33.37 | 35.52 | 10 |
| Master Bedroom | 2-7 | 36.60 | 35.52 | 11 |
| Closet | 2-7 | 10.76 | 11.84 | 1 |
| Bathroom 3 | 2-7 | 31.22 | 34.44 | 9 |
| Bathroom 2 | 2-7 | 26.91 | 20.45 | 5 |
| Bathroom 1 | 2-7 | 27.99 | 19.38 | 5 |
Unit 02
2
3
N/A
N/A
2-7
N/A
N/A
N/A
N/A
74.70 Square Feet
N/A
934.20 Square Feet
1008.90 Square Feet
Unit: 2
Level 2-7
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living/Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-7 | 46.29 | 16.15 | 6 |
| Master Bedroom | 2-7 | 44.13 | 35.52 | 14 |
| Closet | 2-7 | 13.99 | 17.22 | 2 |
| Bathroom | 2-7 | 22.60 | 32.29 | 6 |
| Bedroom 2 | 2-7 | 35.52 | 35.52 | 11 |
| Corridor | 2-7 | 11.84 | 50.59 | 5 |
| Bathroom | 2-7 | 17.22 | 34.44 | 5 |
| Living | 2-7 | 40.90 | 51.67 | 18 |
| Kitchen and Dining | 2-7 | 22.60 | 29.06 | 6 |
Unit 03
2
3
N/A
N/A
2-7
N/A
N/A
N/A
N/A
71.80 Square Feet
N/A
925.91 Square Feet
997.71 Square Feet
Unit 03
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-7 | 46.29 | 15.07 | 6 |
| Living | 2-7 | 45.21 | 45.21 | 18 |
| Kitchen and Dining | 2-7 | 16.15 | 21.53 | 3 |
| Bedroom 2 | 2-7 | 36.60 | 34.44 | 11 |
| Corridor | 2-7 | 11.84 | 50.59 | 5 |
| Bedroom 2 | 2-7 | 34.44 | 43.06 | 13 |
| Closet | 2-7 | 13.99 | 17.22 | 2 |
| Bathroom | 2-7 | 31.22 | 22.60 | 6 |
Unit 04
2
3
N/A
Apartment
2-7
N/A
N/A
N/A
N/A
72.66 Square Feet
N/A
934.63 Square Feet
1007.29 Square Feet
Unit 04
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-7 | 47.36 | 16.15 | 7 |
| Living | 2-7 | 40.90 | 51.67 | 18 |
| Kitchen and Dining | 2-7 | 31.22 | 29.06 | 8 |
| Bedroom 2 | 2-7 | 35.52 | 35.52 | 11 |
| Corridor | 2-7 | 11.84 | 50.59 | 5 |
| Bathroom 2 | 2-7 | 34.44 | 17.22 | 5 |
| Master Bedroom | 2-7 | 44.13 | 35.52 | 14 |
| Closet | 2-7 | 13.99 | 18.30 | 2 |
| Bathroom | 2-7 | 32.29 | 2.10 | 6 |
Unit 05
2
2
N/A
Apartment
2-7
N/A
N/A
N/A
N/A
71.90 Square Feet
N/A
959.28 Square Feet
1031.18 Square Feet
Unit 05
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-7 | 47.36 | 16.15 | 7 |
| Living | 2-7 | 41.98 | 49.51 | 18 |
| Kitchen/Dining | 2-7 | 30.14 | 19.38 | 5 |
| Bedroom 2 | 2-7 | 34.44 | 39.29 | 12 |
| Corridor | 2-7 | 11.84 | 50.59 | 5 |
| Bathroom 2 | 2-7 | 36.60 | 18.30 | 6 |
| Master Bedroom | 2-7 | 44.13 | 34.44 | 13 |
| Closet | 2-7 | 13.99 | 17.22 | 2 |
| Bathroom | 2-7 | 32.29 | 22.60 | 6 |
Unit 06
1
2
N/A
Apartment
2-7
N/A
N/A
N/A
N/A
71.80 Square Feet
N/A
629.80 Square Feet
701.60 Square Feet
Unit 06
Master Bedroom
Master Bathroom
Kitchen
Living/Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-7 | 46.29 | 15.07 | 6 |
| Living | 2-7 | 41.98 | 41.98 | 15 |
| Kitchen/Dining | 2-7 | 23.68 | 18.30 | 4 |
| Bedroom | 2-7 | 34.44 | 43.06 | 13 |
| Closet | 2-7 | 11.84 | 11.84 | 1 |
| Bathroom | 2-7 | 34.44 | 43.06 | 13 |
Unit 01
3
3
N/A
Apartment
8-9
N/A
N/A
N/A
N/A
140.58 Square Feet
N/A
1439.67 Square Feet
1580.25 Square Feet
Unit 1:
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Bedroom 3
Bathroom 3
Kitchen
Living
Dining
Corridor
Maid Room
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 8-9 | 87.19 | 16.15 | 12 |
| Dining | 8-9 | 23.68 | 18.30 | 4 |
| Kitchen | 8-9 | 24.76 | 24.76 | 5 |
| Living | 8-9 | 43.06 | 43.06 | 16 |
| Bathroom | 8-9 | 22.60 | 13.99 | 3 |
| Maid Room | 8-9 | 23.68 | 32.29 | 7 |
| Entrance Lobby | 8-9 | 31.22 | 18.30 | 5 |
| Bedroom 3 | 8-9 | 35.52 | 35.52 | 11 |
| Lobby | 8-9 | 31.22 | 18.30 | 5 |
| Bedroom 2 | 8-9 | 36.60 | 35.52 | 11 |
| Master Bedroom | 8-9 | 36.60 | 37.67 | 12 |
| Closet | 8-9 | 10.76 | 11.84 | 1 |
| Bathroom | 8-9 | 31.22 | 34.44 | 9 |
Unit 02
2
2
N/A
Apartment
8-9
N/A
N/A
N/A
N/A
76.10 Square Feet
N/A
934.20 Square Feet
1010.30 Square Feet
Unit 02
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living
Dining
Corridor
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 8-9 | 46.29 | 16.15 | 6 |
| Master Bedroom | 8-9 | 44.13 | 35.52 | 14 |
| Closet | 8-9 | 13.99 | 17.22 | 2 |
| Bathroom | 8-9 | 22.60 | 32.29 | 6 |
| Bedroom 2 | 8-9 | 35.52 | 35.52 | 11 |
| Corridor | 8-9 | 11.84 | 50.59 | 5 |
| Bathroom | 8-9 | 17.22 | 34.44 | 5 |
| Living | 8-9 | 40.90 | 51.67 | 18 |
| Kitchen and Dining | 8-9 | 22.60 | 29.06 | 6 |
Unit 03
2
2
N/A
Apartment
8-9
N/A
N/A
N/A
N/A
76.10 Square Feet
N/A
925.91 Square Feet
1002.01 Square Feet
Unit 03
Master Bedroom
Closet
Master Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living
Corridor
Balcony
Dining
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 8-9 | 46.29 | 15.07 | 6 |
| Living | 8-9 | 45.21 | 45.21 | 18 |
| Kitchen/Dining | 8-9 | 16.15 | 21.53 | 3 |
| Bedroom 2 | 8-9 | 36.60 | 34.44 | 11 |
| Corridor | 8-9 | 11.84 | 50.59 | 5 |
| Bathroom | 8-9 | 31.22 | 18.30 | 5 |
| Master Bedroom | 8-9 | 34.44 | 43.06 | 13 |
| Closet | 8-9 | 13.99 | 17.22 | 2 |
| Bathroom | 8-9 | 31.22 | 22.60 | 6 |
Unit 04
2
2
N/A
Apartment
8-9
N/A
N/A
N/A
N/A
77.18 Square Feet
N/A
934.63 Square Feet
1011.81 Square Feet
Unit 04
Master Bedroom
Closet
Master Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living
Dining
Corridor
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 8-9 | 44.13 | 35.52 | 14 |
| Closet | 8-9 | 13.99 | 18.30 | 2 |
| Master Bathroom | 8-9 | 32.29 | 22.60 | 6 |
| Bedroom 2 | 8-9 | 35.52 | 35.52 | 11 |
| Corridor | 8-9 | 11.84 | 50.59 | 5 |
| Bathroom | 8-9 | 34.44 | 17.22 | 5 |
| Kitchen/Dining | 8-9 | 31.22 | 29.06 | 8 |
| Living | 8-9 | 40.90 | 51.67 | 18 |
| Balcony | 8-9 | 47.36 | 16.15 | 7 |
Unit 05
2
2
N/A
Apartment
8-9
N/A
N/A
N/A
N/A
76.32 Square Feet
N/A
959.28 Square Feet
1035.60 Square Feet
Unit 05
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living
Dining
Closet
Corridor
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 8-9 | 47.36 | 16.15 | 7 |
| Living | 8-9 | 41.98 | 49.51 | 18 |
| Kitchen and Dining | 8-9 | 30.14 | 19.38 | 5 |
| Bedroom 2 | 8-9 | 34.44 | 38.75 | 12 |
| Bathroom 2 | 8-9 | 36.60 | 18.30 | 6 |
| Corridor | 8-9 | 11.84 | 50.59 | 5 |
| Master Bedroom | 8-9 | 44.13 | 34.44 | 13 |
| Master Bathroom | 8-9 | 32.29 | 22.60 | 6 |
Unit 06
1
2
N/A
Apartment
8-9
N/A
N/A
N/A
N/A
76.32 Square Feet
N/A
629.80 Square Feet
706.12 Square Feet
Unit 06
Master Bedroom
Closet
Master Bathroom
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen/Dining | 8-9 | 23.68 | 18.30 | 4 |
| Living | 8-9 | 41.98 | 41.98 | 15 |
| Balcony | 8-9 | 46.29 | 15.07 | 6 |
| Master Bedroom | 8-9 | 34.44 | 43.06 | 13 |
| Closet | 8-9 | 11.84 | 11.84 | 1 |
| Bathroom | 8-9 | 34.44 | 18.30 | 5 |
Unit 07
1
2
N/A
Apartment
8-9
N/A
N/A
N/A
N/A
80.08 Square Feet
N/A
634.75 Square Feet
714.83 Square Feet
Unit 07
Master Bedroom
Master Bathroom
Kitchen
Living
Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 8-9 | 34.44 | 43.06 | 13 |
| Closet | 8-9 | 11.84 | 11.84 | 1 |
| Bathroom | 8-9 | 34.44 | 18.30 | 5 |
| Kitchen/Dining | 8-9 | 22.60 | 24.76 | 5 |
| Living | 8-9 | 46.29 | 41.98 | 17 |
| Balcony | 8-9 | 47.36 | 15.07 | 6 |









