| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 8 Months of Sale Date | 10% |
| 2nd Installment | Within 16 Months of Sale Date | 10% |
| 3rd Installment | Within 24 Months of Sale Date | 10% |
| 4th Installment | Within 32 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 40% |
Title :
Casagrand Hermina
Type :
Free Hold
Project Number :
N/A
Completion Status :
Off Plan
Life Cycle :
Developing
Master Development :
Island A
Developer :
N/A
Plot Number :
1010633 (DIA-WE-N18)
Project Configuration :
N/A
Number Of Units :
135
Number Of Floor :
13
Plot Area :
49,047 Square Feet
Built Up Area :
N/A
Status Percentage :
N/A
Launch Date :
N/A
Registration Date :
N/A
Construction Started Date :
N/A
Anticipated Completion Date :
N/A
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Action |
|---|---|
| Unit 101 | View Details |
| Unit 102 | View Details |
| Unit 103 | View Details |
| Unit 104 | View Details |
| Unit 201 | View Details |
| Unit 202 | View Details |
| Unit 203 | View Details |
| Unit 204 | View Details |
| Unit 205 | View Details |
| Unit 206 | View Details |
| Unit 207 | View Details |
| Unit 208 | View Details |
| Unit 209 | View Details |
| Unit 210 | View Details |
| Unit 211 | View Details |
| Unit 301-1101 | View Details |
| Unit 302-1102 | View Details |
| Unit 303-1103 | View Details |
| Unit 304-1104 | View Details |
| Unit 305-1105 | View Details |
| Unit 306-1106 | View Details |
| Unit 307-1107 | View Details |
| Unit 308-1108 | View Details |
| Unit 309-1109 | View Details |
| Unit 310-1110 | View Details |
| Unit 311-1111 | View Details |
| Unit 401-1201 | View Details |
| Unit 402-1202 | View Details |
| Unit 403-1203 | View Details |
| Unit 404-1204 | View Details |
| Unit 405-1205 | View Details |
| Unit 406-1206 | View Details |
| Unit 407-1207 | View Details |
| Unit 408-1208 | View Details |
| Unit 409-1209 | View Details |
| Unit 410-1210 | View Details |
| Unit 411-1211 | View Details |
| Unit 1301 | View Details |
| Unit 1302 | View Details |
| Unit 1303 | View Details |
| Unit 1304 | View Details |
| Unit 1305 | View Details |
| Unit 1306 | View Details |
Unit 101
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
676 Square Feet
N/A
978 Square Feet
1,654 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 65.12 | 125.40 | 8,166.05 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 41.44 | 51.13 | 2,118.83 |
| Dress | N/A | 17.22 | 27.99 | 481.99 |
| Master Bathroom | N/A | 18.84 | 26.91 | 506.98 |
| Bedroom | N/A | 42.52 | 37.67 | 1,601.73 |
| Bathroom | N/A | 18.84 | 27.99 | 527.33 |
| Powder | N/A | 18.84 | 16.15 | 304.27 |
| Foyer | N/A | 15.50 | 25.30 | 392.15 |
| Kitchen | N/A | 124.32 | 100.64 | 12,511.56 |
| Living/Dining | N/A | 38.21 | 72.12 | 2,755.71 |
Unit 102
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
674 Square Feet
N/A
972 Square Feet
1,646 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 65.12 | 124.32 | 8,095.72 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 41.44 | 51.13 | 2,118.83 |
| Dress | N/A | 17.22 | 27.99 | 481.99 |
| Master Bathroom | N/A | 18.84 | 26.91 | 506.98 |
| Bedroom | N/A | 42.52 | 37.67 | 1,601.73 |
| Bathroom | N/A | 18.84 | 27.99 | 527.33 |
| Powder | N/A | 18.84 | 16.15 | 304.27 |
| Foyer | N/A | 15.50 | 25.30 | 392.15 |
| Kitchen | N/A | 124.32 | 100.64 | 12,511.56 |
| Living/Dining | N/A | 38.21 | 72.12 | 2,755.71 |
Unit 103
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
667 Square Feet
N/A
976 Square Feet
1,644 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 65.12 | 123.25 | 8,026.04 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 41.44 | 51.13 | 2,118.83 |
| Dress | N/A | 17.22 | 27.99 | 481.99 |
| Master Bathroom | N/A | 18.84 | 26.91 | 506.98 |
| Bedroom | N/A | 42.52 | 44.13 | 1,876.41 |
| Bathroom | N/A | 18.84 | 27.99 | 527.33 |
| Powder | N/A | 18.84 | 16.15 | 304.27 |
| Foyer | N/A | 15.50 | 25.30 | 392.15 |
| Kitchen | N/A | 124.32 | 100.64 | 12,511.56 |
| Living/Dining | N/A | 38.21 | 72.12 | 2,755.71 |
Unit 104
3
3
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
1,275 Square Feet
N/A
1,439 Square Feet
2,714 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 184.39 | 167.92 | 30,962.77 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 38.75 | 60.28 | 2,335.85 |
| Dress | N/A | 20.99 | 19.38 | 406.79 |
| Master Bathroom | N/A | 23.14 | 25.83 | 597.71 |
| Bedroom | N/A | 36.60 | 46.29 | 1,694.21 |
| Bathroom | N/A | 18.84 | 25.83 | 486.64 |
| Foyer | N/A | 16.15 | 24.22 | 391.15 |
| Kitchen | N/A | 40.37 | 26.37 | 1,064.56 |
| Living/Dining | N/A | 43.92 | 78.58 | 3,451.23 |
| Utility Room | N/A | 33.37 | 26.37 | 879.97 |
| Bedroom | N/A | 37.67 | 46.29 | 1,743.74 |
| Dress | N/A | 17.22 | 13.89 | 239.19 |
| Bathroom | N/A | 18.84 | 25.30 | 476.65 |
Unit 201
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
390 Square Feet
N/A
972 Square Feet
1,363 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 37.14 | 143.16 | 5,316.96 |
| Jacuzzi | N/A | 16.15 | 20.45 | 330.27 |
| Master Bedroom | N/A | 124.65 | 100.64 | 12,544.78 |
| Dress | N/A | 17.44 | 27.45 | 478.73 |
| Master Bathroom | N/A | 19.70 | 25.83 | 508.85 |
| Bedroom | N/A | 42.84 | 43.06 | 1,844.69 |
| Bathroom | N/A | 17.01 | 25.83 | 439.37 |
| Powder | N/A | 20.77 | 19.38 | 402.52 |
| Foyer | N/A | 15.39 | 24.22 | 372.75 |
| Kitchen | N/A | 27.99 | 26.37 | 738.10 |
| Living/Dining | N/A | 41.66 | 74.27 | 3,094.09 |
Unit 202
1
1
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
163 Square Feet
N/A
732 Square Feet
895 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 21.53 | 81.70 | 1,759.00 |
| Master Bedroom | N/A | 37.78 | 54.90 | 2,074.12 |
| Dress | N/A | 19.38 | 16.68 | 323.26 |
| Master Bathroom | N/A | 18.94 | 25.83 | 489.22 |
| Powder | N/A | 16.15 | 18.84 | 304.27 |
| Foyer | N/A | 13.78 | 45.21 | 622.99 |
| Kitchen | N/A | 14.21 | 30.25 | 429.85 |
| Living/Dining | N/A | 39.83 | 63.51 | 2,529.60 |
Unit 203
1
1
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
137 Square Feet
N/A
697 Square Feet
834 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.56 | 80.08 | 1,646.44 |
| Master Bedroom | N/A | 45.32 | 37.89 | 1,717.17 |
| Dress | N/A | 13.99 | 24.76 | 346.39 |
| Master Bathroom | N/A | 19.27 | 25.83 | 497.74 |
| Powder | N/A | 16.68 | 16.68 | 278.22 |
| Foyer | N/A | 13.46 | 45.21 | 608.53 |
| Kitchen | N/A | 26.05 | 30.14 | 785.15 |
| Living/Dining | N/A | 39.50 | 63.51 | 2,508.65 |
Unit 204
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
221 Square Feet
N/A
968 Square Feet
1,189 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 42.95 | 84.28 | 3,619.83 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 40.90 | 50.59 | 2,069.13 |
| Dress | N/A | 17.22 | 26.91 | 463.39 |
| Master Bathroom | N/A | 19.91 | 25.83 | 514.28 |
| Bedroom | N/A | 42.30 | 43.06 | 1,821.44 |
| Bathroom | N/A | 17.01 | 25.83 | 439.37 |
| Powder | N/A | 20.99 | 19.38 | 406.79 |
| Foyer | N/A | 16.15 | 24.22 | 391.15 |
| Kitchen | N/A | 26.91 | 27.45 | 738.68 |
| Living/Dining | N/A | 40.90 | 74.27 | 3,037.64 |
Unit 205
3
3
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
267 Square Feet
N/A
1,444 Square Feet
1,711 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 36.17 | 94.94 | 3,433.98 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 38.75 | 60.28 | 2,335.85 |
| Dress | N/A | 20.99 | 20.99 | 440.58 |
| Master Bathroom | N/A | 23.14 | 25.83 | 597.71 |
| Bedroom | N/A | 36.60 | 46.29 | 1,694.21 |
| Bathroom | N/A | 18.84 | 25.83 | 486.64 |
| Foyer | N/A | 16.15 | 24.22 | 391.15 |
| Kitchen | N/A | 40.37 | 26.37 | 1,064.56 |
| Living/Dining | N/A | 43.06 | 78.58 | 3,383.65 |
| Utility Room | N/A | 33.37 | 26.37 | 879.97 |
| Bedroom | N/A | 37.67 | 46.29 | 1,743.74 |
| Dress | N/A | 17.22 | 13.89 | 239.19 |
| Bathroom | N/A | 18.84 | 25.30 | 476.65 |
Unit 206
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
263 Square Feet
N/A
977 Square Feet
1,241 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 47.36 | 87.94 | 4,164.84 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 41.44 | 51.13 | 2,118.83 |
| Dress | N/A | 17.22 | 27.99 | 481.99 |
| Master Bathroom | N/A | 18.84 | 26.91 | 506.98 |
| Bedroom | N/A | 42.52 | 44.13 | 1,876.41 |
| Bathroom | N/A | 18.84 | 27.99 | 527.33 |
| Powder | N/A | 18.84 | 16.15 | 304.27 |
| Foyer | N/A | 15.50 | 25.30 | 392.15 |
| Kitchen | N/A | 28.09 | 27.45 | 771.07 |
| Living/Dining | N/A | 38.32 | 72.12 | 2,763.64 |
Unit 207
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
261 Square Feet
N/A
973 Square Feet
1,234 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 47.36 | 87.73 | 4,154.89 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 41.44 | 51.13 | 2,118.83 |
| Dress | N/A | 17.22 | 27.99 | 481.99 |
| Master Bathroom | N/A | 18.84 | 26.91 | 506.98 |
| Bedroom | N/A | 42.52 | 44.13 | 1,876.41 |
| Bathroom | N/A | 18.84 | 27.99 | 527.33 |
| Powder | N/A | 18.84 | 27.99 | 527.33 |
| Foyer | N/A | 15.50 | 25.30 | 392.15 |
| Kitchen | N/A | 28.20 | 27.45 | 774.09 |
| Living/Dining | N/A | 38.21 | 73.41 | 2,805.00 |
Unit 208
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
257 Square Feet
N/A
977 Square Feet
1,235 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 47.36 | 87.94 | 4,164.84 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 41.44 | 51.13 | 2,118.83 |
| Dress | N/A | 17.22 | 27.99 | 481.99 |
| Master Bathroom | N/A | 18.84 | 26.91 | 506.98 |
| Bedroom | N/A | 42.52 | 44.13 | 1,876.41 |
| Bathroom | N/A | 18.84 | 27.99 | 527.33 |
| Powder | N/A | 18.84 | 27.99 | 527.33 |
| Foyer | N/A | 15.50 | 25.30 | 392.15 |
| Kitchen | N/A | 28.20 | 27.45 | 774.09 |
| Living/Dining | N/A | 38.21 | 73.41 | 2,805.00 |
Unit 209
3
3
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
290 Square Feet
N/A
1,440 Square Feet
1,730 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 39.83 | 123.79 | 4,930.56 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 38.75 | 60.28 | 2,335.85 |
| Dress | N/A | 20.99 | 19.38 | 406.79 |
| Master Bathroom | N/A | 23.14 | 25.83 | 597.71 |
| Bedroom | N/A | 37.67 | 46.29 | 1,743.74 |
| Bathroom | N/A | 18.84 | 25.30 | 476.65 |
| Foyer | N/A | 16.15 | 24.22 | 391.15 |
| Kitchen | N/A | 40.37 | 26.37 | 1,064.56 |
| Living/Dining | N/A | 43.06 | 78.58 | 3,383.65 |
| Utility Room | N/A | 33.37 | 26.37 | 879.97 |
| Bedroom | N/A | 36.60 | 46.29 | 1,694.21 |
| Bathroom | N/A | 18.84 | 25.83 | 486.64 |
Unit 210
1
1
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
138 Square Feet
N/A
704 Square Feet
841 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 21.53 | 82.88 | 1,784.41 |
| Master Bedroom | N/A | 38.54 | 46.29 | 1,784.02 |
| Dress | N/A | 16.15 | 24.33 | 392.93 |
| Master Bathroom | N/A | 18.94 | 30.14 | 570.85 |
| Powder | N/A | 17.76 | 18.30 | 325.01 |
| Foyer | N/A | 14.53 | 21.53 | 312.83 |
| Kitchen | N/A | 23.90 | 30.14 | 720.35 |
| Living/Dining | N/A | 40.58 | 63.51 | 2,577.24 |
Unit 211
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
809 Square Feet
N/A
956 Square Feet
1,765 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 146.07 | 124.32 | 18,159.42 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 39.50 | 50.59 | 1,998.31 |
| Dress | N/A | 17.22 | 20.99 | 361.45 |
| Master Bathroom | N/A | 18.62 | 25.83 | 480.95 |
| Bedroom | N/A | 42.84 | 37.14 | 1,591.08 |
| Bathroom | N/A | 17.01 | 25.83 | 439.37 |
| Powder | N/A | 16.47 | 19.38 | 319.19 |
| Foyer | N/A | 22.71 | 24.22 | 550.04 |
| Kitchen | N/A | 23.79 | 26.37 | 627.34 |
| Living/Dining | N/A | 39.29 | 73.20 | 2,876.03 |
Unit 301-1101
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
240 Square Feet
N/A
972 Square Feet
1,212 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 49.19 | 82.88 | 4,076.87 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 40.90 | 50.59 | 2,069.13 |
| Dress | N/A | 17.44 | 27.45 | 478.73 |
| Master Bathroom | N/A | 19.70 | 25.83 | 508.85 |
| Bedroom | N/A | 42.30 | 43.06 | 1,821.44 |
| Bathroom | N/A | 18.08 | 25.83 | 467.01 |
| Powder | N/A | 20.77 | 19.38 | 402.52 |
| Foyer | N/A | 15.39 | 24.22 | 372.75 |
| Kitchen | N/A | 27.99 | 26.37 | 738.10 |
| Living/Dining | N/A | 41.66 | 73.20 | 3,049.51 |
Unit 302-1102
1
1
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
136 Square Feet
N/A
732 Square Feet
868 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 21.42 | 80.08 | 1,715.31 |
| Master Bedroom | N/A | 37.78 | 54.90 | 2,074.12 |
| Dress | N/A | 17.22 | 16.68 | 287.23 |
| Master Bathroom | N/A | 18.94 | 25.83 | 489.22 |
| Powder | N/A | 16.68 | 20.45 | 341.11 |
| Foyer | N/A | 13.78 | 45.21 | 622.99 |
| Kitchen | N/A | 24.97 | 30.25 | 755.34 |
| Living/Dining | N/A | 39.83 | 63.51 | 2,529.60 |
Unit 303-1103
1
1
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
164 Square Feet
N/A
697 Square Feet
861 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 21.53 | 81.70 | 1,759.00 |
| Master Bedroom | N/A | 38.10 | 53.28 | 2,029.97 |
| Dress | N/A | 13.99 | 24.76 | 346.39 |
| Master Bathroom | N/A | 19.27 | 25.83 | 497.74 |
| Powder | N/A | 16.68 | 16.68 | 278.22 |
| Foyer | N/A | 13.46 | 45.21 | 608.53 |
| Kitchen | N/A | 26.05 | 30.14 | 785.15 |
| Living/Dining | N/A | 39.50 | 63.51 | 2,508.65 |
Unit 304-1104
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
220 Square Feet
N/A
964 Square Feet
1,184 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 45.32 | 86.11 | 3,902.51 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 40.90 | 52.21 | 2,135.39 |
| Dress | N/A | 17.22 | 26.91 | 463.39 |
| Master Bathroom | N/A | 19.91 | 25.83 | 514.28 |
| Bedroom | N/A | 42.30 | 43.06 | 1,821.44 |
| Bathroom | N/A | 17.01 | 25.83 | 439.37 |
| Powder | N/A | 20.99 | 19.38 | 406.79 |
| Foyer | N/A | 16.15 | 24.22 | 391.15 |
| Kitchen | N/A | 26.91 | 27.45 | 738.68 |
| Living/Dining | N/A | 40.90 | 73.20 | 2,993.88 |
Unit 305-1105
3
3
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
272 Square Feet
N/A
1,443 Square Feet
1,715 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 37.35 | 123.79 | 4,623.56 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 38.75 | 60.28 | 2,335.85 |
| Dress | N/A | 20.99 | 19.38 | 406.79 |
| Master Bathroom | N/A | 23.14 | 25.83 | 597.71 |
| Bedroom | N/A | 37.67 | 46.29 | 1,743.74 |
| Bathroom | N/A | 18.84 | 25.83 | 486.64 |
| Foyer | N/A | 16.15 | 24.22 | 391.15 |
| Kitchen | N/A | 40.37 | 26.37 | 1,064.56 |
| Living/Dining | N/A | 43.06 | 78.58 | 3,383.65 |
| Utility Room | N/A | 33.37 | 26.37 | 879.97 |
| Bathroom | N/A | 18.84 | 25.30 | 476.65 |
| Dress | N/A | 17.22 | 13.89 | 239.19 |
| Toilet | N/A | 17.22 | 16.68 | 287.23 |
Unit 306-1106
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
226 Square Feet
N/A
978 Square Feet
1,203 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 42.52 | 86.11 | 3,661.40 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 40.90 | 51.13 | 2,091.22 |
| Dress | N/A | 17.22 | 27.99 | 481.99 |
| Master Bathroom | N/A | 18.84 | 26.91 | 506.98 |
| Bedroom | N/A | 42.52 | 44.13 | 1,876.41 |
| Bathroom | N/A | 18.84 | 27.99 | 527.33 |
| Powder | N/A | 18.84 | 16.15 | 304.27 |
| Foyer | N/A | 15.50 | 25.30 | 392.15 |
| Kitchen | N/A | 28.09 | 27.45 | 771.07 |
| Living/Dining | N/A | 38.21 | 72.12 | 2,755.71 |
Unit 307-1107
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
224 Square Feet
N/A
970 Square Feet
1,194 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 42.52 | 86.65 | 3,684.36 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 41.44 | 51.13 | 2,118.83 |
| Dress | N/A | 17.22 | 27.99 | 481.99 |
| Master Bathroom | N/A | 18.84 | 26.91 | 506.98 |
| Bedroom | N/A | 42.52 | 44.13 | 1,876.41 |
| Bathroom | N/A | 18.84 | 27.99 | 527.33 |
| Powder | N/A | 18.84 | 16.15 | 304.27 |
| Foyer | N/A | 15.50 | 25.30 | 392.15 |
| Kitchen | N/A | 28.20 | 27.45 | 774.09 |
| Living/Dining | N/A | 36.06 | 73.41 | 2,647.16 |
Unit 308-1108
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
226 Square Feet
N/A
977 Square Feet
1,203 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 42.63 | 85.36 | 3,638.90 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 41.44 | 51.13 | 2,118.83 |
| Dress | N/A | 17.22 | 27.99 | 481.99 |
| Master Bathroom | N/A | 18.84 | 26.91 | 506.98 |
| Bedroom | N/A | 42.52 | 44.13 | 1,876.41 |
| Bathroom | N/A | 18.84 | 27.99 | 527.33 |
| Powder | N/A | 18.84 | 16.15 | 304.27 |
| Foyer | N/A | 15.50 | 25.30 | 392.15 |
| Kitchen | N/A | 28.20 | 27.45 | 774.09 |
| Living/Dining | N/A | 36.06 | 72.12 | 2,600.65 |
Unit 309-1109
3
3
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
248 Square Feet
N/A
1,441 Square Feet
1,689 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 33.91 | 94.51 | 3,204.83 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 38.75 | 60.28 | 2,335.85 |
| Dress | N/A | 20.99 | 20.45 | 429.25 |
| Master Bathroom | N/A | 23.14 | 25.83 | 597.71 |
| Bedroom | N/A | 36.60 | 46.29 | 1,694.21 |
| Bathroom | N/A | 18.84 | 25.83 | 486.64 |
| Foyer | N/A | 16.15 | 24.22 | 391.15 |
| Kitchen | N/A | 40.37 | 26.37 | 1,064.56 |
| Living/Dining | N/A | 43.06 | 78.58 | 3,383.65 |
| Utility Room | N/A | 33.37 | 26.37 | 879.97 |
| Bathroom | N/A | 18.84 | 25.30 | 476.65 |
| Dress | N/A | 17.22 | 13.89 | 239.19 |
| Toilet | N/A | 16.68 | 16.15 | 269.38 |
| Bedroom | N/A | 37.67 | 46.29 | 1,743.74 |
Unit 310-1110
1
1
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
239 Square Feet
N/A
706 Square Feet
944 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 72.98 | 78.58 | 5,734.77 |
| Master Bedroom | N/A | 46.29 | 38.54 | 1,784.02 |
| Dress | N/A | 16.15 | 24.33 | 392.93 |
| Master Bathroom | N/A | 29.60 | 18.08 | 535.17 |
| Powder | N/A | 18.30 | 17.76 | 325.01 |
| Foyer | N/A | 14.53 | 21.53 | 312.83 |
| Kitchen | N/A | 23.90 | 30.14 | 720.35 |
| Living/Dining | N/A | 40.58 | 63.51 | 2,577.24 |
Unit 311-1111
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
301 Square Feet
N/A
954 Square Feet
1,255 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 56.51 | 103.33 | 5,839.18 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 39.50 | 50.59 | 1,998.31 |
| Dress | N/A | 17.22 | 20.99 | 361.45 |
| Master Bathroom | N/A | 18.62 | 25.83 | 480.95 |
| Bedroom | N/A | 42.84 | 37.14 | 1,591.08 |
| Bathroom | N/A | 18.08 | 25.83 | 467.01 |
| Powder | N/A | 16.47 | 19.38 | 319.19 |
| Foyer | N/A | 22.71 | 24.22 | 550.04 |
| Kitchen | N/A | 23.79 | 26.37 | 627.34 |
| Living/Dining | N/A | 39.29 | 73.20 | 2,876.03 |
Unit 401-1201
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
213 Square Feet
N/A
971 Square Feet
1,184 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 38.32 | 89.56 | 3,431.94 |
| Jacuzzi | N/A | 16.15 | 19.38 | 312.99 |
| Master Bedroom | N/A | 40.90 | 50.59 | 2,069.13 |
| Dress | N/A | 17.22 | 27.45 | 472.69 |
| Master Bathroom | N/A | 20.24 | 26.37 | 533.73 |
| Bedroom | N/A | 42.30 | 43.06 | 1,821.44 |
| Bathroom | N/A | 17.44 | 26.37 | 459.89 |
| Powder | N/A | 21.21 | 19.91 | 422.29 |
| Foyer | N/A | 15.39 | 24.22 | 372.75 |
| Kitchen | N/A | 27.99 | 26.37 | 738.10 |
| Living/Dining | N/A | 41.66 | 73.20 | 3,049.51 |
Unit 402-1202
1
1
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
162 Square Feet
N/A
732 Square Feet
894 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 21.53 | 81.70 | 1,759.00 |
| Master Bedroom | N/A | 37.78 | 54.90 | 2,074.12 |
| Dress | N/A | 17.22 | 16.68 | 287.23 |
| Master Bathroom | N/A | 19.48 | 27.45 | 534.73 |
| Powder | N/A | 16.68 | 19.38 | 323.26 |
| Foyer | N/A | 13.78 | 45.21 | 622.99 |
| Kitchen | N/A | 24.97 | 30.25 | 755.34 |
| Living/Dining | N/A | 39.93 | 63.51 | 2,535.95 |
Unit 403-1203
1
1
N/A
Apartment
N/A
