Under Construction
Title :
Canal Front Residence 6
Type :
Free Hold
Project Number :
2364
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
Canal Front Residences
Developer :
N/A
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
116
Number Of Floor :
11
Plot Area :
26,146 Square Feet
Built Up Area :
N/A
Status Percentage :
40
Launch Date :
N/A
Registration Date :
04-Mar-2022
Construction Started Date :
01-Apr-2018
Anticipated Completion Date :
30-Sep-2024
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
MS Construction and Wade Adams
Sub Contractors :
Mantis Prestressed Concrete
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Canal Front Residence 6:
An 11-story residential structure called Canal Front Residence 6 is now being constructed in Jumeirah, Dubai's Canal Front Residences, along the Dubai Water Canal.
The Dubai Waterfront was anticipated to grow to be the world's largest man-made development. The Waterfront is the more frequent name for it. The developer of the project is Dubai Waterfront Company, a division of Nakheel Properties.
The initial goal was to build a sizable development with areas for business, housing, recreation, and hospitality. This massive undertaking would have been built in the shape of an Islamic emblem, a crescent moon with the Palm Jebel Ali resembling a star.
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Canal Front Residences | Ground | N/A | N/A | View Details |
| Canal Front Residences | 1 | N/A | N/A | View Details |
| Canal Front Residences | 2 | N/A | N/A | View Details |
| Canal Front Residences | 3 | N/A | N/A | View Details |
| Canal Front Residences | 4 | N/A | N/A | View Details |
Canal Front Residences
Ground
N/A
N/A
N/A
Canal Front Residences
1
N/A
N/A
N/A
Canal Front Residences
2
N/A
N/A
N/A
Canal Front Residences
3
N/A
N/A
N/A
Canal Front Residences
4
N/A
N/A
N/A
| Title | Action |
|---|---|
| Unit 104 | View Details |
| Unit 106 | View Details |
| Unit 107 | View Details |
| Unit 108 | View Details |
| Unit 110 | View Details |
| Unit 121 | View Details |
| Unit 122 | View Details |
| Unit 204 | View Details |
| Unit 207 | View Details |
| Unit 412 | View Details |
| Unit G01 | View Details |
| Unit G02 | View Details |
| Unit G11 | View Details |
| Unit G10 | View Details |
| Unit G09 | View Details |
| Unit G08 | View Details |
| Unit G08 | View Details |
| Unit G07 | View Details |
| Unit G06 | View Details |
| Unit G06 | View Details |
| Unit G05 | View Details |
| Unit G03 | View Details |
| Unit G02 | View Details |
| Unit G01 | View Details |
| Unit 411 | View Details |
| Unit 410 | View Details |
| Unit 409 | View Details |
| Unit 408 | View Details |
| Unit 407 | View Details |
| Unit 406 | View Details |
| Unit 405 | View Details |
| Unit 404 | View Details |
Unit 104
1
2
N/A
N/A
4
N/A
N/A
N/A
N/A
115 Square Feet
N/A
1,151 Square Feet
1,266 Square Feet
Unit 104:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 6.15 | 1.70 | 10.46 |
| Study | N/A | 3.00 | 5.60 | 16.80 |
| Living/Dining Area | N/A | 4.00 | 6.20 | 24.80 |
| Master Bedroom | N/A | 3.90 | 4.40 | 17.16 |
| W.I.C | N/A | 2.50 | 2.10 | 5.25 |
| Master Bathroom | N/A | 2.50 | 2.75 | 6.88 |
| Laundry | N/A | 1.45 | 2.45 | 3.55 |
| Kitchen | N/A | 3.30 | 2.50 | 8.25 |
| Toilet | N/A | 3.35 | 3.30 | 11.06 |
Unit 106
1
2
N/A
N/A
4
N/A
N/A
N/A
N/A
70 Square Feet
N/A
843 Square Feet
913 Square Feet
Unit 106:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 3.65 | 1.70 | 6.21 |
| Living Room/ Dining Room | N/A | 4.05 | 6.80 | 27.54 |
| Kitchen | N/A | 2.75 | 2.70 | 7.43 |
| Master Bedroom | N/A | 3.75 | 4.20 | 15.75 |
| Laundry | N/A | 1.40 | 0.80 | 1.12 |
| W.I.C | N/A | 2.30 | 2.10 | 4.83 |
| Master Bathroom | N/A | 2.40 | 3.00 | 7.20 |
Unit 107
1
2
N/A
N/A
4
N/A
N/A
N/A
N/A
70 Square Feet
N/A
850 Square Feet
850 Square Feet
Unit 107
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | N/A | 2.75 | 2.70 | 7.43 |
| Living/Dining | N/A | 4.05 | 6.80 | 27.54 |
| Balcony | N/A | 3.65 | 1.70 | 6.21 |
| Toilet | N/A | 1.30 | 2.05 | 2.67 |
| Laundry | N/A | 1.40 | 0.80 | 1.12 |
| Master Bedroom | N/A | 3.75 | 4.20 | 15.75 |
| Master Bathroom | N/A | 2.40 | 3.00 | 7.20 |
Unit 108
1
2
N/A
N/A
4
N/A
N/A
N/A
N/A
203 Square Feet
N/A
847 Square Feet
1,050 Square Feet
Unit 108
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 10.40 | 1.40 | 14.56 |
| Living/Dining | N/A | 4.05 | 6.60 | 26.73 |
| Kitchen | N/A | 2.75 | 2.70 | 7.43 |
| Toilet | N/A | 1.30 | 2.25 | 2.93 |
| Laundry | N/A | 1.40 | 0.80 | 1.12 |
| Master Bathroom | N/A | 2.35 | 3.00 | 7.05 |
| W.I.C | N/A | 2.30 | 2.10 | 4.83 |
| Master Bedroom | N/A | 3.80 | 4.20 | 15.96 |
Unit 110
1
2
N/A
N/A
4
N/A
N/A
N/A
N/A
71 Square Feet
N/A
852 Square Feet
923 Square Feet
Unit 110:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 3.50 | 1.70 | 5.95 |
| Living/Dining | N/A | 4.05 | 6.80 | 27.54 |
| Kitchen | N/A | 2.75 | 2.65 | 7.29 |
| Master Bedroom | N/A | 3.80 | 4.20 | 15.96 |
| Laundry | N/A | 1.40 | 0.80 | 1.12 |
| Toilet | N/A | 1.30 | 2.25 | 2.93 |
| Master Bathroom | N/A | 2.35 | 2.95 | 6.93 |
Unit 121
1
2
N/A
N/A
4
N/A
N/A
N/A
N/A
203 Square Feet
N/A
849 Square Feet
1,052 Square Feet
Unit 121
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 10.30 | 1.70 | 17.51 |
| Living/Dining | N/A | 4.05 | 6.60 | 26.73 |
| Kitchen | N/A | 2.75 | 2.96 | 8.14 |
| Master Bedroom | N/A | 3.80 | 4.20 | 15.96 |
| Laundry | N/A | 1.40 | 0.80 | 1.12 |
| Master Bathroom | N/A | 2.95 | 2.35 | 6.93 |
Unit 122
1
2
N/A
N/A
4
N/A
N/A
N/A
N/A
70 Square Feet
N/A
848 Square Feet
918 Square Feet
Unit 122:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 3.70 | 1.65 | 6.11 |
| Living/Dining | N/A | 4.05 | 6.80 | 27.54 |
| Kitchen | N/A | 2.75 | 2.65 | 7.29 |
| Master Bedroom | N/A | 3.80 | 4.20 | 15.96 |
| Laundry | N/A | 1.40 | 0.80 | 1.12 |
| Toilet | N/A | 1.30 | 2.25 | 2.93 |
| Master Bathroom | N/A | 2.40 | 2.95 | 7.08 |
Unit 204
1
2
N/A
N/A
4
N/A
N/A
N/A
N/A
115 Square Feet
N/A
1,151 Square Feet
1,266 Square Feet
Unit 204
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 6.15 | 1.70 | 10.46 |
| Study | N/A | 3.00 | 5.60 | 16.80 |
| Living/Dining Room | N/A | 4.00 | 6.20 | 24.80 |
| Master Bedroom | N/A | 3.90 | 4.40 | 17.16 |
| W.I.C | N/A | 2.50 | 2.10 | 5.25 |
| Master Bathroom | N/A | 2.50 | 2.75 | 6.88 |
| Laundry | N/A | 1.45 | 2.50 | 3.63 |
| Kitchen | N/A | 3.30 | 2.50 | 8.25 |
| Toilet | N/A | 3.35 | 3.30 | 11.06 |
Unit 207
1
2
N/A
N/A
4
N/A
N/A
N/A
N/A
71 Square Feet
N/A
850 Square Feet
921 Square Feet
Unit 207
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | N/A | 2.75 | 2.70 | 7.43 |
| Living Room/Dining Room | N/A | 4.05 | 6.80 | 27.54 |
| Balcony | N/A | 3.65 | 1.70 | 6.21 |
| Toilet | N/A | 1.30 | 2.05 | 2.67 |
| Laundry | N/A | 1.40 | 0.80 | 1.12 |
| Master Bathroom | N/A | 2.40 | 3.00 | 7.20 |
| W.I.C | N/A | 2.30 | 2.10 | 4.83 |
| Master Bedroom | N/A | 3.75 | 4.20 | 15.75 |
Unit 412
1
2
N/A
N/A
4
N/A
N/A
N/A
N/A
125 Square Feet
N/A
1,153 Square Feet
1,278 Square Feet
Unit 412
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 6.15 | 1.70 | 10.46 |
| Study | N/A | 3.00 | 5.60 | 16.80 |
| Living/Dining | N/A | 4.00 | 6.20 | 24.80 |
| Master Bedroom | N/A | 3.90 | 4.40 | 17.16 |
| W.I.C | N/A | 2.50 | 2.10 | 5.25 |
| Toilet | N/A | 3.35 | 3.30 | 11.06 |
| Kitchen | N/A | 3.30 | 2.25 | 7.43 |
| Master Bathroom | N/A | 2.50 | 2.75 | 6.88 |
Unit G01
1
2
N/A
N/A
G
N/A
N/A
N/A
N/A
388 Square Feet
N/A
1,211 Square Feet
1,599 Square Feet
Unit G01
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 7.25 | 4.60 | 33.35 |
| Master Bedroom | N/A | 3.90 | 4.40 | 17.16 |
| Living/Dining | N/A | 4.20 | 6.60 | 27.72 |
| Study | N/A | 3.90 | 4.50 | 17.55 |
| W.I.C | N/A | 2.50 | 2.10 | 5.25 |
| Master Bathroom | N/A | 2.50 | 2.75 | 6.88 |
| Toilet | N/A | 1.30 | 2.10 | 2.73 |
| Kitchen | N/A | 2.45 | 2.90 | 7.11 |
| Laundry | N/A | 3.05 | 1.70 | 5.19 |
Unit G02
1
2
N/A
N/A
G
N/A
N/A
N/A
N/A
366 Square Feet
N/A
861 Square Feet
1,227 Square Feet
Unit G02
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 7.00 | 4.60 | 32.20 |
| Master Bedroom | N/A | 3.90 | 4.20 | 16.38 |
| Living/Dining | N/A | 4.00 | 6.80 | 27.20 |
| W.I.C | N/A | 2.30 | 2.10 | 4.83 |
| Laundry | N/A | 1.45 | 0.80 | 1.16 |
| Master Bathroom | N/A | 2.50 | 2.95 | 7.38 |
| Toilet | N/A | 1.30 | 2.25 | 2.93 |
| Kitchen | N/A | 2.75 | 2.65 | 7.29 |
Unit G11
2
4
N/A
N/A
G
N/A
N/A
N/A
N/A
257 Square Feet
N/A
1,271 Square Feet
1,528 Square Feet
Unit G11
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 3.00 | 7.95 | 23.85 |
| Master Bedroom | N/A | 4.20 | 4.00 | 16.80 |
| W.I.C | N/A | 2.05 | 2.55 | 5.23 |
| Master Bathroom | N/A | 3.00 | 2.65 | 7.95 |
| Store | N/A | 2.30 | 1.25 | 2.88 |
| Living/Dining Room | N/A | 4.00 | 6.80 | 27.20 |
| Kitchen | N/A | 2.70 | 4.00 | 10.80 |
| Master Bedroom | N/A | 4.20 | 3.80 | 15.96 |
| Laundry | N/A | 1.45 | 0.80 | 1.16 |
| W.I.C | N/A | 2.10 | 2.30 | 4.83 |
| Master Bathroom | N/A | 2.90 | 2.40 | 6.96 |
Unit G10
2
4
N/A
N/A
G
N/A
N/A
N/A
N/A
340 Square Feet
N/A
1,267 Square Feet
1,607 Square Feet
Unit G10:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bathroom | N/A | 2.95 | 2.35 | 6.93 |
| W.I.C | N/A | 1.80 | 2.55 | 4.59 |
| Master Bedroom | N/A | 4.50 | 3.85 | 17.33 |
| Bathroom | N/A | 3.80 | 7.15 | 27.17 |
| Store | N/A | 1.70 | 2.40 | 4.08 |
| Terrace | N/A | 2.65 | 11.70 | 31.01 |
| Bedroom 01 | N/A | 3.20 | 3.85 | 12.32 |
| Bathroom 01 | N/A | 2.05 | 2.20 | 4.51 |
| Laundry | N/A | 1.45 | 0.80 | 1.16 |
| Kitchen | N/A | 3.35 | 2.70 | 9.05 |
| Living/Dining Room | N/A | 6.15 | 4.00 | 24.60 |
Unit G09
2
4
N/A
N/A
G
N/A
N/A
N/A
N/A
949 Square Feet
N/A
1,278 Square Feet
2,227 Square Feet
Unit G09:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | G | 16.25 | 3.60 | 58.50 |
| Terrace | G | 3.80 | 7.15 | 27.17 |
| Master Bedroom | G | 3.85 | 4.50 | 17.33 |
| W.I.C | G | 2.55 | 1.80 | 4.59 |
| Master Bathroom | G | 2.35 | 2.95 | 6.93 |
| Bathroom | G | 1.35 | 2.80 | 3.78 |
| Store | G | 2.40 | 1.70 | 4.08 |
| Toilet | G | 1.45 | 1.90 | 2.76 |
| Kitchen | G | 2.85 | 3.15 | 8.98 |
| Bathroom 1 | G | 2.20 | 2.05 | 4.51 |
| Bedroom 1 | G | 4.00 | 3.20 | 12.80 |
| Living/Dining | G | 4.15 | 6.15 | 25.52 |
Unit G08
2
4
N/A
N/A
G
N/A
N/A
N/A
N/A
524 Square Feet
N/A
1,271 Square Feet
1,795 Square Feet
Unit G08
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | G | 12.15 | 3.90 | 47.39 |
| Master Bedroom | G | 3.85 | 4.50 | 17.33 |
| W.I.C | G | 2.55 | 1.80 | 4.59 |
| Master Bathroom | G | 2.35 | 2.95 | 6.93 |
| Bathroom | G | 1.35 | 2.80 | 3.78 |
| Store | G | 2.40 | 1.70 | 4.08 |
| Toilet | G | 1.45 | 1.90 | 2.76 |
| Kitchen | G | 2.70 | 3.35 | 9.05 |
| Bathroom 1 | G | 2.20 | 2.05 | 4.51 |
| Bedroom 01 | G | 3.85 | 3.20 | 12.32 |
| Living /Dining | G | 4.00 | 6.15 | 24.60 |
Unit G08
2
4
N/A
N/A
G
N/A
N/A
N/A
N/A
709 Square Feet
N/A
1,265 Square Feet
1,974 Square Feet
Unit G08
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | G | 4.15 | 14.00 | 58.10 |
| Living/Dining | G | 6.20 | 3.80 | 23.56 |
| Kitchen | G | 3.35 | 2.70 | 9.05 |
| Bedroom 1 | G | 3.20 | 3.85 | 12.32 |
| Bathroom 01 | G | 2.05 | 2.20 | 4.51 |
| Laundry | G | 0.80 | 1.45 | 1.16 |
| Store | G | 1.70 | 2.20 | 3.74 |
| Bathroom | G | 2.80 | 1.35 | 3.78 |
| Master Bedroom | G | 4.50 | 3.95 | 17.78 |
| W.I.C | G | 1.80 | 2.25 | 4.05 |
| Master Bathroom | G | 2.95 | 2.50 | 7.38 |
Unit G07
2
4
N/A
N/A
G
N/A
N/A
N/A
N/A
572 Square Feet
N/A
1,272 Square Feet
1,843 Square Feet
Unit G07
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | G | 12.15 | 4.25 | 51.64 |
| Master Bedroom | G | 3.85 | 4.50 | 17.33 |
| W.I.C | G | 2.55 | 1.80 | 4.59 |
| Master Bathroom | G | 2.35 | 2.95 | 6.93 |
| Bathroom | G | 1.35 | 2.15 | 2.90 |
| Living/Dining | G | 4.05 | 6.15 | 24.91 |
| Bedroom 1 | G | 3.85 | 3.10 | 11.94 |
| Bathroom 1 | G | 2.20 | 2.05 | 4.51 |
Unit G06
2
4
N/A
N/A
G
N/A
N/A
N/A
N/A
515 Square Feet
N/A
1,274 Square Feet
1,789 Square Feet
Unit G06:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | G | 12.10 | 3.90 | 47.19 |
| Master Bathroom | G | 3.35 | 2.95 | 9.88 |
| W.I.C | G | 2.55 | 1.80 | 4.59 |
| Master BR | G | 3.80 | 4.50 | 17.10 |
| Bedroom 01 | G | 3.85 | 3.10 | 11.94 |
| Bathroom 01 | G | 2.20 | 2.05 | 4.51 |
| Living/Dining | G | 3.92 | 6.20 | 24.30 |
| Kitchen | G | 2.65 | 3.35 | 8.88 |
Unit G06
2
4
N/A
N/A
G
N/A
N/A
N/A
N/A
633 Square Feet
N/A
1,278 Square Feet
1,278 Square Feet
Unit G06:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | G | 12.20 | 4.70 | 57.34 |
| Master BR | G | 3.85 | 4.50 | 17.33 |
| W.I.C | N/A | 2.55 | 1.80 | 4.59 |
| Bedroom 01 | G | 3.85 | 3.20 | 12.32 |
| Bathroom 01 | G | 2.20 | 2.05 | 4.51 |
| Living/Dining Area | G | 4.05 | 6.15 | 24.91 |
| Kitchen | G | 2.75 | 3.35 | 9.21 |
| Toilet | G | 1.45 | 1.90 | 2.76 |
| Store | G | 2.20 | 1.70 | 3.74 |
| Bathroom | G | 2.80 | 1.35 | 3.78 |
Unit G05
2
4
N/A
N/A
G
N/A
N/A
N/A
N/A
635 Square Feet
N/A
1,273 Square Feet
1,908 Square Feet
Unit G05:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | G | 12.15 | 4.70 | 57.11 |
| Master BR | G | 3.85 | 4.50 | 17.33 |
| W.I.C | G | 2.55 | 1.80 | 4.59 |
| Master Bathroom | G | 2.35 | 2.95 | 6.93 |
| Bathroom | G | 1.35 | 2.80 | 3.78 |
| Store | G | 2.40 | 1.70 | 4.08 |
| Toilet | G | 1.45 | 1.90 | 2.76 |
| Kitchen | G | 2.70 | 3.35 | 9.05 |
| Living/Dining Area | G | 4.00 | 5.55 | 22.20 |
Unit G03
2
4
N/A
N/A
G
N/A
N/A
N/A
N/A
363 Square Feet
N/A
863 Square Feet
1,226 Square Feet
Unit G03:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | G | 6.90 | 4.90 | 33.81 |
| Living/Dining | G | 3.95 | 6.80 | 26.86 |
| Kitchen | G | 2.75 | 2.70 | 7.43 |
| Toilet | G | 13.00 | 2.25 | 29.25 |
| Master Bathroom | G | 2.50 | 2.95 | 7.38 |
| Laundry | G | 2.30 | 2.10 | 4.83 |
Unit G02
2
4
N/A
N/A
G
N/A
N/A
N/A
N/A
522 Square Feet
N/A
1,579 Square Feet
2,131 Square Feet
Unit G02
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master BR | G | 4.35 | 4.20 | 18.27 |
| Master BR | G | 2.10 | 2.25 | 4.73 |
| Kitchen | G | 3.10 | 2.65 | 8.22 |
| Living/Dining Area | G | 6.40 | 3.95 | 25.28 |
| Terrace | G | 16.75 | 2.30 | 38.53 |
| Bedroom 02 | G | 4.50 | 3.85 | 17.33 |
| W.I.C | G | 1.80 | 2.25 | 4.05 |
| Bathroom 02 | G | 2.95 | 2.35 | 6.93 |
| Bathroom | G | 1.70 | 1.35 | 2.30 |
| Bedroom 01 | G | 3.19 | 2.20 | 7.02 |
| Bathroom 01 | G | 2.50 | 2.20 | 5.50 |
| Kitchen/Dining | G | 6.40 | 3.95 | 25.28 |
| Master Bathroom | G | 2.10 | 2.25 | 4.73 |
Unit G01
2
4
N/A
N/A
G
N/A
N/A
N/A
N/A
388 Square Feet
N/A
1,211 Square Feet
1,599 Square Feet
Unit G01:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | G | 7.25 | 4.60 | 33.35 |
| Master BR | G | 3.90 | 4.40 | 17.16 |
| Living/Dining | G | 4.20 | 6.60 | 27.72 |
| Study | G | 3.90 | 4.50 | 17.55 |
| W.I.C | G | 2.50 | 2.10 | 5.25 |
| Master Bedroom | G | 2.50 | 2.75 | 6.88 |
| Toilet | G | 1.30 | 2.10 | 2.73 |
| Kitchen | G | 2.45 | 2.90 | 7.11 |
| Laundry | G | 3.05 | 1.70 | 5.19 |
Unit 411
2
4
N/A
N/A
G
N/A
N/A
N/A
N/A
65 Square Feet
N/A
1,270 Square Feet
1,336 Square Feet
Unit 411:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4 | 3.95 | 1.15 | 4.54 |
| Living/Dining | 4 | 4.00 | 6.15 | 24.60 |
| Kitchen | 4 | 2.70 | 3.35 | 9.05 |
| Toilet | 4 | 1.45 | 0.80 | 1.16 |
| Master Bathroom | 4 | 2.35 | 2.95 | 6.93 |
| Bathroom | 4 | 1.35 | 2.80 | 3.78 |
| Master BR | 4 | 3.85 | 4.50 | 17.33 |
Unit 410
2
4
N/A
N/A
4
N/A
N/A
N/A
N/A
65 Square Feet
N/A
1,268 Square Feet
1,333 Square Feet
Unit 410:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4 | 3.95 | 1.15 | 4.54 |
| Living/Dining | 4 | 4.00 | 6.15 | 24.60 |
| Kitchen | 4 | 3.35 | 2.70 | 9.05 |
| Master BR | 4 | 3.85 | 4.50 | 17.33 |
| Bedroom 01 | 4 | 3.85 | 3.20 | 12.32 |
| Bathroom 1 | 4 | 2.20 | 2.05 | 4.51 |
| W.I.C | 4 | 2.55 | 1.80 | 4.59 |
| Master Bathroom | 4 | 2.35 | 2.95 | 6.93 |
| Store | 4 | 2.25 | 1.70 | 3.83 |
Unit 409
2
4
N/A
N/A
4
N/A
N/A
N/A
N/A
141 Square Feet
N/A
1,276 Square Feet
1,417 Square Feet
Unit 409:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 4 | 3.35 | 2.70 | 9.05 |
| Living/Dining | 4 | 6.15 | 4.00 | 24.60 |
| Balcony | 4 | 1.70 | 3.70 | 6.29 |
| Toilet | 4 | 1.90 | 1.45 | 2.76 |
| Bathroom 1 | 4 | 2.05 | 2.20 | 4.51 |
| Bedroom 01 | 4 | 3.20 | 3.85 | 12.32 |
| Store | 4 | 1.70 | 2.25 | 3.83 |
| Master Bathroom | 4 | 2.95 | 2.35 | 6.93 |
Unit 408
2
4
N/A
N/A
4
N/A
N/A
N/A
N/A
70 Square Feet
N/A
1,271 Square Feet
1,341 Square Feet
Unit 408
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 4 | 3.35 | 2.70 | 9.05 |
| Living/Dining | 4 | 6.15 | 4.05 | 24.91 |
| Balcony | 4 | 1.70 | 3.70 | 6.29 |
| Toilet | 4 | 1.90 | 1.45 | 2.76 |
| Laundry | 4 | 1.45 | 0.80 | 1.16 |
| Bathroom 01 | 4 | 2.05 | 2.20 | 4.51 |
| Bedroom 01 | 4 | 3.20 | 3.85 | 12.32 |
| Bathroom | 4 | 2.80 | 1.35 | 3.78 |
| Master Bathroom | 4 | 2.95 | 2.33 | 6.87 |
| W.I.C | 4 | 1.80 | 2.25 | 4.05 |
Unit 407
2
4
N/A
N/A
4
N/A
N/A
N/A
N/A
75 Square Feet
N/A
1,273 Square Feet
1,348 Square Feet
Unit 407:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4 | 4.90 | 1.40 | 6.86 |
| Master Bedroom | 4 | 3.85 | 4.50 | 17.33 |
| Bedroom 01 | 4 | 4.00 | 3.20 | 12.80 |
| Bathroom 01 | 4 | 2.20 | 2.05 | 4.51 |
| W.I.C | 4 | 2.55 | 1.80 | 4.59 |
| Master Bathroom | 4 | 2.35 | 2.95 | 6.93 |
| Bathroom | 4 | 1.35 | 2.80 | 3.78 |
| Store | 4 | 2.40 | 1.70 | 4.08 |
| Kitchen | 4 | 2.75 | 3.15 | 8.66 |
Unit 406
2
4
N/A
N/A
4
N/A
N/A
N/A
N/A
142 Square Feet
N/A
1,272 Square Feet
1,414 Square Feet
Unit 406:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4 | 4.30 | 1.40 | 6.02 |
| Master BR | 4 | 3.85 | 4.50 | 17.33 |
| Bedroom 1 | 4 | 3.85 | 3.20 | 12.32 |
| Bathroom 01 | 4 | 2.20 | 2.05 | 4.51 |
| Living/Dining | 4 | 4.00 | 6.15 | 24.60 |
| Kitchen | 4 | 2.70 | 3.35 | 9.05 |
| Store | 4 | 2.25 | 1.70 | 3.83 |
| Master Bathroom | 4 | 2.35 | 2.95 | 6.93 |
Unit 405
2
4
N/A
N/A
4
N/A
N/A
N/A
N/A
67 Square Feet
N/A
1,266 Square Feet
1,333 Square Feet
Unit 405
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4 | 4.30 | 1.40 | 6.02 |
| Living/Dining | 4 | 4.00 | 6.15 | 24.60 |
| Kitchen | 4 | 2.70 | 3.35 | 9.05 |
| Bedroom 01 | 4 | 3.85 | 3.20 | 12.32 |
| Master BR | 4 | 3.85 | 4.50 | 17.33 |
| Bathroom 01 | 4 | 2.20 | 2.05 | 4.51 |
| W.I.C | 4 | 2.55 | 1.80 | 4.59 |
| Master Bathroom | 4 | 2.35 | 2.95 | 6.93 |
| Store | 4 | 2.25 | 1.70 | 3.83 |
Unit 404
2
4
N/A
N/A
4
N/A
N/A
N/A
N/A
181 Square Feet
N/A
1,272 Square Feet
1,453 Square Feet
Unit 404
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4 | 9.40 | 1.40 | 13.16 |
| Master BR | 4 | 3.85 | 4.50 | 17.33 |
| Bedroom 01 | 4 | 3.85 | 3.20 | 12.32 |
| Living/Dining | 4 | 4.00 | 6.15 | 24.60 |
| Bathroom 01 | 4 | 2.20 | 2.05 | 4.51 |
| W.I.C | 4 | 2.55 | 1.80 | 4.59 |
| Master Bathroom | 4 | 2.35 | 2.95 | 6.93 |
| Store | 4 | 2.25 | 1.70 | 3.83 |
| Kitchen | 4 | 2.70 | 3.35 | 9.05 |
_copy_53.jpg)
_copy_81.jpg)
_copy_76.jpg)
_copy_98.jpg)
_copy_51.jpg)
_copy_47.jpg)
_copy_34.jpg)
_copy_43.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)