Construction Status
Payment Plan
Anticipated Completion Date
Title :
Burj Khalifa
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
Inner Circle
Developer :
Plot Number :
3450829
Project Configuration :
N/A
Number Of Units :
1348
Number Of Floor :
163
Plot Area :
998,879 Square Feet
Built Up Area :
N/A
Construction Status :
100%
Launch Date :
N/A
Registration Date :
N/A
Construction Started Date :
01-Jan-2004
Anticipated Completion Date :
N/A
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Jan-2010
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Action |
|---|---|
| Type B | View Details |
| Type A | View Details |
| Type B | View Details |
| Type C | View Details |
| Type 1 | View Details |
| Type A | View Details |
| Type C | View Details |
| Type D | View Details |
| Type J | View Details |
| Type E | View Details |
| Type D | View Details |
| Type F | View Details |
| Type G | View Details |
| Type I | View Details |
| Type B | View Details |
| Type A | View Details |
| Type E | View Details |
| Type H | View Details |
| Type R | View Details |
| Type A | View Details |
| Type A | View Details |
| Type Q | View Details |
| Type U | View Details |
| Type B | View Details |
| Type C | View Details |
| Type D | View Details |
| Type G | View Details |
| Type H | View Details |
| Type D | View Details |
| Type B | View Details |
Type B
N/A
1
N/A
N/A
N/A
N/A
N/A
546 Square Feet
546 Square Feet
N/A
N/A
N/A
N/A
It is a Studio Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living / Bedroom | N/A | 44.13 | 71.04 | 27 |
| Bath | N/A | 44.13 | 30.14 | 11 |
Type A
N/A
1
N/A
N/A
N/A
N/A
N/A
548 Square Feet
548 Square Feet
N/A
N/A
N/A
N/A
It is a Studio Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living room | N/A | 44.13 | 27.99 | 11 |
| Bath | N/A | 27.99 | 30.14 | 7 |
| Bedroom area | N/A | 44.13 | 43.06 | 16 |
Type B
1
1
N/A
N/A
N/A
N/A
N/A
826 Square Feet
826 Square Feet
N/A
N/A
N/A
N/A
It is 1Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 43.06 | 43.06 | 16 |
| Bath | N/A | 41.98 | 21.53 | 8 |
| Living & Dining Room | N/A | 44.13 | 53.82 | 21 |
| Kitchen | N/A | 26.91 | 30.14 | 7 |
Type C
1
1
N/A
N/A
N/A
N/A
N/A
936 Square Feet
936 Square Feet
N/A
N/A
N/A
N/A
It is 1Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 44.13 | 46.29 | 18 |
| Bath | N/A | 44.13 | 27.99 | 11 |
| Living & Dining Room | N/A | 43.06 | 75.35 | 28 |
| Kitchen | N/A | 25.83 | 32.29 | 7 |
Type 1
1
1
N/A
N/A
N/A
N/A
N/A
968 Square Feet
968 Square Feet
N/A
N/A
N/A
N/A
It is 1Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 43.06 | 53.82 | 20 |
| Bath | N/A | 43.06 | 26.91 | 10 |
| Living & Dining Room | N/A | 45.21 | 61.35 | 24 |
| Kitchen | N/A | 27.99 | 32.29 | 8 |
Type A
1
1
N/A
N/A
N/A
N/A
N/A
986 Square Feet
986 Square Feet
N/A
N/A
N/A
N/A
It is 1Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 43.06 | 44.13 | 16 |
| Bath | N/A | 29.06 | 36.60 | 9 |
| Living & Dining Room | N/A | 54.90 | 38.75 | 18 |
| Kitchen | N/A | 25.83 | 32.29 | 7 |
Type C
1
1
N/A
N/A
N/A
N/A
N/A
988 Square Feet
988 Square Feet
N/A
N/A
N/A
N/A
It is 1Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 43.06 | 45.21 | 17 |
| Bath | N/A | 26.91 | 47.36 | 11 |
| Living & Dining Room | N/A | 65.66 | 47.36 | 27 |
| Kitchen | N/A | 26.91 | 36.60 | 9 |
Type D
1
1
N/A
N/A
N/A
N/A
N/A
1096 Square Feet
1096 Square Feet
N/A
N/A
N/A
N/A
It is 1Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 54.90 | 62.43 | 30 |
| Bath | N/A | 31.22 | 24.76 | 7 |
| Living & Dining Room | N/A | 65.66 | 47.36 | 27 |
| Kitchen | N/A | 26.91 | 39.83 | 9 |
Type J
1
1
N/A
N/A
N/A
N/A
N/A
1096 Square Feet
1096 Square Feet
N/A
N/A
N/A
N/A
This is 1 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 53.82 | 43.06 | 20 |
| Bath | N/A | 27.99 | 32.29 | 8 |
| Living & Dining Room | N/A | 43.06 | 55.97 | 21 |
| Kitchen | N/A | 26.91 | 30.14 | 7 |
Type E
1
1
N/A
N/A
N/A
N/A
N/A
1098 Square Feet
1098 Square Feet
N/A
N/A
N/A
N/A
This is 1 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 44.13 | 44.13 | 17 |
| Bath | N/A | 29.06 | 19.38 | 5 |
| Living & Dining Room | N/A | 43.06 | 57.05 | 21 |
| Kitchen | N/A | 33.37 | 43.06 | 12 |
Type D
1
1
N/A
N/A
N/A
N/A
N/A
1103 Square Feet
1103 Square Feet
N/A
N/A
N/A
N/A
This is 1 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 50.59 | 55.97 | 24 |
| Bath | N/A | 21.53 | 17.22 | 3 |
| Living & Dining Room | N/A | 44.13 | 47.36 | 18 |
| Kitchen | N/A | 27.99 | 27.99 | 7 |
Type F
1
1
N/A
N/A
N/A
N/A
N/A
1133 Square Feet
1133 Square Feet
N/A
N/A
N/A
N/A
This is 1 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 54.90 | 54.90 | 26 |
| Bath | N/A | 19.38 | 38.75 | 6 |
| Living & Dining Room | N/A | 41.98 | 99.03 | 36 |
| Kitchen | N/A | 26.91 | 37.67 | 9 |
Type G
1
1
N/A
N/A
N/A
N/A
N/A
1138 Square Feet
1138 Square Feet
N/A
N/A
N/A
N/A
This is 1 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 43.06 | 50.05 | 19 |
| Bath | N/A | 41.23 | 26.91 | 10 |
| Living & Dining Room | N/A | 47.36 | 67.81 | 28 |
| Kitchen | N/A | 33.91 | 32.51 | 10 |
Type I
1
1
N/A
N/A
N/A
N/A
N/A
1148 Square Feet
1148 Square Feet
N/A
N/A
N/A
N/A
This is 1 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 51.88 | 44.78 | 20 |
| Bath | N/A | 26.26 | 42.30 | 10 |
| Living & Dining Room | N/A | 51.88 | 50.48 | 23 |
| Kitchen | N/A | 37.67 | 42.30 | 14 |
| Powder Room | N/A | 1.75 | 1.94 | 3 |
Type B
1
1
N/A
N/A
N/A
N/A
N/A
1173 Square Feet
1173 Square Feet
N/A
N/A
N/A
N/A
This is 1 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 40.90 | 60.28 | 21 |
| Bath | N/A | 43.06 | 27.99 | 10 |
| Living & Dining Room | N/A | 47.36 | 37.67 | 15 |
| Kitchen | N/A | 33.37 | 23.68 | 7 |
Type A
1
1
N/A
N/A
N/A
N/A
N/A
1253 Square Feet
1253 Square Feet
N/A
N/A
N/A
N/A
This is 1 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 62.43 | 60.28 | 32 |
| Bath | N/A | 30.14 | 25.83 | 7 |
| Living Room | N/A | 49.51 | 53.82 | 23 |
| Kitchen | N/A | 27.99 | 35.52 | 9 |
| Dining area | N/A | 4.40 | 2.60 | 11 |
Type E
1
1
N/A
N/A
N/A
N/A
N/A
1378 Square Feet
1378 Square Feet
N/A
N/A
N/A
N/A
This is 1 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 61.35 | 54.90 | 29 |
| Bath | N/A | 30.14 | 29.06 | 8 |
| Living Room | N/A | 47.36 | 59.20 | 24 |
| Kitchen | N/A | 26.91 | 34.44 | 8 |
| Dining area | N/A | 6.60 | 3.80 | 25 |
Type H
1
1
N/A
N/A
N/A
N/A
N/A
1388 Square Feet
1388 Square Feet
N/A
N/A
N/A
N/A
This is 1 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 38.75 | 64.58 | 22 |
| Bath | N/A | 30.68 | 43.06 | 11 |
| Living Room | N/A | 49.51 | 53.50 | 23 |
| Kitchen | N/A | 27.99 | 33.91 | 8 |
| Dining area | N/A | 6.60 | 3.80 | 25 |
Type R
2
2
N/A
N/A
N/A
N/A
N/A
1406 Square Feet
1406 Square Feet
N/A
N/A
N/A
N/A
It is 2 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 61.35 | 71.04 | 38 |
| Bath | N/A | 33.37 | 27.99 | 8 |
| Living Room | N/A | 61.35 | 54.90 | 29 |
| Kitchen | N/A | 27.99 | 40.90 | 10 |
| Dining area | N/A | 64.58 | 37.67 | 21 |
| Bedroom 2 | N/A | 32.29 | 25.83 | 7 |
Type A
2
2
N/A
N/A
N/A
N/A
N/A
1428 Square Feet
1428 Square Feet
N/A
N/A
N/A
N/A
It is 2 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 53.82 | 44.13 | 21 |
| Living Room & Dining area | N/A | 61.35 | 47.36 | 25 |
| Kitchen | N/A | 27.99 | 32.29 | 8 |
| Bedroom 2 | N/A | 47.36 | 61.35 | 25 |
Type A
2
2
N/A
N/A
N/A
N/A
N/A
1546 Square Feet
1546 Square Feet
N/A
N/A
N/A
N/A
It is 2 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 53.82 | 34.44 | 16 |
| Living Room & Dining area | N/A | 43.06 | 108.72 | 40 |
| Kitchen | N/A | 25.83 | 40.90 | 9 |
| Bedroom 2 | N/A | 51.67 | 43.06 | 19 |
Type Q
2
2
N/A
N/A
N/A
N/A
N/A
1578 Square Feet
1578 Square Feet
N/A
N/A
N/A
N/A
It is 2 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 62.43 | 45.21 | 24 |
| Living Room | N/A | 51.67 | 64.58 | 29 |
| Kitchen | N/A | 27.99 | 33.37 | 8 |
| Bedroom 2 | N/A | 36.60 | 69.97 | 22 |
| Dining area | N/A | 54.90 | 29.06 | 14 |
Type U
2
2
N/A
N/A
N/A
N/A
N/A
1613 Square Feet
1613 Square Feet
N/A
N/A
N/A
N/A
It is 2 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 60.28 | 49.51 | 26 |
| Living Room | N/A | 47.04 | 45.64 | 19 |
| Kitchen | N/A | 27.99 | 33.37 | 8 |
| Bedroom 2 | N/A | 33.91 | 40.69 | 12 |
| Dining area | N/A | 45.64 | 31.22 | 12 |
Type B
2+1
3
N/A
N/A
N/A
N/A
N/A
1639 Square Feet
1639 Square Feet
N/A
N/A
N/A
N/A
It is 2 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 53.82 | 49.51 | 23 |
| Living Room | N/A | 44.13 | 50.59 | 19 |
| Kitchen | N/A | 27.99 | 43.06 | 10 |
| Bedroom 2 | N/A | 47.36 | 43.06 | 18 |
| Dining area | N/A | 48.44 | 32.29 | 14 |
| Reading Room | N/A | N/A | N/A | N/A |
| Powder Room | N/A | 19.48 | 2.15 | 0 |
Type C
3
3
N/A
N/A
N/A
N/A
N/A
2663 Square Feet
2663 Square Feet
N/A
N/A
N/A
N/A
It is 3 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 40.90 | 67.81 | 24 |
| Living Room | N/A | 106.56 | 92.57 | 85 |
| Kitchen | N/A | 27.99 | 43.06 | 10 |
| Bedroom 2 | N/A | 46.29 | 65.66 | 26 |
| Dining area | N/A | 63.51 | 91.49 | 50 |
| Maid's Room | N/A | 16.15 | 21.53 | 3 |
| Powder Room | N/A | 19.48 | 2.15 | 0 |
| Bedroom 3 | N/A | 38.75 | 47.36 | 16 |
Type D
3
3
N/A
N/A
N/A
N/A
N/A
2663 Square Feet
2663 Square Feet
N/A
N/A
N/A
N/A
It is 3 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 40.90 | 67.81 | 24 |
| Living Room | N/A | 106.56 | 92.57 | 85 |
| Kitchen | N/A | N/A | N/A | 0 |
| Bedroom 2 | N/A | 46.29 | 65.66 | 26 |
| Dining area | N/A | 63.51 | 91.49 | 50 |
| Maid's Room | N/A | 16.15 | 21.53 | 3 |
| Bedroom 3 | N/A | 38.75 | 47.36 | 16 |
| Powder Room | N/A | N/A | N/A | 0 |
Type G
3
3
N/A
N/A
N/A
N/A
N/A
2728 Square Feet
2728 Square Feet
N/A
N/A
N/A
N/A
It is 3 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | 0 |
| Living Room | N/A | N/A | N/A | 0 |
| Kitchen | N/A | N/A | N/A | 0 |
| Bedroom 2 | N/A | N/A | N/A | 0 |
| Dining area | N/A | N/A | N/A | 0 |
| Maid's Room | N/A | N/A | N/A | 0 |
| Powder Room | N/A | N/A | N/A | 0 |
| Bedroom 3 | N/A | N/A | N/A | 0 |
Type H
3
3
N/A
N/A
N/A
N/A
N/A
2923 Square Feet
2923 Square Feet
N/A
N/A
N/A
N/A
It is 3 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 47.90 | 58.13 | 24 |
| Living Room | N/A | 67.81 | 81.81 | 48 |
| Kitchen | N/A | 40.90 | 32.29 | 11 |
| Bedroom 2 | N/A | 47.90 | 48.44 | 20 |
| Dining area | N/A | 55.97 | 46.29 | 22 |
| Maid's Room | N/A | 34.44 | 23.68 | 7 |
| Powder Room | N/A | N/A | N/A | 0 |
| Bedroom 3 | N/A | 41.98 | 38.75 | 14 |
Type D
4
4
N/A
N/A
N/A
N/A
N/A
3963 Square Feet
3963 Square Feet
N/A
N/A
N/A
N/A
It is 5 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 61.35 | 54.90 | 29 |
| Living Room | N/A | 67.81 | 69.97 | 41 |
| Kitchen | N/A | 31.22 | 37.67 | 10 |
| Bedroom 2 | N/A | 39.83 | 38.75 | 13 |
| Dining area | N/A | 60.28 | 38.75 | 20 |
| Powder Room | N/A | N/A | N/A | 0 |
| Bedroom 3 | N/A | 53.82 | 48.44 | 23 |
| Bedroom 4 | N/A | 47.36 | 40.90 | 17 |
Type B
4
4
N/A
N/A
N/A
N/A
N/A
4128 Square Feet
4128 Square Feet
N/A
N/A
N/A
N/A
It is 4 Bedroom Apartment with
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 66.74 | 41.98 | 24 |
| Living Room | N/A | 123.79 | 109.79 | 117 |
| Kitchen | N/A | 37.67 | 39.83 | 13 |
| Bedroom 2 | N/A | 57.05 | 44.13 | 22 |
| Dining area | N/A | N/A | N/A | 0 |
| Powder Room | N/A | N/A | N/A | 0 |
| Bedroom 3 | N/A | 52.74 | 38.75 | 18 |
| Bedroom 4 | N/A | 43.06 | 59.20 | 22 |










