UAE > Dubai > Dubai Maritime City > Breez by Danube
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 2 Months of Sale Date | 10% |
| 2nd Installment | Within 11 Months of Sale Date | 6% |
| 3rd Installment | Within 21 Months of Sale Date | 6% |
| 4th Installment | Within 42 Months of Sale Date | 11% |
| 5th Installment | Within 64 Months of Sale Date | 6% |
| 6th Installment | Within 97 Months of Sale Date | 11% |
| 7th Installment | Within 131 Months of Sale Date | 6% |
| 8th Installment | Within 168 Months of Sale Date | 3% |
| Payment At Handover | On Completion | 1% |
| 1st Installment | Within 1 Month of Completion | 1% |
| 2nd Installment | Within 2 Months of Completion | 1% |
| 3rd Installment | Within 3 Months of Completion | 1% |
| 4th Installment | Within 4 Months of Completion | 1% |
| 5th Installment | Within 5 Months of Completion | 1% |
| 6th Installment | Within 6 Months of Completion | 1% |
| 7th Installment | Within 7 Months of Completion | 1% |
| 8th Installment | Within 8 Months of Completion | 1% |
| 9th Installment | Within 9 Months of Completion | 1% |
| 10th Installment | Within 10 Months of Completion | 1% |
| 11th Installment | Within 11 Months of Completion | 1% |
| 12th Installment | Within 12 Months of Completion | 1% |
| 13th Installment | Within 13 Months of Completion | 1% |
| 14th Installment | Within 14 Months of Completion | 1% |
| 15th Installment | Within 15 Months of Completion | 1% |
| 16th Installment | Within 16 Months of Completion | 1% |
| 17th Installment | Within 17 Months of Completion | 1% |
| 18th Installment | Within 18 Months of Completion | 1% |
| 19th Installment | Within 19 Months of Completion | 1% |
| 20th Installment | Within 20 Months of Completion | 1% |
| 21st Installment | Within 21 Months of Completion | 1% |
| 22nd Installment | Within 22 Months of Completion | 1% |
| 23rd Installment | Within 23 Months of Completion | 1% |
| 24th Installment | Within 24 Months of Completion | 1% |
| 25th Installment | Within 25 Months of Completion | 1% |
| 26th Installment | Within 26 Months of Completion | 1% |
| 27th Installment | Within 27 Months of Completion | 1% |
| 28th Installment | Within 28 Months of Completion | 1% |
| 29th Installment | Within 29 Months of Completion | 1% |
| 30th Installment | Within 30 Months of Completion | 1% |
Title :
Breez by Danube
Type :
Free Hold
Project Number :
4081
Completion Status :
Off Plan
Life Cycle :
Developing
Master Development :
Dubai Maritime City
Developer :
Plot Number :
DMC-O-7A1-7A2
Project Configuration :
N/A
Number Of Units :
1199
Number Of Floor :
47
Plot Area :
60,022 Square Feet
Built Up Area :
742,458 Square Feet
Construction Status :
0.04%
Launch Date :
N/A
Registration Date :
18-Sep-2025
Construction Started Date :
01-Jan-2026
Anticipated Completion Date :
30-Jun-2029
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A