UAE > Dubai > Jabel Ali > Wasl Gate > Boulevard Park > Boulevard Park 1 > Boulevard Park 1B
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 5 Months of Sale Date (Within 41 months from purchase date) | 5% |
| 2nd Installment | Within 10 Months of Sale Date (Within 41 months from purchase date) | 5% |
| 3rd Installment | Within 15 Months of Sale Date (Within 41 months from purchase date) | 5% |
| 4th Installment | Within 20 Months of Sale Date (Within 41 months from purchase date) | 5% |
| 5th Installment | Within 25 Months of Sale Date (Within 41 months from purchase date) | 5% |
| 6th Installment | Within 30 Months of Sale Date (Within 41 months from purchase date) | 5% |
| 7th Installment | Within 35 Months of Sale Date (Within 41 months from purchase date) | 5% |
| 8th Installment | Within 40 Months of Sale Date (Within 41 months from purchase date) | 5% |
| 9th Installment | Within 45 Months of Sale Date (Within 41 months from purchase date) | 5% |
| 10th Installment | Within 50 Months of Sale Date (Within 41 months from purchase date) | 5% |
| Payment At Handover | On Completion | 40% |
Title :
Boulevard Park 1B
Type :
Free Hold
Project Number :
4184
Completion Status :
Planned
Life Cycle :
Developing
Master Development :
Boulevard Park 1
Developer :
Plot Number :
N/A
Project Configuration :
P+G+19
Number Of Units :
717
Number Of Floor :
21
Plot Area :
N/A
Built Up Area :
87,219 Square Meter
Construction Status :
N/A
Launch Date :
18-Nov-2025
Registration Date :
18-Nov-2025
Construction Started Date :
30-Apr-2026
Anticipated Completion Date :
30-Apr-2030
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Boulevard Park 1B at Wasl Gate - Dubai by Wasl Properties, offering urban & lavish studios to 4-bedroom apartments, duplexes, townhouses, & penthouses. Destined to elevate lifestyles, this brand-new massive development is positioned in the new heart of Jebel Ali Village. As the name suggests, it is an address that captures the lively locale of Centra Park and the prominent boulevard around it. This master project is defined by contemporary architecture, where modern living coexists with balanced natural harmony. Above all, it is not just a place to live, but an upcoming cosmopolitan escape that provides a self-sufficient contrast of living, where comfort, nature, and modern city living come together.
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Type 1 | G | N/A | N/A | View Details |
| Type 2 | 1 | N/A | N/A | View Details |
| Type 3 | 2 and 4 (Podium) | N/A | N/A | View Details |
| Type 4 | 3 and 5 (Podium) | N/A | N/A | View Details |
| Type 5 | 7 | N/A | N/A | View Details |
| Type 6 | N/A | 8 | 11 | View Details |
| Type 7 | 12 B2 Penthouse Lower Level | N/A | N/A | View Details |
| Type 8 | 13 (B2 Penthouse Upper Level) | N/A | N/A | View Details |
| Type 9 | 14 (B1 Typical Tower) | N/A | N/A | View Details |
| Type 10 | 15 (B1 Typical Tower) | N/A | N/A | View Details |
| Type 11 | 16 and 17 (B1 Typical Tower) | N/A | N/A | View Details |
| Type 12 | 18 (B1 Penthouse Lower Level) | N/A | N/A | View Details |
| Type 13 | 19 (B1 Penthouse Upper Level) | N/A | N/A | View Details |
Type 1
G
N/A
N/A
Type 2
1
N/A
N/A
Type 3
2 and 4 (Podium)
N/A
N/A
Type 4
3 and 5 (Podium)
N/A
N/A
Type 5
7
N/A
N/A
Type 6
N/A
8
11
Type 7
12 B2 Penthouse Lower Level
N/A
N/A
Type 8
13 (B2 Penthouse Upper Level)
N/A
N/A
Type 9
14 (B1 Typical Tower)
N/A
N/A
Type 10
15 (B1 Typical Tower)
N/A
N/A
Type 11
16 and 17 (B1 Typical Tower)
N/A
N/A
Type 12
18 (B1 Penthouse Lower Level)
N/A
N/A
Type 13
19 (B1 Penthouse Upper Level)
N/A
N/A
| Title | Action |
|---|---|
| Type 2D-P-A | View Details |
| Type 1-P-A2 | View Details |
| Type 2-P-B | View Details |
| Type 1-T-A | View Details |
| Type 1-T-A | View Details |
| Type 2D-P-A | View Details |
| Type 1-P-A1 | View Details |
| Type 2-T-C1 | View Details |
| Type 1-P-A2 | View Details |
| Type 2-P-A | View Details |
| Type 2-P-B | View Details |
| Type 3D-T-A | View Details |
| Type 1-T-A | View Details |
| Type 1-T-A | View Details |
| Type 1-P-A1 | View Details |
| Type 2-T-B1 | View Details |
| Type 2-T-C1 | View Details |
| Type S-P-A | View Details |
| Type 2-P-A | View Details |
| Type 3D-T-A | View Details |
| Type 2-T-B1 | View Details |
| Type S-P-A | View Details |
| Type 1-P-C | View Details |
| Type 1-P-D | View Details |
| Type 1-P-E | View Details |
| Type 2-P-C | View Details |
| Type 2-P-D2 | View Details |
Type 2D-P-A
2
2
N/A
Duplex Apartment
GF to 4
N/A
N/A
1669.81 Square Feet
1669.81 Square Feet
124.97 Square Feet
N/A
1544.84 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | U | 45.75 | 47.36 | 19 |
| Master Bath | U | 26.37 | 21.53 | 5 |
| Bedroom 2 | U | 44.13 | 36.60 | 14 |
| Bath 2 | U | 19.38 | 30.14 | 5 |
| Living and Dining | N/A | 72.12 | 43.06 | 27 |
| Kitchen | N/A | 32.29 | 44.13 | 12 |
| Laundry | N/A | 9.69 | 7.00 | 1 |
| Maid Room | N/A | 22.60 | 22.07 | 4 |
| Maid Bath | N/A | 15.07 | 22.07 | 3 |
| Balcony | N/A | 16.68 | 37.67 | 5 |
Type 1-P-A2
1
1
N/A
Apartment
1 to 5
N/A
N/A
833.02 Square Feet
833.02 Square Feet
66.52 Square Feet
N/A
766.50 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 44.67 | 45.75 | 18 |
| Master Bath | N/A | 20.45 | 31.22 | 6 |
| Powder Room | N/A | 17.22 | 18.30 | 3 |
| Living and Dining | N/A | 44.13 | 62.97 | 24 |
| Kitchen | N/A | 19.38 | 33.37 | 6 |
| Laundry | N/A | 13.46 | 10.76 | 1 |
| Balcony | N/A | 40.90 | 15.61 | 6 |
Type 2-P-B
2
2
N/A
Apartment
1 to 5
N/A
N/A
1352.92 Square Feet
1352.92 Square Feet
151.34 Square Feet
N/A
1201.58 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 39.83 | 44.13 | 15 |
| Master Bath | N/A | 20.99 | 26.91 | 5 |
| Bedroom 2 | N/A | 41.44 | 54.36 | 19 |
| Bath 2 | N/A | 29.60 | 17.76 | 5 |
| Living and Dining | N/A | 39.83 | 87.73 | 30 |
| Kitchen | N/A | 40.90 | 27.99 | 10 |
| Laundry | N/A | 8.07 | 9.69 | 1 |
| Balcony | N/A | 85.04 | 17.22 | 13 |
Type 1-T-A
1
1
N/A
Apartment
1 to 20
N/A
N/A
840.55 Square Feet
840.55 Square Feet
67.92 Square Feet
N/A
772.63 Square Feet
N/A
No data found.
Type 1-T-A
1
1
N/A
Apartment
1 to 20
N/A
N/A
840.55 Square Feet
840.55 Square Feet
67.92 Square Feet
N/A
772.63 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 37.67 | 43.06 | 14 |
| Master Bath | N/A | 29.60 | 19.91 | 5 |
| Powder Room | N/A | 12.92 | 21.53 | 2 |
| Living and Dining | N/A | 41.98 | 64.58 | 23 |
| Kitchen | N/A | 29.60 | 27.99 | 7 |
| Laundry | N/A | 9.69 | 7.53 | 1 |
| Balcony | N/A | 37.67 | 16.15 | 5 |
Type 2D-P-A
2
2
N/A
Duplex Apartment
GF to 4
N/A
N/A
1669.81 Square Feet
1669.81 Square Feet
124.97 Square Feet
N/A
1544.84 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | U | 45.75 | 47.36 | 19 |
| Master Bath | U | 26.37 | 21.53 | 5 |
| Bedroom 2 | U | 44.13 | 36.60 | 14 |
| Bath 2 | U | 19.38 | 30.14 | 5 |
| Living and Dining | N/A | 72.12 | 43.06 | 27 |
| Kitchen | N/A | 32.29 | 44.13 | 12 |
| Laundry | N/A | 9.69 | 7.00 | 1 |
| Maid Room | N/A | 22.60 | 22.07 | 4 |
| Maid Bath | N/A | 15.07 | 22.07 | 3 |
| Balcony | N/A | 16.68 | 37.67 | 5 |
Type 1-P-A1
1
1
N/A
Apartment
1 to 5
N/A
N/A
845.61 Square Feet
845.61 Square Feet
77.82 Square Feet
N/A
767.79 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 45.21 | 45.21 | 18 |
| Master Bath | N/A | 19.38 | 32.29 | 5 |
| Powder Room | N/A | 19.38 | 13.46 | 2 |
| Living and Dining | N/A | 624.31 | 44.13 | 238 |
| Kitchen | N/A | 34.44 | 19.91 | 6 |
| Balcony | N/A | 41.98 | 17.22 | 6 |
Type 2-T-C1
2
2
N/A
Apartment
1 to 20
N/A
N/A
1295.01 Square Feet
1295.01 Square Feet
89.45 Square Feet
N/A
1205.56 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 40.37 | 39.29 | 14 |
| Master Bath | N/A | 20.99 | 29.06 | 5 |
| Bedroom 2 | N/A | 38.75 | 38.21 | 13 |
| Bath 2 | N/A | 26.37 | 20.45 | 5 |
| Living and Dining | N/A | 75.35 | 42.52 | 28 |
| Kitchen | N/A | 27.45 | 27.99 | 7 |
| Laundry | N/A | 14.53 | 9.69 | 1 |
| Balcony | N/A | 19.38 | 45.21 | 8 |
Type 1-P-A2
1
1
N/A
Apartment
1 to 5
N/A
N/A
833.02 Square Feet
833.02 Square Feet
66.52 Square Feet
N/A
766.50 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 44.67 | 45.75 | 18 |
| Master Bath | N/A | 20.45 | 31.22 | 6 |
| Powder Room | N/A | 17.22 | 18.30 | 3 |
| Living and Dining | N/A | 44.13 | 62.97 | 24 |
| Kitchen | N/A | 19.38 | 33.37 | 6 |
| Laundry | N/A | 13.46 | 10.76 | 1 |
| Balcony | N/A | 40.90 | 15.61 | 6 |
Type 2-P-A
2
2
N/A
Apartment
GF to 5
N/A
N/A
1260.02 Square Feet
1260.02 Square Feet
125.72 Square Feet
N/A
1134.30 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 41.44 | 43.06 | 15 |
| Master Bath | N/A | 20.99 | 26.37 | 5 |
| Bedroom 2 | N/A | 36.60 | 44.13 | 14 |
| Bath 2 | N/A | 26.37 | 17.22 | 4 |
| Living and Dining | N/A | 44.67 | 67.81 | 26 |
| Kitchen | N/A | 26.91 | 30.14 | 7 |
| Balcony | N/A | 87.73 | 13.46 | 10 |
Type 2-P-B
2
2
N/A
Apartment
1 to 5
N/A
N/A
1352.92 Square Feet
1352.92 Square Feet
151.34 Square Feet
N/A
1201.58 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 39.83 | 44.13 | 15 |
| Master Bath | N/A | 20.99 | 26.91 | 5 |
| Bedroom 2 | N/A | 41.44 | 54.36 | 19 |
| Bath 2 | N/A | 29.60 | 17.76 | 5 |
| Living and Dining | N/A | 39.83 | 87.73 | 30 |
| Kitchen | N/A | 40.90 | 27.99 | 10 |
| Laundry | N/A | 8.07 | 9.69 | 1 |
| Balcony | N/A | 85.04 | 17.22 | 13 |
Type 3D-T-A
3
3
N/A
Townhouse
18 and 19
N/A
N/A
2917.23 Square Feet
2917.23 Square Feet
251.12 Square Feet
N/A
2666.11 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living and Dining Room | G | 75.35 | 43.06 | 28 |
| Kitchen | G | 37.14 | 37.14 | 12 |
| Maid Room | G | 24.22 | 26.91 | 6 |
| Maid Bath | G | 16.15 | 17.76 | 2 |
| Master Bedroom | U | 49.51 | 44.67 | 19 |
| Master Bath | U | 23.14 | 40.90 | 8 |
| Bedroom 2 | U | 37.67 | 47.36 | 15 |
| Bath 2 | U | 23.14 | 30.68 | 6 |
| Bedroom 3 | U | 45.21 | 39.83 | 16 |
| Bath 3 | U | 33.91 | 18.30 | 5 |
| Balcony | U | 57.05 | 16.15 | 8 |
Type 1-T-A
1
1
N/A
Apartment
1 to 20
N/A
N/A
840.55 Square Feet
840.55 Square Feet
67.92 Square Feet
N/A
772.63 Square Feet
N/A
No data found.
Type 1-T-A
1
1
N/A
Apartment
1 to 20
N/A
N/A
840.55 Square Feet
840.55 Square Feet
67.92 Square Feet
N/A
772.63 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 37.67 | 43.06 | 14 |
| Master Bath | N/A | 29.60 | 19.91 | 5 |
| Powder Room | N/A | 12.92 | 21.53 | 2 |
| Living and Dining | N/A | 41.98 | 64.58 | 23 |
| Kitchen | N/A | 29.60 | 27.99 | 7 |
| Laundry | N/A | 9.69 | 7.53 | 1 |
| Balcony | N/A | 37.67 | 16.15 | 5 |
Type 1-P-A1
1
1
N/A
Apartment
1 to 5
N/A
N/A
845.61 Square Feet
845.61 Square Feet
77.82 Square Feet
N/A
767.79 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 45.21 | 45.21 | 18 |
| Master Bath | N/A | 19.38 | 32.29 | 5 |
| Powder Room | N/A | 19.38 | 13.46 | 2 |
| Living and Dining | N/A | 624.31 | 44.13 | 238 |
| Kitchen | N/A | 34.44 | 19.91 | 6 |
| Balcony | N/A | 41.98 | 17.22 | 6 |
Type 2-T-B1
2
2
N/A
Apartment
2 to 8
N/A
N/A
1329.77 Square Feet
1329.77 Square Feet
120.13 Square Feet
N/A
1209.65 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 48.44 | 18 |
| Master Bath | N/A | 20.99 | 30.68 | 6 |
| Bedroom 2 | N/A | 37.67 | 39.83 | 13 |
| Bath 2 | N/A | 29.65 | 19.38 | 5 |
| Living and Dining | N/A | 41.98 | 77.50 | 28 |
| Kitchen | N/A | 30.14 | 27.45 | 7 |
| Balcony | N/A | 75.35 | 16.15 | 11 |
Type 2-T-C1
2
2
N/A
Apartment
1 to 20
N/A
N/A
1295.01 Square Feet
1295.01 Square Feet
89.45 Square Feet
N/A
1205.56 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 40.37 | 39.29 | 14 |
| Master Bath | N/A | 20.99 | 29.06 | 5 |
| Bedroom 2 | N/A | 38.75 | 38.21 | 13 |
| Bath 2 | N/A | 26.37 | 20.45 | 5 |
| Living and Dining | N/A | 75.35 | 42.52 | 28 |
| Kitchen | N/A | 27.45 | 27.99 | 7 |
| Laundry | N/A | 14.53 | 9.69 | 1 |
| Balcony | N/A | 19.38 | 45.21 | 8 |
Type S-P-A
Studio
1
N/A
Apartment
GF to 5
N/A
N/A
534.11 Square Feet
534.11 Square Feet
84.60 Square Feet
N/A
449.50 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom/Living | N/A | 62.97 | 44.13 | 24 |
| Master Bath | N/A | 31.75 | 29.60 | 8 |
| Kitchen | N/A | 39.83 | 20.45 | 7 |
| Balcony | N/A | 46.82 | 16.15 | 7 |
Type 2-P-A
2
2
N/A
Apartment
GF to 5
N/A
N/A
1260.02 Square Feet
1260.02 Square Feet
125.72 Square Feet
N/A
1134.30 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 41.44 | 43.06 | 15 |
| Master Bath | N/A | 20.99 | 26.37 | 5 |
| Bedroom 2 | N/A | 36.60 | 44.13 | 14 |
| Bath 2 | N/A | 26.37 | 17.22 | 4 |
| Living and Dining | N/A | 44.67 | 67.81 | 26 |
| Kitchen | N/A | 26.91 | 30.14 | 7 |
| Balcony | N/A | 87.73 | 13.46 | 10 |
Type 3D-T-A
3
3
N/A
Townhouse
18 and 19
N/A
N/A
2917.23 Square Feet
2917.23 Square Feet
251.12 Square Feet
N/A
2666.11 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living and Dining Room | G | 75.35 | 43.06 | 28 |
| Kitchen | G | 37.14 | 37.14 | 12 |
| Maid Room | G | 24.22 | 26.91 | 6 |
| Maid Bath | G | 16.15 | 17.76 | 2 |
| Master Bedroom | U | 49.51 | 44.67 | 19 |
| Master Bath | U | 23.14 | 40.90 | 8 |
| Bedroom 2 | U | 37.67 | 47.36 | 15 |
| Bath 2 | U | 23.14 | 30.68 | 6 |
| Bedroom 3 | U | 45.21 | 39.83 | 16 |
| Bath 3 | U | 33.91 | 18.30 | 5 |
| Balcony | U | 57.05 | 16.15 | 8 |
Type 2-T-B1
2
2
N/A
Apartment
2 to 8
N/A
N/A
1329.77 Square Feet
1329.77 Square Feet
120.13 Square Feet
N/A
1209.65 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 48.44 | 18 |
| Master Bath | N/A | 20.99 | 30.68 | 6 |
| Bedroom 2 | N/A | 37.67 | 39.83 | 13 |
| Bath 2 | N/A | 29.65 | 19.38 | 5 |
| Living and Dining | N/A | 41.98 | 77.50 | 28 |
| Kitchen | N/A | 30.14 | 27.45 | 7 |
| Balcony | N/A | 75.35 | 16.15 | 11 |
Type S-P-A
Studio
1
N/A
Apartment
GF to 5
N/A
N/A
534.11 Square Feet
534.11 Square Feet
84.60 Square Feet
N/A
449.50 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom/Living | N/A | 62.97 | 44.13 | 24 |
| Master Bath | N/A | 31.75 | 29.60 | 8 |
| Kitchen | N/A | 39.83 | 20.45 | 7 |
| Balcony | N/A | 46.82 | 16.15 | 7 |
Type 1-P-C
1
1
N/A
Apartment
1 to 5
N/A
N/A
993.19 Square Feet
993.19 Square Feet
113.77 Square Feet
N/A
879.41 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 46.18 | 57.59 | 23 |
| Master Bath | N/A | 21.53 | 31.75 | 6 |
| Powder Room | N/A | 18.30 | 13.99 | 2 |
| Living and Dining | N/A | 45.21 | 66.20 | 26 |
| Kitchen | N/A | 21.53 | 38.21 | 7 |
| Laundry | N/A | 7.53 | 9.69 | 1 |
| Balcony | N/A | 43.06 | 22.60 | 8 |
Type 1-P-D
1
1
N/A
Apartment
1 to 5
N/A
N/A
985.76 Square Feet
985.76 Square Feet
127.98 Square Feet
N/A
857.78 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 42.52 | 40.90 | 15 |
| Master Bath | N/A | 31.75 | 26.91 | 7 |
| Powder Room | N/A | 21.53 | 16.15 | 3 |
| Living and Dining | N/A | 45.21 | 71.04 | 28 |
| Kitchen | N/A | 28.52 | 25.83 | 6 |
| Laundry | N/A | 10.76 | 14.53 | 1 |
| Balcony | N/A | 74.27 | 16.68 | 11 |
Type 1-P-E
1
1
N/A
Apartment
1 to 5
N/A
N/A
1158.20 Square Feet
1158.20 Square Feet
71.36 Square Feet
N/A
1086.83 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 39.83 | 40.90 | 14 |
| Master Bath | N/A | 19.91 | 27.99 | 5 |
| Powder Room | N/A | 13.99 | 21.53 | 3 |
| Living and Dining | N/A | 48.44 | 66.74 | 28 |
| Kitchen | N/A | 40.90 | 21.53 | 8 |
| Laundry | N/A | 10.76 | 22.60 | 2 |
| Balcony | N/A | 15.07 | 44.13 | 6 |
Type 2-P-C
2
2
N/A
Apartment
1 to 5
N/A
N/A
1544.62 Square Feet
1544.62 Square Feet
89.66 Square Feet
N/A
1454.96 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 39.29 | 39.83 | 14 |
| Master Bath | N/A | 20.99 | 29.06 | 5 |
| Bedroom 2 | N/A | 38.75 | 37.67 | 13 |
| Bath 2 | N/A | 26.37 | 19.91 | 5 |
| Living and Dining | N/A | 75.35 | 42.52 | 28 |
| Kitchen | N/A | 45.21 | 28.52 | 11 |
| Laundry | N/A | 14.53 | 9.69 | 1 |
| Balcony | N/A | 19.38 | 45.21 | 8 |
Type 2-P-D2
2
2
N/A
Apartment
1 to 5
N/A
N/A
1484.24 Square Feet
1484.24 Square Feet
196.66 Square Feet
N/A
1287.58 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 46.82 | 38.75 | 16 |
| Master Bath | N/A | 19.91 | 26.37 | 5 |
| Bedroom 2 | N/A | 39.83 | 50.05 | 17 |
| Bath 2 | N/A | 26.37 | 35.52 | 8 |
| Living and Dining | N/A | 41.98 | 72.12 | 26 |
| Kitchen | N/A | 31.75 | 27.99 | 8 |
| Laundry | N/A | 9.69 | 7.53 | 1 |
| Balcony | N/A | 15.61 | 74.27 | 10 |












