UAE > Dubai > Jabel Ali > Wasl Gate > Boulevard Park > Boulevard Park 1 > Boulevard Park 1A
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 5 Months of Sale Date (Within 41 months from purchase date) | 5% |
| 2nd Installment | Within 10 Months of Sale Date (Within 41 months from purchase date) | 5% |
| 3rd Installment | Within 15 Months of Sale Date (Within 41 months from purchase date) | 5% |
| 4th Installment | Within 20 Months of Sale Date (Within 41 months from purchase date) | 5% |
| 5th Installment | Within 25 Months of Sale Date (Within 41 months from purchase date) | 5% |
| 6th Installment | Within 30 Months of Sale Date (Within 41 months from purchase date) | 5% |
| 7th Installment | Within 35 Months of Sale Date (Within 41 months from purchase date) | 5% |
| 8th Installment | Within 40 Months of Sale Date (Within 41 months from purchase date) | 5% |
| 9th Installment | Within 45 Months of Sale Date (Within 41 months from purchase date) | 5% |
| 10th Installment | Within 50 Months of Sale Date (Within 41 months from purchase date) | 5% |
| Payment At Handover | On Completion | 40% |
Title :
Boulevard Park 1A
Type :
Free Hold
Project Number :
4184
Completion Status :
Planned
Life Cycle :
Developing
Master Development :
Boulevard Park 1
Developer :
Plot Number :
N/A
Project Configuration :
P+G+36
Number Of Units :
717
Number Of Floor :
38
Plot Area :
N/A
Built Up Area :
87,219 Square Meter
Construction Status :
N/A
Launch Date :
18-Nov-2025
Registration Date :
18-Nov-2025
Construction Started Date :
30-Apr-2026
Anticipated Completion Date :
30-Apr-2030
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Boulevard Park at Wasl Gate - Dubai by Wasl Properties, offering urban & lavish studios to 4-bedroom apartments, duplexes, townhouses, & penthouses. Destined to elevate lifestyles, this brand-new massive development is positioned in the new heart of Jebel Ali Village. As the name suggests, it is an address that captures the lively locale of Centra Park and the prominent boulevard around it. This master project is defined by contemporary architecture, where modern living coexists with balanced natural harmony. Above all, it is not just a place to live, but an upcoming cosmopolitan escape that provides a self-sufficient contrast of living, where comfort, nature, and modern city living come together.
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Type 1 | G | N/A | N/A | View Details |
| Type 2 | 1 | N/A | N/A | View Details |
| Type 3 | 2 and 4 (Podium) | N/A | N/A | View Details |
| Type 4 | 3 and 5 (Podium) | N/A | N/A | View Details |
| Type 5 | 7 | N/A | N/A | View Details |
| Type 6 | N/A | 8 | 18 | View Details |
| Type 7 | 19 (A2 Penthouse Lower Level) | N/A | N/A | View Details |
| Type 8 | 20 (Penthouse Upper Level) | N/A | N/A | View Details |
| Type 9 | 22 (A1 Typical Tower) | N/A | N/A | View Details |
| Type 10 | (A1 Typical Tower) | 23 | 34 | View Details |
| Type 11 | 35 (A1 Penthouse Lower Level) | N/A | N/A | View Details |
| Type 12 | 36 (A1 Penthouse Upper Level) | N/A | N/A | View Details |
No data found.
No data found.
Type 1
G
N/A
N/A
No data found.
No data found.
Type 2
1
N/A
N/A
No data found.
No data found.
Type 3
2 and 4 (Podium)
N/A
N/A
No data found.
No data found.
Type 4
3 and 5 (Podium)
N/A
N/A
No data found.
No data found.
Type 5
7
N/A
N/A
No data found.
No data found.
Type 6
N/A
8
18
Type 7
19 (A2 Penthouse Lower Level)
N/A
N/A
Type 8
20 (Penthouse Upper Level)
N/A
N/A
Type 9
22 (A1 Typical Tower)
N/A
N/A
Type 10
(A1 Typical Tower)
23
34
Type 11
35 (A1 Penthouse Lower Level)
N/A
N/A
Type 12
36 (A1 Penthouse Upper Level)
N/A
N/A
| Title | Action |
|---|---|
| Type 1-P-B | View Details |
| Type 2-T-A | View Details |
| Type 4T-P-A | View Details |
| Type 3-P-C | View Details |
| Type 3-P-D | View Details |
| Type 3-T-A | View Details |
| Type 3P-T-A | View Details |
| Type 3P-T-A | View Details |
| Type 3-T-B | View Details |
| Type 2D-P-A | View Details |
| Type 3P-P-A | View Details |
| Type 1-P-A2 | View Details |
| Type 2-P-B | View Details |
| Type 1-T-A | View Details |
| Type 1-T-A | View Details |
| Type 1-P-A1 | View Details |
| Type 2-T-C1 | View Details |
| Type 2-P-A | View Details |
| Type 3D-T-A | View Details |
| Type 2-T-B1 | View Details |
| Type S-P-A | View Details |
Type 1-P-B
1
1
N/A
Apartment
1 to 5
N/A
N/A
1084.25 Square Feet
1084.25 Square Feet
134.12 Square Feet
N/A
950.13 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 39.83 | 45.21 | 16 |
| Master Bath | N/A | 20.45 | 31.22 | 6 |
| Study | N/A | 30.14 | 44.13 | 11 |
| Powder Room | N/A | 17.22 | 18.30 | 3 |
| Living and Dining | N/A | 42.52 | 63.51 | 23 |
| Kitchen | N/A | 24.22 | 32.29 | 7 |
| Laundry | N/A | 10.23 | 18.30 | 2 |
| Balcony | N/A | 67.81 | 18.30 | 11 |
Type 2-T-A
2
2
N/A
Apartment
1 to 36
N/A
N/A
1290.05 Square Feet
1290.05 Square Feet
87.73 Square Feet
N/A
1202.33 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 39.83 | 38.75 | 13 |
| Master Bath | N/A | 19.91 | 27.99 | 5 |
| Bedroom 2 | N/A | 39.83 | 37.67 | 13 |
| Bath 2 | N/A | 25.83 | 18.30 | 4 |
| Living and Dining | N/A | 77.50 | 43.06 | 29 |
| Kitchen | N/A | 30.14 | 25.83 | 7 |
| Laundry | N/A | 19.91 | 10.76 | 2 |
| Balcony | N/A | 40.90 | 19.91 | 7 |
Type 4T-P-A
4
4
G+1
Penthouse
GF
N/A
N/A
4081.89 Square Feet
4081.89 Square Feet
930.54 Square Feet
N/A
3151.35 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living and Dining Room | N/A | 118.40 | 80.19 | 82 |
| Kitchen | N/A | 37.67 | 45.75 | 15 |
| Maid Room | N/A | 25.30 | 25.30 | 6 |
| Maid Bath | N/A | 15.07 | 22.60 | 3 |
| Terrace | N/A | 150.70 | 194.83 | 253 |
| Master Bedroom | N/A | 68.35 | 39.29 | 23 |
| Master Bath | N/A | 47.90 | 23.68 | 10 |
| Bedroom 2 | N/A | 37.67 | 36.60 | 12 |
| Bath 2 | N/A | 25.83 | 18.30 | 4 |
| Bedroom 3 | N/A | 43.06 | 42.52 | 16 |
| Bath 3 | N/A | 25.83 | 18.84 | 4 |
| Bedroom 4 | N/A | 42.52 | 45.21 | 17 |
| Bath 4 | N/A | 38.21 | 22.60 | 7 |
| Balcony | N/A | 41.98 | 21.53 | 8 |
Type 3-P-C
3
3
N/A
Apartment
1 to 5
N/A
N/A
1831.80 Square Feet
1831.80 Square Feet
151.88 Square Feet
N/A
1679.92 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living and Dining Room | N/A | 75.35 | 46.29 | 30 |
| Kitchen | N/A | 38.75 | 52.21 | 17 |
| Maid Room | N/A | 26.37 | 22.60 | 5 |
| Maid Bath | N/A | 15.07 | 10.76 | 1 |
| Master Bedroom | N/A | 49.51 | 37.67 | 16 |
| Master Bath | N/A | 22.60 | 27.45 | 5 |
| Bedroom 2 | N/A | 39.83 | 36.60 | 13 |
| Bath 2 | N/A | 26.37 | 17.22 | 4 |
| Bedroom 3 | N/A | 39.83 | 36.60 | 13 |
| Bath 3 | N/A | 27.45 | 18.30 | 4 |
| Balcony | N/A | 74.27 | 29.06 | 19 |
Type 3-P-D
3
3
N/A
Apartment
1 to 5
N/A
N/A
1982.50 Square Feet
1982.50 Square Feet
115.82 Square Feet
N/A
1866.6 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living and Dining Room | N/A | 69.97 | 70.50 | 43 |
| Kitchen | N/A | 52.21 | 26.91 | 12 |
| Maid Room | N/A | 26.37 | 24.76 | 6 |
| Maid Bath | N/A | 26.37 | 13.99 | 3 |
| Master Bedroom | N/A | 49.51 | 36.60 | 16 |
| Master Bath | N/A | 22.60 | 26.91 | 5 |
| Bedroom 2 | N/A | 39.83 | 36.60 | 13 |
| Bath 2 | N/A | 26.37 | 17.22 | 4 |
| Bedroom 3 | N/A | 39.83 | 36.60 | 13 |
| Bath 3 | N/A | 27.45 | 18.30 | 4 |
| Balcony | N/A | 71.58 | 15.07 | 9 |
Type 3-T-A
3
3
N/A
Apartment
2 to 34
N/A
N/A
1171.81 Square Feet
1171.81 Square Feet
112.91 Square Feet
N/A
1604.90 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living and Dining Room | N/A | 73.20 | 43.06 | 27 |
| Kitchen | N/A | 36.60 | 27.45 | 9 |
| Maid Room | N/A | 21.53 | 22.07 | 4 |
| Maid Bath | N/A | 11.84 | 32.29 | 3 |
| Master Bedroom | N/A | 39.83 | 40.37 | 14 |
| Master Bath | N/A | 27.99 | 40.90 | 10 |
| Bedroom 2 | N/A | 39.83 | 35.52 | 12 |
| Bath 2 | N/A | 26.37 | 18.30 | 4 |
| Bedroom 3 | N/A | 39.83 | 36.60 | 13 |
| Bath 3 | N/A | 26.37 | 17.76 | 4 |
| Balcony | N/A | 71.04 | 15.61 | 10 |
Type 3P-T-A
3
3
G+1
Townhouse
35
N/A
N/A
3106.36 Square Feet
3106.36 Square Feet
420.33 Square Feet
N/A
2686.03 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living and Dining Room | G | 66.74 | 61.89 | 36 |
| Kitchen | G | 37.14 | 43.06 | 14 |
| Maid Room | G | 24.22 | 31.22 | 7 |
| Maid Bath | G | 15.61 | 17.76 | 2 |
| Master Bedroom | U | 39.83 | 60.82 | 21 |
| Master Bath | U | 27.99 | 40.90 | 10 |
| Bedroom 2 | U | 40.90 | 43.59 | 15 |
| Bath 2 | U | 27.99 | 40.90 | 10 |
| Bedroom 3 | U | 37.67 | 48.44 | 16 |
| Bath 3 | U | 33.37 | 18.84 | 5 |
| Study | U | 48.44 | 41.98 | 18 |
| Balcony | U | 66.74 | 15.07 | 9 |
Type 3P-T-A
3
3
N/A
Townhouse
36
N/A
N/A
3106.36 Square Feet
3106.36 Square Feet
420.33 Square Feet
N/A
2686.03 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living and Dining Room | G | 66.74 | 61.89 | 36 |
| Kitchen | G | 37.14 | 43.06 | 14 |
| Maid Room | G | 24.22 | 31.22 | 7 |
| Maid Bath | G | 15.61 | 17.76 | 2 |
| Master Bedroom | U | 39.83 | 60.82 | 21 |
| Master Bath | U | 27.99 | 40.90 | 10 |
| Bedroom 2 | U | 40.90 | 43.59 | 15 |
| Bath 2 | U | 27.99 | 40.90 | 10 |
| Bedroom 3 | U | 37.67 | 48.44 | 16 |
| Bath 3 | U | 33.37 | 18.84 | 5 |
| Study | U | 48.44 | 41.98 | 18 |
| Balcony | U | 66.74 | 15.07 | 9 |
Type 3-T-B
3
3
N/A
Apartment
8 to 36
N/A
N/A
1835.57 Square Feet
1835.57 Square Feet
130.24 Square Feet
N/A
1705.33 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living and Dining Room | N/A | 75.35 | 46.29 | 30 |
| Kitchen | N/A | 38.75 | 27.99 | 9 |
| Maid Room | N/A | 24.22 | 30.68 | 6 |
| Maid Bath | N/A | 23.68 | 14.53 | 3 |
| Master Bedroom | N/A | 49.51 | 37.67 | 16 |
| Master Bath | N/A | 22.60 | 27.45 | 5 |
| Bedroom 2 | N/A | 39.83 | 36.60 | 13 |
| Bath 2 | N/A | 26.37 | 17.22 | 4 |
| Bedroom 3 | N/A | 39.83 | 36.60 | 13 |
| Bath 3 | N/A | 26.37 | 17.22 | 4 |
| Balcony | N/A | 70.50 | 17.22 | 10 |
Type 2D-P-A
2
2
N/A
Duplex Apartment
GF to 4
N/A
N/A
1669.81 Square Feet
1669.81 Square Feet
124.97 Square Feet
N/A
1544.84 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | U | 45.75 | 47.36 | 19 |
| Master Bath | U | 26.37 | 21.53 | 5 |
| Bedroom 2 | U | 44.13 | 36.60 | 14 |
| Bath 2 | U | 19.38 | 30.14 | 5 |
| Living and Dining | N/A | 72.12 | 43.06 | 27 |
| Kitchen | N/A | 32.29 | 44.13 | 12 |
| Laundry | N/A | 9.69 | 7.00 | 1 |
| Maid Room | N/A | 22.60 | 22.07 | 4 |
| Maid Bath | N/A | 15.07 | 22.07 | 3 |
| Balcony | N/A | 16.68 | 37.67 | 5 |
Type 3P-P-A
3
3
N/A
Apartment
GF
N/A
N/A
3426.58 Square Feet
3426.58 Square Feet
766.39 Square Feet
N/A
2660.19 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 53.82 | 53.82 | 25 |
| Kitchen | N/A | 38.21 | 36.60 | 12 |
| Maid Room | N/A | 27.45 | 31.75 | 8 |
| Maid Bath | N/A | 17.76 | 19.38 | 3 |
| Master Bedroom | N/A | 48.44 | 41.98 | 18 |
| Master Bath | N/A | 24.22 | 39.83 | 8 |
| Bedroom 2 | N/A | 38.75 | 55.97 | 19 |
| Bath 2 | N/A | 21.53 | 31.22 | 6 |
| Bedroom 3 | N/A | 40.37 | 46.29 | 16 |
| Bath 3 | N/A | 32.29 | 21.53 | 6 |
| Balcony | N/A | 58.13 | 16.15 | 8 |
Type 1-P-A2
1
1
N/A
Apartment
1 to 5
N/A
N/A
833.02 Square Feet
833.02 Square Feet
66.52 Square Feet
N/A
766.50 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 44.67 | 45.75 | 18 |
| Master Bath | N/A | 20.45 | 31.22 | 6 |
| Powder Room | N/A | 17.22 | 18.30 | 3 |
| Living and Dining | N/A | 44.13 | 62.97 | 24 |
| Kitchen | N/A | 19.38 | 33.37 | 6 |
| Laundry | N/A | 13.46 | 10.76 | 1 |
| Balcony | N/A | 40.90 | 15.61 | 6 |
Type 2-P-B
2
2
N/A
Apartment
1 to 5
N/A
N/A
1352.92 Square Feet
1352.92 Square Feet
151.34 Square Feet
N/A
1201.58 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 39.83 | 44.13 | 15 |
| Master Bath | N/A | 20.99 | 26.91 | 5 |
| Bedroom 2 | N/A | 41.44 | 54.36 | 19 |
| Bath 2 | N/A | 29.60 | 17.76 | 5 |
| Living and Dining | N/A | 39.83 | 87.73 | 30 |
| Kitchen | N/A | 40.90 | 27.99 | 10 |
| Laundry | N/A | 8.07 | 9.69 | 1 |
| Balcony | N/A | 85.04 | 17.22 | 13 |
Type 1-T-A
1
1
N/A
Apartment
1 to 20
N/A
N/A
840.55 Square Feet
840.55 Square Feet
67.92 Square Feet
N/A
772.63 Square Feet
N/A
No data found.
Type 1-T-A
1
1
N/A
Apartment
1 to 20
N/A
N/A
840.55 Square Feet
840.55 Square Feet
67.92 Square Feet
N/A
772.63 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 37.67 | 43.06 | 14 |
| Master Bath | N/A | 29.60 | 19.91 | 5 |
| Powder Room | N/A | 12.92 | 21.53 | 2 |
| Living and Dining | N/A | 41.98 | 64.58 | 23 |
| Kitchen | N/A | 29.60 | 27.99 | 7 |
| Laundry | N/A | 9.69 | 7.53 | 1 |
| Balcony | N/A | 37.67 | 16.15 | 5 |
Type 1-P-A1
1
1
N/A
Apartment
1 to 5
N/A
N/A
845.61 Square Feet
845.61 Square Feet
77.82 Square Feet
N/A
767.79 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 45.21 | 45.21 | 18 |
| Master Bath | N/A | 19.38 | 32.29 | 5 |
| Powder Room | N/A | 19.38 | 13.46 | 2 |
| Living and Dining | N/A | 624.31 | 44.13 | 238 |
| Kitchen | N/A | 34.44 | 19.91 | 6 |
| Balcony | N/A | 41.98 | 17.22 | 6 |
Type 2-T-C1
2
2
N/A
Apartment
1 to 20
N/A
N/A
1295.01 Square Feet
1295.01 Square Feet
89.45 Square Feet
N/A
1205.56 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 40.37 | 39.29 | 14 |
| Master Bath | N/A | 20.99 | 29.06 | 5 |
| Bedroom 2 | N/A | 38.75 | 38.21 | 13 |
| Bath 2 | N/A | 26.37 | 20.45 | 5 |
| Living and Dining | N/A | 75.35 | 42.52 | 28 |
| Kitchen | N/A | 27.45 | 27.99 | 7 |
| Laundry | N/A | 14.53 | 9.69 | 1 |
| Balcony | N/A | 19.38 | 45.21 | 8 |
Type 2-P-A
2
2
N/A
Apartment
GF to 5
N/A
N/A
1260.02 Square Feet
1260.02 Square Feet
125.72 Square Feet
N/A
1134.30 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 41.44 | 43.06 | 15 |
| Master Bath | N/A | 20.99 | 26.37 | 5 |
| Bedroom 2 | N/A | 36.60 | 44.13 | 14 |
| Bath 2 | N/A | 26.37 | 17.22 | 4 |
| Living and Dining | N/A | 44.67 | 67.81 | 26 |
| Kitchen | N/A | 26.91 | 30.14 | 7 |
| Balcony | N/A | 87.73 | 13.46 | 10 |
Type 3D-T-A
3
3
N/A
Townhouse
18 and 19
N/A
N/A
2917.23 Square Feet
2917.23 Square Feet
251.12 Square Feet
N/A
2666.11 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living and Dining Room | G | 75.35 | 43.06 | 28 |
| Kitchen | G | 37.14 | 37.14 | 12 |
| Maid Room | G | 24.22 | 26.91 | 6 |
| Maid Bath | G | 16.15 | 17.76 | 2 |
| Master Bedroom | U | 49.51 | 44.67 | 19 |
| Master Bath | U | 23.14 | 40.90 | 8 |
| Bedroom 2 | U | 37.67 | 47.36 | 15 |
| Bath 2 | U | 23.14 | 30.68 | 6 |
| Bedroom 3 | U | 45.21 | 39.83 | 16 |
| Bath 3 | U | 33.91 | 18.30 | 5 |
| Balcony | U | 57.05 | 16.15 | 8 |
Type 2-T-B1
2
2
N/A
Apartment
2 to 8
N/A
N/A
1329.77 Square Feet
1329.77 Square Feet
120.13 Square Feet
N/A
1209.65 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 48.44 | 18 |
| Master Bath | N/A | 20.99 | 30.68 | 6 |
| Bedroom 2 | N/A | 37.67 | 39.83 | 13 |
| Bath 2 | N/A | 29.65 | 19.38 | 5 |
| Living and Dining | N/A | 41.98 | 77.50 | 28 |
| Kitchen | N/A | 30.14 | 27.45 | 7 |
| Balcony | N/A | 75.35 | 16.15 | 11 |
Type S-P-A
Studio
1
N/A
Apartment
GF to 5
N/A
N/A
534.11 Square Feet
534.11 Square Feet
84.60 Square Feet
N/A
449.50 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom/Living | N/A | 62.97 | 44.13 | 24 |
| Master Bath | N/A | 31.75 | 29.60 | 8 |
| Kitchen | N/A | 39.83 | 20.45 | 7 |
| Balcony | N/A | 46.82 | 16.15 | 7 |








