UAE > Dubai > Downtown Dubai > Inner Circle > Boulevard Central > Boulevard Central Tower 2
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 100% |
Title :
Boulevard Central Tower 2
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
Boulevard Central
Developer :
Plot Number :
191-0
Project Configuration :
N/A
Number Of Units :
191
Number Of Floor :
22
Plot Area :
N/A
Built Up Area :
N/A
Construction Status :
100%
Launch Date :
07-Jul-2010
Registration Date :
07-Jul-2010
Construction Started Date :
03-Jul-2007
Anticipated Completion Date :
14-Aug-2012
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Boulevard Central Tower 2 is situated on Sheikh Mohammed Bin Rashid Boulevard in Downtown Dubai, between The Residences and 29 Boulevard. It is within walking distance of Burj Khalifa, Dubai Mall, Dubai Fountain, and Dubai Opera, providing residents with convenient access to Dubai's premier lifestyle destinations.
A 22-storey freehold residential tower offering studio, 1-, 2-, and 3-bedroom apartments with spacious layouts, modern interiors, and private balconies.
The tower features contemporary architecture with elegant interiors, open-plan living spaces, floor-to-ceiling windows, and premium finishes. It is connected to Tower 1 through a landscaped podium that enhances the community lifestyle with leisure and recreational facilities.
Residents enjoy attractive views of:
Prime Downtown Dubai location
Developed by Emaar Properties
Walking distance to Dubai's iconic landmarks
Strong rental demand and excellent capital appreciation
Modern amenities with freehold ownership
Ideal for both investors and end-users
| Title | Action |
|---|---|
| Type 1 | View Details |
| Type 2 | View Details |
| Type 3 | View Details |
| Type 4 | View Details |
| Type 5 | View Details |
| Type 6 | View Details |
| Type 7 | View Details |
| Type 8 | View Details |
| Type 9 | View Details |
| Type 10 | View Details |
| Type 11 | View Details |
| Type 12 | View Details |
| Type 13 | View Details |
| Type 1 | View Details |
| Type 2 | View Details |
| Type 3 | View Details |
| Type 4 | View Details |
| Type 5 | View Details |
| Type 6 | View Details |
| Type 7 | View Details |
| Type 8 | View Details |
| Type 1 | View Details |
| Type 2 | View Details |
| Type 3 | View Details |
| Type 4 | View Details |
Type 1
1
1
N/A
Apartment
N/A
N/A
N/A
829 Square Feet
829 Square Feet
65 Square Feet
N/A
764 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 37.67 | 37.67 | 12 |
| Bath | N/A | 27.45 | 18.84 | 4 |
| Kitchen | N/A | 29.60 | 29.60 | 8 |
| Living and Dining Room | N/A | 38.75 | 81.81 | 27 |
| Balcony | N/A | N/A | N/A | N/A |
Type 2
1
1
N/A
Apartment
N/A
N/A
N/A
958 Square Feet
958 Square Feet
N/A
N/A
958 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 38.21 | 40.37 | 13 |
| Bath | N/A | 26.37 | 19.91 | 5 |
| Kitchen | N/A | 29.60 | 29.60 | 8 |
| Living and Dining Room | N/A | 77.50 | 46.82 | 31 |
Type 3
1
1
N/A
Apartment
N/A
N/A
N/A
958 Square Feet
958 Square Feet
N/A
318 Square Feet
1276 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 38.21 | 40.37 | 13 |
| Bath | N/A | 26.37 | 19.91 | 5 |
| Kitchen | N/A | 29.60 | 29.60 | 8 |
| Living and Dining Room | N/A | 77.50 | 47.90 | 32 |
| W.C | N/A | 14.53 | 17.76 | 2 |
Type 4
1
1
N/A
Apartment
N/A
N/A
N/A
710 Square Feet
710 Square Feet
75 Square Feet
N/A
785 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 45.21 | 39.29 | 15 |
| Bath | N/A | 26.37 | 19.91 | 5 |
| Kitchen | N/A | 29.60 | 29.60 | 8 |
| Living and Dining Room | N/A | 77.50 | 47.90 | 32 |
| W.C | N/A | 14.53 | 17.76 | 2 |
Type 5
1
1
N/A
Apartment
N/A
N/A
N/A
1080 Square Feet
1080 Square Feet
69 Square Feet
N/A
1011 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 44.67 | 41.98 | 16 |
| Bath | N/A | 26.37 | 18.84 | 4 |
| Kitchen | N/A | 29.60 | 29.60 | 8 |
| Living and Dining Room | N/A | 86.65 | 37.03 | 28 |
| W.C | N/A | 16.15 | 16.15 | 2 |
| Room with Living Room | N/A | 34.98 | 30.68 | 9 |
Type 6
1
1
N/A
Apartment
N/A
N/A
N/A
1011 Square Feet
1011 Square Feet
667 Square Feet
N/A
1678 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 44.67 | 41.98 | 16 |
| Bath | N/A | 26.16 | 18.84 | 4 |
| Kitchen | N/A | 29.60 | 29.60 | 8 |
| Living and Dining Room | N/A | 86.33 | 37.14 | 28 |
| W.C | N/A | 17.76 | 16.15 | 2 |
| Room with Living Room | N/A | 34.98 | 30.68 | 9 |
Type 7
1
1
N/A
Apartment
N/A
N/A
N/A
893 Square Feet
893 Square Feet
75 Square Feet
N/A
818 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 43.06 | 39.29 | 15 |
| Bath | N/A | 18.30 | 26.37 | 4 |
| Kitchen | N/A | 29.60 | 29.60 | 8 |
| Living and Dining Room | N/A | 37.14 | 73.09 | 23 |
| W.C | N/A | 14.75 | 26.37 | 3 |
| Balcony | N/A | N/A | N/A | 0 |
Type 8
1
1
N/A
Apartment
N/A
N/A
N/A
1378 Square Feet
1378 Square Feet
560 Square Feet
N/A
818 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 43.06 | 39.29 | 15 |
| Bath | N/A | 18.30 | 26.37 | 4 |
| Kitchen | N/A | 29.60 | 29.60 | 8 |
| Living and Dining Room | N/A | 37.14 | 73.09 | 23 |
| W.C | N/A | 14.75 | 26.37 | 3 |
| Balcony | N/A | N/A | N/A | 0 |
Type 9
1
1
N/A
Apartment
N/A
N/A
N/A
1076 Square Feet
1076 Square Feet
N/A
N/A
1076 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 41.98 | 37.67 | 14 |
| Bath | N/A | 34.44 | 27.45 | 8 |
| Kitchen | N/A | 29.49 | 29.60 | 8 |
| Living and Dining Room | N/A | 55.33 | 73.09 | 35 |
| W.C | N/A | 16.15 | 20.45 | 3 |
| Study Room | N/A | 30.25 | 31.11 | 8 |
| Balcony | N/A | N/A | N/A | N/A |
Type 10
1
1
N/A
Apartment
N/A
N/A
N/A
1358 Square Feet
1358 Square Feet
382 Square Feet
N/A
1076 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 41.98 | 42.52 | 15 |
| Bath | N/A | 34.44 | 27.45 | 8 |
| Kitchen | N/A | 29.60 | 29.60 | 8 |
| Living and Dining Room | N/A | 55.22 | 51.56 | 25 |
| W.C | N/A | 26.91 | 20.45 | 5 |
| Study Room | N/A | 30.79 | 31.11 | 8 |
| Balcony | N/A | N/A | N/A | N/A |
Type 11
1
1
N/A
Apartment
N/A
N/A
N/A
850 Square Feet
850 Square Feet
N/A
N/A
850 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 40.37 | 40.37 | 14 |
| Bath | N/A | 34.44 | 18.30 | 5 |
| Kitchen | N/A | 29.60 | 29.60 | 8 |
| Living and Dining Room | N/A | 77.50 | 37.14 | 25 |
| W.C | N/A | 22.07 | 14.53 | 3 |
Type 12
1
1
N/A
Apartment
N/A
N/A
N/A
1398 Square Feet
1398 Square Feet
N/A
548 Square Feet
850 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 40.37 | 40.37 | 14 |
| Bath | N/A | 34.98 | 18.19 | 5 |
| Kitchen | N/A | 29.60 | 29.60 | 8 |
| Living and Dining Room | N/A | 77.50 | 37.14 | 25 |
| W.C | N/A | 22.07 | 14.53 | 3 |
Type 13
1
1
N/A
Apartment
N/A
N/A
N/A
861 Square Feet
81 Square Feet
43 Square Feet
N/A
818 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 39.29 | 43.06 | 15 |
| Bath | N/A | 18.30 | 26.37 | 4 |
| Kitchen | N/A | 29.60 | 29.60 | 8 |
| Living and Dining Room | N/A | 66.74 | 37.14 | 21 |
| W.C | N/A | 26.37 | 14.75 | 3 |
Type 1
2
2
N/A
Apartment
N/A
N/A
N/A
1280 Square Feet
1280 Square Feet
N/A
N/A
1280 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 39.29 | 45.75 | 16 |
| Master Bath | N/A | 43.06 | 12.92 | 5 |
| Kitchen | N/A | 29.49 | 32.83 | 8 |
| Living and Dining Room | N/A | 68.35 | 49.51 | 29 |
| Bedroom 2 | N/A | 40.37 | 34.98 | 12 |
| Bath 2 | N/A | 18.30 | 26.37 | 4 |
| Laundry | N/A | N/A | N/A | N/A |
Type 2
2
2
N/A
Apartment
N/A
N/A
N/A
1570 Square Feet
1570 Square Feet
290 Square Feet
N/A
1280 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 39.29 | 45.75 | 16 |
| Master Bath | N/A | 43.06 | 12.92 | 5 |
| Kitchen | N/A | 29.49 | 32.83 | 8 |
| Living and Dining Room | N/A | 68.35 | 49.51 | 29 |
| Bedroom 2 | N/A | 40.37 | 34.98 | 12 |
| Bath 2 | N/A | 18.30 | 26.37 | 4 |
| Laundry | N/A | N/A | N/A | N/A |
Type 3
2
2
N/A
Apartment
N/A
N/A
N/A
1227 Square Feet
1227 Square Feet
N/A
N/A
1227 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 40.37 | 59.74 | 21 |
| Master Bath | N/A | 26.37 | 19.91 | 5 |
| Kitchen | N/A | 29.60 | 29.60 | 8 |
| Living and Dining Room | N/A | 67.81 | 41.98 | 25 |
| Bedroom 2 | N/A | 37.67 | 47.36 | 15 |
| Bath 2 | N/A | 16.36 | 27.99 | 4 |
| Laundry | N/A | N/A | N/A | N/A |
Type 4
2
2
N/A
Apartment
N/A
N/A
N/A
1549 Square Feet
1549 Square Feet
N/A
322 Square Feet
1227 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 40.37 | 59.74 | 21 |
| Master Bath | N/A | 26.37 | 19.91 | 5 |
| Kitchen | N/A | 29.60 | 29.60 | 8 |
| Living and Dining Room | N/A | 67.81 | 49.51 | 29 |
| Bedroom 2 | N/A | 37.67 | 47.36 | 15 |
| Bath 2 | N/A | 16.36 | 27.99 | 4 |
| Laundry | N/A | N/A | N/A | N/A |
| Store | N/A | N/A | N/A | N/A |
Type 5
2
2
N/A
Apartment
N/A
N/A
N/A
1859 Square Feet
1859 Square Feet
N/A
751 Square Feet
1108 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 45.96 | 38.75 | 15 |
| Master Bath | N/A | 35.52 | 36.92 | 11 |
| Kitchen | N/A | 29.60 | 32.83 | 8 |
| Living and Dining Room | N/A | 66.74 | 40.37 | 23 |
| Bedroom 2 | N/A | 35.74 | 41.98 | 13 |
| Bath 2 | N/A | 17.22 | 25.30 | 4 |
Type 6
2
2
N/A
Apartment
N/A
N/A
N/A
1420 Square Feet
1420 Square Feet
150 Square Feet
N/A
1270 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 48.44 | 17.76 | 7 |
| Master Bath | N/A | 39.29 | 33.37 | 11 |
| Kitchen | N/A | 29.60 | 32.83 | 8 |
| Living and Dining Room | N/A | 69.43 | 56.94 | 34 |
| Bedroom 2 | N/A | 34.98 | 41.98 | 13 |
| Bath 2 | N/A | 17.22 | 26.37 | 4 |
Type 7
2
2
N/A
Apartment
N/A
N/A
N/A
1332 Square Feet
1332 Square Feet
138 Square Feet
N/A
1194 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 38.75 | 48.98 | 16 |
| Master Bath | N/A | 34.44 | 28.52 | 8 |
| Kitchen | N/A | 29.60 | 32.83 | 8 |
| Living and Dining Room | N/A | 70.50 | 55.43 | 34 |
| Bedroom 2 | N/A | 40.90 | 36.06 | 13 |
| Bath 2 | N/A | 17.22 | 28.52 | 4 |
| Laundry | N/A | N/A | N/A | N/A |
Type 8
2
2
N/A
Apartment
N/A
N/A
N/A
1710 Square Feet
1710 Square Feet
516 Square Feet
N/A
1194 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 38.75 | 48.98 | 16 |
| Master Bath | N/A | 34.44 | 28.52 | 8 |
| Kitchen | N/A | 29.60 | 32.83 | 8 |
| Living and Dining Room | N/A | 70.50 | 55.43 | 34 |
| Bedroom 2 | N/A | 41.44 | 36.06 | 13 |
| Bath 2 | N/A | 17.22 | 28.52 | 4 |
| Laundry | N/A | N/A | N/A | N/A |
Type 1
3
3
N/A
Apartment
N/A
N/A
N/A
1517 Square Feet
1517 Square Feet
N/A
N/A
1517 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 39.83 | 46.29 | 16 |
| Master Bath | N/A | 12.92 | 23.68 | 3 |
| Kitchen | N/A | 29.60 | 32.83 | 8 |
| Living and Dining Room | N/A | 61.89 | 57.05 | 30 |
| Bedroom 2 | N/A | 33.37 | 31.75 | 9 |
| Bath 2 | N/A | 26.37 | 17.22 | 4 |
| Bedroom 3 | N/A | 38.21 | 32.18 | 11 |
| W.C | N/A | 22.60 | 11.84 | 2 |
| Laundry | N/A | N/A | N/A | N/A |
| Store | N/A | N/A | N/A | N/A |
Type 2
3
3
N/A
Apartment
N/A
N/A
N/A
2195 Square Feet
2195 Square Feet
N/A
678 Square Feet
1517 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 40.58 | 46.29 | 16 |
| Master Bath | N/A | 12.92 | 23.68 | 3 |
| Kitchen | N/A | 29.60 | 32.83 | 8 |
| Living and Dining Room | N/A | 61.89 | 57.05 | 30 |
| Bedroom 2 | N/A | 33.26 | 31.75 | 9 |
| Bath 2 | N/A | 26.37 | 17.22 | 4 |
| Bedroom 3 | N/A | 38.10 | 32.18 | 11 |
| W.C | N/A | 22.82 | 12.06 | 2 |
| Laundry | N/A | N/A | N/A | N/A |
| Store | N/A | N/A | N/A | N/A |
Type 3
3
3
N/A
Apartment
N/A
N/A
N/A
1625 Square Feet
1625 Square Feet
N/A
N/A
1625 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 58.13 | 48.98 | 25 |
| Master Bath | N/A | 34.44 | 28.52 | 8 |
| Kitchen | N/A | 29.60 | 32.83 | 8 |
| Living and Dining Room | N/A | 55.43 | 70.50 | 34 |
| Bedroom 2 | N/A | 37.35 | 36.60 | 12 |
| Bath 2 | N/A | 29.60 | 16.15 | 4 |
| Bedroom 3 | N/A | 38.97 | 43.06 | 14 |
| Laundry | N/A | N/A | N/A | N/A |
Type 4
3
3
N/A
Apartment
N/A
N/A
N/A
2012 Square Feet
2012 Square Feet
N/A
387 Square Feet
1625 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 58.13 | 48.98 | 25 |
| Master Bath | N/A | 34.44 | 28.52 | 8 |
| Kitchen | N/A | 29.60 | 32.83 | 8 |
| Living and Dining Room | N/A | 55.43 | 70.50 | 34 |
| Bedroom 2 | N/A | 37.35 | 36.60 | 12 |
| Bath 2 | N/A | 29.60 | 16.15 | 4 |
| Bedroom 3 | N/A | 38.97 | 43.06 | 14 |
| Laundry | N/A | N/A | N/A | N/A |


 - 30.jpg)
 - 29.jpg)
 - 6.webp)
 - 43.jpg)
 - 28.jpg)
 - 31.jpg)
 - 27.jpg)
 - 10.jpg)
 - 9.jpg)
 - 2.webp)
 - 4.webp)




 - 42.jpg)

 - 23.jpg)
 - 24.jpg)
 - 21.jpg)
 - 3.jpg)
 - 1.jpg)
 - 20.jpg)
 - 34.jpg)
 - 33.jpg)
 - 36.jpg)
 - 18.jpg)
 - 17.jpg)
 - 32.jpg)
 - 39.jpg)
 - 38.jpg)
 - 37.jpg)
 - 40.jpg)
 - 45.jpg)
 - 19.jpg)
 - 16.jpg)
 - 15.jpg)
 - 14.jpg)
 - 13.jpg)
 - 7.jpg)
 - 35.jpg)
 - 12.jpg)
 - 11.jpg)
 - 8.jpg)
 - 5.jpg)
 - 34_copy_99.jpg)
 - 22.jpg)
 - 26.jpg)
 - 44.jpg)
 - 41.jpg)