Construction Status
Payment Plan
Anticipated Completion Date
Title :
Bluewaters 8
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
Bluewaters Residences
Developer :
N/A
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
90
Number Of Floor :
16
Plot Area :
N/A
Built Up Area :
N/A
Construction Status :
100%
Launch Date :
01-Jan-2013
Registration Date :
N/A
Construction Started Date :
N/A
Anticipated Completion Date :
01-Jan-2018
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Blue Waters 8:
Blue Waters 8 unit types:
Facilities:
| Title | Action |
|---|---|
| Type 1-3 | View Details |
| Type 1-4 | View Details |
| Type2-2 | View Details |
| Type 2-3 | View Details |
| Type 4-1 | View Details |
| Type 4-1 | View Details |
| Type 5-1A | View Details |
| Type 5-1 | View Details |
| Type 2-2A | View Details |
| Type 2-2 | View Details |
| Type 2-2 | View Details |
| Type 3-2 | View Details |
| Type 3-3 | View Details |
| Type 4-1 | View Details |
| Type 4-2 | View Details |
| Type 3-4A | View Details |
| Type 4-3 | View Details |
| Type 4-4A | View Details |
| Type 2-5 | View Details |
| Type 2-6 | View Details |
| Type 3-1 | View Details |
| Type 1-2 | View Details |
Type 1-3
1
1
N/A
N/A
1
N/A
N/A
1178 Square Feet
1178 Square Feet
112 Square Feet
N/A
N/A
N/A
It has a balcony
It has a dining room
It has a kitchen
It has a bedroom
It has a bathroom
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 5.41 | 1.98 | 11 |
| Dining Room | 1 | N/A | N/A | N/A |
| Living Room | 1 | 7.80 | 5.24 | 41 |
| Kitchen | 1 | 4.68 | 2.85 | 13 |
| Bedroom | 1 | 4.50 | 4.13 | 19 |
Type 1-4
1
1
N/A
N/A
1
N/A
N/A
1146 Square Feet
1146 Square Feet
117 Square Feet
N/A
N/A
N/A
It has a bedroom
It has a bathroom
It has a kitchen
It has a living
It has a dining
It has a balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 5.64 | 2.02 | 11 |
| Dining Room | 1 | N/A | N/A | N/A |
| Living Room | 1 | 8.06 | 5.19 | 42 |
| Kitchen | 1 | 4.81 | 2.99 | 14 |
| Bedroom | 1 | 3.90 | 3.92 | 15 |
| Bathroom | 1 | N/A | N/A | N/A |
Type2-2
1
1
N/A
N/A
3-6
N/A
N/A
1119 Square Feet
1119 Square Feet
102 Square Feet
N/A
N/A
N/A
It has a bedroom
It has a bathroom
It has a kitchen
It has a living
It has a dining
It has a balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 3-6 | 4.00 | 4.26 | 17 |
| Bathroom | 3-6 | N/A | N/A | N/A |
| Kitchen | 3-6 | 4.55 | 2.85 | 13 |
| Living | 3-6 | 7.75 | 4.91 | 38 |
| Dining | 3-6 | N/A | N/A | N/A |
| Balcony | 3-6 | 4.86 | 1.97 | 10 |
Type 2-3
1
1
N/A
N/A
3-6
N/A
N/A
1133 Square Feet
1133 Square Feet
102 Square Feet
N/A
N/A
N/A
It has a bedroom
It has a bathroom
It has a kitchen
It has a living
It has a dining
It has a balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 3-6 | 4.86 | 1.97 | 10 |
| Bedroom | 3-6 | 3.90 | 4.26 | 17 |
| Living Room | 3-6 | 8.07 | 5.16 | 42 |
| Kitchen | 3-6 | 4.73 | 3.00 | 14 |
Type 4-1
1
1
N/A
N/A
3-6
N/A
N/A
1310 Square Feet
1310 Square Feet
137 Square Feet
N/A
N/A
N/A
It has a bedroom
It has a bathroom
It has a kitchen
It has a living
It has a dining
It has a balcony
No data found.
Type 4-1
1
1
N/A
N/A
3-6
N/A
N/A
1310 Square Feet
1310 Square Feet
137 Square Feet
N/A
N/A
N/A
It has a bedroom
It has a bathroom
It has a kitchen
It has a living
It has a dining
It has a balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 3-9 | 4.98 | 2.85 | 14 |
| Bathroom | 3-6 | N/A | N/A | N/A |
| Dining | 3-6 | N/A | N/A | N/A |
| Kitchen | 3-6 | 4.98 | 2.85 | 14 |
| Living | 3-6 | 4.85 | 5.37 | 26 |
Type 5-1A
1
1
N/A
N/A
2
N/A
N/A
820 Square Feet
820 Square Feet
N/A
N/A
N/A
N/A
It has a bedroom
It has a bathroom
It has a kitchen
It has a living
It has a dining
It has a balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | 2 | 4.94 | 3.78 | 19 |
| Kitchen | 2 | 4.40 | 2.97 | 13 |
| Bedroom | 2 | 5.29 | 3.91 | 21 |
Type 5-1
1
1
N/A
N/A
1
N/A
N/A
1115 Square Feet
1115 Square Feet
294 Square Feet
N/A
N/A
N/A
It has a bedroom
It has a bathroom
It has a kitchen
It has a living
It has a dining
It has a balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 3.43 | 4.08 | 14 |
| Living Room | 1 | 4.91 | 3.78 | 19 |
| Kitchen | 1 | 4.40 | 2.57 | 11 |
| Bedroom | 1 | 3.91 | 5.29 | 21 |
Type 2-2A
2
2
N/A
N/A
1
N/A
N/A
1948 Square Feet
1948 Square Feet
469 Square Feet
N/A
N/A
N/A
It has a master bedroom
It has a master bathroom
It has a bedroom 2
It has a bathroom 2
It has a kitchen
It has a living
It has a dining
It has a balcony
It has a maid room
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | N/A | N/A | N/A |
| Master Bedroom | 1 | N/A | N/A | N/A |
| Master Bathroom | 1 | N/A | N/A | N/A |
| Bedroom 2 | 1 | N/A | N/A | N/A |
| Bathroom 2 | 1 | N/A | N/A | N/A |
| Kitchen | 1 | N/A | N/A | N/A |
| Living | 1 | N/A | N/A | N/A |
| Dining | 1 | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type 2-2
2
2
N/A
N/A
1
N/A
N/A
1966 Square Feet
1966 Square Feet
501 Square Feet
N/A
N/A
N/A
It has a master bedroom
It has a master bathroom
It has a bedroom 2
It has a bathroom 2
It has a kitchen
It has a living
It has a dining
It has a balcony
It has a maid room
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 1 | N/A | N/A | N/A |
| Master Bathroom | 1 | N/A | N/A | N/A |
| Bedroom 2 | 1 | N/A | N/A | N/A |
| Bathroom 2 | 1 | N/A | N/A | N/A |
| Kitchen | 1 | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Balcony | 1 | N/A | N/A | N/A |
Type 2-2
2
2
N/A
N/A
2-6
N/A
N/A
1641 Square Feet
1641 Square Feet
172 Square Feet
N/A
N/A
N/A
It has a master bedroom
It has a master bathroom
It has a bedroom 2
It has a bathroom 2
It has a kitchen
It has a living
It has a dining
It has a balcony
It has a maid's room
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 2-6 | N/A | N/A | N/A |
| Master Bathroom | 2-6 | N/A | N/A | N/A |
| Bedroom 2 | 2-6 | N/A | N/A | N/A |
| Bathroom 2 | 2-6 | N/A | N/A | N/A |
| Kitchen | 2-6 | N/A | N/A | N/A |
| Living/dining | 2-6 | N/A | N/A | N/A |
| Balcony | 2-6 | N/A | N/A | N/A |
Type 3-2
2
2
N/A
N/A
1
N/A
N/A
1933 Square Feet
1933 Square Feet
385 Square Feet
N/A
N/A
N/A
It has a master bedroom
It has a master bathroom
It has a bedroom 2
It has a bathroom 2
It has a kitchen
It has a living
It has a dining
It has a balcony
It has a maid's room
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 1 | N/A | N/A | N/A |
| Master Bathroom | 1 | N/A | N/A | N/A |
| Bedroom 2 | 1 | N/A | N/A | N/A |
| Bathroom 2 | 1 | N/A | N/A | N/A |
| Kitchen | 1 | N/A | N/A | N/A |
| Living | 1 | N/A | N/A | N/A |
| Dining | 1 | N/A | N/A | N/A |
| Balcony | 1 | N/A | N/A | N/A |
Type 3-3
2
2
N/A
N/A
1
N/A
N/A
1846 Square Feet
1846 Square Feet
284 Square Feet
N/A
N/A
N/A
It has a master bedroom
It has a master bathroom
It has a bedroom 2
It has a bathroom 2
It has a kitchen
It has a living
It has a dining
It has a balcony
It has a maid's room
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 1 | N/A | N/A | N/A |
| Master Bathroom | 1 | N/A | N/A | N/A |
| Bedroom 2 | 1 | N/A | N/A | N/A |
| Bathroom 2 | 1 | N/A | N/A | N/A |
| Kitchen | 1 | N/A | N/A | N/A |
| Living/Dining | 1 | N/A | N/A | N/A |
| Balcony | 1 | N/A | N/A | N/A |
Type 4-1
2
2
N/A
N/A
3-6
N/A
N/A
1449 Square Feet
1449 Square Feet
117 Square Feet
N/A
N/A
N/A
It has a master bedroom
It has a master bathroom
It has a bedroom 2
It has a bathroom 2
It has a kitchen
It has a living
It has a dining
It has a balcony
It has a maid's room
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 3-6 | N/A | N/A | N/A |
| Master Bathroom | 3-6 | N/A | N/A | N/A |
| Bedroom 2 | 3-6 | N/A | N/A | N/A |
| Bathroom 2 | 3-6 | N/A | N/A | N/A |
| Kitchen | 3-6 | N/A | N/A | N/A |
| Living/Dining | 3-6 | N/A | N/A | N/A |
| Balcony | 3-6 | N/A | N/A | N/A |
Type 4-2
2
2
N/A
N/A
2
N/A
N/A
1341 Square Feet
1341 Square Feet
N/A
N/A
N/A
N/A
It has a master bedroom
It has a master bathroom
It has a bedroom 2
It has a bathroom 2
It has a kitchen
It has a living
It has a dining
It has a balcony
It has a maid's room
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 2 | N/A | N/A | N/A |
| Master Bathroom | 2 | N/A | N/A | N/A |
| Bedroom 2 | 2 | N/A | N/A | N/A |
| Bathroom 2 | 2 | N/A | N/A | N/A |
| Living | 2 | N/A | N/A | N/A |
| Dining | 2 | N/A | N/A | N/A |
| Balcony | 2 | N/A | N/A | N/A |
Type 3-4A
2
2
N/A
N/A
2
N/A
N/A
1352 Square Feet
1352 Square Feet
N/A
N/A
N/A
N/A
It has a master bedroom
It has a master bathroom
It has a bedroom 2
It has a bathroom 2
It has a kitchen
It has a living
It has a dining
It has a balcony
It has a maid's room
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 2 | N/A | N/A | N/A |
| Master Bathroom | 2 | N/A | N/A | N/A |
| Bedroom 2 | 2 | N/A | N/A | N/A |
| Bathroom 2 | 2 | N/A | N/A | N/A |
| Kitchen | 2 | N/A | N/A | N/A |
| Living/Dining | 2 | N/A | N/A | N/A |
| Balcony | 2 | N/A | N/A | N/A |
Type 4-3
2
2
N/A
N/A
1
N/A
N/A
1465 Square Feet
1465 Square Feet
N/A
N/A
N/A
N/A
It has a master bedroom
It has a master bathroom
It has a bedroom 2
It has a bathroom 2
It has a kitchen
It has a living
It has a dining
It has a balcony
It has a maid's room
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 1 | N/A | N/A | N/A |
| Master Bathroom | 1 | N/A | N/A | N/A |
| Bedroom 2 | 1 | N/A | N/A | N/A |
| Bathroom 2 | 1 | N/A | N/A | N/A |
| Kitchen | 1 | N/A | N/A | N/A |
| Living/dining | N/A | N/A | N/A | N/A |
| Balcony | 1 | N/A | N/A | N/A |
Type 4-4A
2
2
N/A
N/A
2
N/A
N/A
1372 Square Feet
1372 Square Feet
N/A
N/A
N/A
N/A
It has a master bedroom
It has a master bathroom
It has a It has a master bedroom
It has a master bathroom
It has a bedroom 2
It has a bathroom 2
It has a kitchen
It has a living
It has a dining
It has a balcony
It has a maid's roombedroom 2
It has a bathroom 2
It has a kitchen
It has a living
It has a dining
It has a balcony
It has a maid's room
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 2 | N/A | N/A | N/A |
| Master Bathroom | 2 | N/A | N/A | N/A |
| Bedroom 2 | 2 | N/A | N/A | N/A |
| Bathroom 2 | 2 | N/A | N/A | N/A |
| Kitchen | 2 | N/A | N/A | N/A |
| Living | 2 | N/A | N/A | N/A |
| Dining | 2 | N/A | N/A | N/A |
| Balcony | 2 | N/A | N/A | N/A |
Type 2-5
3
3
N/A
N/A
2-6
N/A
N/A
2130 Square Feet
2130 Square Feet
218 Square Feet
N/A
N/A
N/A
It has a master bedroom
It has a master bathroom
It has a bedroom 1
It has a bathroom 1
It has a bathroom 3
It has a bedroom 3
It has a kitchen
It has a living
It has a dining
It has a balcony
It has a maid's roomIt has a master bedroom
It has a master bathroom
It has a bedroom 1
It has a bathroom 1
It has a bathroom 3
It has a bedroom 3
It has a kitchen
It has a living
It has a dining
It has a balcony
It has a maid's room
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 2-6 | N/A | N/A | N/A |
| Master Bathroom | 2-6 | N/A | N/A | N/A |
| Bedroom 1 | 2-6 | N/A | N/A | N/A |
| Bathroom 2 | 2-6 | N/A | N/A | N/A |
| Bedroom 3 | 2-6 | N/A | N/A | N/A |
| Kitchen | 2-6 | N/A | N/A | N/A |
| Living | 2-6 | N/A | N/A | N/A |
| Balcony | 2-6 | N/A | N/A | N/A |
Type 2-6
3
3
N/A
N/A
3-6
N/A
N/A
2022 Square Feet
2022 Square Feet
206 Square Feet
N/A
N/A
N/A
It has a 3 bedrooms
It has 3 bathrooms
It has a kitchen
It has a living
It has a dining
It has a balcony
It has a maid's room
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 3-6 | N/A | N/A | N/A |
| Master Bathroom | 3-6 | N/A | N/A | N/A |
| Bedroom 1 | 3-6 | N/A | N/A | N/A |
| Bathroom 1 | 3-6 | N/A | N/A | N/A |
| Bedroom 2 | 3-6 | N/A | N/A | N/A |
| Kitchen | 3-6 | N/A | N/A | N/A |
| Living | 3-6 | N/A | N/A | N/A |
| Dining | 3-6 | N/A | N/A | N/A |
| Balcony | 3-6 | N/A | N/A | N/A |
Type 3-1
3
3
N/A
N/A
2-6
N/A
N/A
2033 Square Feet
2033 Square Feet
169 Square Feet
N/A
N/A
N/A
It has 3 bedroom
It has 3 bathroom
It has a kitchen
It has a living
It has a dining
It has a balcony
It has a maid's room
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 3-6 | N/A | N/A | N/A |
| Master Bathroom | 3-6 | N/A | N/A | N/A |
| Bedroom 2 | 3-6 | N/A | N/A | N/A |
| Bathroom 2 | 3-6 | N/A | N/A | N/A |
| Bedroom 3 | 3-6 | N/A | N/A | N/A |
| Bathroom | 3-6 | N/A | N/A | N/A |
| Kitchen | 3-6 | N/A | N/A | N/A |
| Living | 3-6 | N/A | N/A | N/A |
| Dining | 3-6 | N/A | N/A | N/A |
| Balcony | 3-6 | N/A | N/A | N/A |
Type 1-2
4
4
N/A
N/A
2-6
N/A
N/A
2459 Square Feet
2459 Square Feet
218 Square Feet
N/A
N/A
N/A
It has 4 bedrooms
It has 4 bathrooms
It has a kitchen
It has a living
It has a dining
It has a balcony
It has a maid's room
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | 2-6 | N/A | N/A | N/A |
| Master Bathroom | 2-6 | N/A | N/A | N/A |
| Bedroom 2 | 2-6 | N/A | N/A | N/A |
| Bathroom 2 | 2-6 | N/A | N/A | N/A |
| Bedroom 3 | 2-6 | N/A | N/A | N/A |
| Bathroom | 2-6 | N/A | N/A | N/A |
| Kitchen | 2-6 | N/A | N/A | N/A |
| Living | 2-6 | N/A | N/A | N/A |
| Dining | 2-6 | N/A | N/A | N/A |
| Balcony | 2-6 | N/A | N/A | N/A |


