UAE > Dubai > Business Bay > Zone A > A05 > Binghatti Skyrise > Binghatti Skyrise Podium
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 2 Months of Sale Date | 2% |
| 2nd Installment | Within 3 Months of Sale Date | 2% |
| 3rd Installment | Within 4 Months of Sale Date | 2% |
| 4th Installment | Within 5 Months of Sale Date | 2% |
| 5th Installment | Within 6 Months of Sale Date | 2% |
| 6th Installment | Within 7 Months of Sale Date | 2% |
| 7th Installment | Within 8 Months of Sale Date | 2% |
| 8th Installment | Within 9 Months of Sale Date | 2% |
| 9th Installment | Within 10 Months of Sale Date | 2% |
| 10th Installment | Within 11 Months of Sale Date | 2% |
| 11th Installment | Within 12 Months of Sale Date | 2% |
| 12th Installment | Within 13 Months of Sale Date | 2% |
| 13th Installment | Within 14 Months of Sale Date | 2% |
| 14th Installment | Within 15 Months of Sale Date | 2% |
| 15th Installment | Within 16 Months of Sale Date | 2% |
| 16th Installment | Within 17 Months of Sale Date | 2% |
| 17th Installment | Within 18 Months of Sale Date | 3% |
| 18th Installment | Within 19 Months of Sale Date | 3% |
| 19th Installment | Within 20 Months of Sale Date | 3% |
| 20th Installment | Within 21 Months of Sale Date | 3% |
| 21st Installment | Within 22 Months of Sale Date | 3% |
| 22nd Installment | Within 23 Months of Sale Date | 3% |
| Payment At Handover | On Completion | 30% |
Title :
Binghatti Skyrise Podium
Type :
Free Hold
Project Number :
3349
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
Binghatti Skyrise
Developer :
Plot Number :
3460282 (BB.A05.026)
Project Configuration :
5 Podium
Number Of Units :
31
Number Of Floor :
5
Plot Area :
289,915 Square Feet
Built Up Area :
2,063,100 Square Feet
Construction Status :
22.4%
Launch Date :
25-Oct-2024
Registration Date :
25-Oct-2024
Construction Started Date :
15-Oct-2024
Anticipated Completion Date :
31-Dec-2026
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A