Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 2 Months of Sale Date | 4% |
| 2nd Installment | Within 4 Months of Sale Date | 4% |
| 3rd Installment | Within 20 Months of Sale Date | 3% |
| 4th Installment | Within 36 Months of Sale Date | 3% |
| 5th Installment | Within 52 Months of Sale Date | 3% |
| 6th Installment | Within 68 Months of Sale Date | 3% |
| 7th Installment | Within 84 Months of Sale Date | 3% |
| 8th Installment | Within 100 Months of Sale Date | 3% |
| 9th Installment | Within 116 Months of Sale Date | 3% |
| 10th Installment | Within 132 Months of Sale Date | 3% |
| 11th Installment | Within 148 Months of Sale Date | 3% |
| 12th Installment | Within 164 Months of Sale Date | 3% |
| 13th Installment | Within 180 Months of Sale Date | 3% |
| 14th Installment | Within 196 Months of Sale Date | 3% |
| 15th Installment | Within 212 Months of Sale Date | 3% |
| 16th Installment | Within 228 Months of Sale Date | 3% |
| Payment At Handover | On Completion | 30% |
Title :
Binghatti Cullinan
Type :
Free Hold
Project Number :
4247
Completion Status :
Planned
Life Cycle :
Developing
Master Development :
Al Jaddaf
Developer :
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
630
Number Of Floor :
14
Plot Area :
N/A
Built Up Area :
423,506 Square Feet
Construction Status :
N/A
Launch Date :
30-Dec-2025
Registration Date :
30-Dec-2025
Construction Started Date :
01-Dec-2025
Anticipated Completion Date :
30-Jun-2027
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Binghatti Cullinan presents an exclusive lifestyle offering, defined by bold curved architecture and a commanding presence on the Dubai skyline. Its strategic location in Al Jaddaf, combined with premium amenities, creates enduring value and a distinguished lifestyle.
Property Details:
| Category | Unit type mix |
|---|---|
| Commercial | 20 |
| Residential | 610 |
| Category | Bedroom Mix |
|---|---|
| Studio | 216 |
| 1 Bed | 354 |
| 2 Bed | 40 |
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Type 1 | 3,4,7,8,11,12 | 3 | 12 | View Details |
| Type 2 | 5,6,9,10,13,14 | 5 | 14 | View Details |
| Type 3 | First | N/A | N/A | View Details |
| Type 4 | Second Floor | N/A | N/A | View Details |
| Type 5 | Roof | N/A | N/A | View Details |
Type 1
3,4,7,8,11,12
3
12
N/A
Type 2
5,6,9,10,13,14
5
14
N/A
Type 3
First
N/A
N/A
N/A
Type 4
Second Floor
N/A
N/A
N/A
Type 5
Roof
N/A
N/A
N/A
| Title | Action |
|---|---|
| Type 1 | View Details |
| Type 1 | View Details |
| Type 2 | View Details |
| Type 3 | View Details |
| Type 2 | View Details |
| Type 3 to 6 | View Details |
| Type 7 to14 | View Details |
| Type 15 to 20 | View Details |
| Type 1 | View Details |
| Type 2 | View Details |
| Type 3 | View Details |
| Type 4 | View Details |
| Type 5 | View Details |
| Type 6 | View Details |
| Type 1 | View Details |
| Type 2 | View Details |
| Type 3 | View Details |
Type 1
Studio
1
N/A
N/A
1-14
N/A
N/A
387.93 Square Feet
387.93 Square Feet
82.34 Square Feet
N/A
305.59 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 161.46 | N/A | 0 |
| Bath | N/A | 43.06 | N/A | 0 |
| Kitchen | N/A | 64.58 | N/A | 0 |
| Balcony | N/A | N/A | N/A | N/A |
Type 1
1
1
N/A
N/A
1-14
N/A
N/A
751.64 Square Feet
751.64 Square Feet
188.91 Square Feet
N/A
562.74 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 150.70 | N/A | 0 |
| Bathroom | N/A | 43.06 | N/A | 0 |
| Living and Dining | N/A | 182.99 | N/A | 0 |
| Kitchen | N/A | 64.58 | N/A | 0 |
| Corridor | N/A | 32.29 | N/A | 0 |
| W.C | N/A | 21.53 | N/A | 0 |
Type 2
Studio
1
N/A
N/A
1-14
N/A
N/A
527.86 Square Feet
527.86 Square Feet
226.15 Square Feet
N/A
301.71 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bath | N/A | 43.06 | N/A | 0 |
| Kitchen | N/A | 64.58 | N/A | 0 |
| Balcony | N/A | N/A | N/A | N/A |
| Bedroom | N/A | 150.70 | N/A | 0 |
Type 3
Studio
1
N/A
N/A
1-14
N/A
N/A
373.08 Square Feet
373.08 Square Feet
N/A
N/A
373.08 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bath | N/A | 43.06 | N/A | 0 |
| Kitchen | N/A | 64.58 | N/A | 0 |
| Balcony | N/A | N/A | N/A | N/A |
| Bedroom | N/A | 226.04 | N/A | 0 |
Type 2
1
1
N/A
N/A
1-14
N/A
N/A
728.39 Square Feet
728.39 Square Feet
164.36 Square Feet
N/A
564.03 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 150.70 | N/A | 0 |
| Bathroom | N/A | 43.06 | N/A | 0 |
| Living and Dining | N/A | 182.99 | N/A | 0 |
| Kitchen | N/A | 64.58 | N/A | 0 |
| Corridor | N/A | 32.29 | N/A | 0 |
| W.C | N/A | 21.53 | N/A | 0 |
Type 3 to 6
1
1
N/A
N/A
1-14
N/A
N/A
738.83 Square Feet
875.86 Square Feet
169.10 Square Feet
N/A
585.34 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 150.70 | N/A | 0 |
| Bathroom | N/A | 43.06 | N/A | 0 |
| Living and Dining | N/A | 182.99 | N/A | 0 |
| Kitchen | N/A | 64.58 | N/A | 0 |
| Corridor | N/A | 53.82 | N/A | 0 |
| W.C | N/A | 32.29 | N/A | 0 |
Type 7 to14
1
1
N/A
N/A
1-14
N/A
N/A
688.89 Square Feet
776.72 Square Feet
66.84 Square Feet
N/A
622.91 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 150.70 | N/A | 0 |
| Bathroom | N/A | 43.06 | N/A | 0 |
| Living and Dining | N/A | 182.99 | N/A | 0 |
| Kitchen | N/A | 64.58 | N/A | 0 |
| Corridor | N/A | 32.29 | N/A | 0 |
| W.C | N/A | 21.53 | N/A | 0 |
Type 15 to 20
1
1
N/A
N/A
1-14
N/A
N/A
677.05 Square Feet
879.73 Square Feet
66.84 Square Feet
N/A
635.29 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 150.70 | N/A | 0 |
| Bathroom | N/A | 43.06 | N/A | 0 |
| Living and Dining | N/A | 182.99 | N/A | 0 |
| Kitchen | N/A | 64.58 | N/A | 0 |
| Corridor | N/A | 32.29 | N/A | 0 |
| W.C | N/A | 21.53 | N/A | 0 |
Type 1
2
2
N/A
N/A
1-14
N/A
N/A
1384.24 Square Feet
1384.24 Square Feet
455.12 Square Feet
N/A
929.14 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | Master | 182.99 | N/A | 0 |
| Master Bath | mM | 43.06 | N/A | 0 |
| Master Bedroom 2 | N/A | 204.52 | N/A | 0 |
| Master Bath 2 | N/A | 43.06 | N/A | 0 |
| Living and Dining | N/A | 193.75 | N/A | 0 |
| Kitchen | N/A | 64.58 | N/A | 0 |
| Corridor | N/A | 75.35 | N/A | 0 |
| W.C | N/A | 21.53 | N/A | 0 |
Type 2
2
2
N/A
N/A
1-14
N/A
N/A
913.86 Square Feet
913.86 Square Feet
115.82 Square Feet
N/A
798.04 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | Master | 150.70 | N/A | 0 |
| Master Bath | mM | 43.06 | N/A | 0 |
| Master Bedroom 2 | N/A | 118.40 | N/A | 0 |
| Master Bath 2 | N/A | 43.06 | N/A | 0 |
| Living and Dining | N/A | 258.34 | N/A | 0 |
| Kitchen | N/A | 75.35 | N/A | 0 |
| Corridor | N/A | 53.82 | N/A | 0 |
Type 3
2
2
N/A
N/A
1-14
N/A
N/A
1018.05 Square Feet
1018.05 Square Feet
89.13 Square Feet
N/A
928.83 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | Master | 182.99 | N/A | 0 |
| Master Bath | mM | 43.06 | N/A | 0 |
| Master Bedroom 2 | N/A | 204.52 | N/A | 0 |
| Master Bath 2 | N/A | 43.06 | N/A | 0 |
| Living and Dining | N/A | 193.75 | N/A | 0 |
| Kitchen | N/A | 64.58 | N/A | 0 |
| Corridor | N/A | 75.35 | N/A | 0 |
| W.C | N/A | 21.53 | N/A | 0 |
Type 4
2
2
N/A
N/A
1-14
N/A
N/A
910.95 Square Feet
910.95 Square Feet
67.38 Square Feet
N/A
843.57 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | Master | 182.99 | N/A | 0 |
| Master Bath | mM | 43.06 | N/A | 0 |
| Master Bedroom 2 | N/A | 215.28 | N/A | 0 |
| Master Bath 2 | N/A | 43.06 | N/A | 0 |
| Living and Dining | N/A | 182.99 | N/A | 0 |
| Kitchen | N/A | 75.35 | N/A | 0 |
| Corridor | N/A | 43.06 | N/A | 0 |
Type 5
2
2
N/A
N/A
1-14
N/A
N/A
1060.57 Square Feet
1060.57 Square Feet
204.41 Square Feet
N/A
856.16 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | Master | 150.70 | N/A | 0 |
| Master Bath | mM | 43.06 | N/A | 0 |
| Master Bedroom 2 | N/A | 150.70 | N/A | 0 |
| Master Bath 2 | N/A | 43.06 | N/A | 0 |
| Living and Dining | N/A | 172.22 | N/A | 0 |
| Kitchen | N/A | 96.88 | N/A | 0 |
| Corridor | N/A | 43.06 | N/A | 0 |
| W.C | N/A | 21.53 | N/A | 0 |
Type 6
2
2
N/A
N/A
1-14
N/A
N/A
1148.29 Square Feet
1148.29 Square Feet
246.28 Square Feet
N/A
902.02 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | Master | 150.70 | N/A | 0 |
| Master Bath | mM | 43.06 | N/A | 0 |
| Master Bedroom 2 | N/A | 150.70 | N/A | 0 |
| Master Bath 2 | N/A | 43.06 | N/A | 0 |
| Living and Dining | N/A | 172.22 | N/A | 0 |
| Kitchen | N/A | 96.88 | N/A | 0 |
| Corridor | N/A | 43.06 | N/A | 0 |
| W.C | N/A | 21.53 | N/A | 0 |
Type 1
3
2
N/A
N/A
1-14
N/A
N/A
1777.23 Square Feet
1777.23 Square Feet
338.20 Square Feet
N/A
1439.03 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bath 2 | N/A | 43.06 | N/A | 0 |
| W.C | N/A | 21.53 | N/A | 0 |
| Bedroom 1 | Master | 204.52 | N/A | 0 |
| Bath 1 | mM | 53.82 | N/A | 0 |
| Bedroom 2 | N/A | 139.93 | N/A | 0 |
| Living and Dining | N/A | 301.39 | N/A | 0 |
| Kitchen | N/A | 107.64 | N/A | 0 |
| Corridor | N/A | 107.64 | N/A | 0 |
| Laundry | N/A | 10.76 | N/A | 0 |
| Store | N/A | 75.35 | N/A | 0 |
| Bedroom 3 | N/A | 139.93 | N/A | 0 |
Type 2
3
2
N/A
N/A
1-14
N/A
N/A
2232.65 Square Feet
2232.65 Square Feet
603.96 Square Feet
N/A
1628.69 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bath 2 | N/A | 43.06 | N/A | 0 |
| W.C | N/A | 21.53 | N/A | 0 |
| Bedroom 1 | Master | 204.52 | N/A | 0 |
| Bath 1 | mM | 86.11 | N/A | 0 |
| Bedroom 2 | N/A | 139.93 | N/A | 0 |
| Living and Dining | N/A | 473.62 | N/A | 0 |
| Kitchen | N/A | 129.17 | N/A | 0 |
| Corridor | N/A | 96.88 | N/A | 0 |
| Laundry | N/A | 10.76 | N/A | 0 |
| Store | N/A | 64.58 | N/A | 0 |
| Bedroom 3 | N/A | 139.93 | N/A | 0 |
Type 3
3
2
N/A
N/A
1-14
N/A
N/A
2329.63 Square Feet
2329.63 Square Feet
810.20 Square Feet
N/A
1519.43 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bath 2 | N/A | 43.06 | N/A | 0 |
| W.C | N/A | 21.53 | N/A | 0 |
| Bedroom 1 | Master | 193.75 | N/A | 0 |
| Bath 1 | mM | 43.06 | N/A | 0 |
| Bedroom 2 | N/A | 150.70 | N/A | 0 |
| Living and Dining | N/A | 301.39 | N/A | 0 |
| Kitchen | N/A | 139.93 | N/A | 0 |
| Corridor | N/A | 150.70 | N/A | 0 |
| Store | N/A | 86.11 | N/A | 0 |
| Bedroom 3 | N/A | 150.70 | N/A | 0 |