UAE > Dubai > Dubailand Residence Complex > BELGRAVIA GARDENS > Belgravia Gardens Tower A
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 0 Months of Sale Date (Within 60 THEN 120 days from booking date) | 10% |
| 2nd Installment | Within 0 Months of Sale Date (Within 60 THEN 120 days from booking date) | 10% |
| 3rd Installment | Within 0 Months of Sale Date (3rd to 8th Installment) | 5% |
| 4th Installment | Within 0 Months of Sale Date (3rd to 8th Installment) | 5% |
| 5th Installment | Within 0 Months of Sale Date (3rd to 8th Installment) | 5% |
| 6th Installment | Within 0 Months of Sale Date (3rd to 8th Installment) | 5% |
| 7th Installment | Within 0 Months of Sale Date (3rd to 8th Installment) | 5% |
| 8th Installment | Within 0 Months of Sale Date (3rd to 8th Installment) | 5% |
| Payment At Handover | On Completion | 30% |
Title :
Belgravia Gardens Tower A
Type :
Free Hold
Project Number :
3512
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
BELGRAVIA GARDENS
Developer :
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
N/A
Number Of Floor :
N/A
Plot Area :
N/A
Built Up Area :
N/A
Construction Status :
3.08%
Launch Date :
N/A
Registration Date :
19-May-2025
Construction Started Date :
31-Jan-2025
Anticipated Completion Date :
30-Sep-2028
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Belgravia Gardens at Dubailand is the new residential rise, a development by renowned Ellington Properties lined with premium selection of studios, 1, 2 & 3-bedrooms apartments. The majestic 04 low-rise towers redefine modern living with its seamless blend of sophistication, tranquillity, and practicality. Located in the leisure community, people will experience with world class amenities, thoughtful design and wellness, and are lured into a life of an oasis of luxury balancing indulgence and function. This is more than just a residential name that presents symphony of architecture excellence combining comfort and resort style luxury that redefines the urban lifestyle.
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Type 1 | Ground | N/A | N/A | View Details |
| Type 2 | N/A | 1 | 5 | View Details |
| Type 3 | 6 | N/A | N/A | View Details |
Type 1
Ground
N/A
N/A
Type 2
N/A
1
5
Type 3
6
N/A
N/A
| Title | Action |
|---|---|
| Type B | View Details |
| Type A | View Details |
| Type A | View Details |
| Type B | View Details |
| Type D | View Details |
| Type A with Study | View Details |
| Type B with Study | View Details |
| Type A | View Details |
| Type B | View Details |
| Type C | View Details |
| Type D | View Details |
| Type F | View Details |
| Type 1 to 3 | View Details |
Type B
Studio
1
N/A
Apartment
G, 1-5, 6
N/A
N/A
482.44 Square Feet
482.44 Square Feet
57.37 Square Feet
N/A
425.07 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom Area | N/A | N/A | N/A | N/A |
| Bath | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type A
1
1
N/A
Apartment
G, 1-5, 6
N/A
N/A
768.97 Square Feet
768.97 Square Feet
71.58 Square Feet
N/A
697.39 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | N/A | N/A | N/A |
| Bath | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Living Area | N/A | N/A | N/A | N/A |
| Powder Room | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type A
2
2
N/A
Apartment
G, 1-5, 6
N/A
N/A
1070.04 Square Feet
1070.04 Square Feet
67.49 Square Feet
N/A
1002.55 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | N/A | N/A | N/A |
| Bath | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Living Area | N/A | N/A | N/A | N/A |
| Powder Room | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bath 2 | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
| Laundry Area | N/A | N/A | N/A | N/A |
Type B
2
2
N/A
Apartment
G, 1-5, 6
N/A
N/A
1126.77 Square Feet
1126.77 Square Feet
66.41 Square Feet
N/A
1060.35 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | N/A | N/A | N/A |
| Bath | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Living Area | N/A | N/A | N/A | N/A |
| Powder Room | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bath 2 | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
| Laundry Area | N/A | N/A | N/A | N/A |
Type D
2
2
N/A
Apartment
G, 1-5, 6
N/A
N/A
1076.39 Square Feet
1076.39 Square Feet
72.01 Square Feet
N/A
1004.38 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | N/A | N/A | N/A |
| Bath | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Living Area | N/A | N/A | N/A | N/A |
| Powder Room | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bath 2 | N/A | N/A | N/A | N/A |
| Laundry area | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type A with Study
2
3
N/A
Apartment
G, 1-5, 6
N/A
N/A
1194.90 Square Feet
1194.90 Square Feet
66.31 Square Feet
N/A
1128.60 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | N/A | N/A | N/A |
| Bath | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Living Area | N/A | N/A | N/A | N/A |
| Powder Room | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bath 2 | N/A | N/A | N/A | N/A |
| Laundry area | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
| Study Room | N/A | N/A | N/A | N/A |
| Bath 3 | N/A | N/A | N/A | N/A |
Type B with Study
2
3
N/A
Apartment
G, 1-5, 6
N/A
N/A
1438.92 Square Feet
1438.92 Square Feet
72.01 Square Feet
N/A
1366.91 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | N/A | N/A | N/A |
| Bath | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Living Area | N/A | N/A | N/A | N/A |
| Powder Room | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bath 2 | N/A | N/A | N/A | N/A |
| Laundry area | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
| Study Room | N/A | N/A | N/A | N/A |
| Bath 3 | N/A | N/A | N/A | N/A |
Type A
3
3
N/A
Apartment
1-5
N/A
N/A
1687.46 Square Feet
1687.46 Square Feet
128.52 Square Feet
N/A
1558.94 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | N/A | N/A | N/A |
| Bath 1 | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Bedroom 3 | N/A | N/A | N/A | N/A |
| Powder Room | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bath 2 | N/A | N/A | N/A | N/A |
| Laundry area | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
| Study Room | N/A | N/A | N/A | N/A |
| Bath with Study Room | N/A | N/A | N/A | N/A |
| Living Room | N/A | N/A | N/A | N/A |
Type B
3
3
N/A
Apartment
1-5
N/A
N/A
1734.71 Square Feet
1734.71 Square Feet
129.60 Square Feet
N/A
1605.11 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | N/A | N/A | N/A |
| Bath 1 | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Bedroom 3 | N/A | N/A | N/A | N/A |
| Powder Room | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bath 2 | N/A | N/A | N/A | N/A |
| Laundry area | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
| Study Room | N/A | N/A | N/A | N/A |
| Bath with Study Room | N/A | N/A | N/A | N/A |
| Living Room | N/A | N/A | N/A | N/A |
Type C
3
3
N/A
Apartment
1-5
N/A
N/A
1690.69 Square Feet
1690.69 Square Feet
129.71 Square Feet
N/A
1560.98 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | N/A | N/A | N/A |
| Bath 1 | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bath 2 | N/A | N/A | N/A | N/A |
| Bedroom 3 | N/A | N/A | N/A | N/A |
| Powder Room | N/A | N/A | N/A | N/A |
| Study Room | N/A | N/A | N/A | N/A |
| Bath with Study Room | N/A | N/A | N/A | N/A |
| Living Room | N/A | N/A | N/A | N/A |
| Kitchen and Dining | N/A | N/A | N/A | N/A |
| Laundry area | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type D
3
3
N/A
Apartment
6
N/A
N/A
2544.05 Square Feet
2544.05 Square Feet
823.87 Square Feet
N/A
1720.18 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | N/A | N/A | N/A |
| Bath 1 | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bath 2 | N/A | N/A | N/A | N/A |
| Bedroom 3 | N/A | N/A | N/A | N/A |
| Powder Room | N/A | N/A | N/A | N/A |
| Study Room | N/A | N/A | N/A | N/A |
| Bath with Study Room | N/A | N/A | N/A | N/A |
| Living Room | N/A | N/A | N/A | N/A |
| Kitchen and Dining | N/A | N/A | N/A | N/A |
| Laundry area | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type F
3
3
N/A
Apartment
6
N/A
N/A
2365.58 Square Feet
2365.58 Square Feet
590.51 Square Feet
N/A
1775.08 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | N/A | N/A | N/A |
| Bath 1 | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bath 2 | N/A | N/A | N/A | N/A |
| Bedroom 3 | N/A | N/A | N/A | N/A |
| Powder Room | N/A | N/A | N/A | N/A |
| Study Room | N/A | N/A | N/A | N/A |
| Bath with Study Room | N/A | N/A | N/A | N/A |
| Living Room | N/A | N/A | N/A | N/A |
| Kitchen and Dining | N/A | N/A | N/A | N/A |
| Laundry area | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type 1 to 3
0
0
N/A
Retail
G
N/A
N/A
1453.24 Square Feet
2461.28 Square Feet
N/A
N/A
N/A
N/A
No data found.











