Under Construction
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within Months of Sale Date | 10% |
| 2nd Installment | Within Months of Sale Date | 10% |
| 3rd Installment | Within Months of Sale Date | 10% |
| 4th Installment | Within Months of Sale Date | 10% |
| Payment At Handover | On Completion | 50% |
Title :
Azizi Zain
Type :
Free Hold
Project Number :
3335
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
Al Furjan West
Developer :
Plot Number :
5913021 (AFRA041)
Project Configuration :
G+2P+9+R
Number Of Units :
115
Number Of Floor :
9
Plot Area :
37,928 Square Feet
Built Up Area :
152,125 Square Feet
Status Percentage :
40.49
Launch Date :
N/A
Registration Date :
19-Nov-2024
Construction Started Date :
11-Oct-2024
Anticipated Completion Date :
11-Oct-2027
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Jan-2022
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| 9th Floor | 9th | N/A | N/A | View Details |
| 3rd to 8th Floor | 3rd to 8th | 3rd | 8th | View Details |
| 2nd Floor | 2nd | N/A | N/A | View Details |
| 1st Floor | 1st | N/A | N/A | View Details |
9th Floor
9th
N/A
N/A
N/A
3rd to 8th Floor
3rd to 8th
3rd
8th
N/A
2nd Floor
2nd
N/A
N/A
N/A
1st Floor
1st
N/A
N/A
N/A
| Title | Action |
|---|---|
| Apartmet No - 101 | View Details |
| Apartmet No - 102 | View Details |
| Apartmet No - 103 | View Details |
| Apartmet No - 104 | View Details |
| Apartmet No - 105 | View Details |
| Apartmet No - 106 | View Details |
| Apartmet No - 107 | View Details |
| Apartmet No - 108 | View Details |
| Apartmet No - 109 | View Details |
| Apartmet No - 110 | View Details |
| Apartmet No - 111 | View Details |
| Apartmet No - 201 | View Details |
| Apartmet No - 206 - 806 | View Details |
| Apartmet No - 207 - 807 | View Details |
| Apartmet No - 208 - 808 | View Details |
| Apartmet No - 209 - 809 | View Details |
| Apartmet No - 211 - 811 | View Details |
| Apartmet No - 213 - 813 | View Details |
| Apartmet No - 202 - 902 | View Details |
| Apartmet No - 203 - 903 | View Details |
| Apartmet No - 204 - 904 | View Details |
| Apartmet No - 205 - 905 | View Details |
| Apartmet No - 210 - 910 | View Details |
| Apartmet No - 212 - 912 | View Details |
| Apartmet No - 301 - 801 | View Details |
| Apartmet No - 901 | View Details |
| Apartmet No - 906 | View Details |
| Apartmet No - 907 | View Details |
| Apartmet No - 908 | View Details |
| Apartment No 909 | View Details |
| Apartment No - 911 | View Details |
| Apartment No - 913 | View Details |
Apartmet No - 101
1
1
N/A
Apartment
1st
N/A
N/A
N/A
N/A
206 Square Feet
N/A
N/A
845 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 25.83 | 79.12 | 2,043.67 |
| Living/Dining | N/A | 37.67 | 57.05 | 2,149.07 |
| Kitchen | N/A | 30.14 | 26.91 | 811.07 |
| Bedroom | N/A | 39.83 | 40.37 | 1,607.94 |
| Bathroom | N/A | 19.91 | 36.06 | 717.95 |
Apartmet No - 102
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
669 Square Feet
N/A
N/A
1,834 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 174.05 | 111.41 | 19,390.91 |
| Living/Dining | N/A | 40.90 | 65.66 | 2,685.49 |
| Kitchen | N/A | 26.59 | 36.60 | 973.19 |
| Bedroom | N/A | 39.83 | 38.21 | 1,521.90 |
| Bathroom | N/A | 27.13 | 22.60 | 613.14 |
| Bedroom | N/A | 47.90 | 46.29 | 2,217.29 |
| Bathroom | N/A | 31.75 | 22.60 | 717.55 |
| Store | N/A | 13.24 | 22.60 | 299.22 |
| Laundry | N/A | 7.43 | 12.92 | 96.00 |
| Powder R.M | N/A | 16.15 | 22.60 | 364.99 |
Apartmet No - 103
3
3
N/A
Apartment
1st
N/A
N/A
N/A
N/A
750 Square Feet
N/A
N/A
2,084 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 171.58 | 135.09 | 23,178.74 |
| Living/Dining | N/A | 46.29 | 63.51 | 2,939.88 |
| Kitchen | N/A | 27.45 | 33.91 | 930.83 |
| Bedroom | N/A | 38.75 | 40.37 | 1,564.34 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Bedroom | N/A | 45.21 | 33.91 | 1,533.07 |
| Laundry | N/A | 12.92 | 17.76 | 229.46 |
| Bedroom | N/A | 44.13 | 34.98 | 1,543.67 |
| Bathroom | N/A | 35.52 | 23.68 | 841.11 |
Apartmet No - 104
1
1
N/A
Apartment
1st
N/A
N/A
N/A
N/A
235 Square Feet
N/A
N/A
918 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 27.45 | 87.19 | 2,393.37 |
| Living/Dining | N/A | 43.38 | 54.36 | 2,358.14 |
| Kitchen | N/A | 29.28 | 27.45 | 803.74 |
| Bedroom | N/A | 42.84 | 40.37 | 1,729.45 |
| Bathroom | N/A | 26.69 | 26.37 | 703.82 |
| Powder R.M | N/A | 15.07 | 26.37 | 397.40 |
Apartmet No - 105
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
203 Square Feet
N/A
N/A
1,328 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 89.34 | 26.05 | 2,327.31 |
| Living/Dining | N/A | 44.13 | 63.51 | 2,802.70 |
| Kitchen | N/A | 29.60 | 35.52 | 1,051.39 |
| Bedroom | N/A | 45.75 | 45.21 | 2,068.36 |
| Bathroom | N/A | 28.20 | 21.53 | 607.15 |
| Bedroom | N/A | N/A | N/A | N/A |
| Bathroom | N/A | 27.23 | 21.53 | 586.26 |
| Laundry | N/A | 12.16 | 18.30 | 222.53 |
| Powder R.M | N/A | 16.36 | 21.53 | 352.23 |
Apartmet No - 106
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
660 Square Feet
N/A
N/A
1,803 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 135.84 | 108.72 | 14,768.52 |
| Living/Dining | N/A | 44.13 | 63.51 | 2,802.70 |
| Kitchen | N/A | 29.06 | 35.52 | 1,032.21 |
| Bedroom | N/A | 42.52 | 42.52 | 1,807.95 |
| Bathroom | N/A | 28.74 | 20.99 | 603.25 |
| Bedroom | N/A | 38.00 | 36.06 | 1,370.28 |
| Bathroom | N/A | 28.09 | 24.22 | 680.34 |
| Laundry | N/A | 12.16 | 24.22 | 294.52 |
| Powder R.M | N/A | 16.36 | 24.22 | 396.24 |
Apartmet No - 107
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
549 Square Feet
N/A
N/A
1,701 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 28.74 | 525.94 |
| Living/Dining | N/A | 67.06 | 45.21 | 3,031.78 |
| Kitchen | N/A | 29.82 | 34.44 | 1,027.00 |
| Bedroom | N/A | 42.52 | 42.52 | 1,807.95 |
| Bathroom | N/A | 28.74 | 20.99 | 603.25 |
| Bedroom | N/A | 38.00 | 36.06 | 1,370.28 |
| Bathroom | N/A | 28.09 | 24.22 | 680.34 |
| Laundry | N/A | 12.16 | 24.22 | 294.52 |
| Powder R.M | N/A | 16.36 | 24.22 | 396.24 |
Apartmet No - 108
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
527 Square Feet
N/A
N/A
1,685 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 130.24 | 48.01 | 6,252.82 |
| Living/Dining | N/A | 67.06 | 46.29 | 3,104.21 |
| Kitchen | N/A | 29.82 | 34.44 | 1,027.00 |
| Bedroom | N/A | 42.30 | 38.21 | 1,616.28 |
| Bathroom | N/A | 27.23 | 20.45 | 556.85 |
| Bedroom | N/A | 48.76 | 47.90 | 2,335.60 |
| Bathroom | N/A | 28.09 | 24.22 | 680.34 |
| Laundry | N/A | 20.45 | 28.74 | 587.73 |
| Powder R.M | N/A | 20.45 | 17.22 | 352.15 |
Apartmet No - 109
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
546 Square Feet
N/A
N/A
1,707 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 46.29 | 139.93 | 6,477.36 |
| Living/Dining | N/A | 44.13 | 67.06 | 2,959.36 |
| Kitchen | N/A | 30.25 | 34.44 | 1,041.81 |
| Bedroom | N/A | 48.76 | 45.75 | 2,230.77 |
| Bathroom | N/A | 20.45 | 28.74 | 587.73 |
| Bedroom | N/A | 42.30 | 40.90 | 1,730.07 |
| Bathroom | N/A | 20.45 | 27.23 | 556.85 |
| Laundry | N/A | 20.45 | 12.92 | 264.21 |
| Powder R.M | N/A | 16.25 | 20.45 | 332.31 |
Apartmet No - 110
3
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
1,129 Square Feet
N/A
N/A
2,655 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 245.42 | 117.54 | 28,846.67 |
| Living/Dining | N/A | 43.06 | 80.73 | 3,476.23 |
| Kitchen | N/A | 34.44 | 48.44 | 1,668.27 |
| Bedroom | N/A | 36.17 | 36.60 | 1,323.82 |
| Bathroom | N/A | 25.83 | 25.83 | 667.19 |
| Bedroom | N/A | 36.06 | 36.60 | 1,319.80 |
| Laundry | N/A | 24.97 | 23.68 | 591.29 |
| Bedroom | N/A | 44.13 | 34.98 | 1,543.67 |
| Bathroom | N/A | 38.00 | 43.06 | 1,636.28 |
| Bedroom | N/A | 38.00 | 43.06 | 1,636.28 |
Apartmet No - 111
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
825 Square Feet
N/A
N/A
2,030 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 128.95 | 154.57 | 19,931.80 |
| Living/Dining | N/A | 65.66 | 48.44 | 3,180.57 |
| Kitchen | N/A | 33.37 | 32.83 | 1,095.54 |
| Bedroom | N/A | 40.69 | 37.67 | 1,532.79 |
| Bathroom | N/A | 20.45 | 26.48 | 541.52 |
| Bedroom | N/A | 47.15 | 46.82 | 2,207.56 |
| Bathroom | N/A | 18.08 | 28.42 | 513.83 |
| Laundry | N/A | 20.45 | 11.30 | 231.09 |
| Powder R.M | N/A | 16.25 | 20.45 | 332.31 |
Apartmet No - 201
1
1
N/A
Apartment
2nd
N/A
N/A
N/A
N/A
136 Square Feet
N/A
N/A
772 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.22 | 80.19 | 1,380.87 |
| Living/Dining | N/A | 37.67 | 57.05 | 2,149.07 |
| Kitchen | N/A | 30.14 | 26.91 | 811.07 |
| Bedroom | N/A | 39.83 | 40.37 | 1,607.94 |
| Bathroom | N/A | 19.91 | 29.06 | 578.58 |
Apartmet No - 206 - 806
2
2
N/A
Apartment
2nd to 8th
N/A
N/A
N/A
N/A
245 Square Feet
N/A
N/A
1,387 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 64.48 | 107.96 | 6,961.26 |
| Living/Dining | N/A | 44.13 | 63.51 | 2,802.70 |
| Kitchen | N/A | 29.06 | 35.52 | 1,032.21 |
| Bedroom | N/A | 42.52 | 42.52 | 1,807.95 |
| Bathroom | N/A | 28.74 | 20.99 | 603.25 |
| Bedroom | N/A | 38.00 | 36.06 | 1,370.28 |
| Bathroom | N/A | 28.09 | 24.22 | 680.34 |
| Laundry | N/A | 12.16 | 24.22 | 294.52 |
| Powder R.M | N/A | 16.36 | 24.22 | 396.24 |
Apartmet No - 207 - 807
2
2
N/A
Apartment
2nd to 8th
N/A
N/A
N/A
N/A
136 Square Feet
N/A
N/A
1,287 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.13 | 68.35 | 1,375.89 |
| Living/Dining | N/A | 67.06 | 45.21 | 3,031.78 |
| Kitchen | N/A | 29.82 | 34.44 | 1,027.00 |
| Bedroom | N/A | 48.65 | 46.82 | 2,277.79 |
| Bathroom | N/A | 28.74 | 18.30 | 525.94 |
| Bedroom | N/A | 42.30 | 39.29 | 1,661.97 |
| Bathroom | N/A | 20.45 | 27.23 | 556.85 |
| Laundry | N/A | 15.07 | 12.92 | 194.70 |
| Powder R.M | N/A | 20.45 | 17.22 | 352.15 |
Apartmet No - 208 - 808
2
2
N/A
Apartment
2nd to 8th
N/A
N/A
N/A
N/A
136 Square Feet
N/A
N/A
1,294 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.13 | 68.35 | 1,375.89 |
| Living/Dining | N/A | 67.06 | 45.21 | 3,031.78 |
| Kitchen | N/A | 29.82 | 34.44 | 1,027.00 |
| Bedroom | N/A | 48.65 | 46.82 | 2,277.79 |
| Bathroom | N/A | 28.74 | 18.30 | 525.94 |
| Bedroom | N/A | 42.30 | 39.29 | 1,661.97 |
| Bathroom | N/A | 20.45 | 27.23 | 556.85 |
| Laundry | N/A | 15.07 | 12.92 | 194.70 |
| Powder R.M | N/A | 20.45 | 17.22 | 352.15 |
Apartmet No - 209 - 809
2
2
N/A
Apartment
2nd to 8th
N/A
N/A
N/A
N/A
131 Square Feet
N/A
N/A
1,292 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.22 | 76.96 | 1,325.25 |
| Living/Dining | N/A | 44.13 | 67.06 | 2,959.36 |
| Kitchen | N/A | 30.25 | 34.44 | 1,041.81 |
| Bedroom | N/A | 48.76 | 45.75 | 2,230.77 |
| Bathroom | N/A | 20.45 | 28.74 | 587.73 |
| Bedroom | N/A | 42.30 | 40.90 | 1,730.07 |
| Bathroom | N/A | 20.45 | 27.23 | 556.85 |
| Laundry | N/A | 20.45 | 12.92 | 264.21 |
| Powder R.M | N/A | 16.25 | 20.45 | 332.31 |
Apartmet No - 211 - 811
2
2
N/A
Apartment
2nd to 8th
N/A
N/A
N/A
N/A
162 Square Feet
N/A
N/A
1,368 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 19.16 | 83.96 | 1,608.67 |
| Living/Dining | N/A | 48.44 | 65.66 | 3,180.57 |
| Kitchen | N/A | 33.37 | 32.83 | 1,095.54 |
| Bedroom | N/A | 47.15 | 46.82 | 2,207.56 |
| Bathroom | N/A | 18.08 | 28.42 | 513.83 |
| Bedroom | N/A | 40.69 | 37.67 | 1,532.79 |
| Bathroom | N/A | 20.45 | 26.48 | 541.52 |
| Laundry | N/A | 20.45 | 11.30 | 231.09 |
| Powder R.M | N/A | 16.25 | 20.45 | 332.31 |
Apartmet No - 213 - 813
2
2
N/A
Apartment
2nd to 8th
N/A
N/A
N/A
N/A
139 Square Feet
N/A
N/A
1,305 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 19.16 | 83.96 | 1,608.67 |
| Living/Dining | N/A | 43.92 | 67.38 | 2,959.33 |
| Kitchen | N/A | 34.66 | 28.42 | 985.04 |
| Bedroom | N/A | 45.64 | 46.29 | 2,112.68 |
| Bathroom | N/A | 24.33 | 24.22 | 589.27 |
| Bedroom | N/A | 39.18 | 36.60 | 1,433.99 |
| Bathroom | N/A | 24.33 | 24.43 | 594.38 |
| Laundry | N/A | 12.92 | 7.32 | 94.57 |
| Powder R.M | N/A | 16.68 | 24.33 | 405.82 |
Apartmet No - 202 - 902
2
2
N/A
Apartment
2nd to 9th
N/A
N/A
N/A
N/A
172 Square Feet
N/A
N/A
1,336 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.22 | 102.58 | 1,766.43 |
| Living/Dining | N/A | 40.90 | 65.66 | 2,685.49 |
| Kitchen | N/A | 36.60 | 26.59 | 973.19 |
| Bedroom | N/A | 38.21 | 39.83 | 1,521.90 |
| Bathroom | N/A | 31.75 | 22.60 | 717.55 |
| Bedroom | N/A | 47.90 | 46.29 | 2,217.29 |
| Bathroom | N/A | 27.13 | 22.60 | 613.14 |
| Laundry | N/A | 7.43 | 12.92 | 96.00 |
| Powder R.M | N/A | 16.15 | 22.60 | 364.99 |
Apartmet No - 203 - 903
3
3
N/A
Apartment
2nd to 9th
N/A
N/A
N/A
N/A
164 Square Feet
N/A
N/A
1,499 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.65 | 96.34 | 1,700.40 |
| Living/Dining | N/A | 46.29 | 63.51 | 2,939.88 |
| Kitchen | N/A | 27.45 | 33.91 | 930.83 |
| Bedroom | N/A | 38.75 | 40.37 | 1,564.34 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Bedroom | N/A | 45.21 | 33.91 | 1,533.07 |
| Laundry | N/A | 12.92 | 17.76 | 229.46 |
| Bedroom | N/A | 44.13 | 34.98 | 1,543.67 |
| Bathroom | N/A | 35.52 | 23.68 | 841.11 |
Apartmet No - 204 - 904
1
1
N/A
Apartment
2nd to 9th
N/A
N/A
N/A
N/A
131 Square Feet
N/A
N/A
813 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.65 | 74.81 | 1,320.40 |
| Living/Dining | N/A | 54.36 | 43.38 | 2,358.14 |
| Kitchen | N/A | 29.28 | 27.45 | 803.74 |
| Bedroom | N/A | 42.84 | 40.37 | 1,729.45 |
| Bathroom | N/A | 26.69 | 26.37 | 703.82 |
| Powder | N/A | 15.07 | 26.37 | 397.40 |
Apartmet No - 205 - 905
2
2
N/A
Apartment
2nd to 9th
N/A
N/A
N/A
N/A
134 Square Feet
N/A
N/A
1,259 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.65 | 76.96 | 1,358.34 |
| Living/Dining | N/A | 44.13 | 63.51 | 2,802.70 |
| Kitchen | N/A | 29.60 | 35.52 | 1,051.39 |
| Bedroom | N/A | 45.75 | 45.21 | 2,068.36 |
| Bathroom | N/A | 21.53 | 28.20 | 607.15 |
| Bedroom | N/A | N/A | N/A | N/A |
| Bathroom | N/A | 21.53 | 27.23 | 586.26 |
| Laundry | N/A | 12.16 | 18.30 | 222.53 |
| Powder R.M | N/A | 16.36 | 21.53 | 352.23 |
Apartmet No - 210 - 910
3
3
N/A
Apartment
2nd to 9th
N/A
N/A
N/A
N/A
247 Square Feet
N/A
N/A
1,778 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 76.42 | 101.18 | 7,732.18 |
| Living/Dining | N/A | 43.06 | 80.73 | 3,476.23 |
| Kitchen | N/A | 34.44 | 48.44 | 1,668.27 |
| Bedroom | N/A | 36.60 | 36.38 | 1,331.51 |
| Bathroom | N/A | 25.83 | 25.83 | 667.19 |
| Bedroom | N/A | 36.06 | 43.06 | 1,552.74 |
| Laundry | N/A | 24.97 | 23.68 | 591.29 |
| Bedroom | N/A | 36.06 | 36.60 | 1,319.80 |
| Bathroom | N/A | 23.68 | 28.42 | 672.99 |
Apartmet No - 212 - 912
2
2
N/A
Apartment
2nd to 9th
N/A
N/A
N/A
N/A
146 Square Feet
N/A
N/A
1,305 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 19.16 | 77.50 | 1,484.90 |
| Living/Dining | N/A | 66.52 | 41.23 | 2,742.62 |
| Kitchen | N/A | 35.52 | 26.69 | 948.03 |
| Bedroom | N/A | 45.75 | 48.44 | 2,216.13 |
| Bathroom | N/A | 28.52 | 21.53 | 614.04 |
| Bedroom | N/A | 41.98 | 40.90 | 1,716.98 |
| Bathroom | N/A | 21.53 | 28.09 | 604.78 |
| Laundry | N/A | 12.92 | 21.53 | 278.17 |
| Powder R.M | N/A | 14.96 | 23.68 | 354.25 |
Apartmet No - 301 - 801
1
1
N/A
Apartment
3rd to 8th
N/A
N/A
N/A
N/A
136 Square Feet
N/A
N/A
775 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.22 | 80.19 | 1,380.87 |
| Living/Dining | N/A | 39.83 | 55.11 | 2,195.03 |
| Kitchen | N/A | 30.14 | 28.96 | 872.85 |
| Bedroom | N/A | 37.67 | 32.72 | 1,232.56 |
| Bathroom | N/A | 21.74 | 27.45 | 596.76 |
| Powder | N/A | 15.07 | 19.91 | 300.04 |
Apartmet No - 901
1
1
N/A
Apartment
9th
N/A
N/A
N/A
N/A
136 Square Feet
N/A
N/A
775 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.22 | 80.19 | 1,380.87 |
| Living/Dining | N/A | 39.83 | 55.11 | 2,195.03 |
| Kitchen | N/A | 30.14 | 28.96 | 872.85 |
| Bedroom | N/A | 38.75 | 32.72 | 1,267.90 |
| Bathroom | N/A | 21.74 | 27.45 | 596.76 |
Apartmet No - 906
2
2
N/A
Apartment
9th
N/A
N/A
N/A
N/A
245 Square Feet
N/A
N/A
1,388 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 109.04 | 66.09 | 7,206.45 |
| Living/Dining | N/A | 44.13 | 63.51 | 2,802.70 |
| Kitchen | N/A | 39.83 | 35.52 | 1,414.76 |
| Bedroom | N/A | 42.52 | 42.52 | 1,807.95 |
| Bathroom | N/A | 28.74 | 20.99 | 603.25 |
| Bedroom | N/A | 38.00 | 36.06 | 1,370.28 |
| Bathroom | N/A | 28.09 | 24.22 | 680.34 |
| Laundry | N/A | 12.16 | 24.22 | 294.52 |
| Powder R.M | N/A | 16.36 | 24.22 | 396.24 |
Apartmet No - 907
2
2
N/A
Apartment
9th
N/A
N/A
N/A
N/A
136 Square Feet
N/A
N/A
1,288 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.13 | 68.35 | 1,375.89 |
| Living/Dining | N/A | 67.06 | 45.21 | 3,031.78 |
| Kitchen | N/A | 29.82 | 34.44 | 1,027.00 |
| Bedroom | N/A | 42.30 | 39.29 | 1,661.97 |
| Bathroom | N/A | 27.23 | 20.45 | 556.85 |
| Bedroom | N/A | 48.76 | 46.82 | 2,282.94 |
| Bathroom | N/A | 18.30 | 28.74 | 525.94 |
| Laundry | N/A | 12.92 | 18.30 | 236.44 |
| Powder R.M | N/A | 20.45 | 17.22 | 352.15 |
Apartmet No - 908
2
2
N/A
Apartment
9th
N/A
N/A
N/A
N/A
136 Square Feet
N/A
N/A
1,295 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.13 | 68.35 | 1,375.89 |
| Living/Dining | N/A | 67.06 | 46.29 | 3,104.21 |
| Kitchen | N/A | 29.82 | 34.44 | 1,027.00 |
| Bedroom | N/A | 48.76 | 47.90 | 2,335.60 |
| Bathroom | N/A | 20.45 | 28.74 | 587.73 |
| Bedroom | N/A | 42.30 | 38.21 | 1,616.28 |
| Bathroom | N/A | 20.45 | 27.23 | 556.85 |
| Laundry | N/A | 12.92 | 15.07 | 194.70 |
| Powder R.M | N/A | 20.45 | 17.22 | 352.15 |
Apartment No 909
2
2
N/A
Apartment
9th
N/A
N/A
N/A
N/A
131 Square Feet
N/A
N/A
1,293 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.22 | 76.96 | 1,325.25 |
| Living/Dining | N/A | 67.06 | 44.13 | 2,959.36 |
| Kitchen | N/A | 30.25 | 34.44 | 1,041.81 |
| Bedroom | N/A | 48.76 | 45.75 | 2,230.77 |
| Bathroom | N/A | 20.45 | 27.23 | 556.85 |
| Bedroom | N/A | 42.30 | 40.90 | 1,730.07 |
| Bathroom | N/A | 20.45 | 28.74 | 587.73 |
| Laundry | N/A | 12.92 | 20.45 | 264.21 |
| Powder R.M | N/A | 20.45 | 16.25 | 332.31 |
Apartment No - 911
2
2
N/A
Apartment
9th
N/A
N/A
N/A
N/A
152 Square Feet
N/A
N/A
1,380 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.08 | 86.65 | 1,566.63 |
| Living/Dining | N/A | 65.66 | 48.44 | 3,180.57 |
| Kitchen | N/A | 32.83 | 33.37 | 1,095.54 |
| Bedroom | N/A | 48.22 | 46.82 | 2,257.66 |
| Bathroom | N/A | 17.22 | 28.42 | 489.39 |
| Bedroom | N/A | 37.67 | 41.76 | 1,573.10 |
| Bathroom | N/A | 20.45 | 26.48 | 541.52 |
| Laundry | N/A | 11.30 | 20.45 | 231.09 |
| Powder R.M | N/A | 20.45 | 16.25 | 332.31 |
Apartment No - 913
2
2
N/A
Apartment
9th
N/A
N/A
N/A
N/A
139 Square Feet
N/A
N/A
1,305 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 19.16 | 73.73 | 1,412.67 |
| Living/Dining | N/A | 67.38 | 43.92 | 2,959.33 |
| Kitchen | N/A | 34.66 | 28.42 | 985.04 |
| Bedroom | N/A | 45.64 | 46.29 | 2,112.68 |
| Bathroom | N/A | 24.33 | 24.22 | 589.27 |
| Bathroom | N/A | 24.33 | 24.43 | 594.38 |
| Laundry | N/A | 7.32 | 12.92 | 94.57 |
| Powder R.M | N/A | 16.68 | 24.33 | 405.82 |




