Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 0 Months of Sale Date | 10% |
| 2nd Installment | Within 0 Months of Sale Date | 10% |
| 3rd Installment | Within 0 Months of Sale Date | 10% |
| 4th Installment | Within 0 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 50% |
Title :
Azizi Zain
Type :
Free Hold
Project Number :
3335
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
Al Furjan West
Developer :
Plot Number :
5913021 (AFRA041)
Project Configuration :
G+2P+9+R
Number Of Units :
115
Number Of Floor :
9
Plot Area :
37,928 Square Feet
Built Up Area :
152,125 Square Feet
Construction Status :
40.49%
Launch Date :
N/A
Registration Date :
19-Nov-2024
Construction Started Date :
11-Oct-2024
Anticipated Completion Date :
11-Oct-2027
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Jan-2022
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| 9th Floor | 9th | N/A | N/A | View Details |
| 3rd to 8th Floor | 3rd to 8th | 3rd | 8th | View Details |
| 2nd Floor | 2nd | N/A | N/A | View Details |
| 1st Floor | 1st | N/A | N/A | View Details |
9th Floor
9th
N/A
N/A
N/A
3rd to 8th Floor
3rd to 8th
3rd
8th
N/A
2nd Floor
2nd
N/A
N/A
N/A
1st Floor
1st
N/A
N/A
N/A
| Title | Action |
|---|---|
| Apartmet No - 101 | View Details |
| Apartmet No - 102 | View Details |
| Apartmet No - 103 | View Details |
| Apartmet No - 104 | View Details |
| Apartmet No - 105 | View Details |
| Apartmet No - 106 | View Details |
| Apartmet No - 107 | View Details |
| Apartmet No - 108 | View Details |
| Apartmet No - 109 | View Details |
| Apartmet No - 110 | View Details |
| Apartmet No - 111 | View Details |
| Apartmet No - 201 | View Details |
| Apartmet No - 206 - 806 | View Details |
| Apartmet No - 207 - 807 | View Details |
| Apartmet No - 208 - 808 | View Details |
| Apartmet No - 209 - 809 | View Details |
| Apartmet No - 211 - 811 | View Details |
| Apartmet No - 213 - 813 | View Details |
| Apartmet No - 202 - 902 | View Details |
| Apartmet No - 203 - 903 | View Details |
| Apartmet No - 204 - 904 | View Details |
| Apartmet No - 205 - 905 | View Details |
| Apartmet No - 210 - 910 | View Details |
| Apartmet No - 212 - 912 | View Details |
| Apartmet No - 301 - 801 | View Details |
| Apartmet No - 901 | View Details |
| Apartmet No - 906 | View Details |
| Apartmet No - 907 | View Details |
| Apartmet No - 908 | View Details |
| Apartment No 909 | View Details |
| Apartment No - 911 | View Details |
| Apartment No - 913 | View Details |
Apartmet No - 101
1
1
N/A
Apartment
1st
N/A
N/A
N/A
N/A
206.35 Square Feet
N/A
N/A
845.09 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 25.83 | 79.12 | 18 |
| Living/Dining | N/A | 37.67 | 57.05 | 19 |
| Kitchen | N/A | 30.14 | 26.91 | 7 |
| Bedroom | N/A | 39.83 | 40.37 | 14 |
| Bathroom | N/A | 19.91 | 36.06 | 6 |
Apartmet No - 102
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
669.41 Square Feet
N/A
N/A
1833.64 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 174.05 | 111.41 | 167 |
| Living/Dining | N/A | 40.90 | 65.66 | 23 |
| Kitchen | N/A | 26.59 | 36.60 | 8 |
| Bedroom | N/A | 39.83 | 38.21 | 13 |
| Bathroom | N/A | 27.13 | 22.60 | 5 |
| Bedroom | N/A | 47.90 | 46.29 | 19 |
| Bathroom | N/A | 31.75 | 22.60 | 6 |
| Store | N/A | 13.24 | 22.60 | 3 |
| Laundry | N/A | 7.43 | 12.92 | 1 |
| Powder R.M | N/A | 16.15 | 22.60 | 3 |
Apartmet No - 103
3
3
N/A
Apartment
1st
N/A
N/A
N/A
N/A
750.25 Square Feet
N/A
N/A
2083.69 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 171.58 | 135.09 | 200 |
| Living/Dining | N/A | 46.29 | 63.51 | 25 |
| Kitchen | N/A | 27.45 | 33.91 | 8 |
| Bedroom | N/A | 38.75 | 40.37 | 14 |
| Bathroom | N/A | 29.06 | 19.38 | 5 |
| Bedroom | N/A | 45.21 | 33.91 | 13 |
| Laundry | N/A | 12.92 | 17.76 | 2 |
| Bedroom | N/A | 44.13 | 34.98 | 13 |
| Bathroom | N/A | 35.52 | 23.68 | 7 |
Apartmet No - 104
1
1
N/A
Apartment
1st
N/A
N/A
N/A
N/A
235.19 Square Feet
N/A
N/A
917.63 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 27.45 | 87.19 | 21 |
| Living/Dining | N/A | 43.38 | 54.36 | 20 |
| Kitchen | N/A | 29.28 | 27.45 | 7 |
| Bedroom | N/A | 42.84 | 40.37 | 15 |
| Bathroom | N/A | 26.69 | 26.37 | 6 |
| Powder R.M | N/A | 15.07 | 26.37 | 3 |
Apartmet No - 105
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
202.90 Square Feet
N/A
N/A
1327.74 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 89.34 | 26.05 | 20 |
| Living/Dining | N/A | 44.13 | 63.51 | 24 |
| Kitchen | N/A | 29.60 | 35.52 | 9 |
| Bedroom | N/A | 45.75 | 45.21 | 18 |
| Bathroom | N/A | 28.20 | 21.53 | 5 |
| Bedroom | N/A | N/A | N/A | 0 |
| Bathroom | N/A | 27.23 | 21.53 | 5 |
| Laundry | N/A | 12.16 | 18.30 | 2 |
| Powder R.M | N/A | 16.36 | 21.53 | 3 |
Apartmet No - 106
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
660.26 Square Feet
N/A
N/A
1802.65 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 135.84 | 108.72 | 127 |
| Living/Dining | N/A | 44.13 | 63.51 | 24 |
| Kitchen | N/A | 29.06 | 35.52 | 9 |
| Bedroom | N/A | 42.52 | 42.52 | 16 |
| Bathroom | N/A | 28.74 | 20.99 | 5 |
| Bedroom | N/A | 38.00 | 36.06 | 12 |
| Bathroom | N/A | 28.09 | 24.22 | 6 |
| Laundry | N/A | 12.16 | 24.22 | 3 |
| Powder R.M | N/A | 16.36 | 24.22 | 3 |
Apartmet No - 107
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
549.29 Square Feet
N/A
N/A
1700.93 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 28.74 | 5 |
| Living/Dining | N/A | 67.06 | 45.21 | 26 |
| Kitchen | N/A | 29.82 | 34.44 | 9 |
| Bedroom | N/A | 42.52 | 42.52 | 16 |
| Bathroom | N/A | 28.74 | 20.99 | 5 |
| Bedroom | N/A | 38.00 | 36.06 | 12 |
| Bathroom | N/A | 28.09 | 24.22 | 6 |
| Laundry | N/A | 12.16 | 24.22 | 3 |
| Powder R.M | N/A | 16.36 | 24.22 | 3 |
Apartmet No - 108
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
526.57 Square Feet
N/A
N/A
1685.32 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 130.24 | 48.01 | 54 |
| Living/Dining | N/A | 67.06 | 46.29 | 27 |
| Kitchen | N/A | 29.82 | 34.44 | 9 |
| Bedroom | N/A | 42.30 | 38.21 | 14 |
| Bathroom | N/A | 27.23 | 20.45 | 5 |
| Bedroom | N/A | 48.76 | 47.90 | 20 |
| Bathroom | N/A | 28.09 | 24.22 | 6 |
| Laundry | N/A | 20.45 | 28.74 | 5 |
| Powder R.M | N/A | 20.45 | 17.22 | 3 |
Apartmet No - 109
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
545.63 Square Feet
N/A
N/A
1706.85 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 46.29 | 139.93 | 56 |
| Living/Dining | N/A | 44.13 | 67.06 | 26 |
| Kitchen | N/A | 30.25 | 34.44 | 9 |
| Bedroom | N/A | 48.76 | 45.75 | 19 |
| Bathroom | N/A | 20.45 | 28.74 | 5 |
| Bedroom | N/A | 42.30 | 40.90 | 15 |
| Bathroom | N/A | 20.45 | 27.23 | 5 |
| Laundry | N/A | 20.45 | 12.92 | 2 |
| Powder R.M | N/A | 16.25 | 20.45 | 3 |
Apartmet No - 110
3
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
1129.14 Square Feet
N/A
N/A
2655.26 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 245.42 | 117.54 | 249 |
| Living/Dining | N/A | 43.06 | 80.73 | 30 |
| Kitchen | N/A | 34.44 | 48.44 | 14 |
| Bedroom | N/A | 36.17 | 36.60 | 11 |
| Bathroom | N/A | 25.83 | 25.83 | 6 |
| Bedroom | N/A | 36.06 | 36.60 | 11 |
| Laundry | N/A | 24.97 | 23.68 | 5 |
| Bedroom | N/A | 44.13 | 34.98 | 13 |
| Bathroom | N/A | 38.00 | 43.06 | 14 |
| Bedroom | N/A | 38.00 | 43.06 | 14 |
Apartmet No - 111
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
824.74 Square Feet
N/A
N/A
2030.20 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 128.95 | 154.57 | 172 |
| Living/Dining | N/A | 65.66 | 48.44 | 27 |
| Kitchen | N/A | 33.37 | 32.83 | 9 |
| Bedroom | N/A | 40.69 | 37.67 | 13 |
| Bathroom | N/A | 20.45 | 26.48 | 5 |
| Bedroom | N/A | 47.15 | 46.82 | 19 |
| Bathroom | N/A | 18.08 | 28.42 | 4 |
| Laundry | N/A | 20.45 | 11.30 | 2 |
| Powder R.M | N/A | 16.25 | 20.45 | 3 |
Apartmet No - 201
1
1
N/A
Apartment
2nd
N/A
N/A
N/A
N/A
135.95 Square Feet
N/A
N/A
771.67 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.22 | 80.19 | 12 |
| Living/Dining | N/A | 37.67 | 57.05 | 19 |
| Kitchen | N/A | 30.14 | 26.91 | 7 |
| Bedroom | N/A | 39.83 | 40.37 | 14 |
| Bathroom | N/A | 19.91 | 29.06 | 5 |
Apartmet No - 206 - 806
2
2
N/A
Apartment
2nd to 8th
N/A
N/A
N/A
N/A
244.67 Square Feet
N/A
N/A
1387.05 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 64.48 | 107.96 | 60 |
| Living/Dining | N/A | 44.13 | 63.51 | 24 |
| Kitchen | N/A | 29.06 | 35.52 | 9 |
| Bedroom | N/A | 42.52 | 42.52 | 16 |
| Bathroom | N/A | 28.74 | 20.99 | 5 |
| Bedroom | N/A | 38.00 | 36.06 | 12 |
| Bathroom | N/A | 28.09 | 24.22 | 6 |
| Laundry | N/A | 12.16 | 24.22 | 3 |
| Powder R.M | N/A | 16.36 | 24.22 | 3 |
Apartmet No - 207 - 807
2
2
N/A
Apartment
2nd to 8th
N/A
N/A
N/A
N/A
135.84 Square Feet
N/A
N/A
1287.48 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.13 | 68.35 | 12 |
| Living/Dining | N/A | 67.06 | 45.21 | 26 |
| Kitchen | N/A | 29.82 | 34.44 | 9 |
| Bedroom | N/A | 48.65 | 46.82 | 20 |
| Bathroom | N/A | 28.74 | 18.30 | 5 |
| Bedroom | N/A | 42.30 | 39.29 | 14 |
| Bathroom | N/A | 20.45 | 27.23 | 5 |
| Laundry | N/A | 15.07 | 12.92 | 2 |
| Powder R.M | N/A | 20.45 | 17.22 | 3 |
Apartmet No - 208 - 808
2
2
N/A
Apartment
2nd to 8th
N/A
N/A
N/A
N/A
135.52 Square Feet
N/A
N/A
1294.26 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.13 | 68.35 | 12 |
| Living/Dining | N/A | 67.06 | 45.21 | 26 |
| Kitchen | N/A | 29.82 | 34.44 | 9 |
| Bedroom | N/A | 48.65 | 46.82 | 20 |
| Bathroom | N/A | 28.74 | 18.30 | 5 |
| Bedroom | N/A | 42.30 | 39.29 | 14 |
| Bathroom | N/A | 20.45 | 27.23 | 5 |
| Laundry | N/A | 15.07 | 12.92 | 2 |
| Powder R.M | N/A | 20.45 | 17.22 | 3 |
Apartmet No - 209 - 809
2
2
N/A
Apartment
2nd to 8th
N/A
N/A
N/A
N/A
130.89 Square Feet
N/A
N/A
1292.11 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.22 | 76.96 | 11 |
| Living/Dining | N/A | 44.13 | 67.06 | 26 |
| Kitchen | N/A | 30.25 | 34.44 | 9 |
| Bedroom | N/A | 48.76 | 45.75 | 19 |
| Bathroom | N/A | 20.45 | 28.74 | 5 |
| Bedroom | N/A | 42.30 | 40.90 | 15 |
| Bathroom | N/A | 20.45 | 27.23 | 5 |
| Laundry | N/A | 20.45 | 12.92 | 2 |
| Powder R.M | N/A | 16.25 | 20.45 | 3 |
Apartmet No - 211 - 811
2
2
N/A
Apartment
2nd to 8th
N/A
N/A
N/A
N/A
162.43 Square Feet
N/A
N/A
1367.89 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 19.16 | 83.96 | 14 |
| Living/Dining | N/A | 48.44 | 65.66 | 27 |
| Kitchen | N/A | 33.37 | 32.83 | 9 |
| Bedroom | N/A | 47.15 | 46.82 | 19 |
| Bathroom | N/A | 18.08 | 28.42 | 4 |
| Bedroom | N/A | 40.69 | 37.67 | 13 |
| Bathroom | N/A | 20.45 | 26.48 | 5 |
| Laundry | N/A | 20.45 | 11.30 | 2 |
| Powder R.M | N/A | 16.25 | 20.45 | 3 |
Apartmet No - 213 - 813
2
2
N/A
Apartment
2nd to 8th
N/A
N/A
N/A
N/A
138.53 Square Feet
N/A
N/A
1304.92 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 19.16 | 83.96 | 14 |
| Living/Dining | N/A | 43.92 | 67.38 | 26 |
| Kitchen | N/A | 34.66 | 28.42 | 9 |
| Bedroom | N/A | 45.64 | 46.29 | 18 |
| Bathroom | N/A | 24.33 | 24.22 | 5 |
| Bedroom | N/A | 39.18 | 36.60 | 12 |
| Bathroom | N/A | 24.33 | 24.43 | 5 |
| Laundry | N/A | 12.92 | 7.32 | 1 |
| Powder R.M | N/A | 16.68 | 24.33 | 4 |
Apartmet No - 202 - 902
2
2
N/A
Apartment
2nd to 9th
N/A
N/A
N/A
N/A
172.01 Square Feet
N/A
N/A
1336.24 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.22 | 102.58 | 15 |
| Living/Dining | N/A | 40.90 | 65.66 | 23 |
| Kitchen | N/A | 36.60 | 26.59 | 8 |
| Bedroom | N/A | 38.21 | 39.83 | 13 |
| Bathroom | N/A | 31.75 | 22.60 | 6 |
| Bedroom | N/A | 47.90 | 46.29 | 19 |
| Bathroom | N/A | 27.13 | 22.60 | 5 |
| Laundry | N/A | 7.43 | 12.92 | 1 |
| Powder R.M | N/A | 16.15 | 22.60 | 3 |
Apartmet No - 203 - 903
3
3
N/A
Apartment
2nd to 9th
N/A
N/A
N/A
N/A
163.83 Square Feet
N/A
N/A
1498.57 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.65 | 96.34 | 15 |
| Living/Dining | N/A | 46.29 | 63.51 | 25 |
| Kitchen | N/A | 27.45 | 33.91 | 8 |
| Bedroom | N/A | 38.75 | 40.37 | 14 |
| Bathroom | N/A | 29.06 | 19.38 | 5 |
| Bedroom | N/A | 45.21 | 33.91 | 13 |
| Laundry | N/A | 12.92 | 17.76 | 2 |
| Bedroom | N/A | 44.13 | 34.98 | 13 |
| Bathroom | N/A | 35.52 | 23.68 | 7 |
Apartmet No - 204 - 904
1
1
N/A
Apartment
2nd to 9th
N/A
N/A
N/A
N/A
130.57 Square Feet
N/A
N/A
813.22 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.65 | 74.81 | 11 |
| Living/Dining | N/A | 54.36 | 43.38 | 20 |
| Kitchen | N/A | 29.28 | 27.45 | 7 |
| Bedroom | N/A | 42.84 | 40.37 | 15 |
| Bathroom | N/A | 26.69 | 26.37 | 6 |
| Powder | N/A | 15.07 | 26.37 | 3 |
Apartmet No - 205 - 905
2
2
N/A
Apartment
2nd to 9th
N/A
N/A
N/A
N/A
134.23 Square Feet
N/A
N/A
1259.07 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.65 | 76.96 | 12 |
| Living/Dining | N/A | 44.13 | 63.51 | 24 |
| Kitchen | N/A | 29.60 | 35.52 | 9 |
| Bedroom | N/A | 45.75 | 45.21 | 18 |
| Bathroom | N/A | 21.53 | 28.20 | 5 |
| Bedroom | N/A | N/A | N/A | 0 |
| Bathroom | N/A | 21.53 | 27.23 | 5 |
| Laundry | N/A | 12.16 | 18.30 | 2 |
| Powder R.M | N/A | 16.36 | 21.53 | 3 |
Apartmet No - 210 - 910
3
3
N/A
Apartment
2nd to 9th
N/A
N/A
N/A
N/A
247.36 Square Feet
N/A
N/A
1777.68 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 76.42 | 101.18 | 67 |
| Living/Dining | N/A | 43.06 | 80.73 | 30 |
| Kitchen | N/A | 34.44 | 48.44 | 14 |
| Bedroom | N/A | 36.60 | 36.38 | 11 |
| Bathroom | N/A | 25.83 | 25.83 | 6 |
| Bedroom | N/A | 36.06 | 43.06 | 13 |
| Laundry | N/A | 24.97 | 23.68 | 5 |
| Bedroom | N/A | 36.06 | 36.60 | 11 |
| Bathroom | N/A | 23.68 | 28.42 | 6 |
Apartmet No - 212 - 912
2
2
N/A
Apartment
2nd to 9th
N/A
N/A
N/A
N/A
146.18 Square Feet
N/A
N/A
1304.60 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 19.16 | 77.50 | 13 |
| Living/Dining | N/A | 66.52 | 41.23 | 24 |
| Kitchen | N/A | 35.52 | 26.69 | 8 |
| Bedroom | N/A | 45.75 | 48.44 | 19 |
| Bathroom | N/A | 28.52 | 21.53 | 5 |
| Bedroom | N/A | 41.98 | 40.90 | 15 |
| Bathroom | N/A | 21.53 | 28.09 | 5 |
| Laundry | N/A | 12.92 | 21.53 | 2 |
| Powder R.M | N/A | 14.96 | 23.68 | 3 |
Apartmet No - 301 - 801
1
1
N/A
Apartment
3rd to 8th
N/A
N/A
N/A
N/A
135.95 Square Feet
N/A
N/A
774.69 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.22 | 80.19 | 12 |
| Living/Dining | N/A | 39.83 | 55.11 | 19 |
| Kitchen | N/A | 30.14 | 28.96 | 8 |
| Bedroom | N/A | 37.67 | 32.72 | 11 |
| Bathroom | N/A | 21.74 | 27.45 | 5 |
| Powder | N/A | 15.07 | 19.91 | 3 |
Apartmet No - 901
1
1
N/A
Apartment
9th
N/A
N/A
N/A
N/A
136.38 Square Feet
N/A
N/A
775.12 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.22 | 80.19 | 12 |
| Living/Dining | N/A | 39.83 | 55.11 | 19 |
| Kitchen | N/A | 30.14 | 28.96 | 8 |
| Bedroom | N/A | 38.75 | 32.72 | 11 |
| Bathroom | N/A | 21.74 | 27.45 | 5 |
Apartmet No - 906
2
2
N/A
Apartment
9th
N/A
N/A
N/A
N/A
245.20 Square Feet
N/A
N/A
1387.58 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 109.04 | 66.09 | 62 |
| Living/Dining | N/A | 44.13 | 63.51 | 24 |
| Kitchen | N/A | 39.83 | 35.52 | 12 |
| Bedroom | N/A | 42.52 | 42.52 | 16 |
| Bathroom | N/A | 28.74 | 20.99 | 5 |
| Bedroom | N/A | 38.00 | 36.06 | 12 |
| Bathroom | N/A | 28.09 | 24.22 | 6 |
| Laundry | N/A | 12.16 | 24.22 | 3 |
| Powder R.M | N/A | 16.36 | 24.22 | 3 |
Apartmet No - 907
2
2
N/A
Apartment
9th
N/A
N/A
N/A
N/A
136.38 Square Feet
N/A
N/A
1287.91 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.13 | 68.35 | 12 |
| Living/Dining | N/A | 67.06 | 45.21 | 26 |
| Kitchen | N/A | 29.82 | 34.44 | 9 |
| Bedroom | N/A | 42.30 | 39.29 | 14 |
| Bathroom | N/A | 27.23 | 20.45 | 5 |
| Bedroom | N/A | 48.76 | 46.82 | 20 |
| Bathroom | N/A | 18.30 | 28.74 | 5 |
| Laundry | N/A | 12.92 | 18.30 | 2 |
| Powder R.M | N/A | 20.45 | 17.22 | 3 |
Apartmet No - 908
2
2
N/A
Apartment
9th
N/A
N/A
N/A
N/A
136.06 Square Feet
N/A
N/A
1294.70 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.13 | 68.35 | 12 |
| Living/Dining | N/A | 67.06 | 46.29 | 27 |
| Kitchen | N/A | 29.82 | 34.44 | 9 |
| Bedroom | N/A | 48.76 | 47.90 | 20 |
| Bathroom | N/A | 20.45 | 28.74 | 5 |
| Bedroom | N/A | 42.30 | 38.21 | 14 |
| Bathroom | N/A | 20.45 | 27.23 | 5 |
| Laundry | N/A | 12.92 | 15.07 | 2 |
| Powder R.M | N/A | 20.45 | 17.22 | 3 |
Apartment No 909
2
2
N/A
Apartment
9th
N/A
N/A
N/A
N/A
131.43 Square Feet
N/A
N/A
1292.87 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.22 | 76.96 | 11 |
| Living/Dining | N/A | 67.06 | 44.13 | 26 |
| Kitchen | N/A | 30.25 | 34.44 | 9 |
| Bedroom | N/A | 48.76 | 45.75 | 19 |
| Bathroom | N/A | 20.45 | 27.23 | 5 |
| Bedroom | N/A | 42.30 | 40.90 | 15 |
| Bathroom | N/A | 20.45 | 28.74 | 5 |
| Laundry | N/A | 12.92 | 20.45 | 2 |
| Powder R.M | N/A | 20.45 | 16.25 | 3 |
Apartment No - 911
2
2
N/A
Apartment
9th
N/A
N/A
N/A
N/A
152.31 Square Feet
N/A
N/A
1380.16 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.08 | 86.65 | 14 |
| Living/Dining | N/A | 65.66 | 48.44 | 27 |
| Kitchen | N/A | 32.83 | 33.37 | 9 |
| Bedroom | N/A | 48.22 | 46.82 | 19 |
| Bathroom | N/A | 17.22 | 28.42 | 4 |
| Bedroom | N/A | 37.67 | 41.76 | 14 |
| Bathroom | N/A | 20.45 | 26.48 | 5 |
| Laundry | N/A | 11.30 | 20.45 | 2 |
| Powder R.M | N/A | 20.45 | 16.25 | 3 |
Apartment No - 913
2
2
N/A
Apartment
9th
N/A
N/A
N/A
N/A
138.96 Square Feet
N/A
N/A
1305.24 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 19.16 | 73.73 | 12 |
| Living/Dining | N/A | 67.38 | 43.92 | 26 |
| Kitchen | N/A | 34.66 | 28.42 | 9 |
| Bedroom | N/A | 45.64 | 46.29 | 18 |
| Bathroom | N/A | 24.33 | 24.22 | 5 |
| Bathroom | N/A | 24.33 | 24.43 | 5 |
| Laundry | N/A | 7.32 | 12.92 | 1 |
| Powder R.M | N/A | 16.68 | 24.33 | 4 |




