Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 15% |
| 1st Installment | Within 0 Months of Sale Date | 25% |
| Payment At Handover | On Completion | 60% |
Title :
Avenue Residence 8
Type :
Free Hold
Project Number :
3551
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
Al Furjan East
Developer :
Plot Number :
5913011 (AFRA028)
Project Configuration :
N/A
Number Of Units :
104
Number Of Floor :
11
Plot Area :
32,990 Square Feet
Built Up Area :
132,347 Square Feet
Construction Status :
3.47%
Launch Date :
N/A
Registration Date :
13-Mar-2025
Construction Started Date :
01-Apr-2025
Anticipated Completion Date :
30-Jun-2028
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
A historic residential development in Al Furjan, Dubai, Avenue Residence 8 by NABNI Real Estate Development redefines urban luxury with cutting-edge architecture and first-rate amenities. It provides discerning residents and investors with an elegant lifestyle due to its strategic location.
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| 11th Floor | 11th | N/A | N/A | View Details |
| 3rd to 10th Floor | 3rd to 10th | 3rd | 10th | View Details |
| 2nd Floor | 2nd | N/A | N/A | View Details |
| 1st Floor | N/A | N/A | N/A | View Details |
| Building Site | N/A | N/A | N/A | View Details |
11th Floor
11th
N/A
N/A
N/A
3rd to 10th Floor
3rd to 10th
3rd
10th
N/A
2nd Floor
2nd
N/A
N/A
N/A
1st Floor
N/A
N/A
N/A
N/A
Building Site
N/A
N/A
N/A
N/A
| Title | Action |
|---|---|
| Unit 101 | View Details |
| Unit 102 | View Details |
| Unit 103 | View Details |
| Unit 104 | View Details |
| Unit 105 | View Details |
| Unit 106 | View Details |
| Unit 107 | View Details |
| Unit 108 | View Details |
| Unit 201-1001 | View Details |
| Unit 202-1002 | View Details |
| Unit 203-1101 | View Details |
| Unit 204-1102 | View Details |
| Unit 205-1103 | View Details |
| Unit 206-1104 | View Details |
| Unit 207-1107 | View Details |
| Unit 208-1108 | View Details |
| Unit 307-1105 | View Details |
| Unit 308-1106 | View Details |
Unit 101
2+Maid
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
104.71 Square Feet
N/A
1106.10 Square Feet
2233.19 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 13.46 | 13.99 | 2 |
| Living / Dining | N/A | 44.67 | 71.58 | 28 |
| Kitchen | N/A | 29.06 | 34.44 | 9 |
| Master Bedroom | N/A | 39.29 | 40.90 | 14 |
| Master Bathroom | N/A | 25.83 | 17.22 | 4 |
| Bedroom | N/A | 39.29 | 40.90 | 14 |
| Bathroom | N/A | 25.83 | 17.22 | 4 |
| Maid Room | N/A | 25.08 | 25.83 | 6 |
| Bathroom | N/A | 12.92 | 26.91 | 3 |
| Storage Cabinet | N/A | 6.46 | 7.53 | 0 |
| Guest Wash | N/A | 12.92 | 19.38 | 2 |
| Terrace | N/A | 160.92 | 144.78 | 201 |
Unit 102
2+Maid
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
1013.64 Square Feet
N/A
1111.16 Square Feet
2124.80 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 13.46 | 13.99 | 2 |
| Living / Dining | N/A | 44.67 | 71.04 | 27 |
| Kitchen | N/A | 32.29 | 34.44 | 10 |
| Master Bedroom | N/A | 39.29 | 40.90 | 14 |
| Master Bathroom | N/A | 25.83 | 17.22 | 4 |
| Bedroom | N/A | 39.29 | 40.90 | 14 |
| Bathroom | N/A | 25.83 | 17.22 | 4 |
| Maid Room | N/A | 25.08 | 25.83 | 6 |
| Bathroom | N/A | 12.92 | 26.91 | 3 |
| Storage Cabinet | N/A | 6.46 | 7.53 | 0 |
| Guest Wash | N/A | 12.92 | 19.38 | 2 |
| Terrace | N/A | 160.92 | 144.78 | 201 |
Unit 103
2+Maid
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
462.20 Square Feet
N/A
1116.65 Square Feet
1578.85 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 13.46 | 13.99 | 2 |
| Living / Dining | N/A | 44.67 | 71.04 | 27 |
| Kitchen | N/A | 32.29 | 34.44 | 10 |
| Master Bedroom | N/A | 39.29 | 40.90 | 14 |
| Master Bathroom | N/A | 25.83 | 17.22 | 4 |
| Bedroom | N/A | 39.29 | 40.90 | 14 |
| Bathroom | N/A | 25.83 | 17.22 | 4 |
| Maid Room | N/A | 25.83 | 25.83 | 6 |
| Bathroom | N/A | 12.92 | 26.91 | 3 |
| Storage Cabinet | N/A | 6.46 | 7.53 | 0 |
| Guest Wash | N/A | 12.92 | 19.38 | 2 |
| Terrace | N/A | 46.29 | 125.40 | 50 |
Unit 104
2+Maid
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
466.40 Square Feet
N/A
1110.40 Square Feet
1576.81 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 13.46 | 13.99 | 2 |
| Living / Dining | N/A | 44.67 | 69.97 | 27 |
| Kitchen | N/A | 32.29 | 34.44 | 10 |
| Master Bedroom | N/A | 39.29 | 40.90 | 14 |
| Master Bathroom | N/A | 25.83 | 17.22 | 4 |
| Bedroom | N/A | 39.29 | 40.90 | 14 |
| Bathroom | N/A | 25.83 | 17.22 | 4 |
| Maid Room | N/A | 25.83 | 25.83 | 6 |
| Bathroom | N/A | 12.92 | 26.91 | 3 |
| Storage Cabinet | N/A | 6.46 | 7.53 | 0 |
| Guest Wash | N/A | 12.92 | 19.38 | 2 |
| Terrace | N/A | 44.13 | 125.40 | 48 |
Unit 105
3+Maid
3
N/A
Apartment
1st
N/A
N/A
N/A
N/A
2473.44 Square Feet
N/A
1699.62 Square Feet
4173.06 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 8.61 | 12.92 | 1 |
| Living / Dining | N/A | 76.42 | 62.43 | 41 |
| Kitchen | N/A | 27.99 | 46.82 | 11 |
| Master Bedroom | N/A | 43.92 | 39.29 | 15 |
| Master Bathroom | N/A | 23.68 | 39.83 | 8 |
| Bedroom | N/A | 48.44 | 39.29 | 16 |
| Bathroom | N/A | 25.83 | 17.22 | 4 |
| Maid Room | N/A | 22.60 | 25.83 | 5 |
| Bathroom | N/A | 12.92 | 25.83 | 3 |
| Guest Wash | N/A | 25.83 | 11.84 | 3 |
| Terrace | N/A | 217.11 | 147.47 | 276 |
| Terrace | N/A | 89.23 | 66.20 | 51 |
Unit 106
1
1
N/A
Apartment
1st
N/A
N/A
N/A
N/A
722.90 Square Feet
N/A
759.93 Square Feet
1482.84 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 8.61 | 13.99 | 1 |
| Living/Dining | N/A | 69.97 | 44.67 | 27 |
| Kitchen | N/A | 33.37 | 28.52 | 8 |
| Master Bedroom | N/A | 45.21 | 39.29 | 15 |
| Master Bathroom | N/A | 25.83 | 25.83 | 6 |
| Guest Wash | N/A | 12.92 | 17.98 | 2 |
| Terrace | N/A | 79.12 | 92.25 | 63 |
Unit 107
1
1
N/A
Apartment
1st
N/A
N/A
N/A
N/A
230.78 Square Feet
N/A
737.11 Square Feet
967.89 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 34.44 | 16.15 | 5 |
| Living/Dining | N/A | 69.97 | 44.67 | 27 |
| Kitchen | N/A | 33.37 | 26.91 | 8 |
| Master Bedroom | N/A | 45.21 | 39.29 | 15 |
| Master Bathroom | N/A | 45.21 | 39.29 | 15 |
| Common Bathroom | N/A | 24.76 | 25.83 | 6 |
| Terrace | N/A | 29.06 | 85.04 | 21 |
Unit 108
1
1
N/A
Apartment
1st
N/A
N/A
N/A
N/A
821.82 Square Feet
N/A
760.69 Square Feet
1582.51 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 14.21 | 12.92 | 2 |
| Living/Dining | N/A | 68.89 | 39.83 | 24 |
| Kitchen | N/A | 41.44 | 23.68 | 8 |
| Master Bedroom | N/A | 46.29 | 46.72 | 19 |
| Master Bathroom | N/A | 17.22 | 26.91 | 4 |
| Terrace | N/A | 87.19 | 116.79 | 88 |
| Guest Wash | N/A | 11.84 | 21.53 | 2 |
Unit 201-1001
2+Maid
2
N/A
Apartment
2nd to 10th
N/A
N/A
N/A
N/A
128.20 Square Feet
N/A
1105.45 Square Feet
1233.65 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 13.46 | 13.99 | 2 |
| Living / Dining | N/A | 44.67 | 71.58 | 28 |
| Kitchen | N/A | 29.06 | 34.44 | 9 |
| Master Bedroom | N/A | 39.29 | 40.90 | 14 |
| Master Bathroom | N/A | 25.83 | 17.22 | 4 |
| Bedroom | N/A | 39.29 | 40.90 | 14 |
| Bathroom | N/A | 25.83 | 17.22 | 4 |
| Maid Room | N/A | 25.08 | 25.83 | 6 |
| Bathroom | N/A | 12.92 | 26.91 | 3 |
| Storage Cabinet | N/A | 6.46 | 7.53 | 0 |
| Guest Wash | N/A | 12.92 | 19.38 | 2 |
| Balcony | N/A | 19.91 | 68.35 | 12 |
Unit 202-1002
2+Maid
2
N/A
Apartment
2nd to 10th
N/A
N/A
N/A
N/A
278.79 Square Feet
N/A
1111.16 Square Feet
1389.94 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 13.46 | 13.99 | 2 |
| Living / Dining | N/A | 44.67 | 71.04 | 27 |
| Kitchen | N/A | 32.29 | 34.44 | 10 |
| Master Bedroom | N/A | 39.29 | 40.90 | 14 |
| Master Bathroom | N/A | 25.83 | 17.22 | 4 |
| Bedroom | N/A | 39.29 | 40.90 | 14 |
| Bathroom | N/A | 25.83 | 17.22 | 4 |
| Maid Room | N/A | 25.83 | 25.83 | 6 |
| Bathroom | N/A | 12.92 | 26.91 | 3 |
| Storage Cabinet | N/A | 6.46 | 7.53 | 0 |
| Guest Wash | N/A | 12.92 | 19.38 | 2 |
| Balcony | N/A | 21.53 | 76.42 | 14 |
| Balcony | N/A | 19.38 | 68.89 | 12 |
Unit 203-1101
2
2
N/A
Apartment
2nd to 11th
N/A
N/A
N/A
N/A
127.66 Square Feet
N/A
1116.65 Square Feet
1244.31 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 13.46 | 13.99 | 2 |
| Living / Dining | N/A | 44.67 | 71.04 | 27 |
| Kitchen | N/A | 34.44 | 32.29 | 10 |
| Master Bedroom | N/A | 39.29 | 40.90 | 14 |
| Master Bathroom | N/A | 25.83 | 17.22 | 4 |
| Bedroom | N/A | 39.29 | 40.90 | 14 |
| Bathroom | N/A | 25.83 | 17.22 | 4 |
| Maid Room | N/A | 25.83 | 25.83 | 6 |
| Bathroom | N/A | 12.92 | 26.91 | 3 |
| Storage Cabinet | N/A | 6.46 | 7.53 | 0 |
| Guest Wash | N/A | 12.92 | 19.38 | 2 |
| Balcony | N/A | 19.38 | 69.97 | 12 |
Unit 204-1102
2+Maid
2
N/A
Apartment
2nd to 11th
N/A
N/A
1232.90 Square Feet
1233.44 Square Feet
122.49 Square Feet
N/A
1110.40 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 13.46 | 13.99 | 2 |
| Living / Dining | N/A | 44.67 | 69.97 | 27 |
| Kitchen | N/A | 34.44 | 32.29 | 10 |
| Master Bedroom | N/A | 39.29 | 40.90 | 14 |
| Master Bathroom | N/A | 25.83 | 17.22 | 4 |
| Bedroom | N/A | 39.29 | 40.90 | 14 |
| Bathroom | N/A | 25.83 | 17.22 | 4 |
| Maid Room | N/A | 25.83 | 25.83 | 6 |
| Bathroom | N/A | 12.92 | 26.91 | 3 |
| Storage Cabinet | N/A | 6.46 | 7.53 | 0 |
| Guest Wash | N/A | 12.92 | 19.38 | 2 |
| Balcony | N/A | 19.38 | 69.97 | 12 |
Unit 205-1103
3+Maid
3
N/A
Apartment
2nd to 11th
N/A
N/A
N/A
N/A
166.84 Square Feet
N/A
157.90 Square Feet
1866.46 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 8.61 | 12.92 | 1 |
| Living / Dining | N/A | 76.42 | 62.43 | 41 |
| Kitchen | N/A | 27.99 | 46.82 | 11 |
| Master Bedroom | N/A | 43.92 | 39.29 | 15 |
| Master Bathroom | N/A | 23.68 | 39.83 | 8 |
| Bedroom | N/A | 48.44 | 39.29 | 16 |
| Bathroom | N/A | 25.83 | 17.22 | 4 |
| Maid Room | N/A | 22.60 | 25.83 | 5 |
| Bathroom | N/A | 12.92 | 25.83 | 3 |
| Guest Wash | N/A | 25.83 | 11.84 | 3 |
| Balcony | N/A | 21.53 | 48.98 | 9 |
| Balcony | N/A | 23.14 | 34.44 | 7 |
Unit 206-1104
1
1
N/A
Apartment
2nd to 11th
N/A
N/A
889.10 Square Feet
889.96 Square Feet
130.03 Square Feet
N/A
759.07 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 8.61 | 13.99 | 1 |
| Living/Dining | N/A | 69.97 | 44.67 | 27 |
| Kitchen | N/A | 33.37 | 27.99 | 8 |
| Master Bedroom | N/A | 45.21 | 39.29 | 15 |
| Master Bathroom | N/A | 25.83 | 25.83 | 6 |
| Guest Wash | N/A | 12.92 | 17.98 | 2 |
| Balcony | N/A | 21.53 | 66.20 | 12 |
Unit 207-1107
1
1
N/A
Apartment
2nd to 11th
N/A
N/A
N/A
N/A
68.47 Square Feet
N/A
75.89 Square Feet
812.89 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 16.15 | 34.44 | 5 |
| Living/Dining | N/A | 69.97 | 44.67 | 27 |
| Kitchen | N/A | 33.37 | 26.91 | 8 |
| Master Bedroom | N/A | 45.21 | 39.29 | 15 |
| Master Bathroom | N/A | 24.76 | 25.83 | 6 |
| Common Bathroom | N/A | 24.76 | 25.83 | 6 |
| Balcony | N/A | 21.53 | 39.29 | 7 |
Unit 208-1108
1
1
N/A
Apartment
2nd to 11th
N/A
N/A
N/A
N/A
105.06 Square Feet
N/A
760.69 Square Feet
865.74 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 14.21 | 12.92 | 2 |
| Living/Dining | N/A | 68.89 | 39.83 | 24 |
| Kitchen | N/A | 41.44 | 23.68 | 8 |
| Master Bedroom | N/A | 46.29 | 46.72 | 19 |
| Master Bathroom | N/A | 26.91 | 17.22 | 4 |
| Guest Wash | N/A | 11.84 | 21.53 | 2 |
| Balcony | N/A | 21.53 | 53.82 | 10 |
Unit 307-1105
2+Maid
2
N/A
Apartment
3rd to 11th
N/A
N/A
1330.10 Square Feet
1330.63 Square Feet
158.01 Square Feet
N/A
1169.61 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 13.46 | 13.99 | 2 |
| Living / Dining | N/A | 48.44 | 69.97 | 29 |
| Kitchen | N/A | 36.06 | 34.44 | 11 |
| Master Bedroom | N/A | 44.13 | 39.29 | 15 |
| Master Bathroom | N/A | 25.83 | 17.22 | 4 |
| Bedroom | N/A | 44.13 | 39.29 | 15 |
| Bathroom | N/A | 25.83 | 17.22 | 4 |
| Maid Room | N/A | 25.83 | 25.83 | 6 |
| Bathroom | N/A | 12.92 | 26.91 | 3 |
| Storage Cabinet | N/A | 7.53 | 6.46 | 0 |
| Guest Wash | N/A | 12.92 | 19.38 | 2 |
| Balcony 1 | N/A | 21.53 | 31.75 | 6 |
| Balcony 2 | N/A | 18.30 | 59.20 | 9 |
Unit 308-1106
2+Maid
2
N/A
Apartment
3rd to 11th
N/A
N/A
N/A
N/A
177.71 Square Feet
N/A
1147.00 Square Feet
1324.71 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 13.46 | 13.99 | 2 |
| Living / Dining | N/A | 48.44 | 69.97 | 29 |
| Kitchen | N/A | 36.06 | 34.44 | 11 |
| Master Bedroom | N/A | 40.90 | 39.29 | 14 |
| Master Bathroom | N/A | 25.83 | 17.22 | 4 |
| Bedroom | N/A | 51.67 | 39.29 | 18 |
| Bathroom | N/A | 25.83 | 17.22 | 4 |
| Maid Room | N/A | 25.83 | 25.83 | 6 |
| Bathroom | N/A | 12.92 | 26.91 | 3 |
| Storage Cabinet | N/A | 7.53 | 6.46 | 0 |
| Guest Wash | N/A | 12.92 | 19.38 | 2 |
| Balcony 1 | N/A | 21.53 | 31.75 | 6 |
| Balcony 2 | N/A | 18.30 | 59.20 | 9 |


.webp)
.webp)

.webp)




.webp)
.webp)
.webp)
.webp)



