Under Construction
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 15% |
| 1st Installment | Within Months of Sale Date | 3% |
| 2nd Installment | Within Months of Sale Date | 3% |
| 3rd Installment | Within Months of Sale Date | 4% |
| 4th Installment | Within Months of Sale Date | 5% |
| 5th Installment | Within Months of Sale Date | 5% |
| 6th Installment | Within Months of Sale Date | 5% |
| Payment At Handover | On Completion | 60% |
Title :
Avenue Residence 6
Type :
Free Hold
Project Number :
2936
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
Al Furjan East
Developer :
Plot Number :
5913009 (AFRA025)
Project Configuration :
G+P+10+ R
Number Of Units :
96
Number Of Floor :
10
Plot Area :
32,738 Square Feet
Built Up Area :
129,498 Square Feet
Status Percentage :
60.55
Launch Date :
N/A
Registration Date :
29-Feb-2024
Construction Started Date :
01-Feb-2024
Anticipated Completion Date :
01-Jan-0001
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Mar-2025
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
The pinnacle of luxury living in the busy city of Dubai is Avenue Residence Phase 6 By Nabni. Situated in the heart of Al Furjan, this residential masterpiece is a remarkable collection of 96 apartments, each designed to satisfy the needs of people who appreciate elegance and sophistication.
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| 10th Floor | 10th | N/A | N/A | View Details |
| 9th Floor | 9th | N/A | N/A | View Details |
| 6th to 8th floor | 6th to 8th | 6th | 8th | View Details |
| 7th Floor | 7th | N/A | N/A | View Details |
| 5th Floor | 5th | N/A | N/A | View Details |
| 3rd Floor | 3rd | N/A | N/A | View Details |
| 2nd to 4th Floor | 2nd to 4th | 2nd | 4th | View Details |
| 1st Floor | 1st | N/A | N/A | View Details |
10th Floor
10th
N/A
N/A
N/A
9th Floor
9th
N/A
N/A
N/A
6th to 8th floor
6th to 8th
6th
8th
N/A
7th Floor
7th
N/A
N/A
N/A
5th Floor
5th
N/A
N/A
N/A
3rd Floor
3rd
N/A
N/A
N/A
2nd to 4th Floor
2nd to 4th
2nd
4th
N/A
1st Floor
1st
N/A
N/A
N/A
| Title | Action |
|---|---|
| Unit 107,207,307,407,507,607,707,807,907,1007 | View Details |
| Unit 104,204,304,404,504,604,704,804,904,1004 | View Details |
| Unit 105,205,305,405,505,605,705,805,905,1005 | View Details |
| Unit 209, 309, 409, 509, 609, 709, 809, 909 | View Details |
| Unit 108,208,308,408,508,608,708,808,908,1008 | View Details |
| Unit 106,206,306,406,506,606,706,806,906,1006 | View Details |
| Unit 101,201,301,401,501,601,701,801,901,1001 | View Details |
| Unit 210,310,410,510,610,710,810,910 | View Details |
| Unit 102,202,302,402,502,602,702,802,902,1002 | View Details |
| Unit 103,203,303,403,503,603,703,803,903,1003 | View Details |
Unit 107,207,307,407,507,607,707,807,907,1007
1
1
N/A
Apartment
N/A
N/A
N/A
818 Square Feet
1,080 Square Feet
331 Square Feet
N/A
749 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 12.92 | 27.99 | 361.63 |
| Living/Dining | N/A | 45.75 | 54.36 | 2,486.97 |
| Kitchen | N/A | 31.22 | 27.99 | 873.85 |
| Master Bedroom | N/A | 40.90 | 39.29 | 1,606.96 |
| Master Dress | N/A | 27.99 | 18.30 | 512.22 |
| Master Bathroom | N/A | 26.91 | 33.37 | 897.99 |
| Guest Wash | N/A | 12.92 | 23.14 | 298.97 |
| Laundry | N/A | 8.61 | 12.38 | 106.59 |
Unit 104,204,304,404,504,604,704,804,904,1004
1
1
N/A
Apartment
N/A
N/A
N/A
945 Square Feet
1,024 Square Feet
75 Square Feet
N/A
870 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 13.99 | 30.14 | 421.66 |
| Living/Dining | N/A | 43.06 | 75.35 | 3,244.57 |
| Kitchen | N/A | 30.14 | 27.45 | 827.34 |
| Master Bedroom | N/A | 40.90 | 51.67 | 2,113.30 |
| Master Dress | N/A | 27.99 | 18.30 | 512.22 |
| Master Bathroom | N/A | 26.91 | 33.37 | 897.99 |
| Guest Wash | N/A | 12.92 | 23.14 | 298.97 |
| Laundry | N/A | 8.61 | 12.38 | 106.59 |
Unit 105,205,305,405,505,605,705,805,905,1005
1
1
N/A
Apartment
N/A
N/A
N/A
998 Square Feet
1,954 Square Feet
161 Square Feet
N/A
837 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 13.99 | 44.13 | 617.38 |
| Living/Dining | N/A | 43.06 | 64.58 | 2,780.81 |
| Kitchen | N/A | 30.14 | 28.52 | 859.59 |
| Master Bedroom | N/A | 39.83 | 41.98 | 1,672.06 |
| Master Dress | N/A | 27.99 | 17.76 | 497.10 |
| Master Bathroom | N/A | 26.91 | 30.68 | 825.60 |
| Guest Wash | N/A | 13.99 | 20.99 | 293.65 |
| Laundry | N/A | 8.61 | 13.46 | 115.89 |
Unit 209, 309, 409, 509, 609, 709, 809, 909
2+Maid
2
N/A
Apartment
N/A
N/A
N/A
1,361 Square Feet
1,395 Square Feet
185 Square Feet
N/A
1,178 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 13.99 | 29.06 | 406.55 |
| Living/Dining | N/A | 45.21 | 64.58 | 2,919.66 |
| Kitchen | N/A | 29.06 | 29.60 | 860.18 |
| Master Bedroom | N/A | 40.37 | 40.37 | 1,629.74 |
| Master Dress | N/A | 27.45 | 17.76 | 487.51 |
| Master Bathroom | N/A | 26.91 | 33.37 | 897.99 |
| Guest Wash | N/A | 14.53 | 20.99 | 304.98 |
| Bedroom 2 | N/A | 36.60 | 38.21 | 1,398.49 |
| Bathroom 2 | N/A | 17.76 | 25.30 | 449.33 |
| Store Room | N/A | 8.61 | 8.61 | 74.13 |
Unit 108,208,308,408,508,608,708,808,908,1008
2+Maid
2
N/A
Apartment
N/A
N/A
N/A
1,237 Square Feet
1,555 Square Feet
61 Square Feet
N/A
1,176 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 13.99 | 29.06 | 406.55 |
| Living/Dining | N/A | 45.21 | 64.58 | 2,919.66 |
| Kitchen | N/A | 29.06 | 29.60 | 860.18 |
| Master Bedroom | N/A | 40.37 | 40.37 | 1,629.74 |
| Master Dress | N/A | 27.45 | 17.76 | 487.51 |
| Master Bathroom | N/A | 26.91 | 33.37 | 897.99 |
| Guest Wash | N/A | 14.53 | 20.99 | 304.98 |
| Bedroom 2 | N/A | 36.60 | 38.21 | 1,398.49 |
| Bathroom 2 | N/A | 17.76 | 25.30 | 449.33 |
| Store Room | N/A | 8.61 | 8.61 | 74.13 |
Unit 106,206,306,406,506,606,706,806,906,1006
2+Maid
2
N/A
Apartment
N/A
N/A
N/A
1,313 Square Feet
1,691 Square Feet
160 Square Feet
N/A
1,153 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 13.99 | 18.30 | 256.02 |
| Living/Dining | N/A | 45.21 | 64.58 | 2,919.66 |
| Kitchen | N/A | 29.06 | 29.60 | 860.18 |
| Master Bedroom | N/A | 40.37 | 40.37 | 1,629.74 |
| Master Dress | N/A | 27.45 | 17.76 | 487.51 |
| Master Bathroom | N/A | 26.91 | 33.37 | 897.99 |
| Guest Wash | N/A | 14.53 | 20.99 | 304.98 |
| Bedroom 2 | N/A | 36.60 | 38.21 | 1,398.49 |
| Bathroom 2 | N/A | 17.76 | 25.30 | 449.33 |
| Store Room | N/A | 8.61 | 8.61 | 74.13 |
Unit 101,201,301,401,501,601,701,801,901,1001
2+Maid
2
N/A
Apartment
N/A
N/A
N/A
1,589 Square Feet
2,161 Square Feet
109 Square Feet
N/A
1,480 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 13.99 | 47.90 | 670.12 |
| Living/Dining | N/A | 45.75 | 88.26 | 4,037.90 |
| Kitchen | N/A | 40.90 | 31.22 | 1,276.90 |
| Master Bedroom | N/A | 40.90 | 54.36 | 2,223.32 |
| Master Bathroom | N/A | 27.99 | 38.21 | 1,069.50 |
| Guest Wash | N/A | 22.07 | 15.07 | 332.59 |
| Bedroom 2 | N/A | 45.75 | 42.52 | 1,945.29 |
| Bathroom 2 | N/A | 26.37 | 18.84 | 496.81 |
| Store Room | N/A | 6.46 | 13.46 | 86.95 |
Unit 210,310,410,510,610,710,810,910
2+Maid
2
N/A
Apartment
N/A
N/A
N/A
1,365 Square Feet
1,400 Square Feet
185 Square Feet
N/A
1,180 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 13.99 | 29.06 | 406.55 |
| Living/Dining | N/A | 45.21 | 64.58 | 2,919.66 |
| Kitchen | N/A | 29.06 | 29.60 | 860.18 |
| Master Bedroom | N/A | 40.37 | 40.37 | 1,629.74 |
| Master Dress | N/A | 27.45 | 17.76 | 487.51 |
| Master Bathroom | N/A | 26.91 | 33.37 | 897.99 |
| Guest Wash | N/A | 14.53 | 20.99 | 304.98 |
| Bedroom 2 | N/A | 36.60 | 38.21 | 1,398.49 |
| Bathroom 2 | N/A | 17.76 | 25.30 | 449.33 |
| Store Room | N/A | 8.61 | 8.61 | 74.13 |
Unit 102,202,302,402,502,602,702,802,902,1002
2+Maid
2
N/A
Apartment
N/A
N/A
N/A
1,338 Square Feet
1,730 Square Feet
551 Square Feet
N/A
1,175 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 13.99 | 29.06 | 406.55 |
| Living/Dining | N/A | 45.21 | 64.58 | 2,919.66 |
| Kitchen | N/A | 29.06 | 29.60 | 860.18 |
| Master Bedroom | N/A | 40.37 | 40.37 | 1,629.74 |
| Master Dress | N/A | 27.45 | 17.76 | 487.51 |
| Master Bathroom | N/A | 26.91 | 33.37 | 897.99 |
| Guest Wash | N/A | 14.53 | 20.99 | 304.98 |
| Bedroom 2 | N/A | 36.60 | 38.21 | 1,398.49 |
| Bathroom 2 | N/A | 17.76 | 25.30 | 449.33 |
| Store Room | N/A | 8.61 | 8.61 | 74.13 |
Unit 103,203,303,403,503,603,703,803,903,1003
3+Maid
3
N/A
Apartment
N/A
N/A
N/A
1,979 Square Feet
2,827 Square Feet
282 Square Feet
N/A
1,697 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Entrance | N/A | 13.99 | 20.99 | 293.65 |
| Living/Dining | N/A | 51.67 | 65.12 | 3,364.75 |
| Kitchen | N/A | 29.06 | 52.74 | 1,532.62 |
| Master Bedroom | N/A | 39.83 | 52.21 | 2,079.52 |
| Master Dress | N/A | 27.45 | 17.76 | 487.51 |
| Master Bathroom | N/A | 26.91 | 33.37 | 897.99 |
| Guest Wash | N/A | 16.15 | 19.91 | 321.55 |
| Bedroom 2 | N/A | 44.67 | 39.29 | 1,755.08 |
| Bathroom 2 | N/A | 17.76 | 26.37 | 468.33 |
| Store Room | N/A | 9.69 | 12.38 | 119.96 |
| Bedroom 3 | N/A | 39.29 | 44.67 | 1,755.08 |
| Bathroom 3 | N/A | 17.76 | 26.37 | 468.33 |












