Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 1 Month of Sale Date | 10% |
| 2nd Installment | Within 32 Months of Sale Date (2nd to 31st Installment (1% monthly)) | 30% |
| Payment At Handover | On Completion | 50% |
Title :
Aveline Residences
Type :
Free Hold
Project Number :
2864
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
District 16
Developer :
Plot Number :
6817436 (JVC 16BMRH300)
Project Configuration :
G+3P+17+R
Number Of Units :
257
Number Of Floor :
17
Plot Area :
33,469 Square Meter
Built Up Area :
520,319 Square Meter
Construction Status :
30.01%
Launch Date :
N/A
Registration Date :
19-Jan-2024
Construction Started Date :
07-Feb-2024
Anticipated Completion Date :
26-Jul-2026
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Action |
|---|---|
| Type 1A | View Details |
| Type 1 | View Details |
| Type 1B | View Details |
| Type 5 | View Details |
| Type 2 | View Details |
| Type 2 | View Details |
| Type 3 | View Details |
| Type 3 | View Details |
| Type 4 | View Details |
| Type 1 | View Details |
| STD | View Details |
| Type 1 | View Details |
| Type 6 | View Details |
| Type 7 | View Details |
| Type 1A | View Details |
| Type 2A | View Details |
Type 1A
1
1
N/A
N/A
1st
N/A
N/A
829.00 Square Feet
829.03 Square Feet
114.42 Square Feet
N/A
714.61 Square Feet
829.03 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1st | 16.15 | 75.35 | 11 |
| Bedroom | 1st | 45.21 | 35.52 | 14 |
| Dresser | 1st | 19.38 | 34.44 | 6 |
| Bathroom | 1st | 19.38 | 34.01 | 6 |
| Powder | 1st | 23.68 | 15.07 | 3 |
| Utility | 1st | 8.72 | 12.92 | 1 |
| Living/Dining Area | 1st | 63.51 | 37.67 | 21 |
| Kitchen | 1st | 34.44 | 23.68 | 7 |
Type 1
2
2
N/A
N/A
1st-10th
N/A
N/A
1185.90 Square Feet
1185.96 Square Feet
263.82 Square Feet
N/A
922.14 Square Feet
1185.96 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1st-10th | 19.38 | 86.65 | 14 |
| Bedroom | 1st-10th | 39.29 | 51.13 | 17 |
| Dresser | 1st-10th | 25.19 | 25.83 | 6 |
| Bathroom | 1st-10th | 19.38 | 30.68 | 5 |
| Utility | 1st-10th | 8.61 | 15.07 | 1 |
| Living Area | 1st-10th | 37.67 | 40.90 | 13 |
| Kitchen/Dining | 1st-10th | 37.67 | 39.83 | 13 |
| Bedroom | 1st-10th | 37.67 | 40.47 | 13 |
| Bathroom | 1st-10th | 21.53 | 25.83 | 5 |
| Balcony | 1st-10th | 19.38 | 136.70 | 23 |
Type 1B
1
1
N/A
N/A
1st-10th
N/A
N/A
806.50 Square Feet
806.54 Square Feet
143.05 Square Feet
N/A
663.49 Square Feet
806.54 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1st-10th | 19.38 | 43.06 | 7 |
| Bedroom | 1st-10th | 41.44 | 39.29 | 14 |
| Dresser | 1st-10th | 19.38 | 27.45 | 5 |
| Bathroom | 1st-10th | 19.38 | 30.14 | 5 |
| Powder | 1st-10th | 21.53 | 18.84 | 4 |
| Utility | 1st-10th | 7.64 | 10.23 | 1 |
| Living Area | 1st-10th | 43.06 | 40.37 | 15 |
| Kitchen/Dining | 1st-10th | 29.06 | 43.06 | 11 |
Type 5
2
2
N/A
N/A
1st-10th
N/A
N/A
1171.70 Square Feet
1171.75 Square Feet
209.35 Square Feet
N/A
962.40 Square Feet
1171.75 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1st-10th | 19.38 | 111.19 | 19 |
| Bedroom | 1st-10th | 52.21 | 33.37 | 15 |
| Dresser | 1st-10th | 21.53 | 19.38 | 4 |
| Bathroom | 1st-10th | 23.68 | 33.37 | 7 |
| Utility | 1st-10th | 8.61 | 10.76 | 1 |
| Living Area/Dining Area | 1st-10th | 62.86 | 37.67 | 20 |
| Kitchen | 1st-10th | 32.29 | 37.67 | 11 |
| Bedroom | 1st-10th | 52.74 | 33.37 | 15 |
| Bathroom | 1st-10th | 30.14 | 18.30 | 5 |
Type 2
1
1
N/A
N/A
2nd - 10th
N/A
N/A
758.00 Square Feet
758.22 Square Feet
100.64 Square Feet
N/A
684.58 Square Feet
758.22 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2nd - 10th | 18.30 | 29.06 | 5 |
| Bedroom | 2nd - 10th | 38.75 | 34.44 | 12 |
| Bathroom | 2nd - 10th | 19.91 | 29.06 | 5 |
| Powder | 2nd - 10th | 16.15 | 23.14 | 3 |
| Utility | 2nd - 10th | 10.76 | 13.46 | 1 |
| Living/Dining Area | 2nd - 10th | 60.82 | 38.21 | 20 |
| Kitchen | 2nd - 10th | 27.99 | 38.21 | 9 |
Type 2
2
2
N/A
N/A
2nd-10th
N/A
N/A
1185.90 Square Feet
1185.96 Square Feet
263.82 Square Feet
N/A
922.14 Square Feet
1185.96 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2nd-10th | 19.38 | 27.99 | 5 |
| Bedroom | 2nd-10th | 34.44 | 31.43 | 9 |
| Dresser | 2nd-10th | 22.60 | 19.38 | 4 |
| Bathroom | 2nd-10th | 20.45 | 27.99 | 5 |
| Kitchen/Dining | 2nd-10th | 38.75 | 38.21 | 13 |
| Bedroom | 2nd-10th | 34.44 | 36.60 | 11 |
| Corridor | 2nd-10th | 12.92 | 35.52 | 4 |
| Bathroom | 2nd-10th | 17.22 | 29.06 | 4 |
| Maid room | 2nd-10th | 30.14 | 27.77 | 7 |
Type 3
2
2
N/A
N/A
2nd-10th
N/A
N/A
1133.40 Square Feet
1133.43 Square Feet
150.69 Square Feet
N/A
982.74 Square Feet
1133.43 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2nd-10th | 19.38 | 55.00 | 9 |
| Bedroom | 2nd-10th | 41.55 | 35.63 | 13 |
| Dresser | 2nd-10th | 19.16 | 25.83 | 4 |
| Bathroom | 2nd-10th | 16.15 | 37.67 | 5 |
| Kitchen | 2nd-10th | 26.91 | 42.30 | 10 |
| Bedroom | 2nd-10th | 40.90 | 33.37 | 12 |
| Dresser | 2nd-10th | 22.82 | 19.38 | 4 |
| Bathroom | 2nd-10th | 23.68 | 33.37 | 7 |
| Living/Dining | 2nd-10th | 74.27 | 38.54 | 25 |
Type 3
1
1
N/A
N/A
2nd-10th
N/A
N/A
768.90 Square Feet
768.96 Square Feet
102.68 Square Feet
N/A
666.28 Square Feet
768.96 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2nd-10th | 18.84 | 34.98 | 6 |
| Bedroom | 2nd-10th | 32.29 | 41.44 | 12 |
| Dresser | 2nd-10th | 16.68 | 27.99 | 4 |
| Bathroom | 2nd-10th | 18.84 | 25.30 | 4 |
| Kitchen | 2nd-10th | 26.91 | 45.21 | 11 |
| Living/Dining | 2nd-10th | 45.75 | 46.82 | 18 |
Type 4
2
2
N/A
N/A
2nd-10th
N/A
N/A
1109.90 Square Feet
1109.96 Square Feet
144.23 Square Feet
N/A
965.73 Square Feet
1109.96 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2nd-10th | 19.38 | 40.37 | 7 |
| Bedroom | 2nd-10th | 33.37 | 46.29 | 13 |
| Dresser | 2nd-10th | 30.14 | 19.38 | 5 |
| Bathroom | 2nd-10th | 19.38 | 29.06 | 5 |
| Utility | 2nd-10th | 10.76 | 7.53 | 1 |
| Living Area/Dining | 2nd-10th | 38.75 | 55.11 | 18 |
| Kitchen | 2nd-10th | 28.52 | 38.75 | 10 |
| Bedroom | 2nd-10th | 32.29 | 47.90 | 13 |
| Bathroom | 2nd-10th | 16.15 | 27.45 | 4 |
Type 1
1
1
N/A
N/A
1st-16th
N/A
N/A
807.90 Square Feet
807.93 Square Feet
108.07 Square Feet
N/A
699.86 Square Feet
807.93 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1st-16th | 19.38 | 81.81 | 14 |
| Bedroom | 1st-16th | 38.75 | 40.90 | 14 |
| Dresser | 1st-16th | 19.38 | 25.83 | 4 |
| Bathroom | 1st-16th | 19.38 | 30.35 | 5 |
| Powder | 1st-16th | 12.92 | 19.38 | 2 |
| Utility | 1st-16th | 9.69 | 1.08 | 0 |
| Living/Dining Area | 1st-16th | 59.20 | 37.67 | 19 |
| Kitchen | 1st-16th | 34.44 | 37.67 | 11 |
STD
Studio
1
N/A
N/A
1st-17th
N/A
N/A
453 Square Feet
453.7 Square Feet
77.5 Square Feet
N/A
376.2 Square Feet
453.7 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1st-17th | 4.00 | 18.00 | 72 |
| Bedroom | 1st-17th | 32.29 | 40.90 | 11 |
| Seating | 1st-17th | 30.14 | 40.90 | 11 |
| Kitchen | 1st-17th | 19.38 | 29.06 | 5 |
| Bathroom | 1st-17th | 19.38 | 29.06 | 5 |
Type 1
3
3
N/A
N/A
11th-12th
N/A
N/A
1340.00 Square Feet
1340.01 Square Feet
313.13 Square Feet
N/A
1026.87 Square Feet
1340.01 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 11th-12th | 1.95 | 14.00 | 27 |
| Master Bedroom | 11th-12th | 33.37 | 46.29 | 13 |
| Bathroom | 11th-12th | 17.22 | 25.83 | 4 |
| Powder | 11th-12th | 17.22 | 15.07 | 2 |
| Laundry | 11th-12th | 12.92 | 19.38 | 2 |
| Store | 11th-12th | 19.38 | 19.38 | 3 |
| Kitchen/Dining | 11th-12th | 36.06 | 45.42 | 14 |
| Living Area | 11th-12th | 36.06 | 46.82 | 15 |
| Bedroom | 11th-12th | 44.13 | 33.37 | 13 |
| Bathroom | 11th-12th | 15.07 | 24.76 | 3 |
| Bedroom | 11th-12th | 43.59 | 33.37 | 13 |
Type 6
2
2
N/A
N/A
11th-12th
N/A
N/A
1093.60 Square Feet
1093.63 Square Feet
151.04 Square Feet
N/A
942.59 Square Feet
1093.63 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 11th-12th | 19.38 | 28.31 | 5 |
| Bedroom | 11th-12th | 38.75 | 37.67 | 13 |
| Dresser | 11th-12th | 19.38 | 23.68 | 4 |
| Bathroom | 11th-12th | 22.07 | 27.77 | 5 |
| Living Area | 11th-12th | 46.29 | 42.19 | 17 |
| Kitchen/Dining | 11th-12th | 41.76 | 42.19 | 15 |
| Bedroom | 11th-12th | 38.75 | 34.23 | 11 |
| Bathroom | 11th-12th | 22.07 | 17.22 | 3 |
| Balcony | 11th-12th | 19.38 | 55.65 | 9 |
Type 7
2
2
N/A
N/A
11th-12th
N/A
N/A
1113.00 Square Feet
1113.20 Square Feet
149.94 Square Feet
N/A
963.26 Square Feet
1113.20 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 11th-12th | 18.84 | 37.14 | 6 |
| Bedroom | 11th-12th | 35.20 | 32.29 | 10 |
| Dresser | 11th-12th | 18.51 | 27.13 | 4 |
| Bathroom | 11th-12th | 15.61 | 26.05 | 4 |
| Living Area | 11th-12th | 41.76 | 62.97 | 23 |
| Kitchen/Dining | 11th-12th | 45.21 | 33.37 | 13 |
| Bedroom | 11th-12th | 35.52 | 43.59 | 13 |
| Bathroom | 11th-12th | 21.53 | 29.60 | 6 |
| Balcony | 11th-12th | 18.84 | 48.76 | 8 |
Type 1A
3
3
N/A
N/A
14th-16th
N/A
N/A
1391.90 Square Feet
1391.99 Square Feet
313.13 Square Feet
N/A
1078.86 Square Feet
1391.99 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 11th-12th | 1.90 | 14.00 | 27 |
| Master Bedroom | 11th-12th | 33.91 | 43.06 | 13 |
| Bathroom | 11th-12th | 17.22 | 25.30 | 4 |
| Powder | 11th-12th | 19.38 | 15.07 | 3 |
| Laundry | 11th-12th | 12.92 | 19.38 | 2 |
| Store | 11th-12th | 19.38 | 19.38 | 3 |
| Kitchen | 11th-12th | 30.14 | 36.60 | 10 |
| Living Area/Dining Area | 11th-12th | 62.97 | 36.60 | 20 |
| Bedroom | 11th-12th | 44.13 | 33.37 | 13 |
| Bathroom | 11th-12th | 17.22 | 27.99 | 4 |
| Bedroom | 11th-12th | 32.29 | 43.06 | 12 |
| Bathroom | 11th-12th | 20.45 | 27.99 | 5 |
Type 2A
2
2
N/A
N/A
11th-12th
N/A
N/A
1174.90 Square Feet
1174.98 Square Feet
195.90 Square Feet
N/A
979.08 Square Feet
1174.98 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 11th-17th | 18.84 | 110.87 | 18 |
| Bedroom | 11th-17th | 52.74 | 34.44 | 16 |
| Bathroom | 11th-17th | 20.45 | 30.14 | 5 |
| Living Area | 11th-17th | 58.56 | 38.75 | 20 |
| Kitchen/Dining | 11th-17th | 34.44 | 38.75 | 12 |
| Bedroom | 11th-17th | 52.74 | 33.37 | 15 |
| Bathroom | 11th-17th | 25.83 | 17.22 | 4 |
| Corridor | 11th-17th | 12.38 | 48.44 | 5 |
| Maid | 11th-17th | 25.83 | 19.38 | 4 |


































