Under Construction
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within Months of Sale Date | 30% |
| Payment At Handover | On Completion | 50% |
Title :
Almaara Residences
Type :
Free Hold
Project Number :
3509
Completion Status :
Off Plan
Life Cycle :
Developing
Master Development :
Al Furjan East
Developer :
Plot Number :
5911812 (AFC018A)
Project Configuration :
G+ 2+7+R
Number Of Units :
59
Number Of Floor :
7
Plot Area :
23,517 Square Feet
Built Up Area :
70,470 Square Feet
Status Percentage :
22.09
Launch Date :
N/A
Registration Date :
09-Jun-2025
Construction Started Date :
30-Nov-2024
Anticipated Completion Date :
16-Oct-2026
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Action |
|---|---|
| Unit 101 | View Details |
| Unit 102 | View Details |
| Unit 103 | View Details |
| Unit 104 | View Details |
| Unit 105 | View Details |
| Unit 106 | View Details |
| Unit 107 | View Details |
| Unit 108 | View Details |
| Unit 01 | View Details |
| Unit 02 | View Details |
| Unit 03 | View Details |
| Unit 04 | View Details |
| Unit 05 | View Details |
| Unit 06 | View Details |
| Unit 07 | View Details |
| Unit 08 | View Details |
Unit 101
1
1
N/A
Apartment
1st
N/A
N/A
N/A
N/A
N/A
N/A
N/A
851 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 82.88 | 26.91 | 2,230.30 |
| Living/Dining | N/A | 43.06 | 55.97 | 2,410.07 |
| Kitchen | N/A | 26.91 | 26.91 | 724.15 |
| Bedroom | N/A | 39.83 | 37.67 | 1,500.40 |
| W.C | N/A | 13.99 | 23.68 | 331.28 |
| Bathroom | N/A | 24.76 | 16.15 | 399.87 |
Unit 102
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,593 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 53.82 | 117.33 | 6,314.70 |
| Living/Dining | N/A | 37.67 | 53.82 | 2,027.40 |
| Kitchen | N/A | 36.60 | 25.83 | 945.38 |
| Bedroom | N/A | 41.98 | 34.44 | 1,445.79 |
| W.C | N/A | 17.22 | 16.15 | 278.10 |
| Bathroom | N/A | 17.22 | 24.76 | 426.37 |
| Bedroom | N/A | 40.90 | 35.52 | 1,452.77 |
| Ironing/Laundry | N/A | 19.38 | 26.91 | 521.52 |
Unit 103
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
N/A
N/A
N/A
2,058 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 53.82 | 121.63 | 6,546.13 |
| Living/Dining | N/A | 57.05 | 49.51 | 2,824.55 |
| Kitchen | N/A | 32.29 | 27.99 | 903.80 |
| Bedroom | N/A | 40.90 | 38.75 | 1,584.88 |
| W.C | N/A | 21.53 | 13.99 | 301.20 |
| Bathroom | N/A | 17.22 | 25.83 | 444.79 |
| Bedroom | N/A | 39.83 | 34.44 | 1,371.75 |
| Ironing/Laundry | N/A | 22.60 | 33.37 | 754.16 |
| Dress | N/A | 20.45 | 16.15 | 330.27 |
| Bathroom | N/A | 25.83 | 17.22 | 444.79 |
| Balcony | N/A | 26.91 | 123.79 | 3,331.19 |
Unit 104
1
1
N/A
Apartment
1st
N/A
N/A
N/A
N/A
N/A
N/A
N/A
918 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | N/A | 26.91 | 26.91 | 724.15 |
| W.C | N/A | 11.84 | 23.68 | 280.37 |
| Balcony | N/A | 82.88 | 30.14 | 2,498.00 |
| Living/Dining | N/A | 43.06 | 59.20 | 2,549.15 |
| Bedroom | N/A | 46.29 | 37.67 | 1,743.74 |
| Bathroom | N/A | 23.68 | 18.30 | 433.34 |
Unit 105
1
1
N/A
Apartment
1st
N/A
N/A
N/A
N/A
N/A
N/A
N/A
918 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 43.06 | 59.20 | 2,549.15 |
| Kitchen | N/A | 26.91 | 26.91 | 724.15 |
| W.C | N/A | 11.84 | 23.68 | 280.37 |
| Bathroom | N/A | 23.68 | 18.30 | 433.34 |
| Balcony | N/A | 82.88 | 30.14 | 2,498.00 |
| Bedroom | N/A | 46.29 | 37.67 | 1,743.74 |
Unit 106
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,337 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 33.37 | 125.94 | 4,202.62 |
| Living/Dining | N/A | 48.44 | 57.05 | 2,763.50 |
| Kitchen | N/A | 27.99 | 31.22 | 873.85 |
| Bedroom | N/A | 48.44 | 34.44 | 1,668.27 |
| W.C | N/A | 23.68 | 18.30 | 433.34 |
| Dress | N/A | 17.22 | 23.68 | 407.77 |
| Bedroom | N/A | 45.21 | 34.44 | 1,557.03 |
| Ironing/Laundry | N/A | 19.38 | 30.14 | 584.11 |
Unit 107
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,741 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 26.91 | 150.70 | 4,055.34 |
| Living/Dining | N/A | 66.74 | 45.21 | 3,017.32 |
| Kitchen | N/A | 21.53 | 29.06 | 625.66 |
| Bedroom | N/A | 47.36 | 37.67 | 1,784.05 |
| W.C | N/A | 20.45 | 13.99 | 286.10 |
| Bathroom | N/A | 17.22 | 25.83 | 444.79 |
| Bedroom | N/A | 40.90 | 34.44 | 1,408.60 |
Unit 108
3
3
N/A
Apartment
1st
N/A
N/A
N/A
N/A
N/A
N/A
N/A
3,255 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 94.72 | 177.61 | 16,823.22 |
| Living/Dining | N/A | 64.58 | 47.36 | 3,058.51 |
| Kitchen | N/A | 21.53 | 32.29 | 695.20 |
| Bedroom | N/A | 40.90 | 38.75 | 1,584.88 |
| W.C | N/A | 16.15 | 21.53 | 347.71 |
| Bathroom | N/A | 17.22 | 25.83 | 444.79 |
| Bedroom | N/A | 37.67 | 39.83 | 1,500.40 |
| Bedroom | N/A | 34.44 | 41.98 | 1,445.79 |
Unit 01
1
1
N/A
Apartment
2nd to 7th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
758 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 82.88 | 16.15 | 1,338.51 |
| Living/Dining | N/A | 43.06 | 57.05 | 2,456.57 |
| Kitchen | N/A | 26.91 | 26.91 | 724.15 |
| Bedroom | N/A | 41.98 | 37.67 | 1,581.39 |
| W.C | N/A | 11.84 | 23.68 | 280.37 |
| Bathroom | N/A | 24.76 | 23.68 | 586.32 |
Unit 02
1
1
N/A
Apartment
2nd to 7th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
773 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 16.15 | 73.20 | 1,182.18 |
| Living/Dining | N/A | 43.06 | 59.20 | 2,549.15 |
| Kitchen | N/A | 26.91 | 26.91 | 724.15 |
| Bedroom | N/A | 45.21 | 37.67 | 1,703.06 |
| W.C | N/A | 11.84 | 23.68 | 280.37 |
| Bathroom | N/A | 23.68 | 18.30 | 433.34 |
| Dress | N/A | 20.45 | 23.68 | 484.26 |
Unit 03
1
1
N/A
Apartment
2nd to 7th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
774 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 16.15 | 73.20 | 1,182.18 |
| Living/Dining | N/A | 43.06 | 59.20 | 2,549.15 |
| Kitchen | N/A | 26.91 | 26.91 | 724.15 |
| Bedroom | N/A | 46.29 | 38.75 | 1,793.74 |
| W.C | N/A | 13.99 | 23.68 | 331.28 |
| Bathroom | N/A | 23.68 | 18.30 | 433.34 |
| Dress | N/A | 19.38 | 23.68 | 458.92 |
Unit 04
2
2
N/A
Apartment
2nd to 7th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,240 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 16.15 | 71.04 | 1,147.30 |
| Living/Dining | N/A | 50.59 | 54.90 | 2,777.39 |
| Kitchen | N/A | 36.60 | 25.83 | 945.38 |
| Bedroom | N/A | 46.29 | 34.44 | 1,594.23 |
| W.C | N/A | 23.68 | 13.99 | 331.28 |
| Bathroom | N/A | 25.83 | 24.76 | 639.55 |
| Bedroom | N/A | 45.21 | 34.44 | 1,557.03 |
| Ironing/Laundry | N/A | 20.45 | 30.14 | 616.36 |
Unit 05
2
2
N/A
Apartment
2nd to 7th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,349 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 16.15 | 50.59 | 817.03 |
| Living/Dining | N/A | 57.05 | 58.13 | 3,316.32 |
| Kitchen | N/A | 33.37 | 27.99 | 934.03 |
| Bedroom | N/A | 40.90 | 34.44 | 1,408.60 |
| W.C | N/A | 21.53 | 13.99 | 301.20 |
| Bathroom | N/A | 25.83 | 17.22 | 444.79 |
| Ironing/Laundry | N/A | 33.37 | 23.68 | 790.20 |
| Bathroom | N/A | 17.22 | 25.83 | 444.79 |
Unit 06
2
2
N/A
Apartment
2nd to 7th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,124 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 16.15 | 73.20 | 1,182.18 |
| Living/Dining | N/A | 48.44 | 58.13 | 2,815.82 |
| Kitchen | N/A | 31.22 | 26.91 | 840.13 |
| Bedroom | N/A | 49.51 | 34.44 | 1,705.12 |
| W.C | N/A | 23.68 | 16.15 | 382.43 |
| Bathroom | N/A | 23.68 | 12.92 | 305.95 |
| Ironing/Laundry | N/A | 20.45 | 30.14 | 616.36 |
| Bathroom | N/A | 23.68 | 25.83 | 611.65 |
Unit 07
2
2
N/A
Apartment
2nd to 7th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,304 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 43.06 | 648.91 |
| Living/Dining | N/A | 66.74 | 45.21 | 3,017.32 |
| Kitchen | N/A | 21.53 | 29.06 | 625.66 |
| Bedroom | N/A | 48.44 | 37.67 | 1,824.73 |
| W.C | N/A | 13.99 | 20.45 | 286.10 |
| Bathroom | N/A | 25.83 | 17.22 | 444.79 |
| Ironing/Laundry | N/A | 37.67 | 25.83 | 973.02 |
| Bathroom | N/A | 17.22 | 25.83 | 444.79 |
Unit 08
3
3
N/A
Apartment
2nd to 7th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,740 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 171.15 | 2,579.23 |
| Living/Dining | N/A | 64.58 | 47.36 | 3,058.51 |
| Kitchen | N/A | 21.53 | 32.29 | 695.20 |
| Bedroom | N/A | 40.90 | 38.75 | 1,584.88 |
| W.C | N/A | 16.15 | 21.53 | 347.71 |
| Bathroom | N/A | 25.83 | 17.22 | 444.79 |
| Ironing/Laundry | N/A | 27.99 | 44.13 | 1,235.20 |
| Bedroom 2 | N/A | 37.67 | 39.83 | 1,500.40 |
| Bathroom 2 | N/A | 17.22 | 25.83 | 444.79 |
| Bedroom 3 | N/A | 34.44 | 39.83 | 1,371.75 |
| Bathroom 3 | N/A | 17.22 | 25.83 | 444.79 |
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)