UAE > Dubai > Dubai Harbour > Emaar Beachfront > Address Residences The Bay
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 2 Months of Sale Date | 10% |
| 2nd Installment | Within 9 Months of Sale Date | 10% |
| 3rd Installment | Within 23 Months of Sale Date | 10% |
| 4th Installment | Within 43 Months of Sale Date | 10% |
| 5th Installment | Within 70 Months of Sale Date | 10% |
| 6th Installment | Within 103 Months of Sale Date | 10% |
| 7th Installment | Within 142 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 20% |
Title :
Address Residences The Bay
Type :
Free Hold
Project Number :
2397
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
Emaar Beachfront
Developer :
Plot Number :
N/A
Project Configuration :
2B+G+68
Number Of Units :
448
Number Of Floor :
59
Plot Area :
100,067 Square Meter
Built Up Area :
100,067 Square Feet
Construction Status :
29.74%
Launch Date :
N/A
Registration Date :
02-Jun-2022
Construction Started Date :
10-Nov-2022
Anticipated Completion Date :
31-Dec-2026
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Half Floor Blocks L36-L55 | N/A | N/A | N/A | View Details |
| Half Floor Blocks-L36-L55 | N/A | N/A | N/A | View Details |
| Half Floor Blocks L34-L55, 5-8 | N/A | N/A | N/A | View Details |
| Half Floor Blocks-L19-L33 | N/A | N/A | N/A | View Details |
| Half Floor Blocks L19-L33, 6-10 | N/A | N/A | N/A | View Details |
| Half Floor Blocks L19-L33, 1-5 | N/A | N/A | N/A | View Details |
Half Floor Blocks L36-L55
N/A
N/A
N/A
N/A
Half Floor Blocks-L36-L55
N/A
N/A
N/A
N/A
Half Floor Blocks L34-L55, 5-8
N/A
N/A
N/A
N/A
Half Floor Blocks-L19-L33
N/A
N/A
N/A
N/A
Half Floor Blocks L19-L33, 6-10
N/A
N/A
N/A
N/A
Half Floor Blocks L19-L33, 1-5
N/A
N/A
N/A
N/A
| Title | Action |
|---|---|
| Type A1 Unit 5 | View Details |
| Type A1 Unit 7 | View Details |
| Type A2 Unit 6 | View Details |
| Type A3 Unit 4 | View Details |
| Type A1 Unit 10 | View Details |
| Type A2 Unit 1 | View Details |
| Type A3 Unit 8 | View Details |
| Type A4 Unit 3 | View Details |
| Type B1 Unit 6 | View Details |
| Type B2 Unit 3 | View Details |
| Type C1 Unit 5 | View Details |
| Type C2 Unit 4 | View Details |
| Type D1 Unit 8 | View Details |
| Type D2 Unit 1 | View Details |
| Type D3 Unit 4 | View Details |
| Type D4 Unit 1 | View Details |
| Type C1 Unit 7 | View Details |
| Type C2 Unit 2 | View Details |
| Type C3 Unit 3 | View Details |
| Type C4 Unit 2 | View Details |
| Type A1 Unit 9 | View Details |
| Type A2 Unit 2 | View Details |
Type A1 Unit 5
1
1
N/A
N/A
19-33
N/A
N/A
N/A
N/A
144.99 Square Feet
N/A
702.78 Square Feet
847.77 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 44.13 | 53.82 | 21 |
| Kitchen/Dining | N/A | 32.29 | 26.91 | 8 |
| Bedroom 1 | N/A | 39.83 | 34.44 | 12 |
| Bathroom 1 | N/A | 24.76 | 37.67 | 8 |
Type A1 Unit 7
1
1
N/A
N/A
19-33
N/A
N/A
N/A
N/A
144.99 Square Feet
N/A
699.87 Square Feet
844.86 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 39.83 | 34.44 | 12 |
| Bathroom 1 | N/A | 24.76 | 37.67 | 8 |
| Living | N/A | 44.13 | 41.98 | 16 |
| Kitchen/Dining | N/A | 32.29 | 38.75 | 11 |
Type A2 Unit 6
1
1
N/A
N/A
19-33
N/A
N/A
N/A
N/A
144.99 Square Feet
N/A
768.87 Square Feet
913.86 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 39.83 | 34.44 | 12 |
| Bathroom 1 | N/A | 24.76 | 37.67 | 8 |
| Living | N/A | 44.13 | 41.98 | 16 |
| Kitchen/Dining | N/A | 33.37 | 38.75 | 11 |
Type A3 Unit 4
1
1
N/A
N/A
19-33
N/A
N/A
N/A
N/A
58.23 Square Feet
N/A
699.98 Square Feet
758.21 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 39.83 | 34.44 | 12 |
| Bathroom 1 | N/A | 24.76 | 37.67 | 8 |
| Living | N/A | 44.13 | 41.98 | 16 |
| Kitchen/Dining | N/A | 32.29 | 38.75 | 11 |
Type A1 Unit 10
2
3
N/A
N/A
19-33
N/A
N/A
N/A
N/A
233.15 Square Feet
N/A
1150.55 Square Feet
1383.70 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 45.21 | 39.83 | 16 |
| Kitchen/Dining | N/A | 33.37 | 46.29 | 13 |
| Master Bedroom | N/A | 41.98 | 38.75 | 14 |
| Master Bathroom | N/A | 31.22 | 30.14 | 8 |
| Bedroom 1 | N/A | 39.83 | 38.75 | 13 |
| Bathroom 1 | N/A | 23.68 | 26.91 | 6 |
| Powder Room | N/A | 16.15 | 21.53 | 3 |
Type A2 Unit 1
2
3
N/A
N/A
19-33
N/A
N/A
N/A
N/A
257.26 Square Feet
N/A
1150.55 Square Feet
1407.81 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 45.21 | 39.83 | 16 |
| Kitchen/Dining | N/A | 33.37 | 47.36 | 14 |
| Master Bedroom | N/A | 41.98 | 38.75 | 14 |
| Master Bathroom | N/A | 29.06 | 30.14 | 8 |
| Bedroom 1 | N/A | 39.83 | 38.75 | 13 |
| Bathroom 1 | N/A | 23.68 | 26.91 | 6 |
| Powder Room | N/A | 16.15 | 21.53 | 3 |
Type A3 Unit 8
2
2
N/A
N/A
19-33
N/A
N/A
N/A
N/A
272.54 Square Feet
N/A
1046.79 Square Feet
1319.33 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 52.74 | 48.44 | 22 |
| Kitchen/Dining | N/A | 24.76 | 27.99 | 6 |
| Master Bedroom | N/A | 35.52 | 41.98 | 13 |
| Master Bathroom | N/A | 20.45 | 35.52 | 6 |
| Bedroom 1 | N/A | 37.67 | 36.60 | 12 |
| Bathroom 1 | N/A | 24.76 | 26.91 | 6 |
Type A4 Unit 3
2
2
N/A
N/A
19-33
N/A
N/A
N/A
N/A
273.40 Square Feet
N/A
1046.36 Square Feet
1319.76 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 52.74 | 48.44 | 22 |
| Kitchen/Dining | N/A | 32.29 | 27.99 | 8 |
| Master Bedroom | N/A | 35.52 | 41.98 | 13 |
| Master Bathroom | N/A | 20.45 | 34.44 | 6 |
| Bedroom 1 | N/A | 37.67 | 36.60 | 12 |
| Bathroom 1 | N/A | 24.76 | 26.91 | 6 |
Type B1 Unit 6
2
2
N/A
N/A
36-55
N/A
N/A
N/A
N/A
344.98 Square Feet
N/A
1077.14 Square Feet
1422.12 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 52.74 | 51.67 | 24 |
| Kitchen/Dining | N/A | 41.98 | 33.37 | 12 |
| Master Bedroom | N/A | 41.98 | 36.60 | 13 |
| Master Bathroom | N/A | 34.44 | 30.14 | 9 |
| Bedroom 1 | N/A | 37.67 | 34.44 | 11 |
| Bathroom 1 | N/A | 23.68 | 24.76 | 5 |
Type B2 Unit 3
2
2
N/A
N/A
36-55
N/A
N/A
N/A
N/A
273.40 Square Feet
N/A
1077.36 Square Feet
1350.76 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 52.74 | 51.67 | 24 |
| Kitchen/Dining | N/A | 29.06 | 33.37 | 8 |
| Master Bedroom | N/A | 41.98 | 36.60 | 13 |
| Master Bathroom | N/A | 35.52 | 30.14 | 9 |
| Bedroom 1 | N/A | 37.67 | 34.44 | 11 |
| Bathroom 1 | N/A | 24.76 | 24.76 | 5 |
Type C1 Unit 5
2
3
N/A
N/A
36-55
N/A
N/A
N/A
N/A
217.43 Square Feet
N/A
1127.41 Square Feet
1344.84 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 47.36 | 39.83 | 16 |
| Kitchen/Dining | N/A | 46.29 | 41.98 | 17 |
| Master Bedroom | N/A | 41.98 | 34.44 | 12 |
| Master Bathroom | N/A | 34.44 | 33.37 | 10 |
| Bedroom 1 | N/A | 38.75 | 38.75 | 13 |
| Bathroom 1 | N/A | 24.76 | 24.76 | 5 |
| Powder Room | N/A | 11.84 | 31.22 | 3 |
Type C2 Unit 4
2
3
N/A
N/A
36-55
N/A
N/A
N/A
N/A
203.22 Square Feet
N/A
1061.11 Square Feet
1264.33 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 47.36 | 39.83 | 16 |
| Kitchen/Dining | N/A | 31.22 | 41.98 | 11 |
| Master Bedroom | N/A | 41.98 | 34.44 | 12 |
| Master Bathroom | N/A | 34.44 | 33.37 | 10 |
| Bedroom 1 | N/A | 38.75 | 38.75 | 13 |
| Bathroom 1 | N/A | 24.76 | 24.76 | 5 |
| Powder Room | N/A | 11.84 | 31.22 | 3 |
Type D1 Unit 8
2
3
N/A
N/A
36-55
N/A
N/A
N/A
N/A
233.15 Square Feet
N/A
1494.25 Square Feet
1727.40 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 87.19 | 43.06 | 32 |
| Kitchen | N/A | 54.90 | 26.91 | 13 |
| Master Bedroom | N/A | 49.51 | 38.75 | 17 |
| Master Bathroom | N/A | 34.44 | 32.29 | 10 |
| Bedroom 1 | N/A | 36.60 | 34.44 | 11 |
| Bathroom 1 | N/A | 34.44 | 32.29 | 10 |
| Powder Room | N/A | 38.75 | 13.99 | 5 |
Type D2 Unit 1
2
3
N/A
N/A
36-55
N/A
N/A
N/A
N/A
343.05 Square Feet
N/A
1493.82 Square Feet
1836.87 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 87.19 | 43.16 | 32 |
| Kitchen | N/A | 54.90 | 26.91 | 13 |
| Master Bedroom | N/A | 49.51 | 38.75 | 17 |
| Master Bathroom | N/A | 34.44 | 31.22 | 9 |
| Bedroom 1 | N/A | 38.75 | 34.44 | 12 |
| Bathroom 1 | N/A | 35.52 | 32.29 | 10 |
| Powder Room | N/A | 38.75 | 13.99 | 5 |
Type D3 Unit 4
2
3
N/A
N/A
35
N/A
N/A
N/A
N/A
233.15 Square Feet
N/A
1485.74 Square Feet
1718.89 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 87.19 | 43.06 | 32 |
| Kitchen | N/A | 54.90 | 25.83 | 12 |
| Master Bedroom | N/A | 48.44 | 38.75 | 16 |
| Master Bathroom | N/A | 34.44 | 32.29 | 10 |
| Bedroom 1 | N/A | 35.52 | 33.37 | 10 |
| Bathroom 1 | N/A | 32.29 | 34.44 | 10 |
| Powder Room | N/A | 38.75 | 13.99 | 5 |
Type D4 Unit 1
2
3
N/A
N/A
35
N/A
N/A
N/A
N/A
343.05 Square Feet
N/A
1495.31 Square Feet
1828.36 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 86.11 | 43.06 | 32 |
| Kitchen | N/A | 54.90 | 25.83 | 12 |
| Master Bedroom | N/A | 48.44 | 37.67 | 16 |
| Master Bathroom | N/A | 34.44 | 32.29 | 10 |
| Bedroom 1 | N/A | 35.52 | 33.37 | 10 |
| Bathroom 1 | N/A | 34.44 | 32.29 | 10 |
| Powder Room | N/A | 38.75 | 13.99 | 5 |
Type C1 Unit 7
3
4
N/A
N/A
36-55
N/A
N/A
N/A
N/A
342.29 Square Feet
N/A
1600.16 Square Feet
1942.45 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 44.13 | 91.49 | 35 |
| Kitchen/Dining | N/A | 24.76 | 75.35 | 16 |
| Master Bedroom | N/A | 37.67 | 39.83 | 13 |
| Master Bathroom | N/A | 35.52 | 35.52 | 11 |
| Bedroom 1 | N/A | 35.52 | 34.44 | 11 |
| Maid Room | N/A | 22.60 | 23.68 | 5 |
| Maid Bathroom | N/A | 22.60 | 10.76 | 2 |
| Bedroom 2 | N/A | 37.67 | 34.44 | 11 |
| Bathroom 2 | N/A | 30.14 | 22.60 | 6 |
Type C2 Unit 2
3
4
N/A
N/A
36-55
N/A
N/A
N/A
N/A
344.55 Square Feet
N/A
1600.06 Square Feet
1944.61 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 44.13 | 91.49 | 35 |
| Kitchen/Dining | N/A | 24.76 | 75.35 | 16 |
| Master Bedroom | N/A | 39.83 | 35.52 | 12 |
| Master Bathroom | N/A | 37.67 | 35.52 | 12 |
| Bedroom 1 | N/A | 37.67 | 34.44 | 11 |
| Maid Room | N/A | 22.60 | 23.68 | 5 |
| Maid Bathroom | N/A | 22.60 | 10.76 | 2 |
| Bedroom 2 | N/A | 35.52 | 34.44 | 11 |
| Bathroom 2 | N/A | 33.37 | 23.68 | 7 |
| Powder Room | N/A | 24.76 | 10.76 | 2 |
Type C3 Unit 3
3
4
N/A
N/A
35
N/A
N/A
N/A
N/A
342.29 Square Feet
N/A
1597.79 Square Feet
1940.08 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 44.13 | 90.42 | 34 |
| Kitchen/Dining | N/A | 24.76 | 75.35 | 16 |
| Master Bedroom | N/A | 37.67 | 39.83 | 13 |
| Master Bathroom | N/A | 35.52 | 34.44 | 11 |
| Bedroom 1 | N/A | 35.52 | 34.44 | 11 |
| Maid Room | N/A | 22.60 | 23.68 | 5 |
| Maid Bathroom | N/A | 22.60 | 10.76 | 2 |
| Bedroom 2 | N/A | 37.67 | 34.44 | 11 |
| Bathroom 2 | N/A | 30.14 | 22.60 | 6 |
| Powder Room | N/A | 24.76 | 10.76 | 2 |
Type C4 Unit 2
3
4
N/A
N/A
35
N/A
N/A
N/A
N/A
344.55 Square Feet
N/A
1597.58 Square Feet
1942.13 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 44.13 | 90.42 | 34 |
| Kitchen/Dining | N/A | 24.76 | 75.35 | 16 |
| Master Bedroom | N/A | 37.67 | 39.83 | 13 |
| Master Bathroom | N/A | 37.67 | 34.44 | 11 |
| Bedroom 1 | N/A | 37.67 | 34.44 | 11 |
| Maid Room | N/A | 22.60 | 23.68 | 5 |
| Maid Bathroom | N/A | 22.60 | 10.76 | 2 |
| Bedroom 2 | N/A | 35.52 | 34.44 | 11 |
| Bathroom 2 | N/A | 30.14 | 22.60 | 6 |
| Powder Room | N/A | 24.76 | 10.76 | 2 |
Type A1 Unit 9
3
4
N/A
N/A
19-33
N/A
N/A
N/A
N/A
342.29 Square Feet
N/A
1627.93 Square Feet
1970.22 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 39.83 | 90.42 | 31 |
| Kitchen/Dining | N/A | 29.06 | 77.50 | 19 |
| Master Bedroom | N/A | 38.75 | 41.98 | 14 |
| Master Bathroom | N/A | 32.29 | 34.44 | 10 |
| Bedroom 1 | N/A | 36.60 | 38.75 | 12 |
| Maid Room | N/A | 22.60 | 33.37 | 7 |
| Maid Bathroom | N/A | 21.53 | 12.92 | 2 |
| Bedroom 2 | N/A | 36.60 | 34.44 | 11 |
| Bathroom 2 | N/A | 22.60 | 27.99 | 5 |
| Powder Room | N/A | 21.53 | 10.76 | 2 |
Type A2 Unit 2
3
4
N/A
N/A
19-33
N/A
N/A
N/A
N/A
430.34 Square Feet
N/A
1627.93 Square Feet
2058.27 Square Feet
This is an Apartment in Address Residences The Bay
It includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 39.83 | 90.42 | 31 |
| Kitchen/Dining | N/A | 29.06 | 75.35 | 19 |
| Master Bedroom | N/A | 38.75 | 41.98 | 14 |
| Master Bathroom | N/A | 32.29 | 30.14 | 8 |
| Bedroom 1 | N/A | 36.60 | 38.75 | 12 |
| Maid Room | N/A | 22.60 | 33.37 | 7 |
| Maid Bathroom | N/A | 21.53 | 12.92 | 2 |
| Bedroom 2 | N/A | 36.60 | 34.44 | 11 |
| Bathroom 2 | N/A | 22.60 | 27.99 | 5 |
| Powder Room | N/A | 21.53 | 10.76 | 2 |









