Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 2 Months of Sale Date (Within 2 months from booking date) | 10% |
| 2nd Installment | Within 9 Months of Sale Date (Within 7 months from booking date) | 10% |
| 3rd Installment | Within 21 Months of Sale Date (Within 12 months from booking date) | 10% |
| 4th Installment | Within 39 Months of Sale Date (Within 18 months from booking date (10% Construction Completion)) | 10% |
| 5th Installment | Within 63 Months of Sale Date (Within 24 months from booking date (20% Construction Completion)) | 5% |
| 6th Installment | Within 94 Months of Sale Date (Within 31 months from booking date (40% Construction Completion)) | 10% |
| 7th Installment | Within 94 Months of Sale Date (Within 38 months from booking date (60% Construction Completion)) | 5% |
| 8th Installment | Within 138 Months of Sale Date (Within 44 months from booking date (80% Construction Completion)) | 10% |
| Payment At Handover | On Completion | 20% |
Title :
Address Residences 1
Type :
Free Hold
Project Number :
3228
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
Dubai Hills Estate
Developer :
Plot Number :
N/A
Project Configuration :
G+17
Number Of Units :
582
Number Of Floor :
18
Plot Area :
N/A
Built Up Area :
55,252 Square Meter
Construction Status :
26.48%
Launch Date :
N/A
Registration Date :
20-Aug-2024
Construction Started Date :
05-Dec-2024
Anticipated Completion Date :
28-Feb-2029
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Address Residences at Dubai Hills Estate is an exquisite new development by the renowned Emaar properties featuring the next level 1, 2 & 3-bedroom apartments. The high-rise twin 18 and 21-storey towers are designed for those who prefer the ultra-luxury lifestyle laced with the Address + Resorts Brand name offering sophistication and elegance in one of the Dubai’s most prestigious communities. With lush breathtaking views, direct access to the Dubai Hills Golf Club, world class amenities, and premium dining and shopping destinations, residents enjoy a refined lifestyle, blending relaxation and sophistication at ease.
Located at Dubai Hills Estate, known as the green heart of Dubai, is a first-of-its-kind destination that redefines urban living. This meticulously planned, multi-purpose community spans an impressive 2,700 acres and is flanked by the major thoroughfare of Al Khail Road, providing seamless connectivity to Dubai's most popular districts and attractions. The estate is an integral part envisioned as a city within a city, offering a harmonious blend of residential, commercial, and recreational spaces.
| Title | Action |
|---|---|
| Type A.1 | View Details |
| Type A.2 | View Details |
| Type A1 | View Details |
| Type A2 | View Details |
| Type B1 | View Details |
| Type B2 | View Details |
| Type B3 | View Details |
| Type B4 | View Details |
| Type B5 | View Details |
| Type B6 | View Details |
| Type A1 | View Details |
| Type A4 | View Details |
| Type A5 | View Details |
Type A.1
1
1
N/A
Apartment
P, 1, 2-14, 15-18
N/A
N/A
749 Square Feet
749 Square Feet
66 Square Feet
N/A
683 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 48.44 | 43.06 | 18 |
| Bath | N/A | 31.22 | 29.06 | 8 |
| Kitchen and Dining | N/A | 39.83 | 31.22 | 11 |
| Living Room | N/A | 47.36 | 39.83 | 16 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Foyer | N/A | 15.07 | 12.92 | 2 |
| Balcony | N/A | 43.06 | 15.07 | 6 |
Type A.2
1
1
N/A
Apartment
P, 1, 2-14, 15-18
N/A
N/A
752 Square Feet
752 Square Feet
66 Square Feet
N/A
686 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 47.36 | 44.13 | 18 |
| Bath | N/A | 31.22 | 29.06 | 8 |
| Kitchen and Dining | N/A | 39.83 | 31.22 | 11 |
| Living Room | N/A | 47.36 | 39.83 | 16 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Foyer | N/A | 15.07 | 13.99 | 2 |
| Balcony | N/A | 43.06 | 15.07 | 6 |
Type A1
2
2
N/A
Apartment
P, 1, 2-14, 15-18
N/A
N/A
1138 Square Feet
1138 Square Feet
108 Square Feet
N/A
1029 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 43.06 | 16 |
| Master Bath | N/A | 37.67 | 21.53 | 7 |
| Kitchen and Dining | N/A | 32.29 | 43.06 | 12 |
| Living Room | N/A | 45.21 | 40.90 | 16 |
| Laundry | N/A | 10.76 | 11.84 | 1 |
| Foyer | N/A | 15.07 | 13.99 | 2 |
| Balcony | N/A | 53.82 | 37.67 | 18 |
| Bedroom 2 | N/A | 40.90 | 37.67 | 13 |
| Bath 2 | N/A | 26.91 | 22.60 | 5 |
Type A2
2
2
N/A
Apartment
P, 1, 2-14, 15-18
N/A
N/A
1138 Square Feet
1138 Square Feet
108 Square Feet
N/A
1029 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 40.90 | 15 |
| Master Bath | N/A | 43.06 | 21.53 | 8 |
| Kitchen and Dining | N/A | 48.44 | 35.52 | 15 |
| Living Room | N/A | 43.06 | 40.90 | 15 |
| Laundry | N/A | 10.76 | 11.84 | 1 |
| Foyer | N/A | 15.07 | 13.99 | 2 |
| Balcony | N/A | 53.82 | 35.52 | 17 |
| Bedroom 2 | N/A | 40.90 | 37.67 | 13 |
| Bath 2 | N/A | 25.83 | 22.60 | 5 |
Type B1
2
2
N/A
Apartment
1
N/A
N/A
1250 Square Feet
1250 Square Feet
226 Square Feet
N/A
1024 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 55.97 | 21 |
| Master Bath | N/A | 43.06 | 21.53 | 8 |
| Kitchen and Dining | N/A | 43.06 | 37.67 | 14 |
| Living Room | N/A | 43.06 | 44.13 | 16 |
| Laundry | N/A | 10.76 | 12.92 | 1 |
| Foyer | N/A | 15.07 | 13.99 | 2 |
| Balcony | N/A | 118.40 | 37.67 | 39 |
| Bedroom 2 | N/A | 40.90 | 40.90 | 14 |
| Bath 2 | N/A | 26.91 | 22.60 | 5 |
Type B2
2
2
N/A
Apartment
1
N/A
N/A
1234 Square Feet
1234 Square Feet
237 Square Feet
N/A
996 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 53.82 | 20 |
| Master Bath | N/A | 37.67 | 21.53 | 7 |
| Kitchen and Dining | N/A | 43.06 | 37.67 | 14 |
| Living Room | N/A | 43.06 | 37.67 | 14 |
| Laundry | N/A | 10.76 | 12.92 | 1 |
| Foyer | N/A | 15.07 | 13.99 | 2 |
| Balcony | N/A | 118.40 | 37.67 | 39 |
| Bedroom 2 | N/A | 43.06 | 40.90 | 15 |
| Bath 2 | N/A | 26.91 | 22.60 | 5 |
Type B3
2
2
N/A
Apartment
2-14
N/A
N/A
1091 Square Feet
1091 Square Feet
66 Square Feet
N/A
1025 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 53.82 | 20 |
| Master Bath | N/A | 37.67 | 21.53 | 7 |
| Kitchen and Dining | N/A | 45.21 | 37.67 | 15 |
| Living Room | N/A | 43.06 | 43.06 | 16 |
| Laundry | N/A | 10.76 | 12.92 | 1 |
| Foyer | N/A | 15.07 | 13.99 | 2 |
| Balcony | N/A | 15.07 | 43.06 | 6 |
| Bedroom 2 | N/A | 40.90 | 39.83 | 14 |
| Bath 2 | N/A | 26.91 | 21.53 | 5 |
Type B4
2
2
N/A
Apartment
2-14
N/A
N/A
1074 Square Feet
1074 Square Feet
76 Square Feet
N/A
998 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 53.82 | 20 |
| Master Bath | N/A | 37.67 | 21.53 | 7 |
| Kitchen and Dining | N/A | 43.06 | 40.90 | 15 |
| Living Room | N/A | 43.06 | 40.90 | 15 |
| Laundry | N/A | 10.76 | 12.92 | 1 |
| Foyer | N/A | 15.07 | 13.99 | 2 |
| Balcony | N/A | 43.06 | 15.07 | 6 |
| Bedroom 2 | N/A | 40.90 | 39.83 | 14 |
| Bath 2 | N/A | 26.91 | 21.53 | 5 |
Type B5
2
2
N/A
Apartment
2-14, 15-18
N/A
N/A
1092 Square Feet
1092 Square Feet
66 Square Feet
N/A
1025 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 32.29 | 12 |
| Master Bath | N/A | 37.67 | 21.53 | 7 |
| Kitchen and Dining | N/A | 46.29 | 37.67 | 15 |
| Living Room | N/A | 43.06 | 45.21 | 17 |
| Laundry | N/A | 10.76 | 11.84 | 1 |
| Foyer | N/A | 15.07 | 13.99 | 2 |
| Balcony | N/A | 43.06 | 15.07 | 6 |
| Bedroom 2 | N/A | 40.90 | 40.90 | 14 |
| Bath 2 | N/A | 26.91 | 22.60 | 5 |
Type B6
2
2
N/A
Apartment
2-14, 15-18
N/A
N/A
1091 Square Feet
1091 Square Feet
66 Square Feet
N/A
1025 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 43.06 | 16 |
| Master Bath | N/A | 37.67 | 21.53 | 7 |
| Kitchen and Dining | N/A | 43.06 | 37.67 | 14 |
| Living Room | N/A | 43.06 | 43.06 | 16 |
| Laundry | N/A | 10.76 | 12.92 | 1 |
| Foyer | N/A | 15.07 | 13.99 | 2 |
| Balcony | N/A | 45.21 | 15.07 | 6 |
| Bedroom 2 | N/A | 40.90 | 39.83 | 14 |
| Bath 2 | N/A | 26.91 | 21.53 | 5 |
Type A1
3
3
N/A
Apartment
1
N/A
N/A
1650 Square Feet
1650 Square Feet
296 Square Feet
N/A
1353 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 53.82 | 20 |
| Master Bath | N/A | 43.06 | 23.68 | 9 |
| Kitchen and Dining | N/A | 43.06 | 37.67 | 14 |
| Living Room | N/A | 53.82 | 37.67 | 18 |
| Laundry | N/A | 10.76 | 10.76 | 1 |
| Foyer | N/A | 15.07 | 13.99 | 2 |
| Balcony | N/A | 161.46 | 18.30 | 26 |
| Bedroom 2 | N/A | 40.90 | 37.67 | 13 |
| Bath 2 | N/A | 24.76 | 21.53 | 5 |
| Bedroom 3 | N/A | 40.90 | 37.67 | 13 |
| Powder Room | N/A | 18.30 | 18.30 | 3 |
| Maid's Room | N/A | 23.68 | 21.53 | 4 |
| Maid's Bath | N/A | 18.30 | 16.15 | 3 |
Type A4
3
3
N/A
Apartment
2-14
N/A
N/A
1527 Square Feet
1527 Square Feet
173 Square Feet
N/A
1353 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 53.82 | 20 |
| Master Bath | N/A | 43.06 | 23.68 | 9 |
| Kitchen and Dining | N/A | 43.06 | 37.67 | 14 |
| Living Room | N/A | 53.82 | 37.67 | 18 |
| Laundry | N/A | 10.76 | 10.76 | 1 |
| Foyer | N/A | 15.07 | 13.99 | 2 |
| Balcony | N/A | 161.46 | 18.30 | 26 |
| Bedroom 2 | N/A | 40.90 | 37.67 | 13 |
| Bath 2 | N/A | 24.76 | 21.53 | 5 |
| Bedroom 3 | N/A | 40.90 | 37.67 | 13 |
| Powder Room | N/A | 18.30 | 18.30 | 3 |
| Maid's Room | N/A | 23.68 | 21.53 | 4 |
| Maid's Bath | N/A | 18.30 | 15.07 | 2 |
Type A5
2
2
N/A
Apartment
2-14, 15-18
N/A
N/A
1527 Square Feet
1527 Square Feet
173 Square Feet
N/A
1353 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 54.90 | 40.90 | 19 |
| Master Bath | N/A | 43.06 | 22.60 | 8 |
| Kitchen and Dining | N/A | 43.06 | 35.52 | 13 |
| Living Room | N/A | 53.82 | 32.29 | 15 |
| Laundry | N/A | 10.76 | 10.76 | 1 |
| Foyer | N/A | 13.99 | 13.99 | 2 |
| Balcony | N/A | 52.74 | 35.52 | 16 |
| Bedroom 2 | N/A | 39.83 | 35.52 | 12 |
| Bath 2 | N/A | 23.68 | 18.30 | 4 |
| Bedroom 3 | N/A | 39.83 | 35.52 | 12 |
| Powder Room | N/A | 18.30 | 18.30 | 3 |
| Maid's Room | N/A | 22.60 | 15.07 | 3 |
| Maid's Bath | N/A | 15.07 | 15.07 | 2 |








