Title :
Act Two Tower
Type :
Free Hold
Project Number :
1773
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
Act One Act Two
Developer :
N/A
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
N/A
Number Of Floor :
45
Plot Area :
542,680 Square Meter
Built Up Area :
N/A
Status Percentage :
100
Launch Date :
N/A
Registration Date :
N/A
Construction Started Date :
N/A
Anticipated Completion Date :
N/A
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
N/A
| Title | Action |
|---|---|
| Type 1B | View Details |
| Type 1C | View Details |
| Type 2B | View Details |
| Type 2C | View Details |
| Type 3A | View Details |
| Type 3B | View Details |
| Type 5A | View Details |
| Type 5A1 | View Details |
| Type 6 | View Details |
| Type 7 | View Details |
| Type 7A | View Details |
| Type 1B Unit 6 | View Details |
| Type 4A | View Details |
| Type 6 Unit 2 | View Details |
| Type 1C Unit 4 | View Details |
| Type 5A Unit 9 | View Details |
| Type 6A Unit 7 | View Details |
| Type 7A Unit 3 | View Details |
| Type 9B Unit 10 | View Details |
| Type 9C unit 3 | View Details |
| Type 10 Unit 8 | View Details |
| Type 1C Unit 4 | View Details |
| Type 6B Unit 7 | View Details |
| Type 7A Unit 3 | View Details |
| Type 2A Unit 2 | View Details |
| Type 2A1 Unit 3 | View Details |
| Type 3A Unit 11 | View Details |
| Type 4A Unit 1 | View Details |
| Type 6A Unit 8 | View Details |
| Type 8 Unit 2 | View Details |
| Type 3A Unit 1 | View Details |
| Type 3C2 Unit 1 | View Details |
| Type 3C3 Unit 1 | View Details |
| Type 3E Unit 9 | View Details |
| Type 3E1 Unit 8 | View Details |
| Type 3E2 Unit 7 | View Details |
| Type 4 Unit 7 | View Details |
| Type 2B1 Unit 4 | View Details |
| Type 3C1 Unit 1 | View Details |
| Type 5 Unit 4 | View Details |
| Type Duplex 1 Unit 2 | View Details |
| Type Duplex 2 Unit 3 | View Details |
| Type Duplex 3 Unit 4 | View Details |
| Type Duplex 1 Unit 1 | View Details |
| Penthouse Type 1 | View Details |
| Penthouse Type 2 | View Details |
Type 1B
1
1
G+P+45
N/A
4,5
610 Square Feet
611 Square Feet
610 Square Feet
611 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 44.13 | 43.06 | 1,900.24 |
| Kitchen/Dining | N/A | 34.44 | 43.06 | 1,482.99 |
| Bedroom 1 | N/A | 36.60 | 40.90 | 1,496.94 |
| Bathroom 1 | N/A | 21.53 | 27.99 | 602.62 |
Type 1C
1
1
G+P+45
N/A
41
610 Square Feet
611 Square Feet
610 Square Feet
611 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 44.13 | 43.06 | 1,900.24 |
| Kitchen/Dining | N/A | 34.44 | 43.06 | 1,482.99 |
| Bedroom 1 | N/A | 36.60 | 40.90 | 1,496.94 |
| Bathroom 1 | N/A | 21.53 | 27.99 | 602.62 |
Type 2B
1
1
G+P+45
N/A
4,5
606 Square Feet
607 Square Feet
606 Square Feet
607 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 41.98 | 40.90 | 1,716.98 |
| Kitchen/Dining | N/A | 34.44 | 39.83 | 1,371.75 |
| Bedroom 1 | N/A | 36.60 | 40.90 | 1,496.94 |
| Bathroom 1 | N/A | 20.45 | 27.99 | 572.40 |
Type 2C
1
1
G+P+45
N/A
41
606 Square Feet
607 Square Feet
606 Square Feet
607 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 41.98 | 40.90 | 1,716.98 |
| Kitchen/Dining | N/A | 34.44 | 39.83 | 1,371.75 |
| Bedroom 1 | N/A | 36.60 | 40.90 | 1,496.94 |
| Bathroom 1 | N/A | 20.45 | 27.99 | 572.40 |
Type 3A
1
1
G+P+45
N/A
4,5
657 Square Feet
657 Square Feet
657 Square Feet
657 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 44.13 | 44.13 | 1,947.46 |
| Kitchen/Dining | N/A | 34.44 | 43.06 | 1,482.99 |
| Bedroom 1 | N/A | 36.60 | 40.90 | 1,496.94 |
| Bathroom 1 | N/A | 34.44 | 25.83 | 889.59 |
Type 3B
1
1
G+P+45
N/A
28
830 Square Feet
830 Square Feet
748 Square Feet
749 Square Feet
7 Square Meter
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 68.89 | 48.44 | 3,337.03 |
| Kitchen | N/A | 21.53 | 47.36 | 1,019.66 |
| Bedroom 1 | N/A | 34.44 | 35.52 | 1,223.31 |
| Bathroom 1 | N/A | 30.14 | 19.38 | 584.11 |
| Balcony | N/A | 50.59 | 16.15 | 817.03 |
Type 5A
1
1
G+P+45
N/A
1,3
740 Square Feet
740 Square Feet
740 Square Feet
740 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 49.51 | 54.90 | 2,718.10 |
| Kitchen/Dining | N/A | 43.06 | 30.14 | 1,297.83 |
| Bedroom 1 | N/A | 37.67 | 44.13 | 1,662.38 |
| Bathroom 1 | N/A | 26.91 | 34.44 | 926.78 |
Type 5A1
1
1
G+P+45
N/A
4,5
737 Square Feet
737 Square Feet
737 Square Feet
737 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 49.51 | 54.90 | 2,718.10 |
| Kitchen/Dining | N/A | 43.06 | 30.14 | 1,297.83 |
| Bedroom 1 | N/A | 37.67 | 44.13 | 1,662.38 |
| Bathroom 1 | N/A | 26.91 | 34.44 | 926.78 |
Type 6
1
1
G+P+45
N/A
39
639 Square Feet
640 Square Feet
639 Square Feet
640 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 41.98 | 50.59 | 2,123.77 |
| Kitchen/Dining | N/A | 43.06 | 35.52 | 1,529.49 |
| Bedroom 1 | N/A | 35.52 | 41.98 | 1,491.13 |
| Bathroom 1 | N/A | 29.06 | 22.60 | 656.76 |
Type 7
1
1
G+P+45
N/A
14
661 Square Feet
662 Square Feet
605 Square Feet
605 Square Feet
57 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 53.82 | 44.13 | 2,375.08 |
| Kitchen/Dining | N/A | 22.60 | 39.83 | 900.16 |
| Bedroom 1 | N/A | 36.60 | 30.14 | 1,103.12 |
| Bathroom 1 | N/A | 26.91 | 19.38 | 521.52 |
Type 7A
1
1
G+P+45
N/A
14
710 Square Feet
710 Square Feet
653 Square Feet
654 Square Feet
57 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 55.97 | 44.13 | 2,469.96 |
| Kitchen/Dining | N/A | 22.60 | 43.06 | 973.16 |
| Bedroom 1 | N/A | 36.60 | 40.90 | 1,496.94 |
| Bathroom 1 | N/A | 34.44 | 25.83 | 889.59 |
Type 1B Unit 6
1
1
G+P+45
N/A
1,3
610 Square Feet
611 Square Feet
610 Square Feet
611 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 44.13 | 43.06 | 1,900.24 |
| Kitchen/Dining | N/A | 34.44 | 43.06 | 1,482.99 |
| Bedroom 1 | N/A | 36.60 | 40.90 | 1,496.94 |
| Bathroom 1 | N/A | 21.53 | 27.99 | 602.62 |
Type 4A
1
1
G+P+45
N/A
4,5
657 Square Feet
657 Square Feet
657 Square Feet
657 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 44.13 | 43.06 | 1,900.24 |
| Kitchen/Dining | N/A | 34.44 | 43.06 | 1,482.99 |
| Bedroom 1 | N/A | 36.60 | 40.90 | 1,496.94 |
| Bathroom 1 | N/A | 34.44 | 25.83 | 889.59 |
Type 6 Unit 2
1
1
G+P+45
N/A
41
638 Square Feet
638 Square Feet
638 Square Feet
638 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 41.98 | 50.59 | 2,123.77 |
| Kitchen/Dining | N/A | 365.98 | 32.29 | 11,817.49 |
| Bedroom 1 | N/A | 35.52 | 41.98 | 1,491.13 |
| Bathroom 1 | N/A | 29.06 | 22.60 | 656.76 |
Type 1C Unit 4
2
2
G+P+45
N/A
39
1,001 Square Feet
1,001 Square Feet
1,001 Square Feet
1,001 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 53.82 | 41.98 | 2,259.36 |
| Kitchen/Dining | N/A | 24.76 | 47.36 | 1,172.63 |
| Master Bedroom | N/A | 41.98 | 41.98 | 1,762.32 |
| Bedroom 2 | N/A | 33.37 | 41.98 | 1,400.87 |
| Master Bathroom | N/A | 35.52 | 25.83 | 917.48 |
| Bathroom 2 | N/A | 23.68 | 25.83 | 611.65 |
Type 5A Unit 9
2
2
G+P+45
N/A
4,5
1,081 Square Feet
1,081 Square Feet
1,081 Square Feet
1,081 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 63.51 | 44.13 | 2,802.70 |
| Kitchen/Dining | N/A | 30.14 | 44.13 | 1,330.08 |
| Master Bedroom | N/A | 45.21 | 48.44 | 2,189.97 |
| Bedroom 2 | N/A | 31.22 | 40.90 | 1,276.90 |
| Master Bathroom | N/A | 26.91 | 26.91 | 724.15 |
| Bathroom 2 | N/A | 30.14 | 17.22 | 519.01 |
Type 6A Unit 7
2
2
G+P+45
N/A
1,3
1,064 Square Feet
1,065 Square Feet
1,064 Square Feet
1,065 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 50.59 | 52.74 | 2,668.12 |
| Kitchen/Dining | N/A | 60.28 | 32.29 | 1,946.44 |
| Master Bedroom | N/A | 41.98 | 34.44 | 1,445.79 |
| Bedroom 2 | N/A | 38.75 | 32.29 | 1,251.24 |
| Master Bathroom | N/A | 29.06 | 24.76 | 719.53 |
| Bathroom 2 | N/A | 29.06 | 24.76 | 719.53 |
Type 7A Unit 3
2
2
G+P+45
N/A
39
1,106 Square Feet
1,106 Square Feet
1,106 Square Feet
1,106 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 46.29 | 47.36 | 2,192.29 |
| Kitchen/Dining | N/A | 32.29 | 47.36 | 1,529.25 |
| Master Bedroom | N/A | 59.20 | 44.13 | 2,612.50 |
| Bedroom 2 | N/A | 37.67 | 38.75 | 1,459.71 |
| Master Bathroom | N/A | 29.06 | 25.83 | 750.62 |
| Bathroom 2 | N/A | 30.14 | 20.45 | 616.36 |
Type 9B Unit 10
2
2
G+P+45
N/A
4,5
1,368 Square Feet
1,371 Square Feet
1,002 Square Feet
1,003 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 48.44 | 46.29 | 2,242.29 |
| Kitchen/Dining | N/A | 23.68 | 49.51 | 1,172.40 |
| Master Bedroom | N/A | 45.21 | 44.13 | 1,995.12 |
| Bedroom 2 | N/A | 38.75 | 37.67 | 1,459.71 |
| Master Bathroom | N/A | 36.60 | 19.38 | 709.31 |
| Bathroom 2 | N/A | 23.68 | 25.83 | 611.65 |
Type 9C unit 3
2
2
G+P+45
N/A
14
1,157 Square Feet
1,158 Square Feet
973 Square Feet
973 Square Feet
185 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 48.44 | 45.21 | 2,189.97 |
| Kitchen/Dining | N/A | 24.76 | 49.51 | 1,225.87 |
| Master Bedroom | N/A | 39.83 | 44.13 | 1,757.70 |
| Bedroom 2 | N/A | 33.37 | 37.67 | 1,257.05 |
| Master Bathroom | N/A | 36.60 | 19.38 | 709.31 |
| Bathroom 2 | N/A | 23.68 | 25.83 | 611.65 |
Type 10 Unit 8
2
2
G+P+45
N/A
39
1,529 Square Feet
1,529 Square Feet
1,038 Square Feet
1,038 Square Feet
491 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 81.81 | 40.90 | 3,346.03 |
| Kitchen | N/A | 31.22 | 25.83 | 806.41 |
| Master Bedroom | N/A | 35.52 | 45.21 | 1,605.86 |
| Bedroom 2 | N/A | 31.22 | 37.67 | 1,176.06 |
| Master Bathroom | N/A | 19.38 | 32.29 | 625.78 |
| Bathroom 2 | N/A | 30.14 | 19.38 | 584.11 |
Type 1C Unit 4
2
2
G+P+45
N/A
41
1,001 Square Feet
1,001 Square Feet
1,001 Square Feet
1,001 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 53.82 | 41.98 | 2,259.36 |
| Kitchen/Dining | N/A | 24.76 | 47.36 | 1,172.63 |
| Master Bedroom | N/A | 41.98 | 41.98 | 1,762.32 |
| Bedroom 2 | N/A | 33.37 | 41.98 | 1,400.87 |
| Master Bathroom | N/A | 35.52 | 25.83 | 917.48 |
| Bathroom 2 | N/A | 23.68 | 25.83 | 611.65 |
Type 6B Unit 7
2
2
G+P+45
N/A
39
1,064 Square Feet
1,065 Square Feet
1,064 Square Feet
1,065 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 50.59 | 52.74 | 2,668.12 |
| Kitchen/Dining | N/A | 60.28 | 32.29 | 1,946.44 |
| Master Bedroom | N/A | 18.19 | 34.44 | 626.46 |
| Bedroom 2 | N/A | 38.75 | 32.29 | 1,251.24 |
| Master Bathroom | N/A | 29.06 | 24.76 | 719.53 |
| Bathroom 2 | N/A | 29.06 | 24.76 | 719.53 |
Type 7A Unit 3
2
2
G+P+45
N/A
41
1,106 Square Feet
1,106 Square Feet
1,106 Square Feet
1,106 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 46.29 | 47.36 | 2,192.29 |
| Kitchen/Dining | N/A | 32.29 | 47.36 | 1,529.25 |
| Master Bedroom | N/A | 59.20 | 44.13 | 2,612.50 |
| Bedroom 2 | N/A | 37.67 | 38.75 | 1,459.71 |
| Master Bathroom | N/A | 29.06 | 24.76 | 719.53 |
| Bathroom 2 | N/A | 29.06 | 25.83 | 750.62 |
Type 2A Unit 2
2
2
G+P+45
N/A
3
1,107 Square Feet
1,108 Square Feet
1,107 Square Feet
1,108 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 47.36 | 60.28 | 2,854.86 |
| Kitchen/Dining | N/A | 47.36 | 32.29 | 1,529.25 |
| Master Bedroom | N/A | 41.98 | 45.21 | 1,897.92 |
| Bedroom 2 | N/A | 38.75 | 45.21 | 1,751.89 |
| Master Bathroom | N/A | 23.68 | 27.99 | 662.80 |
| Bathroom 2 | N/A | 17.22 | 32.29 | 556.03 |
Type 2A1 Unit 3
2
2
G+P+45
N/A
4,5
1,114 Square Feet
1,114 Square Feet
1,114 Square Feet
1,114 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 48.44 | 61.35 | 2,971.79 |
| Kitchen/Dining | N/A | 51.67 | 30.14 | 1,557.33 |
| Master Bedroom | N/A | 40.90 | 39.83 | 1,629.05 |
| Bedroom 2 | N/A | 38.75 | 45.21 | 1,751.89 |
| Master Bathroom | N/A | 20.45 | 37.67 | 770.35 |
| Bathroom 2 | N/A | 17.22 | 32.29 | 556.03 |
Type 3A Unit 11
2
2
G+P+45
N/A
4,5
1,586 Square Feet
1,592 Square Feet
1,291 Square Feet
1,291 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 78.58 | 49.51 | 3,890.50 |
| Kitchen | N/A | 25.83 | 49.51 | 1,278.84 |
| Master Bedroom | N/A | 43.06 | 44.13 | 1,900.24 |
| Bedroom 2 | N/A | 37.67 | 33.37 | 1,257.05 |
| Master Bathroom | N/A | 33.37 | 30.14 | 1,005.77 |
| Bathroom 2 | N/A | 21.53 | 35.52 | 764.75 |
Type 4A Unit 1
2
2
G+P+45
N/A
4,5
1,306 Square Feet
1,307 Square Feet
1,191 Square Feet
1,191 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 76.42 | 41.98 | 3,208.11 |
| Kitchen | N/A | 33.37 | 27.99 | 934.03 |
| Master Bedroom | N/A | 53.82 | 40.90 | 2,201.24 |
| Bedroom 2 | N/A | 33.37 | 39.83 | 1,329.13 |
| Master Bathroom | N/A | 44.13 | 22.60 | 997.34 |
| Bathroom 2 | N/A | 27.99 | 22.60 | 632.57 |
Type 6A Unit 8
2
2
G+P+45
N/A
4,5
1,061 Square Feet
1,061 Square Feet
1,061 Square Feet
1,061 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 50.59 | 52.74 | 2,668.12 |
| Kitchen/Dining | N/A | 60.28 | 32.29 | 1,946.44 |
| Master Bedroom | N/A | 41.98 | 34.44 | 1,445.79 |
| Bedroom 2 | N/A | 38.75 | 32.29 | 1,251.24 |
| Master Bathroom | N/A | 29.06 | 24.76 | 719.53 |
| Bathroom 2 | N/A | 29.06 | 24.76 | 719.53 |
Type 8 Unit 2
2
2
G+P+45
N/A
28
1,161 Square Feet
1,161 Square Feet
1,095 Square Feet
1,095 Square Feet
66 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 43.06 | 60.28 | 2,595.66 |
| Kitchen/Dining | N/A | 50.59 | 24.76 | 1,252.61 |
| Master Bedroom | N/A | 38.75 | 48.44 | 1,877.05 |
| Bedroom 2 | N/A | 38.75 | 40.90 | 1,584.88 |
| Master Bathroom | N/A | 21.53 | 36.60 | 788.00 |
| Bathroom 2 | N/A | 25.83 | 23.68 | 611.65 |
Type 3A Unit 1
3
3
G+P+45
N/A
28
1,819 Square Feet
1,819 Square Feet
1,633 Square Feet
1,633 Square Feet
186 Square Meter
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 71.04 | 50.59 | 3,593.91 |
| Kitchen | N/A | 34.44 | 27.99 | 963.98 |
| Master Bedroom | N/A | 41.98 | 43.06 | 1,807.66 |
| Bedroom 2 | N/A | 36.60 | 33.37 | 1,221.34 |
| Master Bathroom | N/A | 39.83 | 22.60 | 900.16 |
| Bathroom 2 | N/A | 23.68 | 29.06 | 688.14 |
| Bedroom 3 | N/A | 40.90 | 31.22 | 1,276.90 |
| Powder Room | N/A | 23.68 | 20.45 | 484.26 |
| Balcony 1 | N/A | 16.15 | 57.05 | 921.36 |
| Balcony 2 | N/A | 16.15 | 57.05 | 921.36 |
Type 3C2 Unit 1
3
4
G+P+45
N/A
46
1,841 Square Feet
1,841 Square Feet
1,523 Square Feet
1,523 Square Feet
318 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 63.51 | 55.97 | 3,554.65 |
| Kitchen | N/A | 31.22 | 53.82 | 1,680.26 |
| Master Bedroom | N/A | 37.67 | 43.06 | 1,622.07 |
| Bedroom 2 | N/A | 31.22 | 37.67 | 1,176.06 |
| Master Bathroom | N/A | 38.75 | 22.60 | 875.75 |
| Bathroom 2 | N/A | 23.68 | 29.06 | 688.14 |
| Bedroom 3 | N/A | 31.22 | 37.67 | 1,176.06 |
| Powder Room | N/A | 23.68 | 20.45 | 484.26 |
| Balcony 1 | N/A | 16.15 | 57.05 | 921.36 |
| Balcony 2 | N/A | 37.67 | 64.58 | 2,432.73 |
| Store | N/A | 29.06 | 36.60 | 1,063.60 |
| Bath | N/A | 13.99 | 25.83 | 361.36 |
Type 3C3 Unit 1
3
4
G+P+45
N/A
47
1,790 Square Feet
1,790 Square Feet
1,523 Square Feet
1,523 Square Feet
267 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 63.51 | 55.97 | 3,554.65 |
| Kitchen | N/A | 31.22 | 53.82 | 1,680.26 |
| Master Bedroom | N/A | 36.60 | 43.06 | 1,576.00 |
| Bedroom 2 | N/A | 31.22 | 37.67 | 1,176.06 |
| Master Bathroom | N/A | 39.83 | 22.60 | 900.16 |
| Bathroom 2 | N/A | 24.76 | 29.06 | 719.53 |
| Bedroom 3 | N/A | 31.22 | 37.67 | 1,176.06 |
| Powder Room | N/A | 23.68 | 20.45 | 484.26 |
| Balcony 1 | N/A | 4.31 | 55.97 | 241.23 |
| Balcony 2 | N/A | 37.67 | 64.58 | 2,432.73 |
| Bath | N/A | 13.99 | 25.83 | 361.36 |
| Store | N/A | 27.99 | 36.60 | 1,024.43 |
Type 3E Unit 9
3
4
G+P+45
N/A
45
1,604 Square Feet
1,605 Square Feet
1,452 Square Feet
1,452 Square Feet
152 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 77.50 | 47.36 | 3,670.40 |
| Kitchen | N/A | 33.37 | 31.22 | 1,041.81 |
| Master Bedroom | N/A | 35.52 | 44.13 | 1,567.50 |
| Bedroom 2 | N/A | 32.29 | 38.75 | 1,251.24 |
| Master Bathroom | N/A | 20.45 | 33.37 | 682.42 |
| Bathroom 2 | N/A | 22.60 | 17.22 | 389.17 |
| Bedroom 3 | N/A | 32.29 | 39.83 | 1,286.11 |
| Powder Room | N/A | 22.60 | 18.30 | 413.58 |
| Balcony 1 | N/A | 7.53 | 64.58 | 486.29 |
| Balcony 2 | N/A | 16.15 | 57.05 | 921.36 |
| Bath | N/A | 22.60 | 23.68 | 535.17 |
| Store | N/A | 22.60 | 24.76 | 559.58 |
Type 3E1 Unit 8
3
4
G+P+45
N/A
46
1,636 Square Feet
1,636 Square Feet
1,452 Square Feet
1,452 Square Feet
184 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 77.50 | 47.36 | 3,670.40 |
| Kitchen | N/A | 33.37 | 32.29 | 1,077.52 |
| Master Bedroom | N/A | 35.52 | 44.13 | 1,567.50 |
| Bedroom 2 | N/A | 32.29 | 38.75 | 1,251.24 |
| Master Bathroom | N/A | 20.45 | 33.37 | 682.42 |
| Bathroom 2 | N/A | 22.60 | 17.22 | 389.17 |
| Bedroom 3 | N/A | 32.29 | 39.83 | 1,286.11 |
| Powder Room | N/A | 22.60 | 18.30 | 413.58 |
| Balcony 1 | N/A | 16.15 | 57.05 | 921.36 |
| Balcony 2 | N/A | 16.15 | 57.05 | 921.36 |
| Bath | N/A | 25.83 | 23.68 | 611.65 |
| Store | N/A | 22.60 | 24.76 | 559.58 |
Type 3E2 Unit 7
3
4
G+P+45
N/A
47
1,518 Square Feet
1,518 Square Feet
1,436 Square Feet
1,437 Square Feet
81 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 77.50 | 47.36 | 3,670.40 |
| Kitchen | N/A | 33.37 | 32.29 | 1,077.52 |
| Master Bedroom | N/A | 35.52 | 44.13 | 1,567.50 |
| Bedroom 2 | N/A | 32.29 | 38.75 | 1,251.24 |
| Master Bathroom | N/A | 20.45 | 33.37 | 682.42 |
| Bathroom 2 | N/A | 23.68 | 17.22 | 407.77 |
| Bedroom 3 | N/A | 32.29 | 39.83 | 1,286.11 |
| Powder Room | N/A | 22.60 | 18.30 | 413.58 |
| Balcony 1 | N/A | 4.31 | 55.97 | 241.23 |
| Balcony 2 | N/A | 4.31 | 55.97 | 241.23 |
| Bath | N/A | 22.60 | 25.83 | 583.76 |
| Store | N/A | 22.60 | 24.76 | 559.58 |
Type 4 Unit 7
3
4
G+P+45
N/A
45
2,240 Square Feet
2,241 Square Feet
1,809 Square Feet
1,810 Square Feet
431 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 36.60 | 89.34 | 3,269.84 |
| Kitchen | N/A | 34.44 | 33.37 | 1,149.26 |
| Master Bedroom | N/A | 45.21 | 45.21 | 2,043.94 |
| Bedroom 2 | N/A | 38.75 | 35.52 | 1,376.40 |
| Master Bathroom | N/A | 22.60 | 38.75 | 875.75 |
| Bathroom 2 | N/A | 19.38 | 21.53 | 417.25 |
| Bedroom 3 | N/A | 41.98 | 35.52 | 1,491.13 |
| Powder Room | N/A | 19.38 | 19.38 | 375.58 |
| Balcony 1 | N/A | 81.81 | 43.06 | 3,522.74 |
| Balcony 2 | N/A | 16.15 | 57.05 | 921.36 |
| Bath | N/A | 27.99 | 21.53 | 602.62 |
| Store | N/A | 18.30 | 21.53 | 394.00 |
| Dining | N/A | 57.05 | 57.05 | 3,254.70 |
Type 2B1 Unit 4
3
4
G+P+45
N/A
28
1,684 Square Feet
1,684 Square Feet
1,500 Square Feet
1,500 Square Feet
184 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 88.26 | 43.06 | 3,800.48 |
| Kitchen | N/A | 33.37 | 32.29 | 1,077.52 |
