Construction Status
Payment Plan
Anticipated Completion Date
Title :
Act Two Tower
Type :
Free Hold
Project Number :
1773
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
Act One Act Two
Developer :
N/A
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
N/A
Number Of Floor :
45
Plot Area :
542,680 Square Meter
Built Up Area :
N/A
Construction Status :
100%
Launch Date :
N/A
Registration Date :
N/A
Construction Started Date :
N/A
Anticipated Completion Date :
N/A
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
N/A
| Title | Action |
|---|---|
| Type 1B | View Details |
| Type 1C | View Details |
| Type 2B | View Details |
| Type 2C | View Details |
| Type 3A | View Details |
| Type 3B | View Details |
| Type 5A | View Details |
| Type 5A1 | View Details |
| Type 6 | View Details |
| Type 7 | View Details |
| Type 7A | View Details |
| Type 1B Unit 6 | View Details |
| Type 4A | View Details |
| Type 6 Unit 2 | View Details |
| Type 1C Unit 4 | View Details |
| Type 5A Unit 9 | View Details |
| Type 6A Unit 7 | View Details |
| Type 7A Unit 3 | View Details |
| Type 9B Unit 10 | View Details |
| Type 9C unit 3 | View Details |
| Type 10 Unit 8 | View Details |
| Type 1C Unit 4 | View Details |
| Type 6B Unit 7 | View Details |
| Type 7A Unit 3 | View Details |
| Type 2A Unit 2 | View Details |
| Type 2A1 Unit 3 | View Details |
| Type 3A Unit 11 | View Details |
| Type 4A Unit 1 | View Details |
| Type 6A Unit 8 | View Details |
| Type 8 Unit 2 | View Details |
| Type 3A Unit 1 | View Details |
| Type 3C2 Unit 1 | View Details |
| Type 3C3 Unit 1 | View Details |
| Type 3E Unit 9 | View Details |
| Type 3E1 Unit 8 | View Details |
| Type 3E2 Unit 7 | View Details |
| Type 4 Unit 7 | View Details |
| Type 2B1 Unit 4 | View Details |
| Type 3C1 Unit 1 | View Details |
| Type 5 Unit 4 | View Details |
| Type Duplex 1 Unit 2 | View Details |
| Type Duplex 2 Unit 3 | View Details |
| Type Duplex 3 Unit 4 | View Details |
| Type Duplex 1 Unit 1 | View Details |
| Penthouse Type 1 | View Details |
| Penthouse Type 2 | View Details |
Type 1B
1
1
G+P+45
N/A
4,5
610 Square Feet
610.53 Square Feet
610 Square Feet
610.53 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 44.13 | 43.06 | 8 |
| Kitchen/Dining | N/A | 34.44 | 43.06 | 7 |
| Bedroom 1 | N/A | 36.60 | 40.90 | 7 |
| Bathroom 1 | N/A | 21.53 | 27.99 | 5 |
Type 1C
1
1
G+P+45
N/A
41
610 Square Feet
610.53 Square Feet
610 Square Feet
610.53 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 44.13 | 43.06 | 8 |
| Kitchen/Dining | N/A | 34.44 | 43.06 | 7 |
| Bedroom 1 | N/A | 36.60 | 40.90 | 7 |
| Bathroom 1 | N/A | 21.53 | 27.99 | 5 |
Type 2B
1
1
G+P+45
N/A
4,5
606 Square Feet
606.98 Square Feet
606 Square Feet
606.98 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 41.98 | 40.90 | 8 |
| Kitchen/Dining | N/A | 34.44 | 39.83 | 7 |
| Bedroom 1 | N/A | 36.60 | 40.90 | 7 |
| Bathroom 1 | N/A | 20.45 | 27.99 | 5 |
Type 2C
1
1
G+P+45
N/A
41
606 Square Feet
606.98 Square Feet
606 Square Feet
606.98 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 41.98 | 40.90 | 8 |
| Kitchen/Dining | N/A | 34.44 | 39.83 | 7 |
| Bedroom 1 | N/A | 36.60 | 40.90 | 7 |
| Bathroom 1 | N/A | 20.45 | 27.99 | 5 |
Type 3A
1
1
G+P+45
N/A
4,5
657 Square Feet
657.35 Square Feet
657 Square Feet
657.35 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 44.13 | 44.13 | 8 |
| Kitchen/Dining | N/A | 34.44 | 43.06 | 7 |
| Bedroom 1 | N/A | 36.60 | 40.90 | 7 |
| Bathroom 1 | N/A | 34.44 | 25.83 | 6 |
Type 3B
1
1
G+P+45
N/A
28
830 Square Feet
830.31 Square Feet
748 Square Feet
748.74 Square Feet
7.05 Square Meter
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 68.89 | 48.44 | 11 |
| Kitchen | N/A | 21.53 | 47.36 | 6 |
| Bedroom 1 | N/A | 34.44 | 35.52 | 7 |
| Bathroom 1 | N/A | 30.14 | 19.38 | 5 |
| Balcony | N/A | 50.59 | 16.15 | 6 |
Type 5A
1
1
G+P+45
N/A
1,3
740 Square Feet
740.02 Square Feet
740 Square Feet
740.02 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 49.51 | 54.90 | 10 |
| Kitchen/Dining | N/A | 43.06 | 30.14 | 7 |
| Bedroom 1 | N/A | 37.67 | 44.13 | 8 |
| Bathroom 1 | N/A | 26.91 | 34.44 | 6 |
Type 5A1
1
1
G+P+45
N/A
4,5
737 Square Feet
737.11 Square Feet
737 Square Feet
737.11 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 49.51 | 54.90 | 10 |
| Kitchen/Dining | N/A | 43.06 | 30.14 | 7 |
| Bedroom 1 | N/A | 37.67 | 44.13 | 8 |
| Bathroom 1 | N/A | 26.91 | 34.44 | 6 |
Type 6
1
1
G+P+45
N/A
39
639 Square Feet
639.59 Square Feet
639 Square Feet
639.59 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 41.98 | 50.59 | 9 |
| Kitchen/Dining | N/A | 43.06 | 35.52 | 7 |
| Bedroom 1 | N/A | 35.52 | 41.98 | 7 |
| Bathroom 1 | N/A | 29.06 | 22.60 | 5 |
Type 7
1
1
G+P+45
N/A
14
661 Square Feet
661.76 Square Feet
605 Square Feet
605.25 Square Feet
56.51 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 53.82 | 44.13 | 9 |
| Kitchen/Dining | N/A | 22.60 | 39.83 | 6 |
| Bedroom 1 | N/A | 36.60 | 30.14 | 6 |
| Bathroom 1 | N/A | 26.91 | 19.38 | 4 |
Type 7A
1
1
G+P+45
N/A
14
710 Square Feet
710.31 Square Feet
653 Square Feet
653.80 Square Feet
56.51 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 55.97 | 44.13 | 9 |
| Kitchen/Dining | N/A | 22.60 | 43.06 | 6 |
| Bedroom 1 | N/A | 36.60 | 40.90 | 7 |
| Bathroom 1 | N/A | 34.44 | 25.83 | 6 |
Type 1B Unit 6
1
1
G+P+45
N/A
1,3
610 Square Feet
610.53 Square Feet
610 Square Feet
610.53 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 44.13 | 43.06 | 8 |
| Kitchen/Dining | N/A | 34.44 | 43.06 | 7 |
| Bedroom 1 | N/A | 36.60 | 40.90 | 7 |
| Bathroom 1 | N/A | 21.53 | 27.99 | 5 |
Type 4A
1
1
G+P+45
N/A
4,5
657 Square Feet
657.14 Square Feet
657 Square Feet
657.14 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 44.13 | 43.06 | 8 |
| Kitchen/Dining | N/A | 34.44 | 43.06 | 7 |
| Bedroom 1 | N/A | 36.60 | 40.90 | 7 |
| Bathroom 1 | N/A | 34.44 | 25.83 | 6 |
Type 6 Unit 2
1
1
G+P+45
N/A
41
638 Square Feet
638.41 Square Feet
638 Square Feet
638.41 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 41.98 | 50.59 | 9 |
| Kitchen/Dining | N/A | 365.98 | 32.29 | 37 |
| Bedroom 1 | N/A | 35.52 | 41.98 | 7 |
| Bathroom 1 | N/A | 29.06 | 22.60 | 5 |
Type 1C Unit 4
2
2
G+P+45
N/A
39
1001 Square Feet
1001.47 Square Feet
1001 Square Feet
1001.47 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 53.82 | 41.98 | 9 |
| Kitchen/Dining | N/A | 24.76 | 47.36 | 7 |
| Master Bedroom | N/A | 41.98 | 41.98 | 8 |
| Bedroom 2 | N/A | 33.37 | 41.98 | 7 |
| Master Bathroom | N/A | 35.52 | 25.83 | 6 |
| Bathroom 2 | N/A | 23.68 | 25.83 | 5 |
Type 5A Unit 9
2
2
G+P+45
N/A
4,5
1081 Square Feet
1081.23 Square Feet
1081 Square Feet
1081.23 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 63.51 | 44.13 | 10 |
| Kitchen/Dining | N/A | 30.14 | 44.13 | 7 |
| Master Bedroom | N/A | 45.21 | 48.44 | 9 |
| Bedroom 2 | N/A | 31.22 | 40.90 | 7 |
| Master Bathroom | N/A | 26.91 | 26.91 | 5 |
| Bathroom 2 | N/A | 30.14 | 17.22 | 4 |
Type 6A Unit 7
2
2
G+P+45
N/A
1,3
1064 Square Feet
1064.87 Square Feet
1064 Square Feet
1064.87 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 50.59 | 52.74 | 10 |
| Kitchen/Dining | N/A | 60.28 | 32.29 | 9 |
| Master Bedroom | N/A | 41.98 | 34.44 | 7 |
| Bedroom 2 | N/A | 38.75 | 32.29 | 7 |
| Master Bathroom | N/A | 29.06 | 24.76 | 5 |
| Bathroom 2 | N/A | 29.06 | 24.76 | 5 |
Type 7A Unit 3
2
2
G+P+45
N/A
39
1106 Square Feet
1106.42 Square Feet
1106.42 Square Feet
1106.42 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 46.29 | 47.36 | 9 |
| Kitchen/Dining | N/A | 32.29 | 47.36 | 7 |
| Master Bedroom | N/A | 59.20 | 44.13 | 10 |
| Bedroom 2 | N/A | 37.67 | 38.75 | 7 |
| Master Bathroom | N/A | 29.06 | 25.83 | 5 |
| Bathroom 2 | N/A | 30.14 | 20.45 | 5 |
Type 9B Unit 10
2
2
G+P+45
N/A
4,5
1367.77 Square Feet
1371.00 Square Feet
1002 Square Feet
1002.98 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 48.44 | 46.29 | 9 |
| Kitchen/Dining | N/A | 23.68 | 49.51 | 7 |
| Master Bedroom | N/A | 45.21 | 44.13 | 8 |
| Bedroom 2 | N/A | 38.75 | 37.67 | 7 |
| Master Bathroom | N/A | 36.60 | 19.38 | 5 |
| Bathroom 2 | N/A | 23.68 | 25.83 | 5 |
Type 9C unit 3
2
2
G+P+45
N/A
14
1157 Square Feet
1157.66 Square Feet
973 Square Feet
973.17 Square Feet
184.89 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 48.44 | 45.21 | 9 |
| Kitchen/Dining | N/A | 24.76 | 49.51 | 7 |
| Master Bedroom | N/A | 39.83 | 44.13 | 8 |
| Bedroom 2 | N/A | 33.37 | 37.67 | 7 |
| Master Bathroom | N/A | 36.60 | 19.38 | 5 |
| Bathroom 2 | N/A | 23.68 | 25.83 | 5 |
Type 10 Unit 8
2
2
G+P+45
N/A
39
1529 Square Feet
1529.12 Square Feet
1038 Square Feet
1038.07 Square Feet
491.05 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 81.81 | 40.90 | 11 |
| Kitchen | N/A | 31.22 | 25.83 | 5 |
| Master Bedroom | N/A | 35.52 | 45.21 | 8 |
| Bedroom 2 | N/A | 31.22 | 37.67 | 6 |
| Master Bathroom | N/A | 19.38 | 32.29 | 5 |
| Bathroom 2 | N/A | 30.14 | 19.38 | 5 |
Type 1C Unit 4
2
2
G+P+45
N/A
41
1001 Square Feet
1001.47 Square Feet
1001 Square Feet
1001.47 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 53.82 | 41.98 | 9 |
| Kitchen/Dining | N/A | 24.76 | 47.36 | 7 |
| Master Bedroom | N/A | 41.98 | 41.98 | 8 |
| Bedroom 2 | N/A | 33.37 | 41.98 | 7 |
| Master Bathroom | N/A | 35.52 | 25.83 | 6 |
| Bathroom 2 | N/A | 23.68 | 25.83 | 5 |
Type 6B Unit 7
2
2
G+P+45
N/A
39
1064 Square Feet
1064.77 Square Feet
1064 Square Feet
1064.77 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 50.59 | 52.74 | 10 |
| Kitchen/Dining | N/A | 60.28 | 32.29 | 9 |
| Master Bedroom | N/A | 18.19 | 34.44 | 5 |
| Bedroom 2 | N/A | 38.75 | 32.29 | 7 |
| Master Bathroom | N/A | 29.06 | 24.76 | 5 |
| Bathroom 2 | N/A | 29.06 | 24.76 | 5 |
Type 7A Unit 3
2
2
G+P+45
N/A
41
1106 Square Feet
1106.42 Square Feet
1106 Square Feet
1106.42 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 46.29 | 47.36 | 9 |
| Kitchen/Dining | N/A | 32.29 | 47.36 | 7 |
| Master Bedroom | N/A | 59.20 | 44.13 | 10 |
| Bedroom 2 | N/A | 37.67 | 38.75 | 7 |
| Master Bathroom | N/A | 29.06 | 24.76 | 5 |
| Bathroom 2 | N/A | 29.06 | 25.83 | 5 |
Type 2A Unit 2
2
2
G+P+45
N/A
3
1107 Square Feet
1107.50 Square Feet
1107 Square Feet
1107.50 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 47.36 | 60.28 | 10 |
| Kitchen/Dining | N/A | 47.36 | 32.29 | 7 |
| Master Bedroom | N/A | 41.98 | 45.21 | 8 |
| Bedroom 2 | N/A | 38.75 | 45.21 | 8 |
| Master Bathroom | N/A | 23.68 | 27.99 | 5 |
| Bathroom 2 | N/A | 17.22 | 32.29 | 5 |
Type 2A1 Unit 3
2
2
G+P+45
N/A
4,5
1114 Square Feet
1114.17 Square Feet
1114 Square Feet
1114.17 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 48.44 | 61.35 | 10 |
| Kitchen/Dining | N/A | 51.67 | 30.14 | 8 |
| Master Bedroom | N/A | 40.90 | 39.83 | 8 |
| Bedroom 2 | N/A | 38.75 | 45.21 | 8 |
| Master Bathroom | N/A | 20.45 | 37.67 | 5 |
| Bathroom 2 | N/A | 17.22 | 32.29 | 5 |
Type 3A Unit 11
2
2
G+P+45
N/A
4,5
1586.06 Square Feet
1591.66 Square Feet
1291 Square Feet
1291.13 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 78.58 | 49.51 | 12 |
| Kitchen | N/A | 25.83 | 49.51 | 7 |
| Master Bedroom | N/A | 43.06 | 44.13 | 8 |
| Bedroom 2 | N/A | 37.67 | 33.37 | 7 |
| Master Bathroom | N/A | 33.37 | 30.14 | 6 |
| Bathroom 2 | N/A | 21.53 | 35.52 | 5 |
Type 4A Unit 1
2
2
G+P+45
N/A
4,5
1305.66 Square Feet
1306.95 Square Feet
1191 Square Feet
1191.24 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 76.42 | 41.98 | 11 |
| Kitchen | N/A | 33.37 | 27.99 | 6 |
| Master Bedroom | N/A | 53.82 | 40.90 | 9 |
| Bedroom 2 | N/A | 33.37 | 39.83 | 7 |
| Master Bathroom | N/A | 44.13 | 22.60 | 6 |
| Bathroom 2 | N/A | 27.99 | 22.60 | 5 |
Type 6A Unit 8
2
2
G+P+45
N/A
4,5
1061 Square Feet
1061.21 Square Feet
1061 Square Feet
1061.21 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 50.59 | 52.74 | 10 |
| Kitchen/Dining | N/A | 60.28 | 32.29 | 9 |
| Master Bedroom | N/A | 41.98 | 34.44 | 7 |
| Bedroom 2 | N/A | 38.75 | 32.29 | 7 |
| Master Bathroom | N/A | 29.06 | 24.76 | 5 |
| Bathroom 2 | N/A | 29.06 | 24.76 | 5 |
Type 8 Unit 2
2
2
G+P+45
N/A
28
1161 Square Feet
1161.22 Square Feet
1095 Square Feet
1095.34 Square Feet
65.88 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 43.06 | 60.28 | 10 |
| Kitchen/Dining | N/A | 50.59 | 24.76 | 7 |
| Master Bedroom | N/A | 38.75 | 48.44 | 8 |
| Bedroom 2 | N/A | 38.75 | 40.90 | 7 |
| Master Bathroom | N/A | 21.53 | 36.60 | 5 |
| Bathroom 2 | N/A | 25.83 | 23.68 | 5 |
Type 3A Unit 1
3
3
G+P+45
N/A
28
1819 Square Feet
1819.10 Square Feet
1633 Square Feet
1633.10 Square Feet
186.00 Square Meter
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 71.04 | 50.59 | 11 |
| Kitchen | N/A | 34.44 | 27.99 | 6 |
| Master Bedroom | N/A | 41.98 | 43.06 | 8 |
| Bedroom 2 | N/A | 36.60 | 33.37 | 7 |
| Master Bathroom | N/A | 39.83 | 22.60 | 6 |
| Bathroom 2 | N/A | 23.68 | 29.06 | 5 |
| Bedroom 3 | N/A | 40.90 | 31.22 | 7 |
| Powder Room | N/A | 23.68 | 20.45 | 4 |
| Balcony 1 | N/A | 16.15 | 57.05 | 7 |
| Balcony 2 | N/A | 16.15 | 57.05 | 7 |
Type 3C2 Unit 1
3
4
G+P+45
N/A
46
1841 Square Feet
1841.49 Square Feet
1523 Square Feet
1523.20 Square Feet
318.29 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 63.51 | 55.97 | 11 |
| Kitchen | N/A | 31.22 | 53.82 | 8 |
| Master Bedroom | N/A | 37.67 | 43.06 | 8 |
| Bedroom 2 | N/A | 31.22 | 37.67 | 6 |
| Master Bathroom | N/A | 38.75 | 22.60 | 6 |
| Bathroom 2 | N/A | 23.68 | 29.06 | 5 |
| Bedroom 3 | N/A | 31.22 | 37.67 | 6 |
| Powder Room | N/A | 23.68 | 20.45 | 4 |
| Balcony 1 | N/A | 16.15 | 57.05 | 7 |
| Balcony 2 | N/A | 37.67 | 64.58 | 10 |
| Store | N/A | 29.06 | 36.60 | 6 |
| Bath | N/A | 13.99 | 25.83 | 4 |
Type 3C3 Unit 1
3
4
G+P+45
N/A
47
1790 Square Feet
1790.25 Square Feet
1523 Square Feet
1523.20 Square Feet
267.05 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 63.51 | 55.97 | 11 |
| Kitchen | N/A | 31.22 | 53.82 | 8 |
| Master Bedroom | N/A | 36.60 | 43.06 | 7 |
| Bedroom 2 | N/A | 31.22 | 37.67 | 6 |
| Master Bathroom | N/A | 39.83 | 22.60 | 6 |
| Bathroom 2 | N/A | 24.76 | 29.06 | 5 |
| Bedroom 3 | N/A | 31.22 | 37.67 | 6 |
| Powder Room | N/A | 23.68 | 20.45 | 4 |
| Balcony 1 | N/A | 4.31 | 55.97 | 6 |
| Balcony 2 | N/A | 37.67 | 64.58 | 10 |
| Bath | N/A | 13.99 | 25.83 | 4 |
| Store | N/A | 27.99 | 36.60 | 6 |
Type 3E Unit 9
3
4
G+P+45
N/A
45
1604 Square Feet
1604.58 Square Feet
1452 Square Feet
1452.16 Square Feet
152.42 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 77.50 | 47.36 | 12 |
| Kitchen | N/A | 33.37 | 31.22 | 6 |
| Master Bedroom | N/A | 35.52 | 44.13 | 7 |
| Bedroom 2 | N/A | 32.29 | 38.75 | 7 |
| Master Bathroom | N/A | 20.45 | 33.37 | 5 |
| Bathroom 2 | N/A | 22.60 | 17.22 | 4 |
| Bedroom 3 | N/A | 32.29 | 39.83 | 7 |
| Powder Room | N/A | 22.60 | 18.30 | 4 |
| Balcony 1 | N/A | 7.53 | 64.58 | 7 |
| Balcony 2 | N/A | 16.15 | 57.05 | 7 |
| Bath | N/A | 22.60 | 23.68 | 4 |
| Store | N/A | 22.60 | 24.76 | 4 |
Type 3E1 Unit 8
3
4
G+P+45
N/A
46
1636 Square Feet
1636.12 Square Feet
1452 Square Feet
1452.16 Square Feet
183.96 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 77.50 | 47.36 | 12 |
| Kitchen | N/A | 33.37 | 32.29 | 6 |
| Master Bedroom | N/A | 35.52 | 44.13 | 7 |
| Bedroom 2 | N/A | 32.29 | 38.75 | 7 |
| Master Bathroom | N/A | 20.45 | 33.37 | 5 |
| Bathroom 2 | N/A | 22.60 | 17.22 | 4 |
| Bedroom 3 | N/A | 32.29 | 39.83 | 7 |
| Powder Room | N/A | 22.60 | 18.30 | 4 |
| Balcony 1 | N/A | 16.15 | 57.05 | 7 |
| Balcony 2 | N/A | 16.15 | 57.05 | 7 |
| Bath | N/A | 25.83 | 23.68 | 5 |
| Store | N/A | 22.60 | 24.76 | 4 |
Type 3E2 Unit 7
3
4
G+P+45
N/A
47
1518 Square Feet
1518.04 Square Feet
1436 Square Feet
1436.66 Square Feet
81.38 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 77.50 | 47.36 | 12 |
| Kitchen | N/A | 33.37 | 32.29 | 6 |
| Master Bedroom | N/A | 35.52 | 44.13 | 7 |
| Bedroom 2 | N/A | 32.29 | 38.75 | 7 |
| Master Bathroom | N/A | 20.45 | 33.37 | 5 |
| Bathroom 2 | N/A | 23.68 | 17.22 | 4 |
| Bedroom 3 | N/A | 32.29 | 39.83 | 7 |
| Powder Room | N/A | 22.60 | 18.30 | 4 |
| Balcony 1 | N/A | 4.31 | 55.97 | 6 |
| Balcony 2 | N/A | 4.31 | 55.97 | 6 |
| Bath | N/A | 22.60 | 25.83 | 5 |
| Store | N/A | 22.60 | 24.76 | 4 |
Type 4 Unit 7
3
4
G+P+45
N/A
45
2240 Square Feet
2240.61 Square Feet
1809 Square Feet
1809.95 Square Feet
430.66 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 36.60 | 89.34 | 12 |
| Kitchen | N/A | 34.44 | 33.37 | 6 |
| Master Bedroom | N/A | 45.21 | 45.21 | 8 |
| Bedroom 2 | N/A | 38.75 | 35.52 | 7 |
| Master Bathroom | N/A | 22.60 | 38.75 | 6 |
| Bathroom 2 | N/A | 19.38 | 21.53 | 4 |
| Bedroom 3 | N/A | 41.98 | 35.52 | 7 |
| Powder Room | N/A | 19.38 | 19.38 | 4 |
| Balcony 1 | N/A | 81.81 | 43.06 | 12 |
| Balcony 2 | N/A | 16.15 | 57.05 | 7 |
| Bath | N/A | 27.99 | 21.53 | 5 |
| Store | N/A | 18.30 | 21.53 | 4 |
| Dining | N/A | 57.05 | 57.05 | 11 |
Type 2B1 Unit 4
3
4
G+P+45
N/A
28
1684 Square Feet
1684.02 Square Feet
1500 Square Feet
1500.06 Square Feet
183.96 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 88.26 | 43.06 | 12 |
| Kitchen | N/A | 33.37 | 32.29 | 6 |
| Master Bedroom | N/A | 38.75 | 48.44 | 8 |
| Bedroom 2 | N/A | 39.83 | 32.29 | 7 |
| Master Bathroom | N/A | 20.45 | 33.37 | 5 |
| Bathroom 2 | N/A | 22.60 | 26.91 | 5 |
| Bedroom 3 | N/A | 34.44 | 35.52 | 7 |
| Powder Room | N/A | 23.68 | 21.53 | 4 |
| Balcony 1 | N/A | 11.84 | 64.58 | 7 |
| Balcony 2 | N/A | 16.15 | 57.05 | 7 |
| Bath | N/A | 22.60 | 17.22 | 4 |
| Store | N/A | 22.60 | 25.83 | 5 |
Type 3C1 Unit 1
3
4
G+P+45
N/A
39
2118 Square Feet
2118.98 Square Feet
1521 Square Feet
1521.69 Square Feet
597.29 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 41.98 | 57.05 | 9 |
| Kitchen | N/A | 31.22 | 53.82 | 8 |
| Master Bedroom | N/A | 37.67 | 43.06 | 8 |
| Bedroom 2 | N/A | 31.22 | 37.67 | 6 |
| Master Bathroom | N/A | 38.75 | 22.60 | 6 |
| Bathroom 2 | N/A | 23.68 | 29.06 | 5 |
| Bedroom 3 | N/A | 31.22 | 37.67 | 6 |
| Powder Room | N/A | 23.68 | 20.45 | 4 |
