Construction Status
Payment Plan
Anticipated Completion Date
Title :
Act One Tower
Type :
Free Hold
Project Number :
1773
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
Act One Act Two
Developer :
N/A
Plot Number :
-
Project Configuration :
G+M+49
Number Of Units :
425
Number Of Floor :
46
Plot Area :
542,680 Square Meter
Built Up Area :
N/A
Construction Status :
100%
Launch Date :
01-Aug-2016
Registration Date :
01-Aug-2016
Construction Started Date :
12-Feb-2017
Anticipated Completion Date :
30-Jun-2022
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
30-Jun-2022
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
*Master Development:* Downtown Dubai
*Sub Development 1*: Inner Circle
*Sub Development 1*: Act One Act Two Towers
*Project:* Act One
Act One is a 49-storey residential building under development in Act Towers, Downtown Dubai, Dubai.
The building is one of two that comprises Act Towers along with Act Two.
The building will contain a mix of Duplex, one, two, three and four bedroom apartments and Penthouse. The two-tower complex is comprised of one, two and three-bedroom premium apartments inspired by the iconic Dubai Fountain.
Key Features:
Twin pinnacle private undertaking in the core of Downtown Dubai
3 or more Room Lofts and Penthouses
Stunning Perspectives on Burj Khalifa and The Dubai Wellspring
Scope of Rooftop Patios and Galleries
Premium conveniences and offices for more prominent solace
Custom tailored insides with premium quality put-togetherness
Simple and doable installment plan
Venture amicable advancement with nonstop security
Residential Apartments Details:
The area 542680.39 sq ft is combine area of Both Towers, Act One and Act Two. Dubai Opera and Fountains at Dubai Mall Increases the charm of Act One Tower. Dubai Aquarium and The Green Planet are two of its nearby Locations.
| Title | Action |
|---|---|
| Unit 1 | View Details |
| Unit 2 | View Details |
| Unit 3 | View Details |
| Unit 1 | View Details |
| Unit 1 Type 5A | View Details |
| Unit 2 Type 2A | View Details |
| Unit 3 Type 4A | View Details |
| Unit 4 Type 3A | View Details |
| Unit 5 Type 2B | View Details |
| Unit 6 Type 1B | View Details |
| Unit 7 Type 6A | View Details |
| Unit 2 Type 2A | View Details |
| Unit 1 Type 4A | View Details |
| Unit 2 Type 5A1 | View Details |
| Unit 3 Type 2A1 | View Details |
| Unit 4 Type 4A | View Details |
| Unit 5 Type 3A | View Details |
| Unit 6 Type 2B | View Details |
| Unit 7 Type 1B | View Details |
| Unit 8 Type 6A | View Details |
| Unit 9 Type 5A | View Details |
| Unit 10 Type 9B | View Details |
| Unit 11 Type 3A | View Details |
| Unit 1 Type 7A | View Details |
| Unit 2 Type 7 | View Details |
| Unit 3 Type 9C | View Details |
| Unit 4 Type 5 | View Details |
| Unit 1 Type 3A | View Details |
| Unit 2 Type 8 | View Details |
| Unit 3 Type 3B | View Details |
| Unit 4 Type 2B1 | View Details |
| Unit 1 Type 3C1 | View Details |
| Unit 2 Type 6 | View Details |
| Unit 3 Type 7A | View Details |
| Unit 4 Type 1C | View Details |
| Unit 5 Type 2C | View Details |
| Unit 6 Type 1C | View Details |
| Unit 7 Type 6B | View Details |
| Unit 8 Type 10 | View Details |
| Unit 9 Type 3E | View Details |
| Unit 1 Type 3C2 | View Details |
| Unit 7 Type 4 | View Details |
| Unit 8 Type 3E1 | View Details |
| Unit 1 Type 3C3 | View Details |
| Unit 7 Type 3E2 | View Details |
| Unit 1 Type 1 | View Details |
| Unit 1 Type 2 | View Details |
Unit 1
4
4
G+M+49
N/A
Ground
2661 Square Feet
2661.27 Square Feet
2371 Square Feet
2371.50 Square Feet
289.77 Square Feet
289.66 Square Feet
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living & Dining | L.L | 80.73 | 49.51 | 12 |
| Guest Bedroom | L.L | 44.13 | 37.67 | 8 |
| Kitchen | L.L | 47.36 | 32.29 | 7 |
| Master Bedroom | U.L | 40.90 | 80.73 | 11 |
| Bedroom 3 | U.L | 47.36 | 36.60 | 8 |
| Bedroom 4 | U.L | 37.67 | 41.98 | 7 |
| WIC | N/A | 26.91 | 23.68 | 5 |
| Laundry | N/A | 20.45 | 19.38 | 4 |
| Terrace | N/A | 32.29 | 91.49 | 12 |
Unit 2
3
3
G+M+49
N/A
Ground
2661 Square Feet
2661.27 Square Feet
2371 Square Feet
2371.50 Square Feet
289.77 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living & Dining Room | L-L | 78.58 | 51.67 | 12 |
| Guest Bedroom | L-L | 44.13 | 36.60 | 8 |
| Guest Bathroom | L-L | 27.99 | 36.60 | 6 |
| Laundry | L-L | 20.45 | 19.38 | 4 |
| Powder Room | L-L | 19.38 | 22.60 | 4 |
| Master Bedroom | U-L | 60.28 | 51.67 | 10 |
| Master Bathroom | U-L | 38.75 | 40.90 | 7 |
| Bedroom 3 | U-L | 38.75 | 37.67 | 7 |
| Bathroom 3 | U-L | 33.37 | 23.68 | 5 |
| WIC | N/A | 26.91 | 23.68 | 5 |
Unit 3
3
3
G+M+49
N/A
Ground
2315 Square Feet
2315.10 Square Feet
2100 Square Feet
2100.15 Square Feet
214.95 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living and Dining | L-L | 80.73 | 49.51 | 12 |
| Guest Bedroom | L-L | 44.13 | 38.75 | 8 |
| Guest Bath | L-L | 27.99 | 34.44 | 6 |
| Kitchen | L-L | 54.90 | 21.53 | 7 |
| Powder Room | L-L | 18.30 | 21.53 | 4 |
| Master Bedroom | U-L | 51.67 | 47.36 | 9 |
| Master Bathroom | U-L | 47.36 | 30.14 | 7 |
| Bedroom 3 | U-L | 38.75 | 39.83 | 7 |
| Bathroom 3 | U-L | 33.37 | 22.60 | 5 |
| WIC | N/A | 22.60 | 16.15 | 4 |
| Terrace | N/A | 27.99 | 71.04 | 9 |
| Maid Room | N/A | 20.45 | 23.68 | 4 |
Unit 1
3
3
G+M+49
N/A
Ground
3139 Square Feet
3139.41 Square Feet
2849 Square Feet
2849.75 Square Feet
289.66 Square Feet
N/A
N/A
N/A
Unit 1 3Bedroom Duplex at Act One
Which Includes:
Guest Room + Bath
Living & Dining Room
Maid's Room + Bath,
Laundry and Kitchen
Wide area of private Terraceis
Two Bedrooms with 2 Baths
Lobby and Balcony area
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living and Dining | L-L | 73.20 | 49.51 | 11 |
| Guest Bedroom | L-L | 36.60 | 43.06 | 7 |
| Guest Bath | L-L | 29.06 | 33.37 | 6 |
| Kitchen | L-L | 49.51 | 31.22 | 8 |
| Master Bedroom | U-L | 60.28 | 43.06 | 10 |
| Master Bathroom | U-L | 37.67 | 36.60 | 7 |
| Bedroom 3 | U-L | 44.13 | 48.44 | 9 |
| Bathroom 3 | U-L | 21.53 | 22.60 | 4 |
| Terrace | U-L | 32.29 | 89.34 | 11 |
| Maid Room | N/A | 37.67 | 43.06 | 8 |
| Laundry | N/A | 24.76 | 21.53 | 4 |
| Store | N/A | 21.53 | 61.35 | 8 |
Unit 1 Type 5A
1
1
G+M+49
N/A
1,3
740 Square Feet
740.02 Square Feet
740 Square Feet
740.02 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 37.67 | 44.13 | 8 |
| Bathroom | N/A | 26.91 | 34.44 | 6 |
| Kitchen and Dining Room | N/A | 43.06 | 30.14 | 7 |
| Living Room | N/A | 49.51 | 54.90 | 10 |
Unit 2 Type 2A
2
2
G+M+49
N/A
3
1107 Square Feet
1107.93 Square Feet
1107 Square Feet
1107.93 Square Feet
N/A
N/A
N/A
N/A
It is Unit 2 Type 2A 2Bedroom Apartment at Act One
which includes:
2Bedroom
2Bathroom
Kitchen/Dining
Living
Walkin Closet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 47.36 | 60.28 | 10 |
| Kitchen & Dining Room | N/A | 47.36 | 32.29 | 7 |
| Master Bedroom | N/A | 41.98 | 45.21 | 8 |
| Master Bathroom | N/A | 23.68 | 27.99 | 5 |
| Bedroom 2 | N/A | 37.67 | 45.21 | 8 |
| Bathroom 2 | N/A | 17.22 | 32.29 | 5 |
| Walk in Closet | N/A | 11.84 | 16.15 | 3 |
Unit 3 Type 4A
1
1
G+M+49
N/A
1, 3
657 Square Feet
657.03 Square Feet
657 Square Feet
657.03657. Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 44.13 | 43.06 | 8 |
| Kitchen & Dining | N/A | 3,250.73 | 43.06 | 306 |
| Bedroom | N/A | 36.60 | 40.90 | 7 |
| Bathroom | N/A | 34.44 | 25.83 | 6 |
Unit 4 Type 3A
1
1
G+M+49
N/A
1,3
657 Square Feet
657.35 Square Feet
657 Square Feet
657.35 Square Feet
N/A
N/A
N/A
N/A
It is Unit 4 Type 3A 1Bedroom Apartment at Act One
which includes:
1Bedroom
1Bathroom
Kitchgen/Dining
Living
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 44.13 | 44.13 | 8 |
| Kitchen & Dining Room | N/A | 34.44 | 43.06 | 7 |
| Bedroom | N/A | 36.60 | 40.90 | 7 |
| Bath | N/A | 34.44 | 25.83 | 6 |
Unit 5 Type 2B
1
1
G+M+49
N/A
1, 3
606 Square Feet
606.98 Square Feet
606 Square Feet
606.98 Square Feet
N/A
N/A
N/A
N/A
It is Unit 5 Type 2B 1Bedroom Apartment at Actone
which includes,
1Bedroom
1Bathroom
Kitchen/Dining
Living
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 41.98 | 40.90 | 8 |
| Kitchen and Dining | N/A | 34.44 | 39.83 | 7 |
| Bedroom | N/A | 36.60 | 40.90 | 7 |
| Bath | N/A | 20.45 | 27.99 | 5 |
Unit 6 Type 1B
1
1
G+M+49
N/A
1,3
610 Square Feet
610.42 Square Feet
610 Square Feet
610.42 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 44.13 | 43.06 | 8 |
| Kitchen & Dining Room | N/A | 34.44 | 43.06 | 7 |
| Bedroom | N/A | 36.60 | 40.90 | 7 |
| Bath | N/A | 21.53 | 27.99 | 5 |
Unit 7 Type 6A
2
2
G+M+49
N/A
1,3
1064 Square Feet
1064.77 Square Feet
1064 Square Feet
1064.77 Square Feet
N/A
N/A
N/A
N/A
It is Unit 7 Type 6A 2Bedroom Apartment at Actone
which includes,
2Bedroom
2Bathroom
Kitchen/Dining
Living
Walkin closet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 50.59 | 52.74 | 10 |
| Kitchen & Dining | N/A | 60.28 | 32.29 | 9 |
| Master Bedroom | N/A | 41.98 | 34.44 | 7 |
| Bath | N/A | 29.06 | 24.76 | 5 |
| Bedroom 2 | N/A | 38.75 | 32.29 | 7 |
| WIC Area with Master Bedroom | N/A | 20.45 | 10.76 | 3 |
Unit 2 Type 2A
2
2
G+M+49
N/A
3
1116 Square Feet
1116.22 Square Feet
1116 Square Feet
1116.22 Square Feet
N/A
N/A
N/A
N/A
It is Unit 2 Type 2A ,2Bedroom Apartment at Actone
2Bedroom
2Bathroom
Kitchen/Dining
Living
Walkincloset
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 47.36 | 60.28 | 10 |
| Kitchen and Dining | N/A | 47.36 | 32.29 | 7 |
| Master Bedroom | N/A | 41.98 | 45.21 | 8 |
| Bath | N/A | 23.68 | 27.99 | 5 |
| WIC Area | N/A | 11.84 | 16.15 | 3 |
| Bedroom 2 | N/A | 38.75 | 45.21 | 8 |
| BathRoom | N/A | 17.22 | 32.29 | 5 |
Unit 1 Type 4A
2
2
G+M+49
N/A
4,5
657 Square Feet
657.03 Square Feet
657 Square Feet
657.03 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room and Dining | N/A | 76.42 | 41.98 | 11 |
| Kitchen | N/A | 33.37 | 27.99 | 6 |
| Master Bedroom | N/A | 53.82 | 40.90 | 9 |
| WIC Area | N/A | 26.91 | 13.99 | 4 |
| Master Bath | N/A | 44.13 | 22.60 | 6 |
| Bedroom 2 | N/A | 33.37 | 39.83 | 7 |
| Bathroom 2 | N/A | 27.99 | 22.60 | 5 |
| Walkin closet | N/A | 26.91 | 13.99 | 4 |
| Balcony | N/A | 30.14 | 41.98 | 7 |
Unit 2 Type 5A1
1
1
G+M+49
N/A
4 ,5
737 Square Feet
737.11 Square Feet
737 Square Feet
737.11 Square Feet
N/A
N/A
N/A
N/A
It is Unit 2 Type 5A1 1Bedroom Apartment at Act one
1Bedroom
1Bathroom
Kitchen/Dining
Living
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 49.51 | 54.90 | 10 |
| Dining Room & Kitchen | N/A | 43.06 | 30.14 | 7 |
| Bedroom | N/A | 37.67 | 44.13 | 8 |
| Bathroom | N/A | 26.91 | 34.44 | 6 |
Unit 3 Type 2A1
2
2
G+M+49
N/A
4 ,5
1114 Square Feet
1114.50 Square Feet
1114 Square Feet
1114.50 Square Feet
N/A
N/A
N/A
N/A
It is Unit 3 Type 2A1 2Bedroom Apartment at Actone
which Includes:
2Bedroom
2Bathroom
Kitchen/Dining
Living
Walkin Closet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 48.44 | 61.35 | 10 |
| Dining & Kitchen | N/A | 51.67 | 30.14 | 8 |
| Master Bedroom | N/A | 40.90 | 39.83 | 8 |
| WIC Area | N/A | 10.76 | 16.15 | 3 |
| Master Bath | N/A | 20.45 | 37.67 | 5 |
| Bedroom 2 | N/A | 38.75 | 45.21 | 8 |
| Bathroom 2 | N/A | 32.29 | 17.22 | 4 |
| Walkin Closet | N/A | 10.76 | 16.15 | 3 |
Unit 4 Type 4A
1
1
G+M+49
N/A
4, 5
657 Square Feet
657.03 Square Feet
657 Square Feet
657.03 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 44.13 | 43.06 | 8 |
| Kitchen & Dining | N/A | 34.44 | 43.06 | 7 |
| Bedroom | N/A | 36.60 | 40.90 | 7 |
| Bathroom | N/A | 34.44 | 25.83 | 6 |
Unit 5 Type 3A
1
1
G+M+49
N/A
4,5
657 Square Feet
657.24 Square Feet
657 Square Feet
657.24 Square Feet
N/A
N/A
N/A
N/A
It is Unit 4 Type 4A 1Bedroom Apartment at Actone
which Includes,
1Bedroom
1Bathroom
Kitchen/Dining
Living
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 44.13 | 44.13 | 8 |
| Kitchen & Dining | N/A | 34.44 | 43.06 | 7 |
| Bedroom | N/A | 36.60 | 40.90 | 7 |
| Bathroom | N/A | 34.44 | 25.83 | 6 |
Unit 6 Type 2B
1
1
G+M+49
N/A
4,5
606 Square Feet
606.98 Square Feet
606 Square Feet
606.98 Square Feet
N/A
N/A
N/A
N/A
It is Unit 4 Type 4A 1Bedroom Apartment at Actone
which Includes,
1Bedroom
1Bathroom
Kitchen/Dining
Living
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 41.98 | 40.90 | 8 |
| Kitchen & Dining | N/A | 34.44 | 39.83 | 7 |
| Bedroom | N/A | 36.60 | 40.90 | 7 |
| Bathroom | N/A | 20.45 | 27.99 | 5 |
Unit 7 Type 1B
1
1
G+M+49
N/A
4,5
610 Square Feet
610.42 Square Feet
610 Square Feet
610.42 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 44.13 | 43.06 | 8 |
| Kitchen & Dining | N/A | 34.44 | 43.06 | 7 |
| Bedroom | N/A | 36.60 | 40.90 | 7 |
| Bath | N/A | 21.53 | 27.99 | 5 |
Unit 8 Type 6A
2
2
G+M+49
N/A
4,5
1061 Square Feet
1061.21 Square Feet
1061 Square Feet
1061.21 Square Feet
N/A
N/A
N/A
N/A
It is Unit 8 Type 6A 2Bedroom Apartment at Actone
which Includes,
2Bedroom
2Bathroom
Kitchen/Dining
Living
Walkin Closet
Corridor
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 50.59 | 52.74 | 10 |
| Kitchen & Dining | N/A | 60.28 | 32.29 | 9 |
| Master Bedroom | N/A | 41.98 | 34.44 | 7 |
| WIC Area | N/A | 20.45 | 10.76 | 3 |
| Master Bath | N/A | 29.06 | 24.76 | 5 |
| Bedroom 2 | N/A | 38.75 | 32.29 | 7 |
| Bathroom | N/A | 29.06 | 24.76 | 5 |
| Walkin Closet | N/A | 20.45 | 10.76 | 3 |
| Corridor | N/A | 29.06 | 24.76 | 5 |
Unit 9 Type 5A
2
2
G+M+49
N/A
4,5
1081 Square Feet
1081.67 Square Feet
1081 Square Feet
1081.67 Square Feet
N/A
N/A
N/A
N/A
It is Unit 9 Type 5A 2Bedroom Apartment at Actone
which Includes,
2Bedroom
2Bathroom
Kitchen/Dining
Living
Corridor
WalkinCloset
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 63.51 | 44.13 | 10 |
| Kitchen & Dining Room | N/A | 30.14 | 44.13 | 7 |
| Master Bedroom | N/A | 45.21 | 48.44 | 9 |
| Bathroom | N/A | 26.91 | 26.91 | 4 |
| WIC Area | N/A | 20.45 | 13.99 | 3 |
| Bedroom 2 | N/A | 31.22 | 40.90 | 7 |
| Bathroom 2 | N/A | 30.14 | 17.22 | 4 |
| Corridor | N/A | 11.84 | 36.60 | 5 |
Unit 10 Type 9B
2
2
G+M+49
N/A
4,5
1366.26 Square Feet
1369.06 Square Feet
1001 Square Feet
1001.04 Square Feet
368.02 Square Feet
N/A
N/A
N/A
It is Unit 10 Type 9B 2Bedroom Apartment at Actone
which Includes,
2Bedroom
2Bathroom
Kitchen/Dining
Living
Balcony
Corridor
Walkin Closet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 48.44 | 46.29 | 9 |
| Kitchen & Dining | N/A | 23.68 | 49.51 | 7 |
| Master Bedroom | N/A | 45.21 | 44.13 | 8 |
| WIC Area | N/A | 17.22 | 12.92 | 3 |
| Master Bath | N/A | 36.60 | 19.38 | 5 |
| Bedroom 2 | N/A | 38.75 | 37.67 | 7 |
| Bath 2 | N/A | 24.76 | 25.83 | 5 |
| Corridor | N/A | 11.84 | 43.06 | 5 |
| Balcony area | N/A | 46.29 | 91.49 | 13 |
| Walkin closet | N/A | 17.22 | 12.92 | 3 |
Unit 11 Type 3A
2
2
G+M+49
N/A
4,5
1581 Square Feet
1587.14 Square Feet
1286.61 Square Feet
1286.61 Square Feet
300.53 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room & Dining | N/A | 78.58 | 49.51 | 12 |
| Kitchen | N/A | 25.83 | 49.51 | 7 |
| Master Bedroom | N/A | 43.06 | 44.13 | 8 |
| Master Bath | N/A | 33.37 | 30.14 | 6 |
| WIC Area | N/A | 12.92 | 23.68 | 3 |
| Bedroom 2 | N/A | 37.67 | 33.37 | 7 |
| Bath 2 | N/A | 21.53 | 35.52 | 5 |
| Laundry | N/A | 20.45 | 16.15 | 3 |
| Balcony area | N/A | 24.76 | 133.47 | 15 |
| Store | N/A | 23.68 | 24.76 | 5 |
| Corridor | N/A | 11.84 | 52.74 | 6 |
Unit 1 Type 7A
1
1
G+M+49
N/A
16
710 Square Feet
710.31 Square Feet
653 Square Feet
653.80 Square Feet
56.51 Square Feet
N/A
N/A
N/A
It is Unit 1 Type 7A 1Bedroom Apartment at Actone
which Includes,
1Bedroom
1Bathroom
Kitchen/Dining
Living
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 55.97 | 44.13 | 9 |
| Kitchen & Dining | N/A | 22.60 | 43.06 | 6 |
| Bedroom | N/A | 36.60 | 40.90 | 7 |
| Bath | N/A | 34.44 | 25.83 | 6 |
| Balcony | N/A | 16.15 | 35.52 | 5 |
Unit 2 Type 7
1
1
G+M+49
N/A
16
N/A
662.20 Square Feet
605 Square Feet
605.69 Square Feet
56.51 Square Feet
N/A
N/A
N/A
It is Unit 2 Type 7 1Bedroom Apartment at Actone
which Includes,
1Bedroom
1Bathroom
Kitchen/Dining
Living
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 53.82 | 44.13 | 9 |
| Kitchen & Dining | N/A | 22.60 | 39.83 | 6 |
| Bedroom | N/A | 36.60 | 40.90 | 7 |
| Bath | N/A | 19.38 | 26.91 | 4 |
| Balcony | N/A | 16.15 | 35.52 | 5 |
Unit 3 Type 9C
2
2
G+M+49
N/A
16
1157 Square Feet
1157.66 Square Feet
973 Square Feet
973.06 Square Feet
184.60 Square Feet
N/A
N/A
N/A
It is Unit 3 Type 9C 2Bedroom Apartment at Actone
which Includes,
2Bedroom
2Bathroom
Kitchen/Dining
Living
Balcony
Corridor
Walkin Closet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 48.44 | 45.21 | 9 |
| Kitchen & Dining | N/A | 24.76 | 49.51 | 7 |
| Mater Bedroom | N/A | 39.83 | 44.13 | 8 |
| WIC Area | N/A | 17.22 | 12.92 | 3 |
| Master Bath | N/A | 36.60 | 19.38 | 5 |
| Bedroom 2 | N/A | 33.37 | 37.67 | 7 |
| Bath | N/A | 236.81 | 25.83 | 24 |
| Balcony 1 | N/A | 16.15 | 57.05 | 7 |
| Balcony 2 | N/A | 16.15 | 57.05 | 7 |
| Corridor | N/A | 11.84 | 43.06 | 5 |
Unit 4 Type 5
3
3
G+M+49
N/A
16
1857 Square Feet
1857.96 Square Feet
1671 Square Feet
1671.96 Square Feet
186 Square Feet
N/A
N/A
N/A
It is Unit 4 Type 5 3Bedroom Apartment at Actone
which Includes,
3Bedroom
3Bathroom
Kitchen/Dining
Living
Store
Corridor
Balcony
WIC
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| WIC Area | N/A | 15.07 | 15.07 | 2 |
| Powder Room | N/A | 18.30 | 18.30 | 2 |
| Living Room & Dining Room | N/A | 73.20 | 44.13 | 11 |
| Kitchen | N/A | 31.22 | 44.13 | 7 |
| Master Bedroom | N/A | 50.59 | 44.13 | 9 |
| Master Bathroom | N/A | 36.60 | 20.45 | 5 |
| Bedroom 2 | N/A | 38.75 | 44.13 | 8 |
| Bath 2 | N/A | 17.22 | 29.06 | 4 |
| Bedroom 3 | N/A | 43.06 | 33.37 | 7 |
| Bathroom 3 | N/A | 20.45 | 25.83 | 4 |
| Store 1 | N/A | 21.53 | 11.84 | 3 |
| Store 2 | N/A | 20.45 | 32.29 | 5 |
| Balcony 1 | N/A | 15.07 | 55.97 | 7 |
| Balcony 2 | N/A | 15.07 | 55.97 | 7 |
| Corridor | N/A | 83.96 | 11.84 | 9 |
Unit 1 Type 3A
3
3
G+M+49
N/A
31
1819 Square Feet
1819.53 Square Feet
1633 Square Feet
1633.53 Square Feet
186 Square Feet
N/A
N/A
N/A
It is Unit 1 Type 3A 3Bedroom Apartment at Actone
which Includes,
3Bedroom
3Bathroom
Kitchen/Dining
Living
Balcony
Corridor
WIC
Powder Room
Store
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room & Dining Room | N/A | 50.59 | 71.04 | 11 |
| Kitchen | N/A | 34.44 | 27.99 | 6 |
| Master Bedroom | N/A | 41.98 | 43.06 | 8 |
| Master Bathroom | N/A | 39.83 | 22.60 | 6 |
| WIC Area | N/A | 18.30 | 11.84 | 3 |
| Bedroom 2 | N/A | 36.60 | 33.37 | 7 |
| Bath 2 | N/A | 23.68 | 39.83 | 6 |
| Bedroom 3 | N/A | 40.90 | 31.22 | 7 |
| Bath 3 | N/A | 15.07 | 25.83 | 4 |
| Store 1 | N/A | 29.06 | 37.67 | 6 |
| Store 2 | N/A | 29.06 | 37.67 | 6 |
| Powder | N/A | 23.68 | 20.45 | 4 |
| Balcony 1 | N/A | 16.15 | 57.05 | 7 |
| Balcony 2 | N/A | 16.15 | 57.05 | 7 |
Unit 2 Type 8
2
2
G+M+49
N/A
31
1160 Square Feet
1160.46 Square Feet
1094 Square Feet
1094.58 Square Feet
65.88 Square Feet
N/A
N/A
N/A
It is Unit 2 Type 8 2Bedroom Apartment at Actone
which Includes,
2Bedroom
2Bathroom
Kitchen/Dining
Living
WIC
Corridor
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | 43.06 | 60.28 | 10 |
| Kitchen & Dining Room | N/A | 50.59 | 24.76 | 7 |
| Master Bedroom | N/A | 38.75 | 48.44 | 8 |
| WIC Area | N/A | 12.92 | 17.22 | 3 |
| Master Bath | N/A | 21.53 | 36.60 | 5 |
| Bedroom 2 | N/A | 38.75 | 40.90 | 7 |
| Bath 2 | N/A | 25.83 | 23.68 | 5 |
| Corridor | N/A | 37.67 | 11.84 | 5 |
Unit 3 Type 3B
1
1
G+M+49
N/A
31
829 Square Feet
829.79 Square Feet
748 Square Feet
748.52 Square Feet
81.27 Square Feet
N/A
N/A
N/A
It is Unit 3 Type 3B 1Bedroom Apartment at Actone
which Includes,
1Bedroom
1Bathroom
Kitchen/Dining
Living
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room and Dining | N/A | 68.89 | 48.44 | 11 |
| Kitchen | N/A | 21.53 | 47.36 | 6 |
| Bedroom | N/A | 34.44 | 35.52 | 7 |
| Bath | N/A | 30.14 | 19.38 | 5 |
| Balcony | N/A | 50.59 | 16.15 | 6 |
Unit 4 Type 2B1
3
3
G+M+49
N/A
31
1673 Square Feet
1673.58 Square Feet
1497 Square Feet
1497.48 Square Feet
176.10 Square Feet
N/A
N/A
N/A
It is Unit 4 Type 2B1 3Bedroom Apartment at Actone
which Includes,
3Bedroom
