Under Construction
UAE > Dubai > International City > China Cluster > Block A > A01
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 10% |
1st Installment | Within 1 Month of Sale Date | 1% |
2nd Installment | Within 2 Months of Sale Date | 1% |
3rd Installment | Within 3 Months of Sale Date | 1% |
4th Installment | Within 4 Months of Sale Date | 1% |
5th Installment | Within 5 Months of Sale Date | 1% |
6th Installment | Within 6 Months of Sale Date | 1% |
7th Installment | Within 7 Months of Sale Date | 1% |
8th Installment | Within 8 Months of Sale Date | 1% |
9th Installment | Within 9 Months of Sale Date | 1% |
10th Installment | Within 10 Months of Sale Date | 1% |
11th Installment | Within 11 Months of Sale Date | 1% |
12th Installment | Within 12 Months of Sale Date | 1% |
13th Installment | Within 13 Months of Sale Date | 1% |
14th Installment | Within 14 Months of Sale Date | 1% |
15th Installment | Within 15 Months of Sale Date | 1% |
16th Installment | Within 16 Months of Sale Date | 1% |
17th Installment | Within 17 Months of Sale Date | 1% |
18th Installment | Within 18 Months of Sale Date | 1% |
19th Installment | Within 19 Months of Sale Date | 1% |
20th Installment | Within 20 Months of Sale Date | 1% |
21st Installment | Within 21 Months of Sale Date | 1% |
22nd Installment | Within 22 Months of Sale Date | 1% |
23rd Installment | Within 23 Months of Sale Date | 1% |
24th Installment | Within 24 Months of Sale Date | 1% |
25th Installment | Within 25 Months of Sale Date | 1% |
26th Installment | Within 26 Months of Sale Date | 1% |
27th Installment | Within 27 Months of Sale Date | 1% |
28th Installment | Within 28 Months of Sale Date | 1% |
29th Installment | Within 29 Months of Sale Date | 1% |
30th Installment | Within 30 Months of Sale Date | 1% |
31st Installment | Within 31 Months of Sale Date | 1% |
32nd Installment | Within 32 Months of Sale Date | 1% |
33rd Installment | Within 33 Months of Sale Date | 1% |
34th Installment | Within 34 Months of Sale Date | 1% |
35th Installment | Within 35 Months of Sale Date | 1% |
36th Installment | Within 36 Months of Sale Date | 1% |
37th Installment | Within 37 Months of Sale Date | 1% |
38th Installment | Within 38 Months of Sale Date | 1% |
39th Installment | Within 39 Months of Sale Date | 1% |
40th Installment | Within 40 Months of Sale Date | 1% |
41st Installment | Within 41 Months of Sale Date | 1% |
42nd Installment | Within 42 Months of Sale Date | 1% |
Payment At Handover | On Completion | 48% |
Title :
A01
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
N/A
Master Development :
Block A
Developer :
Nakheel Properties
Plot Number :
90-0
Project Configuration :
N/A
Number Of Units :
N/A
Number Of Sold Units :
N/A
Number Of Remaining Units :
N/A
Number Of Floor :
5
Plot Area :
N/A
Built Up Area :
N/A
Status Percentage :
100
Launch Date :
01-Dec-2022
Registration Date :
02-Dec-2022
Construction Started Date :
03-Dec-2022
Anticipated Completion Date :
04-Dec-2022
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
05-Dec-2022
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
China Cluster-Building-A01:
A01:
Numerous low-rise structures in International City's China Cluster provide studio, one-bedroom, and two-bedroom apartments. It is one of the ten clusters in Nakheel's International City with a rural feel. In Dubai, International City is well known for its reasonably priced homes. Several low-rise structures make up this project, which was started by Nakheel in 2002. The ten country-themed clusters include Persia, Greece, Spain, Morocco, England, Italy, the United Arab Emirates, Russia, France, and China. Numerous studio, one-bedroom, and two-bedroom apartments are available to residents in this region.