| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 100% |
| Payment At Handover | On Completion | 0% |
Title :
17 Icon Bay Building 2
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
17 Icon Bay
Developer :
Plot Number :
4158708
Project Configuration :
G+43F+R
Number Of Units :
385
Number Of Floor :
43
Plot Area :
98,070 Square Meter
Built Up Area :
39,159 Square Feet
Status Percentage :
100
Launch Date :
26-Jul-2017
Registration Date :
26-Jul-2017
Construction Started Date :
24-Oct-2017
Anticipated Completion Date :
30-Nov-2022
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-May-2021
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
RISING FROM THE HEART OF CREEK ISLAND | 17 Icon Bay at Dubai Creek Harbour
17 Icon Bay perfectly captures the spirit of Creek Island with its breathtaking views of Ras Al Khor Wildlife Sanctuary and Dubai Creek Tower. Anchored to the island's greenery, this spectacular building consists of apartments with one, two, and three bedrooms.AN ICONIC POSITION
17 Icon Bay is rooted in the center of Creek Island, with the island's circular boulevard on either side. It is at a short distance from the bustling Creek Marina and the enormous Dubai Square, the newest international shopping destination. Downtown Dubai and Dubai International Airport are only ten to fifteen minutes away, making it simple to access the city's larger neighborhoods and attractions.THE BEST OF ALL WORLDS
Take a leisurely stroll in the lush park or have a fun picnic with your loved ones. Savor a lunch outside at one of the numerous charming cafés and eateries scattered across your neighborhood. After that, return to your famous house and enjoy the breathtaking views of the unique Dubai Creek Tower.| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Unit 03 | 2-22 | 2 | 22 | View Details |
| Unit 8 | 2-15 | 2 | 15 | View Details |
| Unit 06 | 24-41 | 24 | 41 | View Details |
| Unit 05 | 2-22 | 2 | 22 | View Details |
| Unit 1 | 2-15 | 2 | 15 | View Details |
| Unit 1 | 16-22 | 16 | 22 | View Details |
| Unit 7 | 24-41 | 24 | 41 | View Details |
| Unit 04 | 24-41 | 24 | 41 | View Details |
| Unit 6 | 16-22 | 16 | 22 | View Details |
| Unit 9 | 2-15 | 2 | 15 | View Details |
| Unit 6 | 2-15 | 2 | 15 | View Details |
| Unit 2 | 2-22 | 2 | 22 | View Details |
| Unit 4 | 2-22 | 2 | 22 | View Details |
| Unit 2 | 24-41 | 24 | 41 | View Details |
| Unit 1 | 24-41 | 24 | 41 | View Details |
| Unit 03 | 24-41 | 24 | 41 | View Details |
Unit 03
2-22
2
22
N/A
Unit 8
2-15
2
15
N/A
Unit 06
24-41
24
41
N/A
Unit 05
2-22
2
22
N/A
Unit 1
2-15
2
15
N/A
Unit 1
16-22
16
22
N/A
Unit 7
24-41
24
41
N/A
Unit 04
24-41
24
41
N/A
Unit 6
16-22
16
22
N/A
Unit 9
2-15
2
15
N/A
Unit 6
2-15
2
15
N/A
Unit 2
2-22
2
22
N/A
Unit 4
2-22
2
22
N/A
Unit 2
24-41
24
41
N/A
Unit 1
24-41
24
41
N/A
Unit 03
24-41
24
41
N/A
| Title | Action |
|---|---|
| Unit 03 | View Details |
| Unit 5 | View Details |
| Unit 06 | View Details |
| Unit 07 | View Details |
| Unit 7 | View Details |
| Unit 08 | View Details |
| Unit 08 | View Details |
| Unit 1 | View Details |
| Unit 1 | View Details |
| Unit 2 | View Details |
| Unit 4 | View Details |
| Unit 4 | View Details |
| Unit 5 | View Details |
| Unit 6 | View Details |
| Unit 6 | View Details |
| Unit 7 | View Details |
| Unit 9 | View Details |
| Unit 9 | View Details |
| Unit 1 | View Details |
| Unit 2 | View Details |
| Unit 3 | View Details |
Unit 03
1
1
N/A
Apartment
2-22
N/A
N/A
N/A
N/A
88 Square Feet
N/A
648 Square Feet
736 Square Feet
1 Bedroom apartment with 1 Bath, Living and Dining Room, Kitchen, Laundry area and a Balcony.
No data found.
Unit 5
1
1
N/A
Apartment
24-41
N/A
N/A
N/A
N/A
90 Square Feet
N/A
670 Square Feet
760 Square Feet
1 Bedroom apartment with 1 Bath, Living and Dining Room, Kitchen, Laundry area and a Balcony.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 24-41 | 50.59 | 16.15 | 817.03 |
| Bathroom | 24-41 | 22.60 | 33.37 | 754.16 |
| Bedroom | 24-41 | 38.75 | 36.60 | 1,418.25 |
| Laundry | 24-41 | N/A | N/A | N/A |
| Foyer | 24-41 | 16.15 | 22.60 | 364.99 |
| Dining/Living Area | 24-41 | 51.67 | 46.29 | 2,391.80 |
| Kitchen | 24-41 | 35.52 | 21.53 | 764.75 |
Unit 06
1
1
N/A
Apartment
24-41
N/A
N/A
N/A
N/A
90 Square Feet
N/A
670 Square Feet
760 Square Feet
1 Bedroom apartment with 1 Bath, Living and Dining Room, Kitchen, Laundry area and a Balcony.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 24-41 | 50.59 | 17.22 | 871.16 |
| Bathroom | 24-41 | 22.60 | 33.37 | 754.16 |
| Bedroom | 24-41 | 38.75 | 37.67 | 1,459.71 |
| Laundry | 24-41 | N/A | N/A | N/A |
| Foyer | 24-41 | 15.07 | 22.60 | 340.58 |
| Dining/Living Area | 24-41 | 51.67 | 46.29 | 2,391.80 |
| Kitchen | 24-41 | 35.52 | 21.53 | 764.75 |
Unit 07
1
1
N/A
Apartment
16-22
N/A
N/A
N/A
N/A
90 Square Feet
N/A
670 Square Feet
760 Square Feet
1 Bedroom apartment with 1 Bath, Living and Dining Room, Kitchen, Laundry area and a Balcony.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 16-22 | 50.59 | 16.15 | 817.03 |
| Bathroom | 16-22 | 22.60 | 33.37 | 754.16 |
| Bedroom | 16-22 | 38.75 | 36.60 | 1,418.25 |
| Laundry | 16-22 | N/A | N/A | N/A |
| Foyer | 16-22 | 16.15 | 22.60 | 364.99 |
| Dining/Living Area | 16-22 | 51.67 | 46.29 | 2,391.80 |
| Kitchen | 16-22 | 35.52 | 21.53 | 764.75 |
Unit 7
1
1
N/A
Apartment
2-15
N/A
N/A
N/A
N/A
90 Square Feet
N/A
670 Square Feet
760 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-15 | 50.59 | 16.15 | 817.03 |
| Bathroom | 2-15 | 22.60 | 33.37 | 754.16 |
| Bedroom | 2-15 | 38.75 | 36.60 | 1,418.25 |
| Laundry | 2-15 | N/A | N/A | N/A |
| Foyer | 2-15 | 16.15 | 22.60 | 364.99 |
| Dining/Living Area | 2-15 | 51.67 | 46.29 | 2,391.80 |
| Kitchen | 2-15 | 35.52 | 21.53 | 764.75 |
Unit 08
1
1
N/A
Apartment
16-22
N/A
N/A
N/A
N/A
90 Square Feet
N/A
670 Square Feet
760 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 16-22 | 50.59 | 17.22 | 871.16 |
| Bathroom | 16-22 | 22.60 | 33.37 | 754.16 |
| Bedroom | 16-22 | 38.75 | 37.67 | 1,459.71 |
| Laundry | 16-22 | N/A | N/A | N/A |
| Foyer | 16-22 | 15.07 | 22.60 | 340.58 |
| Dining/Living Area | 16-22 | 51.67 | 46.29 | 2,391.80 |
| Kitchen | 16-22 | 35.52 | 21.53 | 764.75 |
Unit 08
1
1
N/A
Apartment
2-15
N/A
N/A
N/A
N/A
90 Square Feet
N/A
670 Square Feet
760 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2-15 | 35.52 | 21.53 | 764.75 |
| Dining/Living Area | 2-15 | 51.67 | 47.36 | 2,447.09 |
| Foyer | 2-15 | 15.07 | 22.60 | 340.58 |
| Laundry | 2-15 | N/A | N/A | N/A |
| Bedroom | 2-15 | 38.75 | 37.67 | 1,459.71 |
| Bathroom | 2-15 | 22.60 | 33.37 | 754.16 |
| Balcony | 2-15 | 50.59 | 17.22 | 871.16 |
Unit 1
2
2
N/A
Apartment
16-22
N/A
N/A
N/A
N/A
73 Square Feet
N/A
1,000 Square Feet
1,073 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 16-22 | 15.07 | 44.13 | 665.04 |
| Master Bedroom | 16-22 | 35.52 | 39.83 | 1,414.76 |
| WIC | 16-22 | N/A | N/A | N/A |
| Master Bathroom | 16-22 | 22.60 | 31.22 | 705.57 |
| Bedroom 2 | 16-22 | 33.37 | 37.67 | 1,257.05 |
| Bathroom 2 | 16-22 | 26.91 | 23.68 | 637.23 |
| Living/Dining | 16-22 | 45.21 | 58.13 | 2,628.06 |
| Kitchen | 16-22 | 26.91 | 30.14 | 811.07 |
| Foyer | 16-22 | 26.91 | 15.07 | 405.53 |
Unit 1
2
2
N/A
Apartment
2-15
N/A
N/A
N/A
N/A
73 Square Feet
N/A
1,000 Square Feet
1,073 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-15 | 15.07 | 44.13 | 665.04 |
| Master Bedroom | 2-15 | 35.52 | 39.83 | 1,414.76 |
| WIC | 2-15 | N/A | N/A | N/A |
| Master Bathroom | 2-15 | 22.60 | 31.22 | 705.57 |
| Bedroom 2 | 2-15 | 33.37 | 37.67 | 1,257.05 |
| Bathroom 2 | 2-15 | 26.91 | 23.68 | 637.23 |
| Living/Dining | 2-15 | 45.21 | 58.13 | 2,628.06 |
| Kitchen | 2-15 | 26.91 | 30.14 | 811.07 |
| Foyer | 2-15 | 26.91 | 15.07 | 405.53 |
Unit 2
2
2
N/A
Apartment
2-22
N/A
N/A
N/A
N/A
80 Square Feet
N/A
1,036 Square Feet
1,116 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-22 | 32.29 | 19.38 | 625.78 |
| Master Bedroom | 2-22 | 44.13 | 38.75 | 1,710.04 |
| WIC | 2-22 | N/A | N/A | N/A |
| Master Bathroom | 2-22 | 32.29 | 23.68 | 764.63 |
| Bedroom 2 | 2-22 | 38.75 | 37.67 | 1,459.71 |
| Bathroom 2 | 2-22 | 29.06 | 23.68 | 688.14 |
| Living/Dining | 2-22 | 45.21 | 55.97 | 2,530.40 |
| Kitchen | 2-22 | 35.52 | 22.60 | 802.75 |
| Foyer | 2-22 | 16.15 | 11.84 | 191.22 |
Unit 4
2
2
N/A
Apartment
2-22
N/A
N/A
N/A
N/A
80 Square Feet
N/A
1,036 Square Feet
1,116 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-22 | 41.98 | 19.38 | 813.57 |
| Master Bedroom | 2-22 | 44.13 | 38.75 | 1,710.04 |
| WIC | 2-22 | N/A | N/A | N/A |
| Master Bathroom | 2-22 | 32.29 | 23.68 | 764.63 |
| Bedroom 2 | 2-22 | 38.75 | 36.60 | 1,418.25 |
| Bathroom 2 | 2-22 | 29.06 | 23.68 | 688.14 |
| Living/Dining | 2-22 | 45.21 | 55.97 | 2,530.40 |
| Kitchen | 2-22 | 35.52 | 22.60 | 802.75 |
| Foyer | 2-22 | 16.15 | 11.84 | 191.22 |
Unit 4
2
2
N/A
Apartment
24-41
N/A
N/A
N/A
N/A
73 Square Feet
N/A
1,016 Square Feet
1,088 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 24-41 | 44.13 | 15.07 | 665.04 |
| Master Bedroom | 24-41 | 35.52 | 39.83 | 1,414.76 |
| WIC | 24-41 | N/A | N/A | N/A |
| Master Bathroom | 24-41 | 32.29 | 22.60 | 729.75 |
| Bedroom 2 | 24-41 | 34.44 | 35.52 | 1,223.31 |
| Bathroom 2 | 24-41 | 26.91 | 27.99 | 753.21 |
| Living/Dining | 24-41 | 43.06 | 54.90 | 2,363.99 |
| Kitchen | 24-41 | 27.99 | 35.52 | 994.20 |
| Foyer | 24-41 | 16.15 | 17.22 | 278.10 |
Unit 5
2
2
N/A
Apartment
2-22
N/A
N/A
N/A
N/A
73 Square Feet
N/A
997 Square Feet
1,070 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-22 | 44.13 | 15.07 | 665.04 |
| Master Bedroom | 2-22 | 35.52 | 39.83 | 1,414.76 |
| WIC | 2-22 | N/A | N/A | N/A |
| Master Bathroom | 2-22 | 31.22 | 21.53 | 672.17 |
| Bedroom 2 | 2-22 | 32.29 | 37.67 | 1,216.36 |
| Bathroom 2 | 2-22 | 26.91 | 25.83 | 695.09 |
| Living/Dining | 2-22 | 45.21 | 58.13 | 2,628.06 |
| Kitchen | 2-22 | 29.06 | 26.91 | 782.00 |
| Foyer | 2-22 | 16.15 | 24.76 | 399.87 |
Unit 6
2
2
N/A
Apartment
16-22
N/A
N/A
N/A
N/A
73 Square Feet
N/A
1,017 Square Feet
1,090 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 16-22 | 44.13 | 15.07 | 665.04 |
| Master Bedroom | 16-22 | 35.52 | 39.83 | 1,414.76 |
| WIC | 16-22 | N/A | N/A | N/A |
| Master Bathroom | 16-22 | 32.29 | 22.60 | 729.75 |
| Bedroom 2 | 16-22 | 34.44 | 35.52 | 1,223.31 |
| Bathroom 2 | 16-22 | 26.91 | 27.99 | 753.21 |
| Living/Dining | 16-22 | 45.21 | 58.13 | 2,628.06 |
| Kitchen | 16-22 | 27.99 | 35.52 | 994.20 |
| Foyer | 16-22 | 16.15 | 17.22 | 278.10 |
Unit 6
2
2
N/A
Apartment
2-15
N/A
N/A
N/A
N/A
73 Square Feet
N/A
1,020 Square Feet
1,093 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-15 | 44.13 | 15.07 | 665.04 |
| Master Bedroom | 2-15 | 35.52 | 39.83 | 1,414.76 |
| WIC | 2-15 | N/A | N/A | N/A |
| Master Bathroom | 2-15 | 32.29 | 22.60 | 729.75 |
| Bedroom 2 | 2-15 | 34.44 | 35.52 | 1,223.31 |
| Bathroom 2 | 2-15 | 26.91 | 27.99 | 753.21 |
| Living/Dining | 2-15 | 43.06 | 54.90 | 2,363.99 |
| Kitchen | 2-15 | 27.99 | 35.52 | 994.20 |
| Foyer | 2-15 | 16.15 | 17.22 | 278.10 |
Unit 7
2
2
N/A
Apartment
24-41
N/A
N/A
N/A
N/A
73 Square Feet
N/A
1,014 Square Feet
1,087 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 24-41 | 44.13 | 15.07 | 665.04 |
| Master Bedroom | 24-41 | 35.52 | 39.83 | 1,414.76 |
| WIC | 24-41 | N/A | N/A | N/A |
| Master Bathroom | 24-41 | 32.29 | 22.60 | 729.75 |
| Bedroom 2 | 24-41 | 34.44 | 35.52 | 1,223.31 |
| Bathroom 2 | 24-41 | 26.91 | 27.99 | 753.21 |
| Living/Dining | 24-41 | 43.06 | 54.90 | 2,363.99 |
| Kitchen | 24-41 | 27.99 | 35.52 | 994.20 |
| Foyer | 24-41 | 16.15 | 17.22 | 278.10 |
Unit 9
2
2
N/A
Apartment
16-22
N/A
N/A
N/A
N/A
73 Square Feet
N/A
1,016 Square Feet
1,089 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 16-22 | 44.13 | 15.07 | 665.04 |
| Master Bedroom | 16-22 | 35.52 | 39.83 | 1,414.76 |
| WIC | 16-22 | N/A | N/A | N/A |
| Master Bathroom | 16-22 | 32.29 | 22.60 | 729.75 |
| Bedroom 2 | 16-22 | 34.44 | 35.52 | 1,223.31 |
| Bathroom 2 | 16-22 | 26.91 | 27.99 | 753.21 |
| Living/Dining | 16-22 | 43.06 | 54.90 | 2,363.99 |
| Kitchen | 16-22 | 27.99 | 35.52 | 994.20 |
| Foyer | 16-22 | 16.15 | 17.22 | 278.10 |
Unit 9
2
2
N/A
Apartment
2-15
N/A
N/A
N/A
N/A
73 Square Feet
N/A
1,019 Square Feet
1,091 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-15 | 44.13 | 15.07 | 665.04 |
| Master Bedroom | 2-15 | 35.52 | 39.83 | 1,414.76 |
| WIC | 2-15 | N/A | N/A | N/A |
| Master Bathroom | 2-15 | 32.29 | 22.60 | 729.75 |
| Bedroom 2 | 2-15 | 34.44 | 35.52 | 1,223.31 |
| Bathroom 2 | 2-15 | 26.91 | 27.99 | 753.21 |
| Living/Dining | 2-15 | 43.06 | 54.90 | 2,363.99 |
| Kitchen | 2-15 | 27.99 | 35.52 | 994.20 |
| Foyer | 2-15 | 16.15 | 17.22 | 278.10 |
Unit 1
3
3
N/A
Apartment
24-41
N/A
N/A
N/A
N/A
191 Square Feet
N/A
1,478 Square Feet
1,669 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 24-41 | N/A | N/A | N/A |
| Master Bedroom | 24-41 | N/A | N/A | N/A |
| WIC | 24-41 | N/A | N/A | N/A |
| Master Bathroom | 24-41 | N/A | N/A | N/A |
| Bedroom 2 | 24-41 | N/A | N/A | N/A |
| Bathroom 2 | 24-41 | N/A | N/A | N/A |
| Living/Dining | 24-41 | N/A | N/A | N/A |
| Kitchen | 24-41 | N/A | N/A | N/A |
| Foyer | 24-41 | N/A | N/A | N/A |
| Bedroom 3 | 24-41 | N/A | N/A | N/A |
| Bathroom 3 | 24-41 | N/A | N/A | N/A |
Unit 2
3
3
N/A
Apartment
24-41
N/A
N/A
N/A
N/A
123 Square Feet
N/A
1,466 Square Feet
1,589 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 24-41 | 15.07 | 40.90 | 616.36 |
| Master Bedroom | 24-41 | 34.44 | 35.52 | 1,223.31 |
| WIC | 24-41 | N/A | N/A | N/A |
| Master Bathroom | 24-41 | 23.68 | 31.22 | 739.29 |
| Bedroom 2 | 24-41 | 34.44 | 36.60 | 1,260.50 |
| Bathroom 2 | 24-41 | 27.99 | 29.06 | 813.39 |
| Living | 24-41 | 45.21 | 45.21 | 2,043.94 |
| Kitchen | 24-41 | 33.37 | 37.67 | 1,257.05 |
| Foyer | 24-41 | 16.15 | 22.60 | 364.99 |
| Bedroom 3 | 24-41 | 34.44 | 34.44 | 1,186.11 |
| Bathroom 3 | 24-41 | 18.30 | 21.53 | 394.00 |
| Dining | 24-41 | 34.44 | 45.21 | 1,557.03 |
Unit 3
3
3
N/A
Apartment
24-41
N/A
N/A
N/A
N/A
191 Square Feet
N/A
1,478 Square Feet
1,669 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 24-41 | N/A | N/A | N/A |
| Master Bedroom | 24-41 | N/A | N/A | N/A |
| WIC | 24-41 | N/A | N/A | N/A |
| Master Bathroom | 24-41 | N/A | N/A | N/A |
| Bedroom 2 | 24-41 | N/A | N/A | N/A |
| Bathroom 2 | 24-41 | N/A | N/A | N/A |
| Living/Dining | 24-41 | N/A | N/A | N/A |
| Kitchen | 24-41 | N/A | N/A | N/A |
| Foyer | 24-41 | N/A | N/A | N/A |
| Bedroom 3 | 24-41 | N/A | N/A | N/A |
| Bathroom 3 | 24-41 | N/A | N/A | N/A |