UAE > Dubai > Dubai Creek Harbour > Dubai Creek Harbour Island > 17 Icon Bay > 17 Icon Bay Building 1
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 100% |
Title :
17 Icon Bay Building 1
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
17 Icon Bay
Developer :
Plot Number :
4158708
Project Configuration :
G+43F+R
Number Of Units :
385
Number Of Floor :
43
Plot Area :
98,070 Square Meter
Built Up Area :
39,159 Square Feet
Construction Status :
100%
Launch Date :
26-Jul-2017
Registration Date :
26-Jul-2017
Construction Started Date :
24-Oct-2017
Anticipated Completion Date :
30-Nov-2022
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-May-2021
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
17 Icon Bay at Dubai Creek Harbour is a luxurious designed development that offers elegant 1, 2 & 3-bedroom apartments laced with modern amenities. This 43-storey high-rise residential development presents an amazing address within Dubai Creek Harbour, offering a choice of a lifestyle that you deserve.
Set directly at the outside edge of Central Park, where residents are offered direct views of Burj Khalifa, Dubai Creek Tower and the Ras Al Khor Wildlife Sanctuary. Adjacent to the central park, the neighbourhood provides seamless access to lush green spaces where one can enjoy themselves with friends and their family.
Find your perfect society in Dubai Creek Harbour peaceful environment. Each of the nine districts offers a distinct lifestyle hence, whether you’re looking for nurturing surroundings to raise children or want a vibrant imaginative scene as a single professional, you’ll find it here.
Cultural activities, state-of-the-art sports amenities, and lush sprawling gardens are just some of the many ways to enjoy yourself in the vibrant Creek Harbour community in Dubai.
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Unit 03 | 2-22 | 2 | 22 | View Details |
| Unit 8 | 2-15 | 2 | 15 | View Details |
| Unit 06 | 24-41 | 24 | 41 | View Details |
| Unit 05 | 2-22 | 2 | 22 | View Details |
| Unit 1 | 2-15 | 2 | 15 | View Details |
| Unit 1 | 16-22 | 16 | 22 | View Details |
| Unit 7 | 24-41 | 24 | 41 | View Details |
| Unit 04 | 24-41 | 24 | 41 | View Details |
| Unit 6 | 16-22 | 16 | 22 | View Details |
| Unit 9 | 2-15 | 2 | 15 | View Details |
| Unit 6 | 2-15 | 2 | 15 | View Details |
| Unit 2 | 2-22 | 2 | 22 | View Details |
| Unit 4 | 2-22 | 2 | 22 | View Details |
| Unit 2 | 24-41 | 24 | 41 | View Details |
| Unit 1 | 24-41 | 24 | 41 | View Details |
| Unit 03 | 24-41 | 24 | 41 | View Details |
Unit 03
2-22
2
22
N/A
Unit 8
2-15
2
15
N/A
Unit 06
24-41
24
41
N/A
Unit 05
2-22
2
22
N/A
Unit 1
2-15
2
15
N/A
Unit 1
16-22
16
22
N/A
Unit 7
24-41
24
41
N/A
Unit 04
24-41
24
41
N/A
Unit 6
16-22
16
22
N/A
Unit 9
2-15
2
15
N/A
Unit 6
2-15
2
15
N/A
Unit 2
2-22
2
22
N/A
Unit 4
2-22
2
22
N/A
Unit 2
24-41
24
41
N/A
Unit 1
24-41
24
41
N/A
Unit 03
24-41
24
41
N/A
| Title | Action |
|---|---|
| Unit 03 | View Details |
| Unit 5 | View Details |
| Unit 06 | View Details |
| Unit 07 | View Details |
| Unit 7 | View Details |
| Unit 08 | View Details |
| Unit 08 | View Details |
| Unit 1 | View Details |
| Unit 1 | View Details |
| Unit 2 | View Details |
| Unit 4 | View Details |
| Unit 4 | View Details |
| Unit 5 | View Details |
| Unit 6 | View Details |
| Unit 6 | View Details |
| Unit 7 | View Details |
| Unit 9 | View Details |
| Unit 9 | View Details |
| Unit 1 | View Details |
| Unit 2 | View Details |
| Unit 3 | View Details |
Unit 03
1
1
N/A
Apartment
2-22
N/A
N/A
N/A
N/A
88.4 Square Feet
N/A
648 Square Feet
736.4 Square Feet
Features:
1 Bedroom apartment with 1 Bath, Living and Dining Room, Kitchen, Laundry area and a Balcony.| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2-22 | 36.60 | 22.60 | 7 |
| Dining/Living Area | 2-22 | 50.59 | 47.36 | 21 |
| Foyer | 2-22 | 13.99 | 21.53 | 3 |
| Laundry | 2-22 | N/A | N/A | 0 |
| Bedroom | 2-22 | 35.52 | 37.67 | 12 |
| Bathroom | 2-22 | 22.60 | 27.99 | 5 |
| Balcony | 2-22 | 52.74 | 16.15 | 7 |
Unit 5
1
1
N/A
Apartment
24-41
N/A
N/A
N/A
N/A
90.2 Square Feet
N/A
670.2 Square Feet
760.4 Square Feet
Features:
1 Bedroom apartment with 1 Bath, Living and Dining Room, Kitchen, Laundry area and a Balcony.| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 24-41 | 50.59 | 16.15 | 7 |
| Bathroom | 24-41 | 22.60 | 33.37 | 7 |
| Bedroom | 24-41 | 38.75 | 36.60 | 12 |
| Laundry | 24-41 | N/A | N/A | N/A |
| Foyer | 24-41 | 16.15 | 22.60 | 3 |
| Dining/Living Area | 24-41 | 51.67 | 46.29 | 21 |
| Kitchen | 24-41 | 35.52 | 21.53 | 7 |
Unit 06
1
1
N/A
Apartment
24-41
N/A
N/A
N/A
N/A
90.2 Square Feet
N/A
670.2 Square Feet
760.4 Square Feet
Features:
1 Bedroom apartment with 1 Bath, Living and Dining Room, Kitchen, Laundry area and a Balcony.| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 24-41 | 50.59 | 17.22 | 8 |
| Bathroom | 24-41 | 22.60 | 33.37 | 7 |
| Bedroom | 24-41 | 38.75 | 37.67 | 13 |
| Laundry | 24-41 | N/A | N/A | N/A |
| Foyer | 24-41 | 15.07 | 22.60 | 3 |
| Dining/Living Area | 24-41 | 51.67 | 46.29 | 21 |
| Kitchen | 24-41 | 35.52 | 21.53 | 7 |
Unit 07
1
1
N/A
Apartment
16-22
N/A
N/A
N/A
N/A
90.2 Square Feet
N/A
670.2 Square Feet
760.4 Square Feet
Features:
1 Bedroom apartment with 1 Bath, Living and Dining Room, Kitchen, Laundry area and a Balcony.| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 16-22 | 50.59 | 16.15 | 7 |
| Bathroom | 16-22 | 22.60 | 33.37 | 7 |
| Bedroom | 16-22 | 38.75 | 36.60 | 12 |
| Laundry | 16-22 | N/A | N/A | N/A |
| Foyer | 16-22 | 16.15 | 22.60 | 3 |
| Dining/Living Area | 16-22 | 51.67 | 46.29 | 21 |
| Kitchen | 16-22 | 35.52 | 21.53 | 7 |
Unit 7
1
1
N/A
Apartment
2-15
N/A
N/A
N/A
N/A
90.2 Square Feet
N/A
669.7 Square Feet
759.9 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-15 | 50.59 | 16.15 | 7 |
| Bathroom | 2-15 | 22.60 | 33.37 | 7 |
| Bedroom | 2-15 | 38.75 | 36.60 | 12 |
| Laundry | 2-15 | N/A | N/A | N/A |
| Foyer | 2-15 | 16.15 | 22.60 | 3 |
| Dining/Living Area | 2-15 | 51.67 | 46.29 | 21 |
| Kitchen | 2-15 | 35.52 | 21.53 | 7 |
Unit 08
1
1
N/A
Apartment
16-22
N/A
N/A
N/A
N/A
90.2 Square Feet
N/A
670.2 Square Feet
760.4 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 16-22 | 50.59 | 17.22 | 8 |
| Bathroom | 16-22 | 22.60 | 33.37 | 7 |
| Bedroom | 16-22 | 38.75 | 37.67 | 13 |
| Laundry | 16-22 | N/A | N/A | N/A |
| Foyer | 16-22 | 15.07 | 22.60 | 3 |
| Dining/Living Area | 16-22 | 51.67 | 46.29 | 21 |
| Kitchen | 16-22 | 35.52 | 21.53 | 7 |
Unit 08
1
1
N/A
Apartment
2-15
N/A
N/A
N/A
N/A
90.2 Square Feet
N/A
669.7 Square Feet
759.9 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2-15 | 35.52 | 21.53 | 7 |
| Dining/Living Area | 2-15 | 51.67 | 47.36 | 21 |
| Foyer | 2-15 | 15.07 | 22.60 | 3 |
| Laundry | 2-15 | N/A | N/A | 0 |
| Bedroom | 2-15 | 38.75 | 37.67 | 13 |
| Bathroom | 2-15 | 22.60 | 33.37 | 7 |
| Balcony | 2-15 | 50.59 | 17.22 | 8 |
Unit 1
2
2
N/A
Apartment
16-22
N/A
N/A
N/A
N/A
72.7 Square Feet
N/A
1000.4 Square Feet
1073.1 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 16-22 | 15.07 | 44.13 | 6 |
| Master Bedroom | 16-22 | 35.52 | 39.83 | 12 |
| WIC | 16-22 | N/A | N/A | 0 |
| Master Bathroom | 16-22 | 22.60 | 31.22 | 6 |
| Bedroom 2 | 16-22 | 33.37 | 37.67 | 11 |
| Bathroom 2 | 16-22 | 26.91 | 23.68 | 6 |
| Living/Dining | 16-22 | 45.21 | 58.13 | 23 |
| Kitchen | 16-22 | 26.91 | 30.14 | 7 |
| Foyer | 16-22 | 26.91 | 15.07 | 4 |
Unit 1
2
2
N/A
Apartment
2-15
N/A
N/A
N/A
N/A
72.7 Square Feet
N/A
999.9 Square Feet
1072.5 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-15 | 15.07 | 44.13 | 6 |
| Master Bedroom | 2-15 | 35.52 | 39.83 | 12 |
| WIC | 2-15 | N/A | N/A | 0 |
| Master Bathroom | 2-15 | 22.60 | 31.22 | 6 |
| Bedroom 2 | 2-15 | 33.37 | 37.67 | 11 |
| Bathroom 2 | 2-15 | 26.91 | 23.68 | 6 |
| Living/Dining | 2-15 | 45.21 | 58.13 | 23 |
| Kitchen | 2-15 | 26.91 | 30.14 | 7 |
| Foyer | 2-15 | 26.91 | 15.07 | 4 |
Unit 2
2
2
N/A
Apartment
2-22
N/A
N/A
N/A
N/A
80.1 Square Feet
N/A
1035.5 Square Feet
1115.6 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-22 | 32.29 | 19.38 | 5 |
| Master Bedroom | 2-22 | 44.13 | 38.75 | 15 |
| WIC | 2-22 | N/A | N/A | 0 |
| Master Bathroom | 2-22 | 32.29 | 23.68 | 7 |
| Bedroom 2 | 2-22 | 38.75 | 37.67 | 13 |
| Bathroom 2 | 2-22 | 29.06 | 23.68 | 6 |
| Living/Dining | 2-22 | 45.21 | 55.97 | 22 |
| Kitchen | 2-22 | 35.52 | 22.60 | 7 |
| Foyer | 2-22 | 16.15 | 11.84 | 2 |
Unit 4
2
2
N/A
Apartment
2-22
N/A
N/A
N/A
N/A
80.1 Square Feet
N/A
1036.0 Square Feet
1116.1 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-22 | 41.98 | 19.38 | 7 |
| Master Bedroom | 2-22 | 44.13 | 38.75 | 15 |
| WIC | 2-22 | N/A | N/A | 0 |
| Master Bathroom | 2-22 | 32.29 | 23.68 | 7 |
| Bedroom 2 | 2-22 | 38.75 | 36.60 | 12 |
| Bathroom 2 | 2-22 | 29.06 | 23.68 | 6 |
| Living/Dining | 2-22 | 45.21 | 55.97 | 22 |
| Kitchen | 2-22 | 35.52 | 22.60 | 7 |
| Foyer | 2-22 | 16.15 | 11.84 | 2 |
Unit 4
2
2
N/A
Apartment
24-41
N/A
N/A
N/A
N/A
72.7 Square Feet
N/A
1015.6 Square Feet
1088.2 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 24-41 | 44.13 | 15.07 | 6 |
| Master Bedroom | 24-41 | 35.52 | 39.83 | 12 |
| WIC | 24-41 | N/A | N/A | 0 |
| Master Bathroom | 24-41 | 32.29 | 22.60 | 6 |
| Bedroom 2 | 24-41 | 34.44 | 35.52 | 11 |
| Bathroom 2 | 24-41 | 26.91 | 27.99 | 7 |
| Living/Dining | 24-41 | 43.06 | 54.90 | 20 |
| Kitchen | 24-41 | 27.99 | 35.52 | 9 |
| Foyer | 24-41 | 16.15 | 17.22 | 2 |
Unit 5
2
2
N/A
Apartment
2-22
N/A
N/A
N/A
N/A
72.7 Square Feet
N/A
997.0 Square Feet
1069.6 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-22 | 44.13 | 15.07 | 6 |
| Master Bedroom | 2-22 | 35.52 | 39.83 | 12 |
| WIC | 2-22 | N/A | N/A | 0 |
| Master Bathroom | 2-22 | 31.22 | 21.53 | 6 |
| Bedroom 2 | 2-22 | 32.29 | 37.67 | 11 |
| Bathroom 2 | 2-22 | 26.91 | 25.83 | 6 |
| Living/Dining | 2-22 | 45.21 | 58.13 | 23 |
| Kitchen | 2-22 | 29.06 | 26.91 | 7 |
| Foyer | 2-22 | 16.15 | 24.76 | 3 |
Unit 6
2
2
N/A
Apartment
16-22
N/A
N/A
N/A
N/A
72.7 Square Feet
N/A
1017.1 Square Feet
1089.7 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 16-22 | 44.13 | 15.07 | 6 |
| Master Bedroom | 16-22 | 35.52 | 39.83 | 12 |
| WIC | 16-22 | N/A | N/A | 0 |
| Master Bathroom | 16-22 | 32.29 | 22.60 | 6 |
| Bedroom 2 | 16-22 | 34.44 | 35.52 | 11 |
| Bathroom 2 | 16-22 | 26.91 | 27.99 | 7 |
| Living/Dining | 16-22 | 45.21 | 58.13 | 23 |
| Kitchen | 16-22 | 27.99 | 35.52 | 9 |
| Foyer | 16-22 | 16.15 | 17.22 | 2 |
Unit 6
2
2
N/A
Apartment
2-15
N/A
N/A
N/A
N/A
72.7 Square Feet
N/A
1019.9 Square Feet
1092.5 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-15 | 44.13 | 15.07 | 6 |
| Master Bedroom | 2-15 | 35.52 | 39.83 | 12 |
| WIC | 2-15 | N/A | N/A | 0 |
| Master Bathroom | 2-15 | 32.29 | 22.60 | 6 |
| Bedroom 2 | 2-15 | 34.44 | 35.52 | 11 |
| Bathroom 2 | 2-15 | 26.91 | 27.99 | 7 |
| Living/Dining | 2-15 | 43.06 | 54.90 | 20 |
| Kitchen | 2-15 | 27.99 | 35.52 | 9 |
| Foyer | 2-15 | 16.15 | 17.22 | 2 |
Unit 7
2
2
N/A
Apartment
24-41
N/A
N/A
N/A
N/A
72.7 Square Feet
N/A
1014.4 Square Feet
1087.1 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 24-41 | 44.13 | 15.07 | 6 |
| Master Bedroom | 24-41 | 35.52 | 39.83 | 12 |
| WIC | 24-41 | N/A | N/A | 0 |
| Master Bathroom | 24-41 | 32.29 | 22.60 | 6 |
| Bedroom 2 | 24-41 | 34.44 | 35.52 | 11 |
| Bathroom 2 | 24-41 | 26.91 | 27.99 | 7 |
| Living/Dining | 24-41 | 43.06 | 54.90 | 20 |
| Kitchen | 24-41 | 27.99 | 35.52 | 9 |
| Foyer | 24-41 | 16.15 | 17.22 | 2 |
Unit 9
2
2
N/A
Apartment
16-22
N/A
N/A
N/A
N/A
72.7 Square Feet
N/A
1015.9 Square Feet
1088.6 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 16-22 | 44.13 | 15.07 | 6 |
| Master Bedroom | 16-22 | 35.52 | 39.83 | 12 |
| WIC | 16-22 | N/A | N/A | 0 |
| Master Bathroom | 16-22 | 32.29 | 22.60 | 6 |
| Bedroom 2 | 16-22 | 34.44 | 35.52 | 11 |
| Bathroom 2 | 16-22 | 26.91 | 27.99 | 7 |
| Living/Dining | 16-22 | 43.06 | 54.90 | 20 |
| Kitchen | 16-22 | 27.99 | 35.52 | 9 |
| Foyer | 16-22 | 16.15 | 17.22 | 2 |
Unit 9
2
2
N/A
Apartment
2-15
N/A
N/A
N/A
N/A
72.7 Square Feet
N/A
1018.7 Square Feet
1091.14 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-15 | 44.13 | 15.07 | 6 |
| Master Bedroom | 2-15 | 35.52 | 39.83 | 12 |
| WIC | 2-15 | N/A | N/A | 0 |
| Master Bathroom | 2-15 | 32.29 | 22.60 | 6 |
| Bedroom 2 | 2-15 | 34.44 | 35.52 | 11 |
| Bathroom 2 | 2-15 | 26.91 | 27.99 | 7 |
| Living/Dining | 2-15 | 43.06 | 54.90 | 20 |
| Kitchen | 2-15 | 27.99 | 35.52 | 9 |
| Foyer | 2-15 | 16.15 | 17.22 | 2 |
Unit 1
3
3
N/A
Apartment
24-41
N/A
N/A
N/A
N/A
191.1 Square Feet
N/A
1477.5 Square Feet
1668.5 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 24-41 | N/A | N/A | 0 |
| Master Bedroom | 24-41 | N/A | N/A | 0 |
| WIC | 24-41 | N/A | N/A | 0 |
| Master Bathroom | 24-41 | N/A | N/A | 0 |
| Bedroom 2 | 24-41 | N/A | N/A | 0 |
| Bathroom 2 | 24-41 | N/A | N/A | 0 |
| Living/Dining | 24-41 | N/A | N/A | 0 |
| Kitchen | 24-41 | N/A | N/A | 0 |
| Foyer | 24-41 | N/A | N/A | 0 |
| Bedroom 3 | 24-41 | N/A | N/A | N/A |
| Bathroom 3 | 24-41 | N/A | N/A | N/A |
Unit 2
3
3
N/A
Apartment
24-41
N/A
N/A
N/A
N/A
122.6 Square Feet
N/A
1465.9 Square Feet
1588.5 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 24-41 | 15.07 | 40.90 | 5 |
| Master Bedroom | 24-41 | 34.44 | 35.52 | 11 |
| WIC | 24-41 | N/A | N/A | 0 |
| Master Bathroom | 24-41 | 23.68 | 31.22 | 6 |
| Bedroom 2 | 24-41 | 34.44 | 36.60 | 11 |
| Bathroom 2 | 24-41 | 27.99 | 29.06 | 7 |
| Living | 24-41 | 45.21 | 45.21 | 18 |
| Kitchen | 24-41 | 33.37 | 37.67 | 11 |
| Foyer | 24-41 | 16.15 | 22.60 | 3 |
| Bedroom 3 | 24-41 | 34.44 | 34.44 | 10 |
| Bathroom 3 | 24-41 | 18.30 | 21.53 | 3 |
| Dining | 24-41 | 34.44 | 45.21 | 13 |
Unit 3
3
3
N/A
Apartment
24-41
N/A
N/A
N/A
N/A
191.1 Square Feet
N/A
1477.8 Square Feet
1668.8 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 24-41 | N/A | N/A | 0 |
| Master Bedroom | 24-41 | N/A | N/A | 0 |
| WIC | 24-41 | N/A | N/A | 0 |
| Master Bathroom | 24-41 | N/A | N/A | 0 |
| Bedroom 2 | 24-41 | N/A | N/A | 0 |
| Bathroom 2 | 24-41 | N/A | N/A | 0 |
| Living/Dining | 24-41 | N/A | N/A | 0 |
| Kitchen | 24-41 | N/A | N/A | 0 |
| Foyer | 24-41 | N/A | N/A | 0 |
| Bedroom 3 | 24-41 | N/A | N/A | N/A |
| Bathroom 3 | 24-41 | N/A | N/A | N/A |